LeagueLeader Report - Dartboard Standings File for HOSM25 - HOSMER 501 2025
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for HOSM25 - HOSMER 501 2025

Report Date: 11/06/2025 3:46 PM


League: HOSM25, HOSMER 501 2025

Report Date: 11/06/2025 9:46 PM

Division A
----------

Team Standings, sorted by Percent Wins

-------------------+-------+-------+------+
 TeamName          | Win % | Games | Wins |
-------------------+-------+-------+------+
 REPEAT OFFENDERS  |  88.9 |     9 |    8 |
 GIMME MOHR        |  77.8 |     9 |    7 |
 STRAIGHT SHOOTERS |  55.6 |     9 |    5 |
 HOUSE MONEY       |  44.4 |     9 |    4 |
 HAMMER TIME       |  22.2 |     9 |    2 |
 SINK N DRINK      |  11.1 |     9 |    1 |
-------------------+-------+-------+------+

Last Match Results

-------------------+-------------------+------------+------+-------+------+--------+----------+
 Team              | Against           | Date       | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 REPEAT OFFENDERS  | SINK N DRINK      | 11/05/2025 |    1 |     9 |    8 |      1 |        0 |
 GIMME MOHR        | HAMMER TIME       | 11/05/2025 |    1 |     9 |    7 |      2 |        0 |
 STRAIGHT SHOOTERS | HOUSE MONEY       | 11/05/2025 |    1 |     9 |    5 |      4 |        0 |
 HOUSE MONEY       | STRAIGHT SHOOTERS | 11/05/2025 |    1 |     9 |    4 |      5 |        0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 Team              | Against           | Date       | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 HAMMER TIME       | GIMME MOHR        | 11/05/2025 |    1 |     9 |    2 |      7 |        0 |
 SINK N DRINK      | REPEAT OFFENDERS  | 11/05/2025 |    1 |     9 |    1 |      8 |        0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

-------------------+-------+-------+------+-----+------+-------+--------+--------+
 Player            | Games | PPD   | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
-------------------+-------+-------+------+-----+------+-------+--------+--------+
 GIMME MOHR        |
 Darren Schumacher |     5 | 21.61 |    5 |   0 |    0 |     0 |    119 |     32 |
 Jeff Mohr         |     5 | 17.88 |    4 |   0 |    0 |     0 |    140 |     43 |
 Kenny Torgeson    |     5 | 16.92 |    3 |   0 |    0 |     0 |    112 |     21 |
 Lenny Heier       |     5 | 15.98 |    1 |   1 |    0 |     0 |    150 |     20 |
 Team Totals:      |    20 | 18.04 |   13 |   1 |    0 |     0 |    150 |     43 |
                   |
 HAMMER TIME       |
 Greg Burrer       |     5 | 20.14 |    4 |   0 |    0 |     0 |    116 |      0 |
 Maria Sandmeier   |     5 | 17.13 |    0 |   0 |    0 |     0 |      0 |     20 |
 Rob Rutt          |     5 | 14.95 |    2 |   0 |    0 |     0 |    109 |      0 |
 Ashley McCarlson  |     5 | 13.20 |    0 |   0 |    0 |     0 |      0 |     76 |
 Team Totals:      |    20 | 16.20 |    6 |   0 |    0 |     0 |    116 |     76 |
-------------------+-------+-------+------+-----+------+-------+--------+--------+
 Player            | Games | PPD   | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
-------------------+-------+-------+------+-----+------+-------+--------+--------+
                   |
 HOUSE MONEY       |
 Jeff W Aman       |     5 | 15.97 |    3 |   0 |    0 |     0 |    118 |     20 |
 Keith Jung        |     5 | 15.81 |    1 |   0 |    0 |     0 |    102 |      0 |
 CODY KIRSCHENMAN  |     5 | 14.33 |    1 |   0 |    0 |     0 |    113 |      0 |
 Team Totals:      |    15 | 15.33 |    5 |   0 |    0 |     0 |    118 |     20 |
                   |
 REPEAT OFFENDERS  |
 Braden Moen       |     5 | 20.98 |    8 |   0 |    0 |     0 |    120 |    119 |
 Brian Landkammer  |     5 | 19.58 |    6 |   1 |    0 |     0 |    150 |    104 |
 JEFF C AMAN       |     5 | 16.53 |    2 |   0 |    0 |     0 |    117 |      0 |
 DALE JUNG         |     5 | 14.60 |    1 |   0 |    0 |     0 |    130 |      0 |
 Team Totals:      |    20 | 17.88 |   17 |   1 |    0 |     0 |    150 |    119 |
                   |
 SINK N DRINK      |
 Jay McCarlson     |     5 | 21.86 |    4 |   1 |    1 |     0 |    160 |     66 |
 Pat Forkel        |     5 | 15.02 |    1 |   0 |    0 |     0 |    106 |      0 |
 Sherry Jung       |     5 | 14.65 |    2 |   0 |    0 |     0 |    116 |      0 |
 LAURIE BURRER     |     5 | 12.23 |    0 |   0 |    0 |     0 |      0 |      0 |
 Team Totals:      |    20 | 15.75 |    7 |   1 |    1 |     0 |    160 |     66 |
                   |
 STRAIGHT SHOOTERS |
-------------------+-------+-------+------+-----+------+-------+--------+--------+
 Player            | Games | PPD   | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
-------------------+-------+-------+------+-----+------+-------+--------+--------+
 John Meuwissen    |     5 | 17.10 |    2 |   0 |    0 |     0 |    118 |      1 |
 Kipp Mohr         |     5 | 16.48 |    4 |   0 |    0 |     0 |    139 |     12 |
 Mathew Sandmeier  |     5 | 15.08 |    4 |   0 |    0 |     0 |    116 |      0 |
 Team Totals:      |    15 | 16.19 |   10 |   0 |    0 |     0 |    139 |     12 |
                   |
 {Substitutes}     |
 BLAINE AMAN       |     5 | 16.55 |    5 |   0 |    0 |     0 |    116 |     33 |
 LA A TORRES       |     5 | 14.59 |    1 |   0 |    0 |     0 |    104 |     19 |
 Team Totals:      |    10 | 15.55 |    6 |   0 |    0 |     0 |    116 |     33 |
                   |
-------------------+-------+-------+------+-----+------+-------+--------+--------+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader