LeagueLeader Report - Dartboard Standings File for HOSM24 - 2024 Hosmer 501
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for HOSM24 - 2024 Hosmer 501

Report Date: 1/16/2025 8:23 AM


League: HOSM24, 2024 Hosmer 501

Report Date: 1/16/2025 2:23 PM

Division A
----------

Team Standings, sorted by Percent Wins

 TeamName           | Win % | Games | Wins |
--------------------+-------+-------+------+
 Sandy Cheeks       |  56.8 |    81 |   46 |
 Beer 30            |  53.1 |    81 |   43 |
 Clearly Canadian   |  50.6 |    81 |   41 |
 Stuck In  A Rut    |  49.4 |    81 |   40 |
 Just A Bit Outside |  46.9 |    81 |   38 |
 Can I Get An Aman  |  43.2 |    81 |   35 |
--------------------+-------+-------+------+

Last Match Results

 Team               | Against            | Date      | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+-----------+------+-------+------+--------+----------+
 Sandy Cheeks       | Just A Bit Outside | 1/15/2025 |    9 |     9 |    8 |      1 |        0 |
 Beer 30            | Can I Get An Aman  | 1/15/2025 |    9 |     9 |    6 |      3 |        0 |
 Stuck In  A Rut    | Clearly Canadian   | 1/15/2025 |    9 |     9 |    6 |      3 |        0 |
 Clearly Canadian   | Stuck In  A Rut    | 1/15/2025 |    9 |     9 |    3 |      6 |        0 |
 Can I Get An Aman  | Beer 30            | 1/15/2025 |    9 |     9 |    3 |      6 |        0 |
 Just A Bit Outside | Sandy Cheeks       | 1/15/2025 |    9 |     9 |    1 |      8 |        0 |
--------------------+--------------------+-----------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

 Player              | PPD   | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Beer 30             |
 Jay McCarlson       | 22.30 |    45 |   17 |   54 |  10 |    1 |     0 |    160 |    108 |
 DALE JUNG           | 17.05 |    40 |    8 |   18 |   1 |    0 |     0 |    150 |     74 |
 Maria Sandmeier     | 16.65 |    35 |    9 |   13 |   0 |    0 |     0 |    120 |     69 |
 Pat Burrer          | 14.63 |    45 |    5 |   11 |   0 |    0 |     0 |    125 |     46 |
 TREVOR SCHAIBLE     | 14.42 |    10 |    1 |    4 |   0 |    0 |     0 |    130 |     22 |
 Team Totals:        | 17.38 |   175 |   40 |  100 |  11 |    1 |     0 |    160 |    108 |
                     |
 Can I Get An Aman   |
 Alex Aman           | 18.95 |    40 |   10 |   35 |   3 |    0 |     0 |    150 |    101 |
 ANDREW FUHRMAN      | 17.66 |     5 |    0 |    7 |   0 |    0 |     0 |    112 |      0 |
 Andy Aman           | 16.09 |    25 |    3 |    5 |   0 |    0 |     0 |    124 |     82 |
 JASON GRISMER       | 15.08 |    30 |    3 |    8 |   1 |    0 |     0 |    150 |     54 |
 Lenny Heier         | 14.63 |    45 |   12 |    8 |   0 |    0 |     0 |    113 |     67 |
 JEFF C AMAN         | 14.10 |    45 |    6 |    8 |   0 |    0 |     0 |    126 |     64 |
 LIV STAVICK         | 12.85 |     5 |    0 |    1 |   0 |    0 |     0 |    105 |      0 |
 Team Totals:        | 15.64 |   195 |   34 |   72 |   4 |    0 |     0 |    150 |    101 |
                     |
 Clearly Canadian    |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Player              | PPD   | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Jeff W Aman         | 18.06 |    40 |   14 |   27 |   2 |    0 |     0 |    150 |    118 |
 Kenny Torgeson      | 16.18 |    45 |   10 |   24 |   2 |    0 |     0 |    150 |     38 |
 Levi Sowards        | 15.68 |    45 |    9 |   16 |   1 |    0 |     0 |    150 |     72 |
 Clyde Gakin         | 14.23 |    40 |    6 |    7 |   0 |    0 |     0 |    119 |     60 |
 Team Totals:        | 16.01 |   170 |   39 |   74 |   5 |    0 |     0 |    150 |    118 |
                     |
 Just A Bit Outside  |
 Darren Schumacher   | 19.10 |    45 |   11 |   33 |   3 |    0 |     0 |    150 |    112 |
 Jeff Mohr           | 17.82 |    45 |    9 |   32 |   2 |    0 |     0 |    150 |    100 |
 Brad Braunworth     | 17.06 |     5 |    1 |    2 |   0 |    0 |     0 |    103 |     66 |
 Pat Forkel          | 16.50 |    40 |   12 |   19 |   3 |    1 |     0 |    160 |    120 |
 Sherry Jung         | 14.60 |    45 |    5 |    8 |   0 |    0 |     0 |    117 |     56 |
 Team Totals:        | 17.01 |   180 |   38 |   94 |   8 |    1 |     0 |    160 |    120 |
                     |
 Sandy Cheeks        |
 Christopher Grismer | 19.05 |    10 |    3 |    8 |   2 |    0 |     0 |    150 |    118 |
 Braden Moen         | 18.15 |    40 |   16 |   31 |   6 |    0 |     0 |    150 |     50 |
 Mathew Sandmeier    | 17.77 |    35 |   10 |   24 |   3 |    1 |     0 |    171 |     89 |
 Rick Moen Hosmer    | 16.80 |    45 |   11 |   25 |   1 |    0 |     0 |    150 |     57 |
 Ashley McCarlson    | 13.89 |    35 |    4 |    6 |   0 |    0 |     0 |    125 |     57 |
 Team Totals:        | 16.81 |   165 |   44 |   94 |  12 |    1 |     0 |    171 |    118 |
                     |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Player              | PPD   | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Stuck In  A Rut     |
 NICK SCARBOROUGH    | 18.39 |     5 |    2 |    4 |   0 |    0 |     0 |    113 |     60 |
 Greg Burrer         | 17.49 |    40 |    9 |   24 |   0 |    0 |     0 |    117 |     70 |
 Rob Rutt            | 16.37 |    45 |   11 |   21 |   0 |    0 |     0 |    148 |     60 |
 Keith Jung          | 16.19 |    40 |   13 |    8 |   0 |    0 |     0 |    120 |     65 |
 Yvette Rutt         | 14.91 |    35 |    3 |    6 |   0 |    0 |     0 |    119 |     77 |
 Team Totals:        | 16.33 |   165 |   38 |   63 |   0 |    0 |     0 |    148 |     77 |
                     |
 {Substitutes}       |
 Nathan Rohrbach     | 20.10 |    15 |    5 |   20 |   0 |    0 |     0 |    119 |     53 |
 JAMESON TOSH        | 17.54 |     5 |    1 |    2 |   1 |    0 |     0 |    150 |     34 |
 Michelle Meuwissen  | 15.27 |     5 |    0 |    2 |   0 |    0 |     0 |    112 |      0 |
 LAURIE BURRER       | 13.84 |     5 |    0 |    1 |   0 |    0 |     0 |    124 |      0 |
 Team Totals:        | 17.63 |    30 |    6 |   25 |   1 |    0 |     0 |    150 |     53 |
                     |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+

© 2025 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing