Dartboard Standings File for HOSM24 - 2024 Hosmer 501
Report Date: 1/09/2025 12:28 PM
|
League: HOSM24, 2024 Hosmer 501
Report Date: 1/09/2025 6:28 PM
Division A
----------
Team Standings, sorted by Percent Wins
TeamName | Win % | Games | Wins |
--------------------+-------+-------+------+
Clearly Canadian | 52.8 | 72 | 38 |
Sandy Cheeks | 52.8 | 72 | 38 |
Just A Bit Outside | 51.4 | 72 | 37 |
Beer 30 | 51.4 | 72 | 37 |
Stuck In A Rut | 47.2 | 72 | 34 |
Can I Get An Aman | 44.4 | 72 | 32 |
--------------------+-------+-------+------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+-----------+------+-------+------+--------+----------+
Beer 30 | Stuck In A Rut | 1/08/2025 | 8 | 9 | 6 | 3 | 0 |
Just A Bit Outside | Clearly Canadian | 1/08/2025 | 8 | 9 | 5 | 4 | 0 |
Sandy Cheeks | Can I Get An Aman | 1/08/2025 | 8 | 9 | 5 | 4 | 0 |
Clearly Canadian | Just A Bit Outside | 1/08/2025 | 8 | 9 | 4 | 5 | 0 |
Can I Get An Aman | Sandy Cheeks | 1/08/2025 | 8 | 9 | 4 | 5 | 0 |
Stuck In A Rut | Beer 30 | 1/08/2025 | 8 | 9 | 3 | 6 | 0 |
--------------------+--------------------+-----------+------+-------+------+--------+----------+
All X01 games, sorted by Team + PPD:
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Beer 30 |
Jay McCarlson | 22.43 | 40 | 16 | 50 | 10 | 1 | 0 | 160 | 108 |
DALE JUNG | 16.88 | 35 | 6 | 14 | 1 | 0 | 0 | 150 | 74 |
Maria Sandmeier | 16.63 | 30 | 8 | 11 | 0 | 0 | 0 | 120 | 62 |
Pat Burrer | 14.53 | 40 | 3 | 10 | 0 | 0 | 0 | 124 | 46 |
TREVOR SCHAIBLE | 14.42 | 10 | 1 | 4 | 0 | 0 | 0 | 130 | 22 |
Team Totals: | 17.32 | 155 | 34 | 89 | 11 | 1 | 0 | 160 | 108 |
|
Can I Get An Aman |
Alex Aman | 18.76 | 35 | 9 | 30 | 3 | 0 | 0 | 150 | 101 |
ANDREW FUHRMAN | 17.66 | 5 | 0 | 7 | 0 | 0 | 0 | 112 | 0 |
Andy Aman | 16.09 | 25 | 3 | 5 | 0 | 0 | 0 | 124 | 82 |
JASON GRISMER | 15.12 | 25 | 2 | 7 | 1 | 0 | 0 | 150 | 54 |
Lenny Heier | 14.74 | 40 | 11 | 7 | 0 | 0 | 0 | 113 | 67 |
JEFF C AMAN | 14.08 | 40 | 6 | 7 | 0 | 0 | 0 | 126 | 64 |
LIV STAVICK | 12.85 | 5 | 0 | 1 | 0 | 0 | 0 | 105 | 0 |
Team Totals: | 15.63 | 175 | 31 | 64 | 4 | 0 | 0 | 150 | 101 |
|
Clearly Canadian |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Jeff W Aman | 18.10 | 35 | 13 | 23 | 2 | 0 | 0 | 150 | 118 |
Kenny Torgeson | 16.20 | 40 | 9 | 21 | 2 | 0 | 0 | 150 | 38 |
Levi Sowards | 15.53 | 40 | 8 | 14 | 1 | 0 | 0 | 150 | 72 |
Clyde Gakin | 14.23 | 40 | 6 | 7 | 0 | 0 | 0 | 119 | 60 |
Team Totals: | 15.92 | 155 | 36 | 65 | 5 | 0 | 0 | 150 | 118 |
|
Just A Bit Outside |
Darren Schumacher | 19.46 | 40 | 11 | 31 | 3 | 0 | 0 | 150 | 112 |
Jeff Mohr | 17.77 | 40 | 9 | 26 | 2 | 0 | 0 | 150 | 100 |
Brad Braunworth | 17.06 | 5 | 1 | 2 | 0 | 0 | 0 | 103 | 66 |
Pat Forkel | 16.50 | 35 | 11 | 15 | 3 | 1 | 0 | 160 | 120 |
Sherry Jung | 14.74 | 40 | 5 | 7 | 0 | 0 | 0 | 117 | 56 |
Team Totals: | 17.12 | 160 | 37 | 81 | 8 | 1 | 0 | 160 | 120 |
|
Sandy Cheeks |
Christopher Grismer | 18.70 | 5 | 2 | 3 | 1 | 0 | 0 | 150 | 118 |
Braden Moen | 18.18 | 35 | 14 | 25 | 6 | 0 | 0 | 150 | 50 |
Mathew Sandmeier | 17.57 | 30 | 7 | 18 | 3 | 1 | 0 | 171 | 89 |
Rick Moen Hosmer | 16.67 | 40 | 10 | 21 | 1 | 0 | 0 | 150 | 57 |
Ashley McCarlson | 14.04 | 30 | 3 | 4 | 0 | 0 | 0 | 125 | 57 |
Team Totals: | 16.72 | 140 | 36 | 71 | 11 | 1 | 0 | 171 | 118 |
|
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Stuck In A Rut |
NICK SCARBOROUGH | 18.39 | 5 | 2 | 4 | 0 | 0 | 0 | 113 | 60 |
Greg Burrer | 17.33 | 35 | 6 | 22 | 0 | 0 | 0 | 117 | 70 |
Rob Rutt | 16.62 | 40 | 10 | 21 | 0 | 0 | 0 | 148 | 60 |
Keith Jung | 16.19 | 40 | 13 | 8 | 0 | 0 | 0 | 120 | 65 |
Yvette Rutt | 14.80 | 30 | 2 | 6 | 0 | 0 | 0 | 119 | 43 |
Team Totals: | 16.35 | 150 | 33 | 61 | 0 | 0 | 0 | 148 | 70 |
|
{Substitutes} |
Nathan Rohrbach | 20.10 | 15 | 5 | 20 | 0 | 0 | 0 | 119 | 53 |
JAMESON TOSH | 17.54 | 5 | 1 | 2 | 1 | 0 | 0 | 150 | 34 |
LAURIE BURRER | 13.84 | 5 | 0 | 1 | 0 | 0 | 0 | 124 | 0 |
Team Totals: | 18.12 | 25 | 6 | 23 | 1 | 0 | 0 | 150 | 53 |
|
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
|