LeagueLeader Report - Dartboard Standings File for HOSM24 - 2024 Hosmer 501
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for HOSM24 - 2024 Hosmer 501

Report Date: 12/19/2024 8:37 AM


League: HOSM24, 2024 Hosmer 501

Report Date: 12/19/2024 2:37 PM

Division A
----------

Team Standings, sorted by Percent Wins

 TeamName           | Win % | Games | Wins |
--------------------+-------+-------+------+
 Clearly Canadian   |  54.0 |    63 |   34 |
 Sandy Cheeks       |  52.4 |    63 |   33 |
 Just A Bit Outside |  50.8 |    63 |   32 |
 Beer 30            |  49.2 |    63 |   31 |
 Stuck In  A Rut    |  49.2 |    63 |   31 |
 Can I Get An Aman  |  44.4 |    63 |   28 |
--------------------+-------+-------+------+

Last Match Results

 Team               | Against            | Date       | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+------------+------+-------+------+--------+----------+
 Beer 30            | Just A Bit Outside | 12/18/2024 |    7 |     9 |    6 |      3 |        0 |
 Sandy Cheeks       | Clearly Canadian   | 12/18/2024 |    7 |     9 |    5 |      4 |        0 |
 Can I Get An Aman  | Stuck In  A Rut    | 12/18/2024 |    7 |     9 |    5 |      4 |        0 |
 Clearly Canadian   | Sandy Cheeks       | 12/18/2024 |    7 |     9 |    4 |      5 |        0 |
 Stuck In  A Rut    | Can I Get An Aman  | 12/18/2024 |    7 |     9 |    4 |      5 |        0 |
 Just A Bit Outside | Beer 30            | 12/18/2024 |    7 |     9 |    3 |      6 |        0 |
--------------------+--------------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

 Player            | PPD   | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Beer 30           |
 Jay McCarlson     | 22.69 |    35 |   14 |   45 |  10 |    0 |     0 |    150 |    108 |
 Maria Sandmeier   | 16.63 |    30 |    8 |   11 |   0 |    0 |     0 |    120 |     62 |
 DALE JUNG         | 16.56 |    30 |    4 |   12 |   1 |    0 |     0 |    150 |     74 |
 Pat Burrer        | 14.46 |    35 |    2 |    8 |   0 |    0 |     0 |    124 |     33 |
 Team Totals:      | 17.48 |   130 |   28 |   76 |  11 |    0 |     0 |    150 |    108 |
                   |
 Can I Get An Aman |
 Alex Aman         | 19.10 |    30 |    9 |   28 |   3 |    0 |     0 |    150 |    101 |
 ANDREW FUHRMAN    | 17.66 |     5 |    0 |    7 |   0 |    0 |     0 |    112 |      0 |
 Andy Aman         | 16.09 |    25 |    3 |    5 |   0 |    0 |     0 |    124 |     82 |
 JASON GRISMER     | 15.15 |    20 |    2 |    4 |   1 |    0 |     0 |    150 |     54 |
 Lenny Heier       | 14.56 |    35 |    9 |    6 |   0 |    0 |     0 |    113 |     67 |
 JEFF C AMAN       | 14.04 |    35 |    5 |    6 |   0 |    0 |     0 |    126 |     64 |
 LIV STAVICK       | 12.85 |     5 |    0 |    1 |   0 |    0 |     0 |    105 |      0 |
 Team Totals:      | 15.64 |   155 |   28 |   57 |   4 |    0 |     0 |    150 |    101 |
                   |
 Clearly Canadian  |
 Jeff W Aman       | 17.97 |    30 |   12 |   20 |   1 |    0 |     0 |    150 |    118 |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Player            | PPD   | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Kenny Torgeson    | 15.92 |    35 |    6 |   18 |   2 |    0 |     0 |    150 |     25 |
 Levi Sowards      | 15.33 |    35 |    8 |   12 |   1 |    0 |     0 |    150 |     72 |
 Clyde Gakin       | 14.35 |    35 |    6 |    6 |   0 |    0 |     0 |    119 |     60 |
 Team Totals:      | 15.80 |   135 |   32 |   56 |   4 |    0 |     0 |    150 |    118 |
                   |
 Just A Bit Outside |
 Darren Schumacher | 19.34 |    35 |   10 |   28 |   2 |    0 |     0 |    150 |    112 |
 Jeff Mohr         | 17.77 |    35 |    8 |   23 |   2 |    0 |     0 |    150 |    100 |
 Brad Braunworth   | 17.06 |     5 |    1 |    2 |   0 |    0 |     0 |    103 |     66 |
 Pat Forkel        | 16.25 |    30 |    9 |   12 |   2 |    1 |     0 |    160 |    120 |
 Sherry Jung       | 14.82 |    35 |    4 |    7 |   0 |    0 |     0 |    117 |     56 |
 Team Totals:      | 17.06 |   140 |   32 |   72 |   6 |    1 |     0 |    160 |    120 |
                   |
 Sandy Cheeks      |
 Braden Moen       | 18.18 |    35 |   14 |   25 |   6 |    0 |     0 |    150 |     50 |
 Mathew Sandmeier  | 17.57 |    30 |    7 |   18 |   3 |    1 |     0 |    171 |     89 |
 Rick Moen Hosmer  | 16.50 |    35 |    9 |   18 |   1 |    0 |     0 |    150 |     57 |
 Ashley McCarlson  | 13.87 |    25 |    2 |    3 |   0 |    0 |     0 |    125 |     54 |
 Team Totals:      | 16.67 |   125 |   32 |   64 |  10 |    1 |     0 |    171 |     89 |
                   |
 Stuck In  A Rut   |
 NICK SCARBOROUGH  | 18.39 |     5 |    2 |    4 |   0 |    0 |     0 |    113 |     60 |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Player            | PPD   | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Greg Burrer       | 17.17 |    30 |    6 |   21 |   0 |    0 |     0 |    117 |     70 |
 Rob Rutt          | 16.77 |    35 |    8 |   17 |   0 |    0 |     0 |    148 |     60 |
 Keith Jung        | 16.22 |    35 |   12 |    7 |   0 |    0 |     0 |    119 |     61 |
 Yvette Rutt       | 14.83 |    25 |    2 |    4 |   0 |    0 |     0 |    111 |     43 |
 Team Totals:      | 16.40 |   130 |   30 |   53 |   0 |    0 |     0 |    148 |     70 |
                   |
 {Substitutes}     |
 Nathan Rohrbach   | 19.80 |    10 |    4 |   14 |   0 |    0 |     0 |    119 |     53 |
 JAMESON TOSH      | 17.54 |     5 |    1 |    2 |   1 |    0 |     0 |    150 |     34 |
 LAURIE BURRER     | 13.84 |     5 |    0 |    1 |   0 |    0 |     0 |    124 |      0 |
 TREVOR SCHAIBLE   | 13.27 |     5 |    0 |    1 |   0 |    0 |     0 |    110 |      0 |
 Team Totals:      | 16.65 |    25 |    5 |   18 |   1 |    0 |     0 |    150 |     53 |
                   |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing