Dartboard Standings File for HOSM24 - 2024 Hosmer 501
Report Date: 11/21/2024 8:15 AM
|
League: HOSM24, 2024 Hosmer 501
Report Date: 11/21/2024 2:15 PM
League Message |
----------------------------------------------------------------------------+
South Dakota State Dart Tournament Entries are due to the Hub Music office |
Friday December 14th by 4 pm. Find entry forms at |
hubmusicandvending.com/dart-leagues/tournaments/ |
----------------------------------------------------------------------------+
Division A
----------
Team Standings, sorted by Percent Wins
TeamName | Win % | Games | Wins |
--------------------+-------+-------+------+
Clearly Canadian | 63.0 | 27 | 17 |
Just A Bit Outside | 55.6 | 27 | 15 |
Stuck In A Rut | 51.9 | 27 | 14 |
Sandy Cheeks | 48.1 | 27 | 13 |
Beer 30 | 44.4 | 27 | 12 |
Can I Get An Aman | 37.0 | 27 | 10 |
--------------------+-------+-------+------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+------------+------+-------+------+--------+----------+
Just A Bit Outside | Clearly Canadian | 11/20/2024 | 3 | 9 | 6 | 3 | 0 |
Sandy Cheeks | Can I Get An Aman | 11/20/2024 | 3 | 9 | 6 | 3 | 0 |
Stuck In A Rut | Beer 30 | 11/20/2024 | 3 | 9 | 6 | 3 | 0 |
Clearly Canadian | Just A Bit Outside | 11/20/2024 | 3 | 9 | 3 | 6 | 0 |
Beer 30 | Stuck In A Rut | 11/20/2024 | 3 | 9 | 3 | 6 | 0 |
Can I Get An Aman | Sandy Cheeks | 11/20/2024 | 3 | 9 | 3 | 6 | 0 |
--------------------+--------------------+------------+------+-------+------+--------+----------+
All X01 games, sorted by Team + PPD:
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Beer 30 |
Jay McCarlson | 21.63 | 15 | 7 | 23 | 2 | 0 | 0 | 150 | 108 |
DALE JUNG | 17.03 | 15 | 3 | 9 | 1 | 0 | 0 | 150 | 74 |
Maria Sandmeier | 16.06 | 15 | 2 | 4 | 0 | 0 | 0 | 117 | 62 |
Pat Burrer | 14.85 | 15 | 0 | 2 | 0 | 0 | 0 | 123 | 0 |
Team Totals: | 17.28 | 60 | 12 | 38 | 3 | 0 | 0 | 150 | 108 |
|
Can I Get An Aman |
Alex Aman | 18.47 | 10 | 2 | 10 | 1 | 0 | 0 | 150 | 32 |
ANDREW FUHRMAN | 17.66 | 5 | 0 | 7 | 0 | 0 | 0 | 112 | 0 |
Andy Aman | 16.21 | 5 | 0 | 1 | 0 | 0 | 0 | 105 | 0 |
JEFF C AMAN | 14.95 | 15 | 3 | 3 | 0 | 0 | 0 | 110 | 64 |
Lenny Heier | 14.59 | 15 | 5 | 4 | 0 | 0 | 0 | 113 | 35 |
JASON GRISMER | 13.97 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIV STAVICK | 12.85 | 5 | 0 | 1 | 0 | 0 | 0 | 105 | 0 |
Team Totals: | 15.34 | 65 | 10 | 26 | 1 | 0 | 0 | 150 | 64 |
|
Clearly Canadian |
Jeff W Aman | 19.03 | 15 | 8 | 13 | 1 | 0 | 0 | 150 | 95 |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Levi Sowards | 14.96 | 15 | 5 | 6 | 0 | 0 | 0 | 119 | 64 |
Clyde Gakin | 13.95 | 15 | 2 | 4 | 0 | 0 | 0 | 118 | 59 |
Kenny Torgeson | 13.95 | 15 | 2 | 3 | 1 | 0 | 0 | 150 | 25 |
Team Totals: | 15.38 | 60 | 17 | 26 | 2 | 0 | 0 | 150 | 95 |
|
Just A Bit Outside |
Darren Schumacher | 20.48 | 15 | 5 | 18 | 0 | 0 | 0 | 125 | 112 |
Jeff Mohr | 18.69 | 15 | 5 | 12 | 1 | 0 | 0 | 150 | 85 |
Brad Braunworth | 17.06 | 5 | 1 | 2 | 0 | 0 | 0 | 103 | 66 |
Pat Forkel | 17.03 | 10 | 3 | 3 | 2 | 0 | 0 | 150 | 60 |
Sherry Jung | 15.18 | 15 | 1 | 3 | 0 | 0 | 0 | 115 | 41 |
Team Totals: | 17.81 | 60 | 15 | 38 | 3 | 0 | 0 | 150 | 112 |
|
Sandy Cheeks |
Mathew Sandmeier | 19.20 | 10 | 2 | 6 | 2 | 1 | 0 | 171 | 55 |
Braden Moen | 18.22 | 15 | 6 | 11 | 2 | 0 | 0 | 150 | 50 |
Rick Moen Hosmer | 16.83 | 15 | 3 | 7 | 1 | 0 | 0 | 150 | 57 |
Ashley McCarlson | 15.10 | 10 | 2 | 1 | 0 | 0 | 0 | 112 | 54 |
Team Totals: | 17.33 | 50 | 13 | 25 | 5 | 1 | 0 | 171 | 57 |
|
Stuck In A Rut |
NICK SCARBOROUGH | 18.39 | 5 | 2 | 4 | 0 | 0 | 0 | 113 | 60 |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Greg Burrer | 17.40 | 15 | 3 | 10 | 0 | 0 | 0 | 117 | 70 |
Keith Jung | 16.98 | 15 | 6 | 4 | 0 | 0 | 0 | 119 | 59 |
Rob Rutt | 16.56 | 15 | 2 | 9 | 0 | 0 | 0 | 136 | 18 |
Yvette Rutt | 15.11 | 10 | 1 | 1 | 0 | 0 | 0 | 109 | 43 |
Team Totals: | 16.77 | 60 | 14 | 28 | 0 | 0 | 0 | 136 | 70 |
|
{Substitutes} |
TREVOR SCHAIBLE | 13.27 | 5 | 0 | 1 | 0 | 0 | 0 | 110 | 0 |
Team Totals: | 13.27 | 5 | 0 | 1 | 0 | 0 | 0 | 110 | 0 |
|
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+
|