LeagueLeader Report - Dartboard Standings File for HOSM24 - 2024 Hosmer 501
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for HOSM24 - 2024 Hosmer 501

Report Date: 2/21/2025 8:18 AM


League: HOSM24, 2024 Hosmer 501

Report Date: 2/21/2025 2:18 PM

Division A
----------

Team Standings, sorted by Percent Wins

 TeamName           | Win % | Games | Wins |
--------------------+-------+-------+------+
 Just A Bit Outside |  54.8 |   126 |   69 |
 Beer 30            |  53.2 |   126 |   67 |
 Sandy Cheeks       |  51.6 |   126 |   65 |
 Stuck In  A Rut    |  49.2 |   126 |   62 |
 Clearly Canadian   |  47.6 |   126 |   60 |
 Can I Get An Aman  |  43.7 |   126 |   55 |
--------------------+-------+-------+------+

Last Match Results

 Team               | Against            | Date      | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+-----------+------+-------+------+--------+----------+
 Can I Get An Aman  | Beer 30            | 2/19/2025 |   14 |     9 |    7 |      2 |        0 |
 Just A Bit Outside | Sandy Cheeks       | 2/19/2025 |   14 |     9 |    5 |      4 |        0 |
 Stuck In  A Rut    | Clearly Canadian   | 2/19/2025 |   14 |     9 |    5 |      4 |        0 |
 Clearly Canadian   | Stuck In  A Rut    | 2/19/2025 |   14 |     9 |    4 |      5 |        0 |
 Sandy Cheeks       | Just A Bit Outside | 2/19/2025 |   14 |     9 |    4 |      5 |        0 |
 Beer 30            | Can I Get An Aman  | 2/19/2025 |   14 |     9 |    2 |      7 |        0 |
--------------------+--------------------+-----------+------+-------+------+--------+----------+

Most Improved Players for week 14, All X01 games:

 Player      | Team              | Previous PPD | PPD   | PPD Improvement |
-------------+-------------------+--------------+-------+-----------------+
 JEFF C AMAN | Can I Get An Aman |        13.99 | 14.15 |            0.16 |
 Keith Jung  | Stuck In  A Rut   |        16.09 | 16.25 |            0.16 |
-------------+-------------------+--------------+-------+-----------------+

All X01 games, sorted by Team + PPD:

 Player               | PPD   | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Beer 30              |
 Jay McCarlson        | 22.21 |    70 |   20 |   82 |  16 |    2 |     0 |    160 |    108 |
 DALE JUNG            | 17.59 |    65 |   15 |   38 |   1 |    0 |     0 |    150 |     79 |
 Maria Sandmeier      | 16.94 |    60 |   18 |   26 |   0 |    2 |     0 |    157 |     69 |
 TREVOR SCHAIBLE      | 15.20 |    25 |    3 |   12 |   2 |    0 |     0 |    150 |     30 |
 Pat Burrer           | 14.68 |    70 |   10 |   15 |   0 |    0 |     0 |    125 |     52 |
 Team Totals:         | 17.49 |   290 |   66 |  173 |  19 |    4 |     0 |    160 |    108 |
                      |
 Can I Get An Aman    |
 Alex Aman            | 18.71 |    65 |   15 |   52 |   4 |    0 |     0 |    150 |    101 |
 ANDREW FUHRMAN       | 17.66 |     5 |    0 |    7 |   0 |    0 |     0 |    112 |      0 |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Player               | PPD   | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Andy Aman            | 15.92 |    50 |    8 |   11 |   0 |    0 |     0 |    124 |     82 |
 JASON GRISMER        | 15.20 |    40 |    6 |    9 |   1 |    0 |     0 |    150 |     54 |
 Lenny Heier          | 14.93 |    70 |   15 |   11 |   0 |    1 |     0 |    155 |     85 |
 JEFF C AMAN          | 14.15 |    70 |   13 |   12 |   1 |    0 |     0 |    150 |     64 |
 LIV STAVICK          | 12.85 |     5 |    0 |    1 |   0 |    0 |     0 |    105 |      0 |
 Team Totals:         | 15.74 |   305 |   57 |  103 |   6 |    1 |     0 |    155 |    101 |
                      |
 Clearly Canadian     |
 Jeff W Aman          | 17.27 |    65 |   20 |   38 |   2 |    0 |     0 |    150 |    118 |
 Kenny Torgeson       | 16.11 |    70 |   15 |   37 |   2 |    0 |     0 |    150 |     38 |
 Levi Sowards         | 15.30 |    65 |   11 |   17 |   1 |    0 |     0 |    150 |     72 |
 Clyde Gakin          | 13.86 |    65 |    9 |   14 |   0 |    0 |     0 |    126 |     60 |
 Team Totals:         | 15.62 |   265 |   55 |  106 |   5 |    0 |     0 |    150 |    118 |
                      |
 Just A Bit Outside   |
 Darren Schumacher    | 19.08 |    70 |   21 |   50 |   7 |    0 |     0 |    150 |    112 |
 Jeff Mohr            | 17.69 |    70 |   20 |   49 |   2 |    0 |     0 |    150 |    100 |
 Brad Braunworth      | 17.06 |     5 |    1 |    2 |   0 |    0 |     0 |    103 |     66 |
 Pat Forkel           | 16.62 |    60 |   16 |   24 |   5 |    1 |     0 |    160 |    120 |
 Sherry Jung          | 14.63 |    70 |   10 |   10 |   0 |    1 |     0 |    160 |     56 |
 Team Totals:         | 17.02 |   275 |   68 |  135 |  14 |    2 |     0 |    160 |    120 |
                      |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Player               | PPD   | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Sandy Cheeks         |
 Christopher Grismer  | 20.29 |    15 |    5 |   14 |   2 |    0 |     0 |    150 |    118 |
 Braden Moen          | 18.24 |    65 |   20 |   46 |   8 |    0 |     0 |    150 |     50 |
 Mathew Sandmeier     | 17.90 |    60 |   18 |   40 |   4 |    1 |     0 |    171 |    110 |
 Rick Moen Hosmer     | 16.98 |    65 |   14 |   38 |   2 |    0 |     0 |    150 |     57 |
 Ashley McCarlson     | 14.07 |    60 |    7 |   11 |   0 |    0 |     0 |    125 |     81 |
 Team Totals:         | 16.99 |   265 |   64 |  149 |  16 |    1 |     0 |    171 |    118 |
                      |
 Stuck In  A Rut      |
 NICK SCARBOROUGH     | 18.39 |     5 |    2 |    4 |   0 |    0 |     0 |    113 |     60 |
 Greg Burrer          | 17.52 |    60 |   13 |   37 |   1 |    0 |     0 |    150 |     71 |
 Rob Rutt             | 16.44 |    70 |   17 |   41 |   0 |    0 |     0 |    148 |    100 |
 Keith Jung           | 16.25 |    50 |   16 |   12 |   0 |    0 |     0 |    120 |     65 |
 Yvette Rutt          | 14.50 |    50 |    5 |    8 |   0 |    0 |     0 |    128 |     77 |
 Team Totals:         | 16.29 |   235 |   53 |  102 |   1 |    0 |     0 |    150 |    100 |
                      |
 {Substitutes}        |
 Nathan Rohrbach      | 20.48 |    20 |    8 |   28 |   0 |    0 |     0 |    140 |     98 |
 BRIAN MALSAM         | 19.69 |     5 |    1 |    4 |   0 |    0 |     0 |    117 |     46 |
 Stephanie Landkammer | 18.48 |     5 |    0 |    2 |   1 |    0 |     0 |    150 |      0 |
 JAMESON TOSH         | 17.54 |     5 |    1 |    2 |   1 |    0 |     0 |    150 |     34 |
 Michelle Meuwissen   | 15.27 |     5 |    0 |    2 |   0 |    0 |     0 |    112 |      0 |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Player               | PPD   | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 LAURIE BURRER        | 13.84 |     5 |    0 |    1 |   0 |    0 |     0 |    124 |      0 |
 Team Totals:         | 18.37 |    45 |   10 |   39 |   2 |    0 |     0 |    150 |     98 |
                      |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader