Dartboard Standings File for HOSM24 - 2024 Hosmer 501
Report Date: 2/06/2025 8:12 AM
|
League: HOSM24, 2024 Hosmer 501
Report Date: 2/06/2025 2:12 PM
Division A
----------
Team Standings, sorted by Percent Wins
TeamName | Win % | Games | Wins |
--------------------+-------+-------+------+
Beer 30 | 55.6 | 108 | 60 |
Just A Bit Outside | 53.7 | 108 | 58 |
Sandy Cheeks | 51.9 | 108 | 56 |
Clearly Canadian | 49.1 | 108 | 53 |
Stuck In A Rut | 49.1 | 108 | 53 |
Can I Get An Aman | 40.7 | 108 | 44 |
--------------------+-------+-------+------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+-----------+------+-------+------+--------+----------+
Just A Bit Outside | Beer 30 | 2/05/2025 | 12 | 9 | 6 | 3 | 0 |
Clearly Canadian | Sandy Cheeks | 2/05/2025 | 12 | 9 | 5 | 4 | 0 |
Stuck In A Rut | Can I Get An Aman | 2/05/2025 | 12 | 9 | 5 | 4 | 0 |
Sandy Cheeks | Clearly Canadian | 2/05/2025 | 12 | 9 | 4 | 5 | 0 |
Can I Get An Aman | Stuck In A Rut | 2/05/2025 | 12 | 9 | 4 | 5 | 0 |
Beer 30 | Just A Bit Outside | 2/05/2025 | 12 | 9 | 3 | 6 | 0 |
--------------------+--------------------+-----------+------+-------+------+--------+----------+
Most Improved Players for week 12, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---------------------+---------------+--------------+-------+-----------------+
Christopher Grismer | Sandy Cheeks | 19.05 | 20.29 | 1.24 |
Nathan Rohrbach | {Substitutes} | 20.10 | 20.48 | 0.38 |
---------------------+---------------+--------------+-------+-----------------+
All X01 games, sorted by Team + PPD:
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Beer 30 |
Jay McCarlson | 22.41 | 60 | 19 | 70 | 15 | 2 | 0 | 160 | 108 |
DALE JUNG | 17.72 | 55 | 14 | 33 | 1 | 0 | 0 | 150 | 79 |
Maria Sandmeier | 16.97 | 50 | 14 | 20 | 0 | 1 | 0 | 157 | 69 |
TREVOR SCHAIBLE | 15.28 | 20 | 2 | 9 | 1 | 0 | 0 | 150 | 30 |
Pat Burrer | 14.75 | 60 | 9 | 13 | 0 | 0 | 0 | 125 | 52 |
Team Totals: | 17.62 | 245 | 58 | 145 | 17 | 3 | 0 | 160 | 108 |
|
Can I Get An Aman |
Alex Aman | 18.78 | 55 | 11 | 46 | 4 | 0 | 0 | 150 | 101 |
ANDREW FUHRMAN | 17.66 | 5 | 0 | 7 | 0 | 0 | 0 | 112 | 0 |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Andy Aman | 16.02 | 40 | 6 | 9 | 0 | 0 | 0 | 124 | 82 |
JASON GRISMER | 15.20 | 40 | 6 | 9 | 1 | 0 | 0 | 150 | 54 |
Lenny Heier | 14.91 | 60 | 14 | 10 | 0 | 1 | 0 | 155 | 67 |
JEFF C AMAN | 13.99 | 60 | 9 | 11 | 1 | 0 | 0 | 150 | 64 |
LIV STAVICK | 12.85 | 5 | 0 | 1 | 0 | 0 | 0 | 105 | 0 |
Team Totals: | 15.69 | 265 | 46 | 93 | 6 | 1 | 0 | 155 | 101 |
|
Clearly Canadian |
Jeff W Aman | 17.51 | 55 | 18 | 31 | 2 | 0 | 0 | 150 | 118 |
Kenny Torgeson | 16.34 | 60 | 12 | 33 | 2 | 0 | 0 | 150 | 38 |
Levi Sowards | 15.54 | 55 | 10 | 17 | 1 | 0 | 0 | 150 | 72 |
Clyde Gakin | 13.90 | 55 | 8 | 11 | 0 | 0 | 0 | 119 | 60 |
Team Totals: | 15.81 | 225 | 48 | 92 | 5 | 0 | 0 | 150 | 118 |
|
Just A Bit Outside |
Darren Schumacher | 19.24 | 60 | 16 | 44 | 7 | 0 | 0 | 150 | 112 |
Jeff Mohr | 17.74 | 60 | 14 | 42 | 2 | 0 | 0 | 150 | 100 |
Brad Braunworth | 17.06 | 5 | 1 | 2 | 0 | 0 | 0 | 103 | 66 |
Pat Forkel | 16.78 | 50 | 16 | 22 | 5 | 1 | 0 | 160 | 120 |
Sherry Jung | 14.82 | 60 | 10 | 10 | 0 | 0 | 0 | 122 | 56 |
Team Totals: | 17.16 | 235 | 57 | 120 | 14 | 1 | 0 | 160 | 120 |
|
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Sandy Cheeks |
Christopher Grismer | 20.29 | 15 | 5 | 14 | 2 | 0 | 0 | 150 | 118 |
Braden Moen | 18.55 | 55 | 19 | 42 | 7 | 0 | 0 | 150 | 50 |
Mathew Sandmeier | 18.28 | 50 | 16 | 34 | 4 | 1 | 0 | 171 | 110 |
Rick Moen Hosmer | 16.95 | 60 | 12 | 34 | 1 | 0 | 0 | 150 | 57 |
Ashley McCarlson | 13.88 | 50 | 4 | 9 | 0 | 0 | 0 | 125 | 57 |
Team Totals: | 17.12 | 230 | 56 | 133 | 14 | 1 | 0 | 171 | 118 |
|
Stuck In A Rut |
NICK SCARBOROUGH | 18.39 | 5 | 2 | 4 | 0 | 0 | 0 | 113 | 60 |
Greg Burrer | 17.53 | 50 | 12 | 34 | 1 | 0 | 0 | 150 | 71 |
Rob Rutt | 16.49 | 60 | 14 | 31 | 0 | 0 | 0 | 148 | 90 |
Keith Jung | 16.19 | 40 | 13 | 8 | 0 | 0 | 0 | 120 | 65 |
Yvette Rutt | 14.77 | 40 | 3 | 7 | 0 | 0 | 0 | 119 | 77 |
Team Totals: | 16.39 | 195 | 44 | 84 | 1 | 0 | 0 | 150 | 90 |
|
{Substitutes} |
Nathan Rohrbach | 20.48 | 20 | 8 | 28 | 0 | 0 | 0 | 140 | 98 |
BRIAN MALSAM | 19.69 | 5 | 1 | 4 | 0 | 0 | 0 | 117 | 46 |
Stephanie Landkammer | 18.48 | 5 | 0 | 2 | 1 | 0 | 0 | 150 | 0 |
JAMESON TOSH | 17.54 | 5 | 1 | 2 | 1 | 0 | 0 | 150 | 34 |
Michelle Meuwissen | 15.27 | 5 | 0 | 2 | 0 | 0 | 0 | 112 | 0 |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
LAURIE BURRER | 13.84 | 5 | 0 | 1 | 0 | 0 | 0 | 124 | 0 |
Team Totals: | 18.37 | 45 | 10 | 39 | 2 | 0 | 0 | 150 | 98 |
|
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
|