Dartboard Standings File for HOSM24 - 2024 Hosmer 501
Report Date: 1/27/2025 12:58 PM
|
League: HOSM24, 2024 Hosmer 501
Report Date: 1/27/2025 6:58 PM
Division A
----------
Team Standings, sorted by Percent Wins
TeamName | Win % | Games | Wins |
--------------------+-------+-------+------+
Beer 30 | 55.6 | 90 | 50 |
Sandy Cheeks | 55.6 | 90 | 50 |
Just A Bit Outside | 51.1 | 90 | 46 |
Stuck In A Rut | 50.0 | 90 | 45 |
Clearly Canadian | 47.8 | 90 | 43 |
Can I Get An Aman | 40.0 | 90 | 36 |
--------------------+-------+-------+------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+-----------+------+-------+------+--------+----------+
Just A Bit Outside | Can I Get An Aman | 1/22/2025 | 10 | 9 | 8 | 1 | 0 |
Beer 30 | Clearly Canadian | 1/22/2025 | 10 | 9 | 7 | 2 | 0 |
Stuck In A Rut | Sandy Cheeks | 1/22/2025 | 10 | 9 | 5 | 4 | 0 |
Sandy Cheeks | Stuck In A Rut | 1/22/2025 | 10 | 9 | 4 | 5 | 0 |
Clearly Canadian | Beer 30 | 1/22/2025 | 10 | 9 | 2 | 7 | 0 |
Can I Get An Aman | Just A Bit Outside | 1/22/2025 | 10 | 9 | 1 | 8 | 0 |
--------------------+--------------------+-----------+------+-------+------+--------+----------+
Most Improved Players for week 10, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
-------------------+--------------------+--------------+-------+-----------------+
TREVOR SCHAIBLE | Beer 30 | 14.42 | 15.50 | 1.08 |
Darren Schumacher | Just A Bit Outside | 19.10 | 19.41 | 0.31 |
-------------------+--------------------+--------------+-------+-----------------+
All X01 games, sorted by Team + PPD:
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Beer 30 |
Jay McCarlson | 22.30 | 50 | 18 | 61 | 10 | 1 | 0 | 160 | 108 |
DALE JUNG | 17.35 | 45 | 11 | 25 | 1 | 0 | 0 | 150 | 74 |
Maria Sandmeier | 16.86 | 40 | 11 | 15 | 0 | 1 | 0 | 157 | 69 |
TREVOR SCHAIBLE | 15.50 | 15 | 2 | 7 | 1 | 0 | 0 | 150 | 30 |
Pat Burrer | 14.63 | 50 | 6 | 12 | 0 | 0 | 0 | 125 | 46 |
Team Totals: | 17.50 | 200 | 48 | 120 | 12 | 2 | 0 | 160 | 108 |
|
Can I Get An Aman |
Alex Aman | 18.92 | 45 | 10 | 40 | 4 | 0 | 0 | 150 | 101 |
ANDREW FUHRMAN | 17.66 | 5 | 0 | 7 | 0 | 0 | 0 | 112 | 0 |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Andy Aman | 15.81 | 30 | 4 | 5 | 0 | 0 | 0 | 124 | 82 |
JASON GRISMER | 15.19 | 35 | 4 | 9 | 1 | 0 | 0 | 150 | 54 |
Lenny Heier | 14.80 | 50 | 12 | 9 | 0 | 0 | 0 | 115 | 67 |
JEFF C AMAN | 14.05 | 50 | 6 | 9 | 0 | 0 | 0 | 126 | 64 |
LIV STAVICK | 12.85 | 5 | 0 | 1 | 0 | 0 | 0 | 105 | 0 |
Team Totals: | 15.65 | 220 | 36 | 80 | 5 | 0 | 0 | 150 | 101 |
|
Clearly Canadian |
Jeff W Aman | 17.95 | 45 | 16 | 29 | 2 | 0 | 0 | 150 | 118 |
Kenny Torgeson | 16.25 | 50 | 10 | 26 | 2 | 0 | 0 | 150 | 38 |
Levi Sowards | 15.45 | 50 | 9 | 17 | 1 | 0 | 0 | 150 | 72 |
Clyde Gakin | 14.29 | 45 | 6 | 8 | 0 | 0 | 0 | 119 | 60 |
Team Totals: | 15.95 | 190 | 41 | 80 | 5 | 0 | 0 | 150 | 118 |
|
Just A Bit Outside |
Darren Schumacher | 19.41 | 50 | 15 | 36 | 6 | 0 | 0 | 150 | 112 |
Jeff Mohr | 17.82 | 50 | 11 | 39 | 2 | 0 | 0 | 150 | 100 |
Brad Braunworth | 17.06 | 5 | 1 | 2 | 0 | 0 | 0 | 103 | 66 |
Pat Forkel | 16.52 | 45 | 14 | 21 | 3 | 1 | 0 | 160 | 120 |
Sherry Jung | 14.68 | 50 | 5 | 9 | 0 | 0 | 0 | 122 | 56 |
Team Totals: | 17.11 | 200 | 46 | 107 | 11 | 1 | 0 | 160 | 120 |
|
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Sandy Cheeks |
Christopher Grismer | 19.05 | 10 | 3 | 8 | 2 | 0 | 0 | 150 | 118 |
Braden Moen | 18.32 | 45 | 17 | 33 | 7 | 0 | 0 | 150 | 50 |
Mathew Sandmeier | 18.02 | 40 | 12 | 30 | 3 | 1 | 0 | 171 | 89 |
Rick Moen Hosmer | 16.95 | 50 | 12 | 28 | 1 | 0 | 0 | 150 | 57 |
Ashley McCarlson | 13.92 | 40 | 4 | 6 | 0 | 0 | 0 | 125 | 57 |
Team Totals: | 16.93 | 185 | 48 | 105 | 13 | 1 | 0 | 171 | 118 |
|
Stuck In A Rut |
NICK SCARBOROUGH | 18.39 | 5 | 2 | 4 | 0 | 0 | 0 | 113 | 60 |
Greg Burrer | 17.49 | 40 | 9 | 24 | 0 | 0 | 0 | 117 | 70 |
Rob Rutt | 16.61 | 50 | 13 | 26 | 0 | 0 | 0 | 148 | 60 |
Keith Jung | 16.19 | 40 | 13 | 8 | 0 | 0 | 0 | 120 | 65 |
Yvette Rutt | 14.91 | 35 | 3 | 6 | 0 | 0 | 0 | 119 | 77 |
Team Totals: | 16.40 | 170 | 40 | 68 | 0 | 0 | 0 | 148 | 77 |
|
{Substitutes} |
Nathan Rohrbach | 20.10 | 15 | 5 | 20 | 0 | 0 | 0 | 119 | 53 |
Stephanie Landkammer | 18.48 | 5 | 0 | 2 | 1 | 0 | 0 | 150 | 0 |
JAMESON TOSH | 17.54 | 5 | 1 | 2 | 1 | 0 | 0 | 150 | 34 |
Michelle Meuwissen | 15.27 | 5 | 0 | 2 | 0 | 0 | 0 | 112 | 0 |
LAURIE BURRER | 13.84 | 5 | 0 | 1 | 0 | 0 | 0 | 124 | 0 |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Team Totals: | 17.74 | 35 | 6 | 27 | 2 | 0 | 0 | 150 | 53 |
|
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
|