LeagueLeader Report - Dartboard Standings File for HOSM23 - Hosmer Wednesday 501 2023
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for HOSM23 - Hosmer Wednesday 501 2023

Report Date: 1/18/2024 8:17 AM


League: HOSM23, Hosmer Wednesday 501 2023

Report Date: 1/18/2024 2:17 PM

Division A
----------

Team Standings, sorted by Percent Wins

 TeamName             | Win % | Games | Wins |
----------------------+-------+-------+------+
 Bottoms Up           |  55.6 |    81 |   45 |
 Tipping Point        |  55.6 |    81 |   45 |
 MONEY SHOT           |  53.1 |    81 |   43 |
 Bangin The Neighbors |  46.9 |    81 |   38 |
 Flight School        |  44.4 |    81 |   36 |
 Ruttin Around        |  44.4 |    81 |   36 |
----------------------+-------+-------+------+

Last Match Results

 Team                 | Against              | Date      | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 Bangin The Neighbors | Ruttin Around        | 1/17/2024 |    9 |     9 |    7 |      2 |        0 |
 Tipping Point        | Bottoms Up           | 1/17/2024 |    9 |     9 |    6 |      3 |        0 |
 Flight School        | MONEY SHOT           | 1/17/2024 |    9 |     9 |    5 |      4 |        0 |
 MONEY SHOT           | Flight School        | 1/17/2024 |    9 |     9 |    4 |      5 |        0 |
 Bottoms Up           | Tipping Point        | 1/17/2024 |    9 |     9 |    3 |      6 |        0 |
 Ruttin Around        | Bangin The Neighbors | 1/17/2024 |    9 |     9 |    2 |      7 |        0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

 Player              | PPD   | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Bangin The Neighbors |
 Nathan Rohrbach     | 20.78 |    40 |    6 |   41 |   2 |    0 |     0 |    150 |     76 |
 Darren Schumacher   | 20.19 |    40 |    9 |   39 |   1 |    0 |     0 |    150 |     85 |
 DALE JUNG           | 15.95 |    45 |   10 |   18 |   3 |    0 |     0 |    150 |     62 |
 JEFF AMAN           | 15.43 |    15 |    1 |    6 |   0 |    1 |     0 |    153 |     46 |
 Dawn Malsam         | 14.34 |    25 |    7 |    4 |   0 |    0 |     0 |    133 |     53 |
 Lenny Heier         | 14.34 |    15 |    3 |    4 |   0 |    0 |     0 |    139 |     56 |
 Ashley McCarlson    | 14.02 |     5 |    2 |    1 |   0 |    0 |     0 |    105 |    105 |
 Team Totals:        | 17.38 |   185 |   38 |  113 |   6 |    1 |     0 |    153 |    105 |
                     |
 Bottoms Up          |
 BRIAN MALSAM        | 18.64 |    40 |   13 |   34 |   3 |    0 |     0 |    150 |     86 |
 Christopher Grismer | 18.05 |    35 |    8 |   24 |   1 |    0 |     0 |    150 |    117 |
 Jeff Aman           | 18.02 |    45 |   16 |   24 |   2 |    0 |     0 |    150 |     63 |
 KIM PRESZLER        | 15.62 |    10 |    0 |    2 |   0 |    0 |     0 |    115 |      0 |
 Levi Sewards        | 15.42 |    45 |    6 |   14 |   1 |    0 |     0 |    150 |     58 |
 JASON GRISMER       | 13.62 |    15 |    2 |    3 |   0 |    0 |     0 |    119 |     50 |
 Team Totals:        | 17.08 |   190 |   45 |  101 |   7 |    0 |     0 |    150 |    117 |
                     |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Player              | PPD   | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Flight School       |
 Brad Braunworth     | 17.48 |    40 |    9 |   24 |   1 |    0 |     0 |    150 |    113 |
 Jeff Mohr           | 17.37 |    45 |   12 |   33 |   3 |    0 |     0 |    150 |    109 |
 Keith Jung          | 15.74 |    45 |    6 |   15 |   1 |    1 |     0 |    157 |     42 |
 Pat Forkel          | 15.65 |    45 |    9 |   19 |   2 |    0 |     0 |    150 |     58 |
 Team Totals:        | 16.53 |   175 |   36 |   91 |   7 |    1 |     0 |    157 |    113 |
                     |
 MONEY SHOT          |
 Greg Burrer         | 19.14 |    45 |   12 |   41 |   1 |    0 |     0 |    150 |     96 |
 Alex Aman           | 17.93 |    40 |   12 |   33 |   3 |    0 |     0 |    150 |     98 |
 BLAINE AMAN         | 16.25 |     5 |    1 |    3 |   0 |    0 |     0 |    109 |     77 |
 Michelle Meuwissen  | 16.01 |    45 |   11 |   17 |   1 |    0 |     0 |    150 |    102 |
 LAURIE BURRER       | 13.52 |    10 |    1 |    2 |   0 |    0 |     0 |    108 |      9 |
 Yvette Rutt         | 13.38 |    35 |    6 |    3 |   0 |    0 |     0 |    120 |     38 |
 Team Totals:        | 16.54 |   180 |   43 |   99 |   5 |    0 |     0 |    150 |    102 |
                     |
 Ruttin Around       |
 John Meuwissen      | 20.95 |    45 |    9 |   35 |   8 |    1 |     0 |    157 |     88 |
 Maria Sandmeier     | 17.02 |    45 |    8 |   30 |   2 |    0 |     0 |    150 |     76 |
 Rob Rutt            | 15.04 |    45 |   10 |    9 |   0 |    1 |     0 |    157 |     96 |
 Andy Aman           | 14.29 |    45 |    9 |    9 |   0 |    0 |     0 |    131 |     71 |
 Team Totals:        | 16.72 |   180 |   36 |   83 |  10 |    2 |     0 |    157 |     96 |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Player              | PPD   | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
                     |
 Tipping Point       |
 Jay McCarlson       | 22.45 |    45 |   13 |   55 |  10 |    0 |     0 |    150 |     88 |
 Mathew Sandmeier    | 17.74 |    40 |   13 |   31 |   1 |    0 |     0 |    150 |     62 |
 KAYLA WELLS         | 17.50 |    40 |   10 |   21 |   0 |    1 |     0 |    157 |     92 |
 TREVOR SCHAIBLE     | 15.69 |     5 |    1 |    1 |   1 |    0 |     0 |    150 |     71 |
 Sherry Jung         | 13.30 |    40 |    6 |    7 |   0 |    0 |     0 |    118 |     31 |
 Team Totals:        | 17.68 |   170 |   43 |  115 |  12 |    1 |     0 |    157 |     92 |
                     |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing