LeagueLeader Report - Dartboard Standings File for HOSM23 - Hosmer Wednesday 501 2023
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for HOSM23 - Hosmer Wednesday 501 2023

Report Date: 12/07/2023 12:29 PM


League: HOSM23, Hosmer Wednesday 501 2023

Report Date: 12/07/2023 6:29 PM

Division A
----------

Team Standings, sorted by Percent Wins

 TeamName             | Win % | Games | Wins |
----------------------+-------+-------+------+
 Tipping Point        |  66.7 |    27 |   18 |
 Bottoms Up           |  55.6 |    27 |   15 |
 Bangin The Neighbors |  51.9 |    27 |   14 |
 Flight School        |  48.1 |    27 |   13 |
 MONEY SHOT           |  44.4 |    27 |   12 |
 Ruttin Around        |  33.3 |    27 |    9 |
----------------------+-------+-------+------+

Last Match Results

 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 Bottoms Up           | MONEY SHOT           | 12/06/2023 |    3 |     9 |    7 |      2 |        0 |
 Tipping Point        | Ruttin Around        | 12/06/2023 |    3 |     9 |    6 |      3 |        0 |
 Bangin The Neighbors | Flight School        | 12/06/2023 |    3 |     9 |    5 |      4 |        0 |
 Flight School        | Bangin The Neighbors | 12/06/2023 |    3 |     9 |    4 |      5 |        0 |
 Ruttin Around        | Tipping Point        | 12/06/2023 |    3 |     9 |    3 |      6 |        0 |
 MONEY SHOT           | Bottoms Up           | 12/06/2023 |    3 |     9 |    2 |      7 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

 Player              | PPD   | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Bangin The Neighbors |
 Nathan Rohrbach     | 21.74 |    15 |    3 |   21 |   0 |    0 |     0 |    140 |     76 |
 Darren Schumacher   | 20.56 |    15 |    4 |   18 |   1 |    0 |     0 |    150 |     81 |
 KIM PRESZLER        | 16.11 |     5 |    0 |    1 |   0 |    0 |     0 |    108 |      0 |
 Lenny Heier         | 15.64 |     5 |    2 |    0 |   0 |    0 |     0 |      0 |     56 |
 DALE JUNG           | 15.62 |    15 |    4 |    7 |   1 |    0 |     0 |    150 |     40 |
 Dawn Malsam         | 14.01 |     5 |    0 |    1 |   0 |    0 |     0 |    108 |      0 |
 Team Totals:        | 18.24 |    60 |   13 |   48 |   2 |    0 |     0 |    150 |     81 |
                     |
 Bottoms Up          |
 BRIAN MALSAM        | 19.45 |    15 |    5 |   16 |   1 |    0 |     0 |    150 |     65 |
 JEFF AMAN           | 17.96 |    15 |    5 |    8 |   1 |    0 |     0 |    150 |     63 |
 Christopher Grismer | 17.37 |    10 |    3 |    8 |   0 |    0 |     0 |    126 |     48 |
 Levi Sewards        | 15.67 |    15 |    2 |    6 |   0 |    0 |     0 |    117 |     58 |
 JASON GRISMER       | 12.66 |     5 |    0 |    1 |   0 |    0 |     0 |    105 |      0 |
 Team Totals:        | 17.18 |    60 |   15 |   39 |   2 |    0 |     0 |    150 |     65 |
                     |
 Flight School       |
 Brad Braunworth     | 17.35 |    15 |    5 |    8 |   0 |    0 |     0 |    116 |     68 |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Player              | PPD   | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Jeff Mohr           | 17.14 |    15 |    4 |   15 |   1 |    0 |     0 |    150 |     36 |
 Keith Jung          | 16.36 |    15 |    1 |    8 |   0 |    1 |     0 |    157 |     22 |
 Pat Forkel          | 15.57 |    15 |    3 |    4 |   1 |    0 |     0 |    150 |     38 |
 Team Totals:        | 16.60 |    60 |   13 |   35 |   2 |    1 |     0 |    157 |     68 |
                     |
 MONEY SHOT          |
 Greg Burrer         | 19.69 |    15 |    4 |   11 |   1 |    0 |     0 |    150 |     78 |
 Alex Aman           | 18.03 |    15 |    2 |   14 |   1 |    0 |     0 |    150 |     34 |
 Michelle Meuwissen  | 15.04 |    15 |    3 |    4 |   0 |    0 |     0 |    113 |    102 |
 Yvette Rutt         | 13.47 |    10 |    3 |    2 |   0 |    0 |     0 |    119 |     38 |
 LAURIE BURRER       | 13.28 |     5 |    0 |    1 |   0 |    0 |     0 |    108 |      0 |
 Team Totals:        | 16.40 |    60 |   12 |   32 |   2 |    0 |     0 |    150 |    102 |
                     |
 Ruttin Around       |
 John Meuwissen      | 20.59 |    15 |    2 |    9 |   2 |    0 |     0 |    150 |     25 |
 Maria Sandmeier     | 16.26 |    15 |    0 |   12 |   1 |    0 |     0 |    150 |      0 |
 Rob Rutt            | 14.37 |    15 |    2 |    5 |   0 |    0 |     0 |    111 |     79 |
 Andy Aman           | 13.92 |    15 |    5 |    1 |   0 |    0 |     0 |    113 |     42 |
 Team Totals:        | 16.10 |    60 |    9 |   27 |   3 |    0 |     0 |    150 |     79 |
                     |
 Tipping Point       |
 Jay McCarlson       | 23.35 |    15 |    8 |   22 |   5 |    0 |     0 |    150 |     88 |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Player              | PPD   | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Mathew Sandmeier    | 17.44 |    15 |    5 |   12 |   0 |    0 |     0 |    114 |     61 |
 KAYLA WELLS         | 15.83 |    15 |    4 |    7 |   0 |    0 |     0 |    119 |     26 |
 Sherry Jung         | 13.14 |    15 |    1 |    2 |   0 |    0 |     0 |    118 |     13 |
 Team Totals:        | 17.25 |    60 |   18 |   43 |   5 |    0 |     0 |    150 |     88 |
                     |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing