LeagueLeader Report - Dartboard Standings File for HOSM23 - Hosmer Wednesday 501 2023
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for HOSM23 - Hosmer Wednesday 501 2023

Report Date: 2/29/2024 8:05 AM


League: HOSM23, Hosmer Wednesday 501 2023

Report Date: 2/29/2024 2:05 PM

Division A
----------

Team Standings, sorted by Percent Wins

 TeamName             | Win % | Games | Wins |
----------------------+-------+-------+------+
 Tipping Point        |  56.3 |   135 |   76 |
 Bottoms Up           |  51.9 |   135 |   70 |
 Bangin The Neighbors |  49.6 |   135 |   67 |
 Flight School        |  48.1 |   135 |   65 |
 MONEY SHOT           |  47.4 |   135 |   64 |
 Ruttin Around        |  46.7 |   135 |   63 |
----------------------+-------+-------+------+

Last Match Results

 Team                 | Against              | Date      | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 Bottoms Up           | Ruttin Around        | 2/28/2024 |   15 |     9 |    6 |      3 |        0 |
 Bangin The Neighbors | MONEY SHOT           | 2/28/2024 |   15 |     9 |    5 |      4 |        0 |
 Flight School        | Tipping Point        | 2/28/2024 |   15 |     9 |    5 |      4 |        0 |
 MONEY SHOT           | Bangin The Neighbors | 2/28/2024 |   15 |     9 |    4 |      5 |        0 |
 Tipping Point        | Flight School        | 2/28/2024 |   15 |     9 |    4 |      5 |        0 |
 Ruttin Around        | Bottoms Up           | 2/28/2024 |   15 |     9 |    3 |      6 |        0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

 Player              | PPD   | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Bangin The Neighbors |
 Nathan Rohrbach     | 20.93 |    70 |   16 |   80 |   4 |    0 |     0 |    150 |     76 |
 Darren Schumacher   | 19.81 |    65 |   14 |   54 |   4 |    0 |     0 |    150 |    110 |
 AUSTIN SHULT        | 17.85 |     5 |    1 |    4 |   0 |    1 |     0 |    151 |     19 |
 DALE JUNG           | 16.79 |    70 |   16 |   37 |   5 |    0 |     0 |    150 |    106 |
 Dawn Malsam         | 14.63 |    30 |    9 |    5 |   0 |    0 |     0 |    137 |    137 |
 Ashley McCarlson    | 14.02 |     5 |    2 |    1 |   0 |    0 |     0 |    105 |    105 |
 Pat Burrer          | 13.46 |     5 |    0 |    0 |   0 |    0 |     0 |      0 |      0 |
 Team Totals:        | 18.33 |   250 |   58 |  181 |  13 |    1 |     0 |    151 |    137 |
                     |
 Bottoms Up          |
 Christopher Grismer | 18.74 |    65 |   13 |   54 |   3 |    0 |     0 |    150 |    117 |
 BRIAN MALSAM        | 18.59 |    65 |   18 |   50 |   3 |    0 |     0 |    150 |     86 |
 Jeff Aman           | 18.23 |    70 |   21 |   44 |   3 |    1 |     0 |    167 |     76 |
 Levi Sewards        | 15.62 |    70 |   12 |   23 |   2 |    0 |     0 |    150 |     58 |
 JASON GRISMER       | 13.62 |    15 |    2 |    3 |   0 |    0 |     0 |    119 |     50 |
 Team Totals:        | 17.55 |   285 |   66 |  174 |  11 |    1 |     0 |    167 |    117 |
                     |
 Flight School       |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Player              | PPD   | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Brad Braunworth     | 17.59 |    60 |   11 |   33 |   2 |    0 |     0 |    150 |    113 |
 Jeff Mohr           | 17.05 |    75 |   21 |   48 |   3 |    0 |     0 |    150 |    109 |
 Keith Jung          | 15.95 |    75 |   12 |   27 |   1 |    1 |     0 |    157 |     83 |
 Lenny Heier         | 15.52 |    40 |   13 |   14 |   0 |    0 |     0 |    139 |     71 |
 JEFF AMAN           | 15.51 |    40 |    4 |   13 |   0 |    1 |     0 |    153 |     93 |
 Pat Forkel          | 15.50 |    65 |   14 |   25 |   3 |    0 |     0 |    150 |     58 |
 KIM PRESZLER        | 15.49 |    20 |    2 |    5 |   0 |    0 |     0 |    118 |     68 |
 Team Totals:        | 16.24 |   375 |   77 |  165 |   9 |    2 |     0 |    157 |    113 |
                     |
 MONEY SHOT          |
 Greg Burrer         | 19.02 |    75 |   18 |   66 |   2 |    0 |     0 |    150 |     96 |
 Alex Aman           | 17.69 |    70 |   21 |   48 |   4 |    0 |     0 |    150 |     98 |
 BLAINE AMAN         | 16.25 |     5 |    1 |    3 |   0 |    0 |     0 |    109 |     77 |
 Michelle Meuwissen  | 15.98 |    75 |   16 |   28 |   3 |    0 |     0 |    150 |    102 |
 LAURIE BURRER       | 14.30 |    20 |    1 |    4 |   0 |    0 |     0 |    118 |      9 |
 Yvette Rutt         | 13.53 |    55 |    7 |    6 |   0 |    0 |     0 |    120 |     60 |
 Team Totals:        | 16.56 |   300 |   64 |  155 |   9 |    0 |     0 |    150 |    102 |
                     |
 Ruttin Around       |
 John Meuwissen      | 20.78 |    60 |   13 |   50 |  10 |    1 |     0 |    157 |     88 |
 Maria Sandmeier     | 16.77 |    75 |   14 |   42 |   3 |    0 |     0 |    150 |     76 |
 Andy Aman           | 14.98 |    75 |   18 |   17 |   0 |    0 |     0 |    131 |     73 |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Player              | PPD   | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Rob Rutt            | 14.56 |    70 |   16 |   16 |   0 |    1 |     0 |    157 |     96 |
 CLETUS IMBERI       | 14.52 |    20 |    2 |    2 |   0 |    0 |     0 |    105 |    100 |
 Team Totals:        | 16.37 |   300 |   63 |  127 |  13 |    2 |     0 |    157 |    100 |
                     |
 Tipping Point       |
 Jay McCarlson       | 22.92 |    70 |   20 |   85 |  15 |    0 |     0 |    150 |     88 |
 Mathew Sandmeier    | 18.24 |    70 |   21 |   59 |   2 |    0 |     0 |    150 |     87 |
 KAYLA WELLS         | 17.67 |    70 |   17 |   39 |   2 |    2 |     0 |    157 |     92 |
 TREVOR SCHAIBLE     | 14.02 |    15 |    2 |    4 |   1 |    0 |     0 |    150 |     71 |
 Sherry Jung         | 13.63 |    65 |   13 |   14 |   0 |    0 |     0 |    146 |     36 |
 Team Totals:        | 17.80 |   290 |   73 |  201 |  20 |    2 |     0 |    157 |     92 |
                     |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing