LeagueLeader Report - Dartboard Standings File for HOSM23 - Hosmer Wednesday 501 2023
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for HOSM23 - Hosmer Wednesday 501 2023

Report Date: 2/01/2024 4:10 PM


League: HOSM23, Hosmer Wednesday 501 2023

Report Date: 2/01/2024 10:11 PM

Division A
----------

Team Standings, sorted by Percent Wins

 TeamName             | Win % | Games | Wins |
----------------------+-------+-------+------+
 Tipping Point        |  54.5 |    99 |   54 |
 Bottoms Up           |  50.5 |    99 |   50 |
 Bangin The Neighbors |  50.5 |    99 |   50 |
 MONEY SHOT           |  48.5 |    99 |   48 |
 Flight School        |  48.5 |    99 |   48 |
 Ruttin Around        |  47.5 |    99 |   47 |
----------------------+-------+-------+------+

Last Match Results

 Team                 | Against              | Date      | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 Flight School        | Bottoms Up           | 1/31/2024 |   11 |     9 |    7 |      2 |        0 |
 Tipping Point        | Bangin The Neighbors | 1/31/2024 |   11 |     9 |    5 |      4 |        0 |
 Ruttin Around        | MONEY SHOT           | 1/31/2024 |   11 |     9 |    5 |      4 |        0 |
 MONEY SHOT           | Ruttin Around        | 1/31/2024 |   11 |     9 |    4 |      5 |        0 |
 Bangin The Neighbors | Tipping Point        | 1/31/2024 |   11 |     9 |    4 |      5 |        0 |
 Bottoms Up           | Flight School        | 1/31/2024 |   11 |     9 |    2 |      7 |        0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

 Player              | PPD   | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Bangin The Neighbors |
 Nathan Rohrbach     | 20.67 |    50 |   10 |   52 |   3 |    0 |     0 |    150 |     76 |
 Darren Schumacher   | 19.71 |    50 |   10 |   43 |   2 |    0 |     0 |    150 |     98 |
 DALE JUNG           | 16.58 |    55 |   14 |   26 |   5 |    0 |     0 |    150 |    106 |
 JEFF AMAN           | 16.24 |    25 |    4 |    9 |   0 |    1 |     0 |    153 |     93 |
 Lenny Heier         | 15.20 |    25 |    8 |    8 |   0 |    0 |     0 |    139 |     71 |
 Dawn Malsam         | 14.34 |    25 |    7 |    4 |   0 |    0 |     0 |    133 |     53 |
 Ashley McCarlson    | 14.02 |     5 |    2 |    1 |   0 |    0 |     0 |    105 |    105 |
 Team Totals:        | 17.57 |   235 |   55 |  143 |  10 |    1 |     0 |    153 |    106 |
                     |
 Bottoms Up          |
 BRIAN MALSAM        | 18.60 |    50 |   14 |   42 |   3 |    0 |     0 |    150 |     86 |
 Christopher Grismer | 18.23 |    45 |    9 |   34 |   2 |    0 |     0 |    150 |    117 |
 Jeff Aman           | 17.98 |    55 |   19 |   29 |   2 |    1 |     0 |    167 |     63 |
 KIM PRESZLER        | 15.62 |    10 |    0 |    2 |   0 |    0 |     0 |    115 |      0 |
 Levi Sewards        | 15.44 |    50 |    6 |   14 |   2 |    0 |     0 |    150 |     58 |
 JASON GRISMER       | 13.62 |    15 |    2 |    3 |   0 |    0 |     0 |    119 |     50 |
 Team Totals:        | 17.23 |   225 |   50 |  124 |   9 |    1 |     0 |    167 |    117 |
                     |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Player              | PPD   | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Flight School       |
 Brad Braunworth     | 17.44 |    45 |    9 |   25 |   1 |    0 |     0 |    150 |    113 |
 Jeff Mohr           | 17.31 |    55 |   15 |   38 |   3 |    0 |     0 |    150 |    109 |
 Keith Jung          | 15.69 |    55 |    9 |   21 |   1 |    1 |     0 |    157 |     44 |
 Pat Forkel          | 15.60 |    50 |   10 |   19 |   3 |    0 |     0 |    150 |     58 |
 Team Totals:        | 16.48 |   205 |   43 |  103 |   8 |    1 |     0 |    157 |    113 |
                     |
 MONEY SHOT          |
 Greg Burrer         | 18.92 |    55 |   13 |   48 |   1 |    0 |     0 |    150 |     96 |
 Alex Aman           | 17.79 |    50 |   14 |   42 |   3 |    0 |     0 |    150 |     98 |
 BLAINE AMAN         | 16.25 |     5 |    1 |    3 |   0 |    0 |     0 |    109 |     77 |
 Michelle Meuwissen  | 16.16 |    55 |   12 |   22 |   1 |    0 |     0 |    150 |    102 |
 LAURIE BURRER       | 13.52 |    10 |    1 |    2 |   0 |    0 |     0 |    108 |      9 |
 Yvette Rutt         | 13.45 |    45 |    7 |    3 |   0 |    0 |     0 |    120 |     60 |
 Team Totals:        | 16.52 |   220 |   48 |  120 |   5 |    0 |     0 |    150 |    102 |
                     |
 Ruttin Around       |
 John Meuwissen      | 20.93 |    55 |   11 |   46 |  10 |    1 |     0 |    157 |     88 |
 Maria Sandmeier     | 17.38 |    55 |   11 |   38 |   2 |    0 |     0 |    150 |     76 |
 Rob Rutt            | 15.13 |    55 |   13 |   13 |   0 |    1 |     0 |    157 |     96 |
 Andy Aman           | 14.82 |    55 |   12 |   12 |   0 |    0 |     0 |    131 |     71 |
 Team Totals:        | 16.98 |   220 |   47 |  109 |  12 |    2 |     0 |    157 |     96 |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Player              | PPD   | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
                     |
 Tipping Point       |
 Jay McCarlson       | 22.48 |    55 |   16 |   63 |  12 |    0 |     0 |    150 |     88 |
 Mathew Sandmeier    | 18.02 |    50 |   15 |   41 |   1 |    0 |     0 |    150 |     62 |
 KAYLA WELLS         | 17.85 |    50 |   12 |   26 |   1 |    1 |     0 |    157 |     92 |
 TREVOR SCHAIBLE     | 14.49 |    10 |    1 |    3 |   1 |    0 |     0 |    150 |     71 |
 Sherry Jung         | 13.44 |    50 |    8 |   11 |   0 |    0 |     0 |    146 |     31 |
 Team Totals:        | 17.73 |   215 |   52 |  144 |  15 |    1 |     0 |    157 |     92 |
                     |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing