LeagueLeader Report - Dartboard Standings File for HOSM23 - Hosmer Wednesday 501 2023
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for HOSM23 - Hosmer Wednesday 501 2023

Report Date: 11/22/2023 11:24 AM


League: HOSM23, Hosmer Wednesday 501 2023

Report Date: 11/22/2023 5:24 PM

Division A
----------

Team Standings, sorted by Percent Wins

 TeamName             | Win % | Games | Wins |
----------------------+-------+-------+------+
 MONEY SHOT           |  88.9 |     9 |    8 |
 Tipping Point        |  55.6 |     9 |    5 |
 Flight School        |  55.6 |     9 |    5 |
 Bottoms Up           |  44.4 |     9 |    4 |
 Bangin The Neighbors |  44.4 |     9 |    4 |
 Ruttin Around        |  11.1 |     9 |    1 |
----------------------+-------+-------+------+

Last Match Results

 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 MONEY SHOT           | Ruttin Around        | 11/21/2023 |    1 |     9 |    8 |      1 |        0 |
 Tipping Point        | Bangin The Neighbors | 11/21/2023 |    1 |     9 |    5 |      4 |        0 |
 Flight School        | Bottoms Up           | 11/21/2023 |    1 |     9 |    5 |      4 |        0 |
 Bottoms Up           | Flight School        | 11/21/2023 |    1 |     9 |    4 |      5 |        0 |
 Bangin The Neighbors | Tipping Point        | 11/21/2023 |    1 |     9 |    4 |      5 |        0 |
 Ruttin Around        | MONEY SHOT           | 11/21/2023 |    1 |     9 |    1 |      8 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

 Player              | PPD   | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Bangin The Neighbors |
 Darren Schumacher   | 21.11 |     5 |    1 |    5 |   0 |    0 |     0 |    119 |     41 |
 Nathan Rohrbach     | 20.44 |     5 |    2 |    6 |   0 |    0 |     0 |    119 |     32 |
 KIM PRESZLER        | 16.11 |     5 |    0 |    1 |   0 |    0 |     0 |    108 |      0 |
 DALE JUNG           | 14.66 |     5 |    0 |    1 |   0 |    0 |     0 |    118 |      0 |
 Team Totals:        | 18.08 |    20 |    3 |   13 |   0 |    0 |     0 |    119 |     41 |
                     |
 Bottoms Up          |
 JEFF AMAN           | 18.55 |     5 |    2 |    5 |   1 |    0 |     0 |    150 |      4 |
 Christopher Grismer | 17.56 |     5 |    2 |    5 |   0 |    0 |     0 |    126 |     29 |
 BRIAN MALSAM        | 17.08 |     5 |    0 |    2 |   0 |    0 |     0 |    109 |      0 |
 Levi Sewards        | 14.70 |     5 |    0 |    1 |   0 |    0 |     0 |    111 |      0 |
 Team Totals:        | 16.98 |    20 |    4 |   13 |   1 |    0 |     0 |    150 |     29 |
                     |
 Flight School       |
 Pat Forkel          | 16.80 |     5 |    1 |    2 |   0 |    0 |     0 |    116 |     38 |
 Jeff Mohr           | 16.68 |     5 |    2 |    4 |   1 |    0 |     0 |    150 |     25 |
 Keith Jung          | 16.46 |     5 |    1 |    3 |   0 |    1 |     0 |    157 |     22 |
 Brad Braunworth     | 15.91 |     5 |    1 |    1 |   0 |    0 |     0 |    116 |     36 |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Player              | PPD   | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Team Totals:        | 16.45 |    20 |    5 |   10 |   1 |    1 |     0 |    157 |     38 |
                     |
 MONEY SHOT          |
 Greg Burrer         | 20.65 |     5 |    2 |    4 |   0 |    0 |     0 |    113 |     44 |
 Alex Aman           | 19.87 |     5 |    2 |    7 |   1 |    0 |     0 |    150 |     34 |
 Michelle Meuwissen  | 16.48 |     5 |    2 |    2 |   0 |    0 |     0 |    113 |    102 |
 Yvette Rutt         | 16.46 |     5 |    2 |    2 |   0 |    0 |     0 |    119 |     27 |
 Team Totals:        | 18.28 |    20 |    8 |   15 |   1 |    0 |     0 |    150 |    102 |
                     |
 Ruttin Around       |
 John Meuwissen      | 21.07 |     5 |    1 |    1 |   1 |    0 |     0 |    150 |     25 |
 Maria Sandmeier     | 18.49 |     5 |    0 |    6 |   0 |    0 |     0 |    114 |      0 |
 Rob Rutt            | 14.33 |     5 |    0 |    1 |   0 |    0 |     0 |    102 |      0 |
 Andy Aman           | 13.40 |     5 |    0 |    0 |   0 |    0 |     0 |      0 |      0 |
 Team Totals:        | 16.58 |    20 |    1 |    8 |   1 |    0 |     0 |    150 |     25 |
                     |
 Tipping Point       |
 Jay McCarlson       | 25.87 |     5 |    4 |    8 |   3 |    0 |     0 |    150 |     74 |
 KAYLA WELLS         | 19.41 |     5 |    1 |    3 |   0 |    0 |     0 |    115 |      9 |
 Mathew Sandmeier    | 17.35 |     5 |    0 |    4 |   0 |    0 |     0 |    114 |      0 |
 Sherry Jung         | 13.20 |     5 |    0 |    1 |   0 |    0 |     0 |    118 |      0 |
 Team Totals:        | 18.82 |    20 |    5 |   16 |   3 |    0 |     0 |    150 |     74 |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Player              | PPD   | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
                     |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing