LeagueLeader Report - Dartboard Standings File for HOSM22 - Hosmer Wednesday 501 2022
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for HOSM22 - Hosmer Wednesday 501 2022

Report Date: 11/17/2022 11:53 AM


League: HOSM22, Hosmer Wednesday 501 2022

Report Date: 11/17/2022 5:53 PM

Division A
----------

Team Standings, sorted by Percent Wins

 TeamName           | Win % | Games | Wins |
--------------------+-------+-------+------+
 Darted Ourself     |  77.8 |    18 |   14 |
 No Skill Just Luck |  72.2 |    18 |   13 |
 Beer Guzzlers      |  61.1 |    18 |   11 |
 Dart Vaders        |  44.4 |    18 |    8 |
 Couples Therapy    |  38.9 |    18 |    7 |
 Dirty Darts        |  38.9 |    18 |    7 |
 Shoot For Mars     |  38.9 |    18 |    7 |
 Dart Daddies       |  27.8 |    18 |    5 |
--------------------+-------+-------+------+

Last Match Results

 Team               | Against            | Date       | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+------------+------+-------+------+--------+----------+
 Darted Ourself     | Shoot For Mars     | 11/16/2022 |    2 |     9 |    8 |      1 |        0 |
 No Skill Just Luck | Dart Daddies       | 11/16/2022 |    2 |     9 |    7 |      2 |        0 |
 Dart Vaders        | Dirty Darts        | 11/16/2022 |    2 |     9 |    5 |      4 |        0 |
 Beer Guzzlers      | Couples Therapy    | 11/16/2022 |    2 |     9 |    5 |      4 |        0 |
--------------------+--------------------+------------+------+-------+------+--------+----------+
 Team               | Against            | Date       | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+------------+------+-------+------+--------+----------+
 Couples Therapy    | Beer Guzzlers      | 11/16/2022 |    2 |     9 |    4 |      5 |        0 |
 Dirty Darts        | Dart Vaders        | 11/16/2022 |    2 |     9 |    4 |      5 |        0 |
 Dart Daddies       | No Skill Just Luck | 11/16/2022 |    2 |     9 |    2 |      7 |        0 |
 Shoot For Mars     | Darted Ourself     | 11/16/2022 |    2 |     9 |    1 |      8 |        0 |
--------------------+--------------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

 Player              | LeagueName | Games | PPD   |
---------------------+------------+-------+-------+
 Beer Guzzlers       |
 Jay McCarlson       | HOSM22     |    10 | 20.87 |
 Greg Burrer         | HOSM22     |    10 | 17.35 |
 Dyllan Rohrbach     | HOSM22     |    10 | 16.58 |
 Yvette Rutt         | HOSM22     |    10 | 13.38 |
 Team Totals:        | HOSM22     |    40 | 17.01 |
                     |
 Couples Therapy     |
 Travis Neifer       | HOSM22     |    10 | 19.51 |
 Deric Vogel         | HOSM22     |    10 | 17.58 |
 Maria Neifer        | HOSM22     |    10 | 15.75 |
 Chelsea Vogel       | HOSM22     |    10 | 15.00 |
---------------------+------------+-------+-------+
 Player              | LeagueName | Games | PPD   |
---------------------+------------+-------+-------+
 Team Totals:        | HOSM22     |    40 | 16.96 |
                     |
 Dart Daddies        |
 Mathew Sandmeier    | HOSM22     |    10 | 16.92 |
 Joe Jung            | HOSM22     |    10 | 14.21 |
 Rob Rutt            | HOSM22     |    10 | 13.81 |
 Keith Jung          | HOSM22     |    10 | 13.40 |
 Team Totals:        | HOSM22     |    40 | 14.60 |
                     |
 Dart Vaders         |
 Jeff Aman           | HOSM22     |    10 | 16.78 |
 Michelle Meuwissen  | HOSM22     |    10 | 16.62 |
 Andy Aman           | HOSM22     |    10 | 16.19 |
 Ashley McCarlson    | HOSM22     |    10 | 13.82 |
 Team Totals:        | HOSM22     |    40 | 15.86 |
                     |
 Darted Ourself      |
 Nathan Rohrbach     | HOSM22     |    10 | 18.51 |
 Pat Forkel          | HOSM22     |    10 | 16.45 |
 Darren Schumacher   | HOSM22     |    10 | 15.91 |
 Maria Beadle        | HOSM22     |    10 | 13.64 |
 Team Totals:        | HOSM22     |    40 | 16.07 |
---------------------+------------+-------+-------+
 Player              | LeagueName | Games | PPD   |
---------------------+------------+-------+-------+
                     |
 Dirty Darts         |
 DALE JUNG           | HOSM22     |    10 | 18.48 |
 Christopher Grismer | HOSM22     |    10 | 17.69 |
 Michelle Jung       | HOSM22     |    10 | 13.72 |
 Lenny Heier         | HOSM22     |    10 | 13.61 |
 Team Totals:        | HOSM22     |    40 | 15.79 |
                     |
 No Skill Just Luck  |
 John Meuwissen      | HOSM22     |    10 | 20.26 |
 Sherry Jung         | HOSM22     |    10 | 16.33 |
 Levi Sewards        | HOSM22     |    10 | 15.55 |
 Pat Burrer          | HOSM22     |    10 | 14.74 |
 Team Totals:        | HOSM22     |    40 | 16.62 |
                     |
 Shoot For Mars      |
 Jeff Ohr            | HOSM22     |    10 | 18.14 |
 Alex Aman           | HOSM22     |    10 | 17.36 |
 Maria Sandmeier     | HOSM22     |    10 | 16.93 |
 Bryce Rohrbach      | HOSM22     |     5 | 16.79 |
 JASON GRISMER       | HOSM22     |     5 | 16.16 |
 Team Totals:        | HOSM22     |    40 | 17.24 |
---------------------+------------+-------+-------+
 Player              | LeagueName | Games | PPD   |
---------------------+------------+-------+-------+
                     |
---------------------+------------+-------+-------+

Created by LeagueLeader with ARACHNET processing