LeagueLeader Report - Player Standings Report for HOSM22 - Hosmer Wednesday 501 2022
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for HOSM22 - Hosmer Wednesday 501 2022

Report Date: 1/19/2023 11:22 AM

Most Improved Players for week 10, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JEFF AMAN No Skill Just Luck 15.68 16.88 1.20
KAYLA WELLS Dirty Darts 16.75 17.10 0.35

All X01 games, sorted by PPD:


Player TeamName Games Wins PPD LTon Hat HTon Ton80 HstTon HstOut
John Meuwissen No Skill Just Luck 45 15 21.33 52 5 0 0 150 114
Jay McCarlson Beer Guzzlers 50 14 21.00 61 9 0 0 150 110
BLAINE AMAN Dart Vaders 5 1 20.54 4 1 0 0 150 53
Nathan Rohrbach Darted Ourself 50 20 20.25 51 5 0 0 150 92
Travis Neifer Couples Therapy 50 17 19.64 37 5 0 0 150 64
Deric Vogel Couples Therapy 50 14 18.47 40 4 0 0 150 132
Mathew Sandmeier Dart Daddies 50 17 18.43 45 3 0 0 150 77
Darren Schumacher Darted Ourself 50 9 18.39 35 7 0 0 150 60
Christopher Grismer Dirty Darts 50 21 18.35 53 4 0 0 150 104
Greg Burrer Beer Guzzlers 50 17 17.62 29 4 0 0 150 66
Jeff Aman Dart Vaders 50 14 17.44 30 5 1 0 151 151
DALE JUNG Dirty Darts 50 19 17.38 28 1 0 0 150 66
KAYLA WELLS Dirty Darts 25 7 17.10 15 1 0 0 150 48
Dale Dick Dirty Darts 10 1 16.91 5 0 0 0 123 55
JEFF AMAN No Skill Just Luck 15 2 16.88 6 0 1 0 157 61
Maria Sandmeier Shoot For Mars 45 13 16.70 17 1 0 0 150 83
Jeff Ohr Shoot For Mars 50 16 16.60 31 0 1 0 157 86
Michelle Meuwissen Dart Vaders 45 11 16.43 18 2 0 0 150 69
Alex Aman Shoot For Mars 50 9 16.32 24 3 0 0 150 84
Andy Aman Dart Vaders 45 8 15.83 14 0 0 0 140 106
Dyllan Rohrbach Beer Guzzlers 50 8 15.80 11 1 0 0 150 58
Levi Sewards No Skill Just Luck 50 13 15.78 19 0 0 0 121 48
Pat Forkel Darted Ourself 45 15 15.68 16 1 0 0 150 85
JASON GRISMER Shoot For Mars 10 1 15.37 4 0 0 0 115 61
Bryce Rohrbach Shoot For Mars 45 6 15.17 12 0 0 0 124 38
Keith Jung Dart Daddies 45 7 14.92 9 0 0 0 124 67
Chelsea Vogel Couples Therapy 50 6 14.78 13 1 0 0 150 37
TREVOR SCHAIBLE Dart Daddies 25 5 14.76 8 0 0 0 116 37
Maria Neifer Couples Therapy 45 5 14.71 7 0 0 0 119 73
Rob Rutt Dart Daddies 50 6 14.70 14 0 0 0 118 39
Sherry Jung No Skill Just Luck 45 5 14.68 9 0 0 0 136 30
Lenny Heier Dirty Darts 40 6 14.47 12 0 0 0 123 41
Ashley McCarlson Dart Vaders 45 2 14.02 6 0 0 0 120 34
Pat Burrer No Skill Just Luck 45 8 14.00 12 0 0 0 122 82
Joe Jung Dart Daddies 40 2 13.39 5 0 0 0 117 7
Yvette Rutt Beer Guzzlers 45 7 13.35 6 0 0 0 117 74
Michelle Jung Dirty Darts 40 1 13.24 5 0 0 0 142 8
Maria Beadle Darted Ourself 45 6 13.16 6 0 0 0 120 59
LAURIE BURRER Dart Vaders 5 2 12.95 1 0 0 0 119 42

Created by LeagueLeader with ARACHNET processing