LeagueLeader Report - Player Standings Report for GRMP26 - GRUMPYS DOUBLES 2026
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for GRMP26 - GRUMPYS DOUBLES 2026

Report Date: 10/22/2026 7:56 AM

All X01 games, sorted by PPD:


Player TeamName Games PPD LTon Hats HTon Ton80 HstTon HstOut
JEFF CHRISTMAN WRECKING CREW 14 20.65 18 4 0 0 150 80
Aaron Anderson BEEKs OF HAZARD 14 18.91 10 1 0 0 150 105
CASEY INMON Dart Vaders 14 17.34 10 0 0 0 128 79
DAVIS HANSON PRETTY AND POISON 14 16.01 6 0 0 0 126 126
PAUL VAN BEEK BEEKs OF HAZARD 14 15.35 2 0 0 0 125 63
Ron Agee Dart Vaders 14 15.20 5 0 0 0 116 0
Rylee Rossow MARY AND RYLEE 7 15.15 1 0 0 0 112 15
Mike Daiker STRYKERS 14 14.91 3 1 0 0 150 100
STEVE FEIST CHAMPS 14 14.84 3 0 0 0 114 36
TOPANGA FISH THE FISHES 14 14.80 6 0 0 0 109 42
John WiesT WRECKING CREW 14 14.69 4 0 0 0 122 49
MATT LARSON J N M 14 14.61 4 0 0 0 119 25
Jacob Hanson SPLITTIN 10s 14 14.46 8 0 0 0 119 81
JENI ATKINSON J N M 14 14.23 2 0 0 0 140 50
Kelly Daiker STRYKERS 14 14.21 3 0 0 0 119 10
CAMERON FISH THE FISHES 14 14.01 4 0 0 0 117 13
SAM FUCHS SPLITTIN 10s 14 13.98 6 0 0 0 120 52
JANICE GJEFLE GOLDEN GIRLS 7 13.80 1 0 0 0 107 51
MARY PETERSON MARY AND RYLEE 7 13.65 0 0 0 0 0 22
GRACE FULKERSON PRETTY AND POISON 14 13.21 2 0 0 0 112 3
MARLENE CHRISTMAN GOLDEN GIRLS 7 12.94 4 0 0 0 120 39
Ronda Feist CHAMPS 14 12.92 2 0 0 0 114 44

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader