Dartboard Standings File for GRMP25 - Grumpy’s Wednesday 2025
Report Date: 2/05/2026 8:00 AM
|
|
League: GRMP25, Grumpy’s Wednesday 2025
Report Date: 2/05/2026 2:00 PM
Division A
----------
Team Standings, sorted by Percent Wins
-----------------+-------+-------+------+
TeamName | Win % | Games | Wins |
-----------------+-------+-------+------+
Fiesty Boys | 61.2 | 98 | 60 |
Double Trouble | 57.1 | 98 | 56 |
Vanish | 56.1 | 98 | 55 |
Strikers | 54.1 | 98 | 53 |
Heavy Metal | 50.5 | 91 | 46 |
J N M Sports | 42.9 | 98 | 42 |
Whacky Tobackys | 41.8 | 91 | 38 |
Underdogs | 35.7 | 98 | 35 |
-----------------+-------+-------+------+
Last Match Results
-----------------+----------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
-----------------+----------------+-----------+------+-------+------+--------+----------+
Fiesty Boys | Underdogs | 2/03/2026 | 14 | 7 | 6 | 1 | 0 |
Vanish | J N M Sports | 2/02/2026 | 14 | 7 | 6 | 1 | 0 |
-----------------+----------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
-----------------+----------------+-----------+------+-------+------+--------+----------+
Double Trouble | Strikers | 2/03/2026 | 14 | 7 | 5 | 2 | 0 |
Whacky Tobackys | J N M Sports | 1/28/2026 | 13 | 7 | 4 | 3 | 0 |
Heavy Metal | Double Trouble | 1/28/2026 | 13 | 7 | 2 | 5 | 0 |
Strikers | Double Trouble | 2/03/2026 | 14 | 7 | 2 | 5 | 0 |
Underdogs | Fiesty Boys | 2/03/2026 | 14 | 7 | 1 | 6 | 0 |
J N M Sports | Vanish | 2/02/2026 | 14 | 7 | 1 | 6 | 0 |
-----------------+----------------+-----------+------+-------+------+--------+----------+
All X01 games, sorted by Team + PPD:
-------------------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
-------------------+-------+------+------+-----+------+-------+--------+--------+
Double Trouble |
Aaron Anderson | 18.32 | 12 | 37 | 1 | 0 | 0 | 150 | 89 |
Aaron Roth | 18.04 | 10 | 18 | 2 | 0 | 0 | 150 | 85 |
Jacob Hanson | 15.88 | 8 | 17 | 1 | 0 | 0 | 150 | 73 |
DAVIS HANSON | 15.41 | 21 | 24 | 0 | 0 | 0 | 120 | 83 |
Team Totals: | 16.58 | 51 | 96 | 4 | 0 | 0 | 150 | 89 |
|
Fiesty Boys |
STEVE FIEST | 16.25 | 45 | 39 | 1 | 0 | 0 | 150 | 118 |
-------------------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
-------------------+-------+------+------+-----+------+-------+--------+--------+
Ronda Fiest | 14.38 | 13 | 28 | 1 | 0 | 0 | 150 | 86 |
Team Totals: | 15.33 | 58 | 67 | 2 | 0 | 0 | 150 | 118 |
|
Heavy Metal |
JEFF CHRISTMAN | 20.37 | 28 | 88 | 13 | 0 | 0 | 150 | 107 |
John Weiss | 16.01 | 18 | 28 | 2 | 2 | 0 | 152 | 92 |
Team Totals: | 18.22 | 46 | 116 | 15 | 2 | 0 | 152 | 107 |
|
J N M Sports |
Jenn Son | 13.43 | 25 | 21 | 0 | 0 | 0 | 129 | 77 |
Matt Son | 13.01 | 13 | 12 | 0 | 1 | 0 | 153 | 66 |
Team Totals: | 13.24 | 38 | 33 | 0 | 1 | 0 | 153 | 77 |
|
Strikers |
Mike Daiker | 15.15 | 34 | 36 | 0 | 0 | 0 | 122 | 91 |
Kelly Daiker | 13.21 | 20 | 18 | 0 | 0 | 0 | 120 | 75 |
Team Totals: | 14.19 | 54 | 54 | 0 | 0 | 0 | 122 | 91 |
|
Underdogs |
SAM FUCHS | 14.50 | 21 | 27 | 0 | 0 | 0 | 140 | 98 |
MARLENE CHRISTMAN | 14.24 | 12 | 22 | 0 | 0 | 0 | 138 | 67 |
Team Totals: | 14.37 | 33 | 49 | 0 | 0 | 0 | 140 | 98 |
-------------------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
-------------------+-------+------+------+-----+------+-------+--------+--------+
|
Vanish |
PAUL VAN BEEK | 17.02 | 35 | 64 | 5 | 0 | 0 | 150 | 118 |
DALE FISH | 15.12 | 3 | 6 | 1 | 0 | 0 | 150 | 63 |
Stu Aldrien | 14.92 | 16 | 16 | 2 | 0 | 0 | 150 | 106 |
Team Totals: | 16.04 | 54 | 86 | 8 | 0 | 0 | 150 | 118 |
|
Whacky Tobackys |
TROY CLOUD | 17.47 | 18 | 59 | 3 | 1 | 0 | 157 | 82 |
CASEY INMON | 16.95 | 13 | 60 | 4 | 0 | 0 | 150 | 85 |
BOBBI JO DAyker | 12.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.96 | 31 | 119 | 7 | 1 | 0 | 157 | 85 |
|
{Substitutes} |
TODD HANSON | 17.48 | 2 | 2 | 0 | 1 | 0 | 160 | 18 |
Tex Mex | 16.67 | 2 | 3 | 0 | 0 | 0 | 118 | 22 |
DERRICK PETERSON | 16.42 | 2 | 3 | 0 | 0 | 0 | 111 | 19 |
JAKE VANDERVORSTE | 16.25 | 1 | 6 | 0 | 0 | 0 | 116 | 69 |
Bryan Moser | 15.40 | 4 | 4 | 0 | 0 | 0 | 121 | 48 |
Sheryl Lehrkamp | 15.34 | 1 | 1 | 0 | 0 | 0 | 116 | 26 |
Cat Lady | 15.20 | 1 | 2 | 0 | 0 | 0 | 121 | 28 |
Karen Hruby | 13.43 | 1 | 1 | 0 | 0 | 0 | 109 | 22 |
-------------------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
-------------------+-------+------+------+-----+------+-------+--------+--------+
KAREN MEIER | 12.15 | 0 | 1 | 0 | 0 | 0 | 128 | 0 |
Team Totals: | 15.38 | 14 | 23 | 0 | 1 | 0 | 160 | 69 |
|
-------------------+-------+------+------+-----+------+-------+--------+--------+
|