LeagueLeader Report - Dartboard Standings File for GRMP25 - Grumpy’s Wednesday 2025
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for GRMP25 - Grumpy’s Wednesday 2025

Report Date: 1/29/2026 3:00 PM


League: GRMP25, Grumpy’s Wednesday 2025

Report Date: 1/29/2026 9:00 PM

Division A
----------

Team Standings, sorted by Percent Wins

-----------------+-------+-------+------+
 TeamName        | Win % | Games | Wins |
-----------------+-------+-------+------+
 Fiesty Boys     |  59.3 |    91 |   54 |
 Double Trouble  |  56.0 |    91 |   51 |
 Strikers        |  56.0 |    91 |   51 |
 Vanish          |  53.8 |    91 |   49 |
 Heavy Metal     |  50.5 |    91 |   46 |
 J N M Sports    |  45.1 |    91 |   41 |
 Whacky Tobackys |  41.8 |    91 |   38 |
 Underdogs       |  37.4 |    91 |   34 |
-----------------+-------+-------+------+

Last Match Results

-----------------+-----------------+-----------+------+-------+------+--------+----------+
 Team            | Against         | Date      | Week | Games | Wins | Losses | Forfeits |
-----------------+-----------------+-----------+------+-------+------+--------+----------+
 Vanish          | Underdogs       | 1/28/2026 |   13 |     7 |    6 |      1 |        0 |
 Double Trouble  | Heavy Metal     | 1/28/2026 |   13 |     7 |    5 |      2 |        0 |
-----------------+-----------------+-----------+------+-------+------+--------+----------+
 Team            | Against         | Date      | Week | Games | Wins | Losses | Forfeits |
-----------------+-----------------+-----------+------+-------+------+--------+----------+
 Fiesty Boys     | Strikers        | 1/28/2026 |   13 |     7 |    5 |      2 |        0 |
 Whacky Tobackys | J N M Sports    | 1/28/2026 |   13 |     7 |    4 |      3 |        0 |
 J N M Sports    | Whacky Tobackys | 1/28/2026 |   13 |     7 |    3 |      4 |        0 |
 Heavy Metal     | Double Trouble  | 1/28/2026 |   13 |     7 |    2 |      5 |        0 |
 Strikers        | Fiesty Boys     | 1/28/2026 |   13 |     7 |    2 |      5 |        0 |
 Underdogs       | Vanish          | 1/28/2026 |   13 |     7 |    1 |      6 |        0 |
-----------------+-----------------+-----------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

-------------------+-------+------+------+-----+------+-------+--------+--------+
 Player            | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
-------------------+-------+------+------+-----+------+-------+--------+--------+
 Double Trouble    |
 Aaron Anderson    | 18.32 |   12 |   37 |   1 |    0 |     0 |    150 |     89 |
 Aaron Roth        | 16.37 |    5 |   10 |   0 |    0 |     0 |    121 |     85 |
 Jacob Hanson      | 15.88 |    8 |   17 |   1 |    0 |     0 |    150 |     73 |
 DAVIS HANSON      | 15.30 |   21 |   21 |   0 |    0 |     0 |    120 |     83 |
 Team Totals:      | 16.41 |   46 |   85 |   2 |    0 |     0 |    150 |     89 |
                   |
 Fiesty Boys       |
 STEVE FIEST       | 16.14 |   42 |   34 |   1 |    0 |     0 |    150 |     78 |
-------------------+-------+------+------+-----+------+-------+--------+--------+
 Player            | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
-------------------+-------+------+------+-----+------+-------+--------+--------+
 Ronda Fiest       | 14.42 |   11 |   27 |   1 |    0 |     0 |    150 |     46 |
 Team Totals:      | 15.29 |   53 |   61 |   2 |    0 |     0 |    150 |     78 |
                   |
 Heavy Metal       |
 JEFF CHRISTMAN    | 20.37 |   28 |   88 |  13 |    0 |     0 |    150 |    107 |
 John Weiss        | 16.01 |   18 |   28 |   2 |    2 |     0 |    152 |     92 |
 Team Totals:      | 18.22 |   46 |  116 |  15 |    2 |     0 |    152 |    107 |
                   |
 J N M Sports      |
 Jenn Son          | 13.38 |   24 |   19 |   0 |    0 |     0 |    129 |     77 |
 Matt Son          | 13.09 |   13 |   12 |   0 |    1 |     0 |    153 |     66 |
 Team Totals:      | 13.26 |   37 |   31 |   0 |    1 |     0 |    153 |     77 |
                   |
 Strikers          |
 Mike Daiker       | 15.01 |   32 |   31 |   0 |    0 |     0 |    122 |     91 |
 Kelly Daiker      | 13.18 |   20 |   17 |   0 |    0 |     0 |    120 |     75 |
 Team Totals:      | 14.10 |   52 |   48 |   0 |    0 |     0 |    122 |     91 |
                   |
 Underdogs         |
 SAM FUCHS         | 14.48 |   20 |   26 |   0 |    0 |     0 |    140 |     98 |
 MARLENE CHRISTMAN | 14.28 |   12 |   21 |   0 |    0 |     0 |    138 |     67 |
 Team Totals:      | 14.38 |   32 |   47 |   0 |    0 |     0 |    140 |     98 |
-------------------+-------+------+------+-----+------+-------+--------+--------+
 Player            | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
-------------------+-------+------+------+-----+------+-------+--------+--------+
                   |
 Vanish            |
 PAUL VAN BEEK     | 17.04 |   33 |   63 |   4 |    0 |     0 |    150 |    118 |
 DALE FISH         | 15.12 |    3 |    6 |   1 |    0 |     0 |    150 |     63 |
 Stu Aldrien       | 14.73 |   12 |   15 |   2 |    0 |     0 |    150 |    106 |
 Team Totals:      | 15.99 |   48 |   84 |   7 |    0 |     0 |    150 |    118 |
                   |
 Whacky Tobackys   |
 TROY CLOUD        | 17.47 |   18 |   59 |   3 |    1 |     0 |    157 |     82 |
 CASEY INMON       | 16.95 |   13 |   60 |   4 |    0 |     0 |    150 |     85 |
 BOBBI JO DAyker   | 12.22 |    0 |    0 |   0 |    0 |     0 |      0 |      0 |
 Team Totals:      | 16.96 |   31 |  119 |   7 |    1 |     0 |    157 |     85 |
                   |
 {Substitutes}     |
 TODD HANSON       | 17.48 |    2 |    2 |   0 |    1 |     0 |    160 |     18 |
 Tex Mex           | 16.67 |    2 |    3 |   0 |    0 |     0 |    118 |     22 |
 DERRICK PETERSON  | 16.42 |    2 |    3 |   0 |    0 |     0 |    111 |     19 |
 JAKE VANDERVORSTE | 16.25 |    1 |    6 |   0 |    0 |     0 |    116 |     69 |
 Bryan Moser       | 15.40 |    4 |    4 |   0 |    0 |     0 |    121 |     48 |
 Sheryl Lehrkamp   | 15.34 |    1 |    1 |   0 |    0 |     0 |    116 |     26 |
 Cat Lady          | 15.20 |    1 |    2 |   0 |    0 |     0 |    121 |     28 |
 Karen Hruby       | 13.43 |    1 |    1 |   0 |    0 |     0 |    109 |     22 |
-------------------+-------+------+------+-----+------+-------+--------+--------+
 Player            | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
-------------------+-------+------+------+-----+------+-------+--------+--------+
 KAREN MEIER       | 12.15 |    0 |    1 |   0 |    0 |     0 |    128 |      0 |
 Team Totals:      | 15.38 |   14 |   23 |   0 |    1 |     0 |    160 |     69 |
                   |
-------------------+-------+------+------+-----+------+-------+--------+--------+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader