LeagueLeader Report - Player Standings Report for GRMP23 - Grumpys Doubles 2023
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for GRMP23 - Grumpys Doubles 2023

Report Date: 11/30/2023 1:18 PM

Most Improved Players for week 6, All X01 games:


Player Team Previous PPD PPD PPD Improvement
TROY CLOUD Cloudless 13.74 14.45 0.71
PAUL VAN BEEK VanIsh 16.40 16.71 0.31

Combined X01/Cricket games, sorted by PPD:


Player TeamName PPD MPR Games Wins LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
JEFF CHRISTMAN Revisited 19.73 0.00 28 5 30 2 0 0 150 74 0 0 0 0 0 0
PAUL VAN BEEK VanIsh 16.71 3.29 42 7 24 3 0 0 150 112 2 0 0 0 0 0
DALE FISH VanIsh 16.45 0.67 28 10 9 2 0 0 150 70 0 0 0 0 0 0
Casey Inman Dairy Shooters 16.34 2.55 21 8 11 0 0 0 120 59 0 0 0 0 0 0
John Weiss Revisited 15.74 0.00 35 11 18 1 0 0 150 113 0 0 0 0 0 0
SAM FUCHS Cloudless 15.72 0.00 7 3 5 0 0 0 125 24 0 0 0 0 0 0
Ron Agee Dairy Shooters 15.45 2.00 21 5 7 3 0 0 150 69 0 0 0 0 0 0
Derrick Peterson Little Flighty 15.38 1.06 35 16 16 2 0 0 150 40 0 1 0 0 0 0
Bryan Voegle Revisited 15.29 0.00 7 2 7 0 0 0 116 36 0 0 0 0 0 0
MIKE KOBOLD VanIsh 14.95 0.00 7 1 1 0 0 0 109 17 0 0 0 0 0 0
Mike Dayker Strikers 14.81 1.17 35 15 11 0 0 0 119 55 0 1 0 0 0 0
Bryan Moser Cloudless 14.61 0.00 7 2 3 1 0 0 150 19 0 0 0 0 0 0
KAYLA PETERSON Little Flighty 14.56 1.18 35 3 12 0 0 0 145 115 0 0 0 0 0 0
TROY CLOUD Cloudless 14.45 0.00 21 6 9 1 0 0 150 60 0 0 0 0 0 0
MYRON DAyker Ram Pack 14.33 1.00 42 12 9 1 0 0 150 58 0 0 0 0 0 0
Aaron Roth Cloudless 14.30 0.00 7 3 3 0 0 0 109 70 0 0 0 0 0 0
Mike Seelbinder Cloudless 13.81 0.00 21 3 8 0 0 0 128 39 0 0 0 0 0 0
MIKE O CROTTY Dairy Shooters 13.76 0.00 7 0 2 0 0 0 127 0 0 0 0 0 0 0
BOBBI JO DAyker Ram Pack 13.00 0.38 42 4 7 0 0 0 128 14 0 0 0 0 0 0
BEV DAVIS Cloudless 12.72 0.78 7 1 0 0 0 0 0 0 0 0 0 0 0 0
Kelly Dayker Strikers 12.32 0.64 35 5 6 0 0 0 133 48 0 0 0 0 0 0
Wade Dienert Cloudless 11.93 0.69 14 0 1 0 0 0 108 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing