LeagueLeader Report - Dartboard Standings File for GRMP23 - Grumpys Doubles 2023
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for GRMP23 - Grumpys Doubles 2023

Report Date: 11/02/2023 8:09 AM


League: GRMP23, Grumpys Doubles 2023

Report Date: 11/02/2023 1:09 PM

Division A
----------

Team Standings, sorted by Percent Wins

 TeamName       | Win % | Games | Wins |
----------------+-------+-------+------+
 Little Flighty |  78.6 |    14 |   11 |
 Revisited      |  64.3 |    14 |    9 |
 Dairy Shooters |  57.1 |    14 |    8 |
 Ram Pack       |  52.4 |    21 |   11 |
 Strikers       |  42.9 |    21 |    9 |
 VanIsh         |  38.1 |    21 |    8 |
 Cloudless      |  33.3 |    21 |    7 |
----------------+-------+-------+------+

Last Match Results

 Team           | Against        | Date       | Week | Games | Wins | Losses | Forfeits |
----------------+----------------+------------+------+-------+------+--------+----------+
 Revisited      | Dairy Shooters | 11/01/2023 |    3 |     7 |    5 |      2 |        0 |
 Strikers       | Ram Pack       | 11/01/2023 |    3 |     7 |    5 |      2 |        0 |
 VanIsh         | Cloudless      | 11/01/2023 |    3 |     7 |    4 |      3 |        0 |
 Little Flighty | Ram Pack       | 10/25/2023 |    2 |     7 |    4 |      3 |        0 |
 Cloudless      | VanIsh         | 11/01/2023 |    3 |     7 |    3 |      4 |        0 |
----------------+----------------+------------+------+-------+------+--------+----------+
 Team           | Against        | Date       | Week | Games | Wins | Losses | Forfeits |
----------------+----------------+------------+------+-------+------+--------+----------+
 Ram Pack       | Strikers       | 11/01/2023 |    3 |     7 |    2 |      5 |        0 |
 Dairy Shooters | Revisited      | 11/01/2023 |    3 |     7 |    2 |      5 |        0 |
----------------+----------------+------------+------+-------+------+--------+----------+

Combined X01/Cricket games, sorted by Team + PPD:

 Player          | PPD   | MPR  | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-----------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
                 |
 Team Totals:    |  0.00 | 2.29 |     2 |    1 |    0 |   0 |    0 |     0 |      0 |      0 |   0 |   0 |   0 |   0 |   0 |     0 |
                 |
                 |
 Team Totals:    |  0.00 | 0.73 |     2 |    1 |    0 |   0 |    0 |     0 |      0 |      0 |   0 |   0 |   0 |   0 |   0 |     0 |
                 |
 Cloudless       |
 TROY CLOUD      | 14.34 | 0.00 |     7 |    2 |    2 |   0 |    0 |     0 |    115 |     60 |   0 |   0 |   0 |   0 |   0 |     0 |
 Aaron Roth      | 14.30 | 0.00 |     7 |    3 |    3 |   0 |    0 |     0 |    109 |     70 |   0 |   0 |   0 |   0 |   0 |     0 |
 Mike Seelbinder | 13.74 | 0.00 |     7 |    1 |    1 |   0 |    0 |     0 |    110 |     39 |   0 |   0 |   0 |   0 |   0 |     0 |
 BEV DAVIS       | 12.72 | 0.78 |     7 |    1 |    0 |   0 |    0 |     0 |      0 |      0 |   0 |   0 |   0 |   0 |   0 |     0 |
 Wade Dienert    | 11.93 | 0.69 |    14 |    0 |    1 |   0 |    0 |     0 |    108 |      0 |   0 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:    | 13.09 | 0.00 |    40 |    6 |    7 |   0 |    0 |     0 |    115 |     70 |   0 |   0 |   0 |   0 |   0 |     0 |
                 |
-----------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player          | PPD   | MPR  | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-----------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Dairy Shooters  |
 Casey Inman     | 16.90 | 2.55 |     7 |    3 |    3 |   0 |    0 |     0 |    108 |     29 |   0 |   0 |   0 |   0 |   0 |     0 |
 Ron Agee        | 15.10 | 2.00 |    14 |    5 |    7 |   0 |    0 |     0 |    119 |     69 |   0 |   0 |   0 |   0 |   0 |     0 |
 MIKE O CROTTY   | 13.76 | 0.00 |     7 |    0 |    2 |   0 |    0 |     0 |    127 |      0 |   0 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:    | 15.11 | 0.00 |    26 |    7 |   12 |   0 |    0 |     0 |    127 |     69 |   0 |   0 |   0 |   0 |   0 |     0 |
                 |
 Little Flighty  |
 Derek Petersen  | 15.15 | 1.06 |    14 |    9 |    5 |   1 |    0 |     0 |    150 |     33 |   0 |   1 |   0 |   0 |   0 |     0 |
 KAYLA PETERSON  | 14.93 | 1.18 |    14 |    2 |    5 |   0 |    0 |     0 |    119 |    101 |   0 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:    | 15.04 | 1.12 |    28 |   11 |   10 |   1 |    0 |     0 |    150 |    101 |   0 |   1 |   0 |   0 |   0 |     0 |
                 |
 Ram Pack        |
 MYRON DAyker    | 15.02 | 1.00 |    21 |    7 |    6 |   1 |    0 |     0 |    150 |     58 |   0 |   0 |   0 |   0 |   0 |     0 |
 BOBBI JO DAyker | 13.20 | 0.38 |    21 |    4 |    6 |   0 |    0 |     0 |    120 |     14 |   0 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:    | 14.12 | 0.69 |    42 |   11 |   12 |   1 |    0 |     0 |    150 |     58 |   0 |   0 |   0 |   0 |   0 |     0 |
                 |
 Revisited       |
 JEFF CHRISTMAN  | 21.78 | 0.00 |     7 |    1 |   14 |   0 |    0 |     0 |    117 |     74 |   0 |   0 |   0 |   0 |   0 |     0 |
 Bryan Voegle    | 15.29 | 0.00 |     7 |    2 |    7 |   0 |    0 |     0 |    116 |     36 |   0 |   0 |   0 |   0 |   0 |     0 |
 John Weiss      | 15.00 | 0.00 |    14 |    5 |    7 |   0 |    0 |     0 |    120 |     70 |   0 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:    | 16.53 | 0.00 |    28 |    8 |   28 |   0 |    0 |     0 |    120 |     74 |   0 |   0 |   0 |   0 |   0 |     0 |
                 |
-----------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player          | PPD   | MPR  | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-----------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Strikers        |
 Mike Dayker     | 14.35 | 1.17 |    21 |    8 |    5 |   0 |    0 |     0 |    108 |     55 |   0 |   1 |   0 |   0 |   0 |     0 |
 Kelly Dayker    | 12.31 | 0.64 |    21 |    1 |    3 |   0 |    0 |     0 |    133 |     48 |   0 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:    | 13.34 | 0.91 |    42 |    9 |    8 |   0 |    0 |     0 |    133 |     55 |   0 |   1 |   0 |   0 |   0 |     0 |
                 |
 VanIsh          |
 PAUL VAN BEEK   | 16.40 | 3.29 |    21 |    4 |   11 |   1 |    0 |     0 |    150 |    112 |   2 |   0 |   0 |   0 |   0 |     0 |
 DALE FISH       | 16.07 | 0.67 |    21 |    3 |    7 |   2 |    0 |     0 |    150 |     46 |   0 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:    | 16.23 | 2.08 |    42 |    7 |   18 |   3 |    0 |     0 |    150 |    112 |   2 |   0 |   0 |   0 |   0 |     0 |
                 |
-----------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+

Created by LeagueLeader with ARACHNET processing