Dartboard Standings File for GOLD26 - Aberdeen Gold 2026
Report Date: 11/10/2026 7:51 AM
|
|
League: GOLD26, Aberdeen Gold 2026
Report Date: 11/10/2026 1:51 PM
Division A
----------
Team Standings, sorted by Percent Wins
---------------+-------+-------+------+
TeamName | Win % | Games | Wins |
---------------+-------+-------+------+
Just The Tip | 54.4 | 90 | 49 |
Dart Hazards | 53.3 | 90 | 48 |
Hat Trashed | 53.3 | 90 | 48 |
Money Shot | 52.2 | 90 | 47 |
Regulatorz | 52.2 | 90 | 47 |
Wet Bandits | 50.5 | 105 | 53 |
Short Pecker | 50.5 | 105 | 53 |
High Limit | 50.0 | 90 | 45 |
4 Bulls | 48.6 | 105 | 51 |
Who Darted | 46.7 | 105 | 49 |
Angry Dragonz | 38.9 | 90 | 35 |
---------------+-------+-------+------+
Last Match Results
---------------+--------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---------------+--------------+------------+------+-------+------+--------+----------+
Wet Bandits | Hat Trashed | 11/09/2026 | 7 | 15 | 12 | 3 | 0 |
Money Shot | 4 Bulls | 11/09/2026 | 7 | 15 | 12 | 3 | 0 |
Just The Tip | Who Darted | 11/09/2026 | 7 | 15 | 10 | 5 | 0 |
Short Pecker | Dart Hazards | 11/09/2026 | 7 | 15 | 10 | 5 | 0 |
Angry Dragonz | Money Shot | 11/02/2026 | 6 | 15 | 9 | 6 | 0 |
Regulatorz | High Limit | 11/09/2026 | 7 | 15 | 8 | 7 | 0 |
High Limit | Regulatorz | 11/09/2026 | 7 | 15 | 7 | 8 | 0 |
Dart Hazards | Short Pecker | 11/09/2026 | 7 | 15 | 5 | 10 | 0 |
Who Darted | Just The Tip | 11/09/2026 | 7 | 15 | 5 | 10 | 0 |
4 Bulls | Money Shot | 11/09/2026 | 7 | 15 | 3 | 12 | 0 |
Hat Trashed | Wet Bandits | 11/09/2026 | 7 | 15 | 3 | 12 | 0 |
---------------+--------------+------------+------+-------+------+--------+----------+
Combined X01/Cricket games, sorted by Team + PPD:
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Player | LeagueName | Games | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
4 Bulls |
TODD BAKKE | GOLD26 | 56 | 27.24 | 2.88 | 50 | 13 | 0 | 0 | 150 | 100 | 7 | 5 | 3 | 1 | 1 | 0 |
Ken Young | GOLD26 | 56 | 23.97 | 2.71 | 44 | 4 | 1 | 0 | 160 | 83 | 8 | 4 | 5 | 0 | 0 | 0 |
Brian Falcon | GOLD26 | 56 | 21.88 | 2.07 | 28 | 2 | 0 | 0 | 150 | 115 | 4 | 5 | 0 | 1 | 0 | 0 |
CHRIS HENMAN | GOLD26 | 56 | 20.81 | 2.42 | 33 | 2 | 0 | 0 | 150 | 117 | 2 | 5 | 1 | 0 | 0 | 0 |
Team Totals: | GOLD26 | 224 | 23.37 | 2.51 | 155 | 21 | 1 | 0 | 160 | 117 | 21 | 19 | 9 | 2 | 1 | 0 |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Player | LeagueName | Games | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
|
Angry Dragonz |
JERRY KOPECKY | GOLD26 | 48 | 26.89 | 2.87 | 51 | 7 | 0 | 0 | 150 | 102 | 12 | 5 | 2 | 0 | 0 | 0 |
NATE SEVERSON | GOLD26 | 40 | 24.20 | 2.43 | 27 | 5 | 1 | 0 | 151 | 151 | 5 | 1 | 2 | 0 | 0 | 0 |
CORY APPL | GOLD26 | 8 | 21.60 | 2.36 | 4 | 1 | 0 | 0 | 150 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
KEVIN WEISSER | GOLD26 | 48 | 20.24 | 2.00 | 24 | 1 | 0 | 0 | 150 | 120 | 3 | 4 | 1 | 0 | 0 | 0 |
JOSH HORNER | GOLD26 | 48 | 19.83 | 2.25 | 13 | 1 | 0 | 0 | 150 | 89 | 5 | 2 | 2 | 0 | 0 | 0 |
Team Totals: | GOLD26 | 192 | 22.61 | 2.38 | 119 | 15 | 1 | 0 | 151 | 151 | 28 | 13 | 7 | 0 | 0 | 0 |
|
Dart Hazards |
PATRICK BORRI | GOLD26 | 40 | 27.50 | 3.11 | 40 | 14 | 0 | 0 | 150 | 117 | 12 | 2 | 0 | 0 | 3 | 0 |
TERRY WACHOLZ | GOLD26 | 48 | 24.46 | 2.35 | 38 | 8 | 0 | 0 | 150 | 114 | 5 | 5 | 2 | 0 | 0 | 0 |
BROCK WAGEMANN | GOLD26 | 48 | 21.97 | 2.11 | 22 | 6 | 0 | 0 | 150 | 86 | 7 | 2 | 1 | 0 | 0 | 0 |
KRYSTEN LEE | GOLD26 | 16 | 17.93 | 1.59 | 5 | 0 | 0 | 0 | 123 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
BRIAN LEE | GOLD26 | 40 | 17.11 | 1.71 | 8 | 0 | 0 | 0 | 142 | 106 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | GOLD26 | 192 | 22.32 | 2.23 | 113 | 28 | 0 | 0 | 150 | 117 | 26 | 11 | 3 | 0 | 3 | 0 |
|
Hat Trashed |
Eric Miller | GOLD26 | 48 | 25.92 | 2.86 | 48 | 11 | 0 | 0 | 150 | 118 | 10 | 2 | 6 | 0 | 1 | 0 |
ANTHONY HANSEN | GOLD26 | 48 | 24.18 | 2.33 | 41 | 6 | 0 | 0 | 150 | 76 | 6 | 2 | 2 | 0 | 0 | 0 |
JACKIE THORSON | GOLD26 | 48 | 19.58 | 2.12 | 19 | 3 | 0 | 0 | 150 | 76 | 4 | 1 | 2 | 0 | 1 | 0 |
HANNAH MILLER | GOLD26 | 48 | 17.36 | 1.61 | 6 | 1 | 0 | 0 | 150 | 94 | 3 | 0 | 0 | 0 | 0 | 0 |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Player | LeagueName | Games | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Team Totals: | GOLD26 | 192 | 21.77 | 2.24 | 114 | 21 | 0 | 0 | 150 | 118 | 23 | 5 | 10 | 0 | 2 | 0 |
|
High Limit |
JR IRWIN | GOLD26 | 48 | 21.12 | 2.63 | 22 | 2 | 1 | 0 | 160 | 86 | 10 | 2 | 7 | 0 | 0 | 0 |
KELLY FORD | GOLD26 | 48 | 20.18 | 2.19 | 20 | 2 | 0 | 0 | 150 | 39 | 2 | 3 | 1 | 1 | 0 | 0 |
DENNIS PRICE | GOLD26 | 48 | 19.50 | 2.03 | 20 | 1 | 0 | 0 | 150 | 90 | 4 | 2 | 0 | 0 | 0 | 0 |
BRET CHRISTENSEN | GOLD26 | 48 | 17.94 | 1.79 | 15 | 1 | 0 | 0 | 150 | 82 | 1 | 3 | 1 | 0 | 0 | 0 |
Team Totals: | GOLD26 | 192 | 19.66 | 2.17 | 77 | 6 | 1 | 0 | 160 | 90 | 17 | 10 | 9 | 1 | 0 | 0 |
|
Just The Tip |
Chad Lyke | GOLD26 | 40 | 26.66 | 2.71 | 40 | 7 | 0 | 0 | 150 | 114 | 9 | 2 | 1 | 0 | 0 | 0 |
STEVE WEISMANTEL | GOLD26 | 32 | 25.44 | 2.54 | 30 | 4 | 0 | 0 | 150 | 112 | 4 | 3 | 0 | 0 | 0 | 0 |
ERIC LYKE | GOLD26 | 40 | 23.69 | 2.68 | 33 | 5 | 0 | 0 | 150 | 110 | 13 | 1 | 2 | 0 | 0 | 0 |
JESSICA TOLTON | GOLD26 | 40 | 18.81 | 2.04 | 12 | 1 | 1 | 0 | 156 | 79 | 4 | 1 | 0 | 0 | 0 | 0 |
Nicholas Martin | GOLD26 | 40 | 17.12 | 1.95 | 12 | 2 | 0 | 0 | 150 | 93 | 2 | 0 | 2 | 0 | 0 | 0 |
Team Totals: | GOLD26 | 192 | 22.14 | 2.36 | 127 | 19 | 1 | 0 | 156 | 114 | 32 | 7 | 5 | 0 | 0 | 0 |
|
Money Shot |
Dyllon Burgess | GOLD26 | 16 | 34.10 | 3.44 | 18 | 10 | 0 | 0 | 150 | 116 | 3 | 4 | 0 | 0 | 1 | 0 |
JESSE Gruenstein | GOLD26 | 48 | 27.83 | 3.00 | 55 | 14 | 0 | 0 | 150 | 102 | 5 | 3 | 6 | 0 | 1 | 0 |
CARL BURGESS JR | GOLD26 | 40 | 25.95 | 3.15 | 34 | 7 | 0 | 0 | 150 | 114 | 9 | 2 | 5 | 0 | 1 | 0 |
CHRIS FARRELL | GOLD26 | 40 | 23.79 | 2.51 | 28 | 4 | 0 | 0 | 150 | 100 | 8 | 1 | 1 | 0 | 0 | 0 |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Player | LeagueName | Games | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Rich Hayes | GOLD26 | 40 | 21.77 | 2.45 | 20 | 4 | 1 | 0 | 155 | 155 | 5 | 3 | 1 | 0 | 0 | 1 |
SETH MOORE | GOLD26 | 8 | 17.63 | 1.47 | 3 | 0 | 0 | 0 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | GOLD26 | 192 | 25.26 | 2.78 | 158 | 39 | 1 | 0 | 155 | 155 | 30 | 13 | 13 | 0 | 3 | 1 |
|
Regulatorz |
ERIC JUENGER | GOLD26 | 48 | 27.70 | 2.78 | 48 | 8 | 1 | 0 | 160 | 117 | 7 | 2 | 4 | 0 | 0 | 0 |
MIKE Gruenstein | GOLD26 | 48 | 25.56 | 2.33 | 38 | 6 | 1 | 0 | 160 | 119 | 5 | 2 | 1 | 0 | 2 | 0 |
NATE LAFFERTY | GOLD26 | 48 | 23.95 | 2.69 | 28 | 1 | 4 | 0 | 157 | 79 | 8 | 4 | 4 | 0 | 1 | 0 |
SCOTT GANGWISH | GOLD26 | 48 | 23.06 | 2.09 | 29 | 7 | 0 | 0 | 150 | 113 | 6 | 2 | 2 | 0 | 0 | 0 |
Team Totals: | GOLD26 | 192 | 25.06 | 2.47 | 143 | 22 | 6 | 0 | 160 | 119 | 26 | 10 | 11 | 0 | 3 | 0 |
|
Short Pecker |
TYLER MOFFENBIER | GOLD26 | 56 | 26.01 | 2.54 | 40 | 16 | 0 | 0 | 150 | 127 | 7 | 4 | 3 | 0 | 0 | 0 |
JORDAN WILKiE | GOLD26 | 8 | 22.97 | 2.36 | 6 | 0 | 0 | 0 | 118 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ayden Anderson | GOLD26 | 56 | 19.67 | 2.01 | 22 | 3 | 0 | 0 | 150 | 145 | 7 | 0 | 2 | 0 | 0 | 0 |
HAILEY MOFFENBIER | GOLD26 | 56 | 18.84 | 2.18 | 15 | 1 | 0 | 0 | 150 | 102 | 6 | 4 | 1 | 0 | 0 | 0 |
MIKE ANDERSON | GOLD26 | 16 | 17.85 | 1.95 | 5 | 0 | 0 | 0 | 116 | 68 | 1 | 0 | 0 | 0 | 0 | 0 |
JORDAN SCHAUNAMAN | GOLD26 | 32 | 17.68 | 1.70 | 12 | 1 | 0 | 0 | 150 | 50 | 1 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | GOLD26 | 224 | 20.63 | 2.15 | 100 | 21 | 0 | 0 | 150 | 145 | 23 | 10 | 7 | 0 | 0 | 0 |
|
Wet Bandits |
ROB MOORE | GOLD26 | 56 | 34.77 | 3.80 | 61 | 36 | 0 | 0 | 150 | 122 | 20 | 8 | 9 | 0 | 0 | 0 |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Player | LeagueName | Games | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
JASON FRITZ | GOLD26 | 48 | 28.63 | 2.95 | 42 | 19 | 0 | 0 | 150 | 108 | 10 | 4 | 5 | 0 | 0 | 0 |
BUBBY HAAR | GOLD26 | 48 | 23.39 | 2.38 | 32 | 3 | 0 | 0 | 150 | 97 | 7 | 3 | 0 | 0 | 0 | 0 |
JEREMY HOLTEY | GOLD26 | 56 | 22.83 | 2.70 | 30 | 5 | 0 | 0 | 150 | 73 | 8 | 5 | 3 | 1 | 0 | 0 |
Bob Haar | GOLD26 | 16 | 19.08 | 2.16 | 6 | 0 | 0 | 0 | 116 | 20 | 1 | 0 | 1 | 0 | 0 | 0 |
Team Totals: | GOLD26 | 224 | 26.70 | 2.92 | 171 | 63 | 0 | 0 | 150 | 122 | 46 | 20 | 18 | 1 | 0 | 0 |
|
Who Darted |
CHRIS WEISZHAAR | GOLD26 | 40 | 26.35 | 3.00 | 33 | 15 | 0 | 0 | 150 | 65 | 10 | 5 | 1 | 0 | 1 | 0 |
TRAVIS WEISZHAAR | GOLD26 | 48 | 26.13 | 2.75 | 41 | 11 | 0 | 0 | 150 | 50 | 4 | 3 | 4 | 0 | 0 | 1 |
Shane Glover | GOLD26 | 40 | 21.99 | 2.07 | 19 | 0 | 0 | 0 | 120 | 120 | 6 | 1 | 1 | 0 | 0 | 0 |
MYRON DUNWOODY | GOLD26 | 32 | 20.32 | 2.14 | 17 | 0 | 0 | 0 | 120 | 30 | 3 | 1 | 1 | 0 | 0 | 0 |
LYNDEE GIENGER | GOLD26 | 56 | 17.35 | 1.77 | 12 | 3 | 0 | 0 | 150 | 54 | 4 | 2 | 0 | 0 | 0 | 0 |
DUSTIN ACKERSON | GOLD26 | 8 | 16.75 | 2.06 | 0 | 1 | 0 | 0 | 150 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | GOLD26 | 224 | 22.05 | 2.31 | 122 | 30 | 0 | 0 | 150 | 120 | 28 | 12 | 7 | 0 | 1 | 1 |
|
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
|