LeagueLeader Report - Player Standings Report for GOLD26 - Aberdeen Gold 2026
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for GOLD26 - Aberdeen Gold 2026

Report Date: 11/10/2026 7:52 AM

Most Improved Players for week 7, All X01 games:


Player Team Previous PPD PPD PPD Improvement
CARL BURGESS JR Money Shot 24.57 25.95 1.38
ERIC LYKE Just The Tip 22.43 23.69 1.26

Most Improved Players for week 7, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
CHRIS FARRELL Money Shot 2.35 2.51 0.16
Chad Lyke Just The Tip 2.56 2.71 0.15

Combined X01/Cricket games, sorted by PPD:


Player TeamName LeagueName Games PPD MPR LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
ROB MOORE Wet Bandits GOLD26 56 34.77 3.80 61 36 0 0 150 122 20 8 9 0 0 0
Dyllon Burgess Money Shot GOLD26 16 34.10 3.44 18 10 0 0 150 116 3 4 0 0 1 0
JASON FRITZ Wet Bandits GOLD26 48 28.63 2.95 42 19 0 0 150 108 10 4 5 0 0 0
JESSE Gruenstein Money Shot GOLD26 48 27.83 3.00 55 14 0 0 150 102 5 3 6 0 1 0
ERIC JUENGER Regulatorz GOLD26 48 27.70 2.78 48 8 1 0 160 117 7 2 4 0 0 0
PATRICK BORRI Dart Hazards GOLD26 40 27.50 3.11 40 14 0 0 150 117 12 2 0 0 3 0
TODD BAKKE 4 Bulls GOLD26 56 27.24 2.88 50 13 0 0 150 100 7 5 3 1 1 0
JERRY KOPECKY Angry Dragonz GOLD26 48 26.89 2.87 51 7 0 0 150 102 12 5 2 0 0 0
Chad Lyke Just The Tip GOLD26 40 26.66 2.71 40 7 0 0 150 114 9 2 1 0 0 0
CHRIS WEISZHAAR Who Darted GOLD26 40 26.35 3.00 33 15 0 0 150 65 10 5 1 0 1 0
TRAVIS WEISZHAAR Who Darted GOLD26 48 26.13 2.75 41 11 0 0 150 50 4 3 4 0 0 1
TYLER MOFFENBIER Short Pecker GOLD26 56 26.01 2.54 40 16 0 0 150 127 7 4 3 0 0 0
CARL BURGESS JR Money Shot GOLD26 40 25.95 3.15 34 7 0 0 150 114 9 2 5 0 1 0
Eric Miller Hat Trashed GOLD26 48 25.92 2.86 48 11 0 0 150 118 10 2 6 0 1 0
MIKE Gruenstein Regulatorz GOLD26 48 25.56 2.33 38 6 1 0 160 119 5 2 1 0 2 0
STEVE WEISMANTEL Just The Tip GOLD26 32 25.44 2.54 30 4 0 0 150 112 4 3 0 0 0 0
TERRY WACHOLZ Dart Hazards GOLD26 48 24.46 2.35 38 8 0 0 150 114 5 5 2 0 0 0
NATE SEVERSON Angry Dragonz GOLD26 40 24.20 2.43 27 5 1 0 151 151 5 1 2 0 0 0
ANTHONY HANSEN Hat Trashed GOLD26 48 24.18 2.33 41 6 0 0 150 76 6 2 2 0 0 0
Ken Young 4 Bulls GOLD26 56 23.97 2.71 44 4 1 0 160 83 8 4 5 0 0 0
NATE LAFFERTY Regulatorz GOLD26 48 23.95 2.69 28 1 4 0 157 79 8 4 4 0 1 0
CHRIS FARRELL Money Shot GOLD26 40 23.79 2.51 28 4 0 0 150 100 8 1 1 0 0 0
ERIC LYKE Just The Tip GOLD26 40 23.69 2.68 33 5 0 0 150 110 13 1 2 0 0 0
BUBBY HAAR Wet Bandits GOLD26 48 23.39 2.38 32 3 0 0 150 97 7 3 0 0 0 0
SCOTT GANGWISH Regulatorz GOLD26 48 23.06 2.09 29 7 0 0 150 113 6 2 2 0 0 0
JORDAN WILKiE Short Pecker GOLD26 8 22.97 2.36 6 0 0 0 118 0 1 0 1 0 0 0
JEREMY HOLTEY Wet Bandits GOLD26 56 22.83 2.70 30 5 0 0 150 73 8 5 3 1 0 0
Shane Glover Who Darted GOLD26 40 21.99 2.07 19 0 0 0 120 120 6 1 1 0 0 0
BROCK WAGEMANN Dart Hazards GOLD26 48 21.97 2.11 22 6 0 0 150 86 7 2 1 0 0 0
Brian Falcon 4 Bulls GOLD26 56 21.88 2.07 28 2 0 0 150 115 4 5 0 1 0 0
Rich Hayes Money Shot GOLD26 40 21.77 2.45 20 4 1 0 155 155 5 3 1 0 0 1
CORY APPL Angry Dragonz GOLD26 8 21.60 2.36 4 1 0 0 150 0 3 1 0 0 0 0
JR IRWIN High Limit GOLD26 48 21.12 2.63 22 2 1 0 160 86 10 2 7 0 0 0
CHRIS HENMAN 4 Bulls GOLD26 56 20.81 2.42 33 2 0 0 150 117 2 5 1 0 0 0
MYRON DUNWOODY Who Darted GOLD26 32 20.32 2.14 17 0 0 0 120 30 3 1 1 0 0 0
KEVIN WEISSER Angry Dragonz GOLD26 48 20.24 2.00 24 1 0 0 150 120 3 4 1 0 0 0
KELLY FORD High Limit GOLD26 48 20.18 2.19 20 2 0 0 150 39 2 3 1 1 0 0
JOSH HORNER Angry Dragonz GOLD26 48 19.83 2.25 13 1 0 0 150 89 5 2 2 0 0 0
Ayden Anderson Short Pecker GOLD26 56 19.67 2.01 22 3 0 0 150 145 7 0 2 0 0 0
JACKIE THORSON Hat Trashed GOLD26 48 19.58 2.12 19 3 0 0 150 76 4 1 2 0 1 0
DENNIS PRICE High Limit GOLD26 48 19.50 2.03 20 1 0 0 150 90 4 2 0 0 0 0
Bob Haar Wet Bandits GOLD26 16 19.08 2.16 6 0 0 0 116 20 1 0 1 0 0 0
HAILEY MOFFENBIER Short Pecker GOLD26 56 18.84 2.18 15 1 0 0 150 102 6 4 1 0 0 0
JESSICA TOLTON Just The Tip GOLD26 40 18.81 2.04 12 1 1 0 156 79 4 1 0 0 0 0
BRET CHRISTENSEN High Limit GOLD26 48 17.94 1.79 15 1 0 0 150 82 1 3 1 0 0 0
KRYSTEN LEE Dart Hazards GOLD26 16 17.93 1.59 5 0 0 0 123 0 2 0 0 0 0 0
MIKE ANDERSON Short Pecker GOLD26 16 17.85 1.95 5 0 0 0 116 68 1 0 0 0 0 0
JORDAN SCHAUNAMAN Short Pecker GOLD26 32 17.68 1.70 12 1 0 0 150 50 1 2 0 0 0 0
SETH MOORE Money Shot GOLD26 8 17.63 1.47 3 0 0 0 117 0 0 0 0 0 0 0
HANNAH MILLER Hat Trashed GOLD26 48 17.36 1.61 6 1 0 0 150 94 3 0 0 0 0 0
LYNDEE GIENGER Who Darted GOLD26 56 17.35 1.77 12 3 0 0 150 54 4 2 0 0 0 0
Nicholas Martin Just The Tip GOLD26 40 17.12 1.95 12 2 0 0 150 93 2 0 2 0 0 0
BRIAN LEE Dart Hazards GOLD26 40 17.11 1.71 8 0 0 0 142 106 0 2 0 0 0 0
DUSTIN ACKERSON Who Darted GOLD26 8 16.75 2.06 0 1 0 0 150 0 1 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader