LeagueLeader Report - Dartboard Standings File for GOLD26 - Aberdeen Gold 2026
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for GOLD26 - Aberdeen Gold 2026

Report Date: 11/05/2026 11:13 AM


League: GOLD26, Aberdeen Gold 2026

Report Date: 11/05/2026 5:13 PM

Division A
----------

Team Standings, sorted by Percent Wins

---------------+-------+-------+------+
 TeamName      | Win % | Games | Wins |
---------------+-------+-------+------+
 Hat Trashed   |  60.0 |    75 |   45 |
 Dart Hazards  |  57.3 |    75 |   43 |
 4 Bulls       |  53.3 |    90 |   48 |
 Just The Tip  |  52.0 |    75 |   39 |
 Regulatorz    |  52.0 |    75 |   39 |
 High Limit    |  50.7 |    75 |   38 |
 Who Darted    |  48.9 |    90 |   44 |
 Short Pecker  |  47.8 |    90 |   43 |
 Money Shot    |  46.7 |    75 |   35 |
 Wet Bandits   |  45.6 |    90 |   41 |
 Angry Dragonz |  38.9 |    90 |   35 |
---------------+-------+-------+------+

Last Match Results

---------------+---------------+------------+------+-------+------+--------+----------+
 Team          | Against       | Date       | Week | Games | Wins | Losses | Forfeits |
---------------+---------------+------------+------+-------+------+--------+----------+
 Regulatorz    | Who Darted    | 11/02/2026 |    6 |    15 |   10 |      5 |        0 |
 Angry Dragonz | Money Shot    | 11/02/2026 |    6 |    15 |    9 |      6 |        0 |
 Short Pecker  | Hat Trashed   | 11/02/2026 |    6 |    15 |    9 |      6 |        0 |
 Dart Hazards  | 4 Bulls       | 11/02/2026 |    6 |    15 |    8 |      7 |        0 |
 Just The Tip  | Wet Bandits   | 11/02/2026 |    6 |    15 |    8 |      7 |        0 |
 Wet Bandits   | Just The Tip  | 11/02/2026 |    6 |    15 |    7 |      8 |        0 |
 4 Bulls       | Dart Hazards  | 11/02/2026 |    6 |    15 |    7 |      8 |        0 |
 Money Shot    | Angry Dragonz | 11/02/2026 |    6 |    15 |    6 |      9 |        0 |
 High Limit    | Hat Trashed   | 10/26/2026 |    5 |    15 |    6 |      9 |        0 |
 Hat Trashed   | Short Pecker  | 11/02/2026 |    6 |    15 |    6 |      9 |        0 |
 Who Darted    | Regulatorz    | 11/02/2026 |    6 |    15 |    5 |     10 |        0 |
---------------+---------------+------------+------+-------+------+--------+----------+

Combined X01/Cricket games, sorted by Team + PPD:

-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player            | LeagueName | Games | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 4 Bulls           |
 TODD BAKKE        | GOLD26     |    48 | 27.03 | 3.03 |   40 |  12 |    0 |     0 |    150 |     60 |   7 |   5 |   3 |   1 |   1 |     0 |
 Ken Young         | GOLD26     |    48 | 24.33 | 2.66 |   41 |   3 |    1 |     0 |    160 |     83 |   7 |   4 |   4 |   0 |   0 |     0 |
 Brian Falcon      | GOLD26     |    48 | 22.25 | 2.03 |   26 |   2 |    0 |     0 |    150 |    115 |   4 |   3 |   0 |   1 |   0 |     0 |
 CHRIS HENMAN      | GOLD26     |    48 | 20.94 | 2.36 |   31 |   2 |    0 |     0 |    150 |    117 |   2 |   4 |   1 |   0 |   0 |     0 |
 Team Totals:      | GOLD26     |   192 | 23.53 | 2.52 |  138 |  19 |    1 |     0 |    160 |    117 |  20 |  16 |   8 |   2 |   1 |     0 |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player            | LeagueName | Games | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
                   |
 Angry Dragonz     |
 JERRY KOPECKY     | GOLD26     |    48 | 26.89 | 2.87 |   51 |   7 |    0 |     0 |    150 |    102 |  12 |   5 |   2 |   0 |   0 |     0 |
 NATE SEVERSON     | GOLD26     |    40 | 24.20 | 2.43 |   27 |   5 |    1 |     0 |    151 |    151 |   5 |   1 |   2 |   0 |   0 |     0 |
 CORY APPL         | GOLD26     |     8 | 21.60 | 2.36 |    4 |   1 |    0 |     0 |    150 |      0 |   3 |   1 |   0 |   0 |   0 |     0 |
 KEVIN WEISSER     | GOLD26     |    48 | 20.24 | 2.00 |   24 |   1 |    0 |     0 |    150 |    120 |   3 |   4 |   1 |   0 |   0 |     0 |
 JOSH HORNER       | GOLD26     |    48 | 19.83 | 2.25 |   13 |   1 |    0 |     0 |    150 |     89 |   5 |   2 |   2 |   0 |   0 |     0 |
 Team Totals:      | GOLD26     |   192 | 22.61 | 2.38 |  119 |  15 |    1 |     0 |    151 |    151 |  28 |  13 |   7 |   0 |   0 |     0 |
                   |
 Dart Hazards      |
 PATRICK BORRI     | GOLD26     |    32 | 26.90 | 3.31 |   28 |  12 |    0 |     0 |    150 |     94 |  11 |   2 |   0 |   0 |   2 |     0 |
 TERRY WACHOLZ     | GOLD26     |    40 | 24.57 | 2.45 |   34 |   6 |    0 |     0 |    150 |    114 |   5 |   4 |   2 |   0 |   0 |     0 |
 BROCK WAGEMANN    | GOLD26     |    40 | 21.72 | 2.28 |   17 |   6 |    0 |     0 |    150 |     86 |   7 |   2 |   0 |   0 |   0 |     0 |
 KRYSTEN LEE       | GOLD26     |     8 | 19.67 | 1.71 |    3 |   0 |    0 |     0 |    123 |      0 |   2 |   0 |   0 |   0 |   0 |     0 |
 BRIAN LEE         | GOLD26     |    40 | 17.11 | 1.71 |    8 |   0 |    0 |     0 |    142 |    106 |   0 |   2 |   0 |   0 |   0 |     0 |
 Team Totals:      | GOLD26     |   160 | 22.18 | 2.32 |   90 |  24 |    0 |     0 |    150 |    114 |  25 |  10 |   2 |   0 |   2 |     0 |
                   |
 Hat Trashed       |
 Eric Miller       | GOLD26     |    40 | 26.30 | 2.92 |   43 |  10 |    0 |     0 |    150 |    118 |   8 |   2 |   6 |   0 |   1 |     0 |
 ANTHONY HANSEN    | GOLD26     |    40 | 24.63 | 2.40 |   36 |   5 |    0 |     0 |    150 |     76 |   6 |   2 |   2 |   0 |   0 |     0 |
 JACKIE THORSON    | GOLD26     |    40 | 20.03 | 2.15 |   17 |   3 |    0 |     0 |    150 |     76 |   3 |   1 |   2 |   0 |   1 |     0 |
 HANNAH MILLER     | GOLD26     |    40 | 17.51 | 1.53 |    6 |   0 |    0 |     0 |    120 |     94 |   2 |   0 |   0 |   0 |   0 |     0 |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player            | LeagueName | Games | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Team Totals:      | GOLD26     |   160 | 22.05 | 2.27 |  102 |  18 |    0 |     0 |    150 |    118 |  19 |   5 |  10 |   0 |   2 |     0 |
                   |
 High Limit        |
 JR IRWIN          | GOLD26     |    40 | 21.31 | 2.64 |   19 |   2 |    1 |     0 |    160 |     86 |   8 |   2 |   6 |   0 |   0 |     0 |
 KELLY FORD        | GOLD26     |    40 | 20.16 | 2.25 |   16 |   2 |    0 |     0 |    150 |     39 |   2 |   3 |   1 |   0 |   0 |     0 |
 DENNIS PRICE      | GOLD26     |    40 | 18.94 | 2.07 |   15 |   0 |    0 |     0 |    119 |     90 |   3 |   2 |   0 |   0 |   0 |     0 |
 BRET CHRISTENSEN  | GOLD26     |    40 | 17.75 | 1.81 |   11 |   1 |    0 |     0 |    150 |     82 |   1 |   3 |   1 |   0 |   0 |     0 |
 Team Totals:      | GOLD26     |   160 | 19.52 | 2.20 |   61 |   5 |    1 |     0 |    160 |     90 |  14 |  10 |   8 |   0 |   0 |     0 |
                   |
 Just The Tip      |
 Chad Lyke         | GOLD26     |    32 | 26.74 | 2.56 |   32 |   4 |    0 |     0 |    150 |    114 |   6 |   0 |   1 |   0 |   0 |     0 |
 STEVE WEISMANTEL  | GOLD26     |    32 | 25.44 | 2.54 |   30 |   4 |    0 |     0 |    150 |    112 |   4 |   3 |   0 |   0 |   0 |     0 |
 ERIC LYKE         | GOLD26     |    32 | 22.43 | 2.83 |   24 |   3 |    0 |     0 |    150 |    107 |  11 |   1 |   2 |   0 |   0 |     0 |
 JESSICA TOLTON    | GOLD26     |    32 | 18.28 | 2.11 |    8 |   0 |    1 |     0 |    156 |     79 |   3 |   1 |   0 |   0 |   0 |     0 |
 Nicholas Martin   | GOLD26     |    32 | 16.29 | 1.97 |    8 |   0 |    0 |     0 |    119 |     93 |   2 |   0 |   2 |   0 |   0 |     0 |
 Team Totals:      | GOLD26     |   160 | 21.74 | 2.39 |  102 |  11 |    1 |     0 |    156 |    114 |  26 |   5 |   5 |   0 |   0 |     0 |
                   |
 Money Shot        |
 Dyllon Burgess    | GOLD26     |    16 | 34.10 | 3.44 |   18 |  10 |    0 |     0 |    150 |    116 |   3 |   4 |   0 |   0 |   1 |     0 |
 JESSE Gruenstein  | GOLD26     |    40 | 27.71 | 3.11 |   46 |  10 |    0 |     0 |    150 |     70 |   3 |   3 |   6 |   0 |   1 |     0 |
 CARL BURGESS JR   | GOLD26     |    32 | 24.57 | 3.11 |   22 |   6 |    0 |     0 |    150 |    114 |   8 |   2 |   5 |   0 |   0 |     0 |
 CHRIS FARRELL     | GOLD26     |    32 | 23.42 | 2.35 |   20 |   4 |    0 |     0 |    150 |    100 |   5 |   0 |   1 |   0 |   0 |     0 |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player            | LeagueName | Games | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Rich Hayes        | GOLD26     |    32 | 21.77 | 2.47 |   17 |   4 |    1 |     0 |    155 |    155 |   4 |   2 |   1 |   0 |   0 |     1 |
 SETH MOORE        | GOLD26     |     8 | 17.63 | 1.47 |    3 |   0 |    0 |     0 |    117 |      0 |   0 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:      | GOLD26     |   160 | 24.96 | 2.77 |  126 |  34 |    1 |     0 |    155 |    155 |  23 |  11 |  13 |   0 |   2 |     1 |
                   |
 Regulatorz        |
 ERIC JUENGER      | GOLD26     |    40 | 27.14 | 2.71 |   36 |   7 |    0 |     0 |    150 |    117 |   7 |   2 |   1 |   0 |   0 |     0 |
 MIKE Gruenstein   | GOLD26     |    40 | 24.75 | 2.44 |   30 |   5 |    0 |     0 |    150 |    119 |   3 |   2 |   1 |   0 |   2 |     0 |
 NATE LAFFERTY     | GOLD26     |    40 | 23.68 | 2.73 |   22 |   1 |    3 |     0 |    157 |     79 |   6 |   4 |   4 |   0 |   1 |     0 |
 SCOTT GANGWISH    | GOLD26     |    40 | 22.58 | 2.15 |   19 |   7 |    0 |     0 |    150 |    113 |   6 |   2 |   2 |   0 |   0 |     0 |
 Team Totals:      | GOLD26     |   160 | 24.53 | 2.51 |  107 |  20 |    3 |     0 |    157 |    119 |  22 |  10 |   8 |   0 |   3 |     0 |
                   |
 Short Pecker      |
 TYLER MOFFENBIER  | GOLD26     |    48 | 25.68 | 2.45 |   31 |  15 |    0 |     0 |    150 |     93 |   5 |   4 |   3 |   0 |   0 |     0 |
 JORDAN WILKiE     | GOLD26     |     8 | 22.97 | 2.36 |    6 |   0 |    0 |     0 |    118 |      0 |   1 |   0 |   1 |   0 |   0 |     0 |
 Ayden Anderson    | GOLD26     |    48 | 19.49 | 2.07 |   17 |   3 |    0 |     0 |    150 |    145 |   7 |   0 |   2 |   0 |   0 |     0 |
 HAILEY MOFFENBIER | GOLD26     |    48 | 18.83 | 2.22 |   13 |   1 |    0 |     0 |    150 |    102 |   5 |   2 |   1 |   0 |   0 |     0 |
 MIKE ANDERSON     | GOLD26     |    16 | 17.85 | 1.95 |    5 |   0 |    0 |     0 |    116 |     68 |   1 |   0 |   0 |   0 |   0 |     0 |
 JORDAN SCHAUNAMAN | GOLD26     |    24 | 16.99 | 1.57 |    8 |   1 |    0 |     0 |    150 |     25 |   1 |   1 |   0 |   0 |   0 |     0 |
 Team Totals:      | GOLD26     |   192 | 20.45 | 2.14 |   80 |  20 |    0 |     0 |    150 |    145 |  20 |   7 |   7 |   0 |   0 |     0 |
                   |
 Wet Bandits       |
 ROB MOORE         | GOLD26     |    48 | 35.38 | 3.91 |   51 |  35 |    0 |     0 |    150 |    122 |  17 |   7 |   8 |   0 |   0 |     0 |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player            | LeagueName | Games | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 JASON FRITZ       | GOLD26     |    40 | 28.22 | 2.86 |   37 |  13 |    0 |     0 |    150 |    108 |  10 |   3 |   3 |   0 |   0 |     0 |
 BUBBY HAAR        | GOLD26     |    40 | 23.82 | 2.30 |   27 |   3 |    0 |     0 |    150 |     51 |   4 |   2 |   0 |   0 |   0 |     0 |
 JEREMY HOLTEY     | GOLD26     |    48 | 22.73 | 2.67 |   26 |   4 |    0 |     0 |    150 |     73 |   7 |   5 |   1 |   1 |   0 |     0 |
 Bob Haar          | GOLD26     |    16 | 19.08 | 2.16 |    6 |   0 |    0 |     0 |    116 |     20 |   1 |   0 |   1 |   0 |   0 |     0 |
 Team Totals:      | GOLD26     |   192 | 26.77 | 2.89 |  147 |  55 |    0 |     0 |    150 |    122 |  39 |  17 |  13 |   1 |   0 |     0 |
                   |
 Who Darted        |
 CHRIS WEISZHAAR   | GOLD26     |    40 | 26.35 | 3.00 |   33 |  15 |    0 |     0 |    150 |     65 |  10 |   5 |   1 |   0 |   1 |     0 |
 TRAVIS WEISZHAAR  | GOLD26     |    40 | 25.60 | 2.71 |   31 |  10 |    0 |     0 |    150 |     50 |   2 |   3 |   4 |   0 |   0 |     1 |
 Shane Glover      | GOLD26     |    32 | 21.95 | 2.04 |   16 |   0 |    0 |     0 |    120 |    120 |   4 |   1 |   1 |   0 |   0 |     0 |
 MYRON DUNWOODY    | GOLD26     |    24 | 20.19 | 2.37 |   13 |   0 |    0 |     0 |    120 |     30 |   3 |   1 |   1 |   0 |   0 |     0 |
 LYNDEE GIENGER    | GOLD26     |    48 | 17.36 | 1.77 |   11 |   2 |    0 |     0 |    150 |     54 |   4 |   2 |   0 |   0 |   0 |     0 |
 DUSTIN ACKERSON   | GOLD26     |     8 | 16.75 | 2.06 |    0 |   1 |    0 |     0 |    150 |      0 |   1 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:      | GOLD26     |   192 | 22.03 | 2.34 |  104 |  28 |    0 |     0 |    150 |    120 |  24 |  12 |   7 |   0 |   1 |     1 |
                   |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader