LeagueLeader Report - Player Standings Report for GOLD26 - Aberdeen Gold 2026
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for GOLD26 - Aberdeen Gold 2026

Report Date: 11/05/2026 11:13 AM

Most Improved Players for week 6, All X01 games:


Player Team Previous PPD PPD PPD Improvement
CARL BURGESS JR Money Shot 22.57 24.57 2.00
SCOTT GANGWISH Regulatorz 21.44 22.58 1.14

Most Improved Players for week 6, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Nicholas Martin Just The Tip 1.77 1.97 0.20
SCOTT GANGWISH Regulatorz 2.01 2.15 0.14

Combined X01/Cricket games, sorted by PPD:


Player TeamName LeagueName Games PPD MPR LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
ROB MOORE Wet Bandits GOLD26 48 35.38 3.91 51 35 0 0 150 122 17 7 8 0 0 0
Dyllon Burgess Money Shot GOLD26 16 34.10 3.44 18 10 0 0 150 116 3 4 0 0 1 0
JASON FRITZ Wet Bandits GOLD26 40 28.22 2.86 37 13 0 0 150 108 10 3 3 0 0 0
JESSE Gruenstein Money Shot GOLD26 40 27.71 3.11 46 10 0 0 150 70 3 3 6 0 1 0
ERIC JUENGER Regulatorz GOLD26 40 27.14 2.71 36 7 0 0 150 117 7 2 1 0 0 0
TODD BAKKE 4 Bulls GOLD26 48 27.03 3.03 40 12 0 0 150 60 7 5 3 1 1 0
PATRICK BORRI Dart Hazards GOLD26 32 26.90 3.31 28 12 0 0 150 94 11 2 0 0 2 0
JERRY KOPECKY Angry Dragonz GOLD26 48 26.89 2.87 51 7 0 0 150 102 12 5 2 0 0 0
Chad Lyke Just The Tip GOLD26 32 26.74 2.56 32 4 0 0 150 114 6 0 1 0 0 0
CHRIS WEISZHAAR Who Darted GOLD26 40 26.35 3.00 33 15 0 0 150 65 10 5 1 0 1 0
Eric Miller Hat Trashed GOLD26 40 26.30 2.92 43 10 0 0 150 118 8 2 6 0 1 0
TYLER MOFFENBIER Short Pecker GOLD26 48 25.68 2.45 31 15 0 0 150 93 5 4 3 0 0 0
TRAVIS WEISZHAAR Who Darted GOLD26 40 25.60 2.71 31 10 0 0 150 50 2 3 4 0 0 1
STEVE WEISMANTEL Just The Tip GOLD26 32 25.44 2.54 30 4 0 0 150 112 4 3 0 0 0 0
MIKE Gruenstein Regulatorz GOLD26 40 24.75 2.44 30 5 0 0 150 119 3 2 1 0 2 0
ANTHONY HANSEN Hat Trashed GOLD26 40 24.63 2.40 36 5 0 0 150 76 6 2 2 0 0 0
CARL BURGESS JR Money Shot GOLD26 32 24.57 3.11 22 6 0 0 150 114 8 2 5 0 0 0
TERRY WACHOLZ Dart Hazards GOLD26 40 24.57 2.45 34 6 0 0 150 114 5 4 2 0 0 0
Ken Young 4 Bulls GOLD26 48 24.33 2.66 41 3 1 0 160 83 7 4 4 0 0 0
NATE SEVERSON Angry Dragonz GOLD26 40 24.20 2.43 27 5 1 0 151 151 5 1 2 0 0 0
BUBBY HAAR Wet Bandits GOLD26 40 23.82 2.30 27 3 0 0 150 51 4 2 0 0 0 0
NATE LAFFERTY Regulatorz GOLD26 40 23.68 2.73 22 1 3 0 157 79 6 4 4 0 1 0
CHRIS FARRELL Money Shot GOLD26 32 23.42 2.35 20 4 0 0 150 100 5 0 1 0 0 0
JORDAN WILKiE Short Pecker GOLD26 8 22.97 2.36 6 0 0 0 118 0 1 0 1 0 0 0
JEREMY HOLTEY Wet Bandits GOLD26 48 22.73 2.67 26 4 0 0 150 73 7 5 1 1 0 0
SCOTT GANGWISH Regulatorz GOLD26 40 22.58 2.15 19 7 0 0 150 113 6 2 2 0 0 0
ERIC LYKE Just The Tip GOLD26 32 22.43 2.83 24 3 0 0 150 107 11 1 2 0 0 0
Brian Falcon 4 Bulls GOLD26 48 22.25 2.03 26 2 0 0 150 115 4 3 0 1 0 0
Shane Glover Who Darted GOLD26 32 21.95 2.04 16 0 0 0 120 120 4 1 1 0 0 0
Rich Hayes Money Shot GOLD26 32 21.77 2.47 17 4 1 0 155 155 4 2 1 0 0 1
BROCK WAGEMANN Dart Hazards GOLD26 40 21.72 2.28 17 6 0 0 150 86 7 2 0 0 0 0
CORY APPL Angry Dragonz GOLD26 8 21.60 2.36 4 1 0 0 150 0 3 1 0 0 0 0
JR IRWIN High Limit GOLD26 40 21.31 2.64 19 2 1 0 160 86 8 2 6 0 0 0
CHRIS HENMAN 4 Bulls GOLD26 48 20.94 2.36 31 2 0 0 150 117 2 4 1 0 0 0
KEVIN WEISSER Angry Dragonz GOLD26 48 20.24 2.00 24 1 0 0 150 120 3 4 1 0 0 0
MYRON DUNWOODY Who Darted GOLD26 24 20.19 2.37 13 0 0 0 120 30 3 1 1 0 0 0
KELLY FORD High Limit GOLD26 40 20.16 2.25 16 2 0 0 150 39 2 3 1 0 0 0
JACKIE THORSON Hat Trashed GOLD26 40 20.03 2.15 17 3 0 0 150 76 3 1 2 0 1 0
JOSH HORNER Angry Dragonz GOLD26 48 19.83 2.25 13 1 0 0 150 89 5 2 2 0 0 0
KRYSTEN LEE Dart Hazards GOLD26 8 19.67 1.71 3 0 0 0 123 0 2 0 0 0 0 0
Ayden Anderson Short Pecker GOLD26 48 19.49 2.07 17 3 0 0 150 145 7 0 2 0 0 0
Bob Haar Wet Bandits GOLD26 16 19.08 2.16 6 0 0 0 116 20 1 0 1 0 0 0
DENNIS PRICE High Limit GOLD26 40 18.94 2.07 15 0 0 0 119 90 3 2 0 0 0 0
HAILEY MOFFENBIER Short Pecker GOLD26 48 18.83 2.22 13 1 0 0 150 102 5 2 1 0 0 0
JESSICA TOLTON Just The Tip GOLD26 32 18.28 2.11 8 0 1 0 156 79 3 1 0 0 0 0
MIKE ANDERSON Short Pecker GOLD26 16 17.85 1.95 5 0 0 0 116 68 1 0 0 0 0 0
BRET CHRISTENSEN High Limit GOLD26 40 17.75 1.81 11 1 0 0 150 82 1 3 1 0 0 0
SETH MOORE Money Shot GOLD26 8 17.63 1.47 3 0 0 0 117 0 0 0 0 0 0 0
HANNAH MILLER Hat Trashed GOLD26 40 17.51 1.53 6 0 0 0 120 94 2 0 0 0 0 0
LYNDEE GIENGER Who Darted GOLD26 48 17.36 1.77 11 2 0 0 150 54 4 2 0 0 0 0
BRIAN LEE Dart Hazards GOLD26 40 17.11 1.71 8 0 0 0 142 106 0 2 0 0 0 0
JORDAN SCHAUNAMAN Short Pecker GOLD26 24 16.99 1.57 8 1 0 0 150 25 1 1 0 0 0 0
DUSTIN ACKERSON Who Darted GOLD26 8 16.75 2.06 0 1 0 0 150 0 1 0 0 0 0 0
Nicholas Martin Just The Tip GOLD26 32 16.29 1.97 8 0 0 0 119 93 2 0 2 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader