LeagueLeader Report - Dartboard Standings File for GOLD26 - Aberdeen Gold 2026
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for GOLD26 - Aberdeen Gold 2026

Report Date: 10/29/2026 8:05 AM


League: GOLD26, Aberdeen Gold 2026

Report Date: 10/29/2026 1:05 PM

Division A
----------

Team Standings, sorted by Percent Wins

---------------+-------+-------+------+
 TeamName      | Win % | Games | Wins |
---------------+-------+-------+------+
 Hat Trashed   |  65.0 |    60 |   39 |
 Dart Hazards  |  58.3 |    60 |   35 |
 4 Bulls       |  54.7 |    75 |   41 |
 Who Darted    |  52.0 |    75 |   39 |
 Just The Tip  |  51.7 |    60 |   31 |
 High Limit    |  50.7 |    75 |   38 |
 Money Shot    |  48.3 |    60 |   29 |
 Regulatorz    |  48.3 |    60 |   29 |
 Wet Bandits   |  45.3 |    75 |   34 |
 Short Pecker  |  45.3 |    75 |   34 |
 Angry Dragonz |  34.7 |    75 |   26 |
---------------+-------+-------+------+

Last Match Results

---------------+---------------+------------+------+-------+------+--------+----------+
 Team          | Against       | Date       | Week | Games | Wins | Losses | Forfeits |
---------------+---------------+------------+------+-------+------+--------+----------+
 Hat Trashed   | High Limit    | 10/26/2026 |    5 |    15 |    9 |      6 |        0 |
 Money Shot    | Regulatorz    | 10/26/2026 |    5 |    15 |    9 |      6 |        0 |
 Who Darted    | 4 Bulls       | 10/26/2026 |    5 |    15 |    9 |      6 |        0 |
 Short Pecker  | Wet Bandits   | 10/26/2026 |    5 |    15 |    9 |      6 |        0 |
 Dart Hazards  | High Limit    | 10/19/2026 |    4 |    15 |    8 |      7 |        0 |
 Just The Tip  | Angry Dragonz | 10/26/2026 |    5 |    15 |    8 |      7 |        0 |
 Angry Dragonz | Just The Tip  | 10/26/2026 |    5 |    15 |    7 |      8 |        0 |
 Wet Bandits   | Short Pecker  | 10/26/2026 |    5 |    15 |    6 |      9 |        0 |
 4 Bulls       | Who Darted    | 10/26/2026 |    5 |    15 |    6 |      9 |        0 |
 High Limit    | Hat Trashed   | 10/26/2026 |    5 |    15 |    6 |      9 |        0 |
 Regulatorz    | Money Shot    | 10/26/2026 |    5 |    15 |    6 |      9 |        0 |
---------------+---------------+------------+------+-------+------+--------+----------+

Combined X01/Cricket games, sorted by Team + PPD:

-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player            | LeagueName | Games | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 4 Bulls           |
 TODD BAKKE        | GOLD26     |    40 | 27.40 | 3.10 |   35 |  10 |    0 |     0 |    150 |     60 |   6 |   5 |   1 |   1 |   1 |     0 |
 Ken Young         | GOLD26     |    40 | 25.05 | 2.74 |   33 |   3 |    1 |     0 |    160 |     83 |   7 |   3 |   3 |   0 |   0 |     0 |
 Brian Falcon      | GOLD26     |    40 | 21.78 | 2.01 |   19 |   1 |    0 |     0 |    150 |     83 |   4 |   3 |   0 |   0 |   0 |     0 |
 CHRIS HENMAN      | GOLD26     |    40 | 21.05 | 2.42 |   25 |   1 |    0 |     0 |    150 |    117 |   2 |   4 |   1 |   0 |   0 |     0 |
 Team Totals:      | GOLD26     |   160 | 23.68 | 2.56 |  112 |  15 |    1 |     0 |    160 |    117 |  19 |  15 |   5 |   1 |   1 |     0 |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player            | LeagueName | Games | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
                   |
 Angry Dragonz     |
 JERRY KOPECKY     | GOLD26     |    40 | 26.40 | 2.91 |   42 |   5 |    0 |     0 |    150 |    102 |  10 |   5 |   2 |   0 |   0 |     0 |
 NATE SEVERSON     | GOLD26     |    32 | 24.11 | 2.56 |   22 |   5 |    0 |     0 |    150 |     81 |   4 |   1 |   2 |   0 |   0 |     0 |
 CORY APPL         | GOLD26     |     8 | 21.60 | 2.36 |    4 |   1 |    0 |     0 |    150 |      0 |   3 |   1 |   0 |   0 |   0 |     0 |
 KEVIN WEISSER     | GOLD26     |    40 | 20.23 | 1.91 |   20 |   1 |    0 |     0 |    150 |     37 |   3 |   4 |   1 |   0 |   0 |     0 |
 JOSH HORNER       | GOLD26     |    40 | 19.46 | 2.21 |   11 |   1 |    0 |     0 |    150 |     89 |   5 |   0 |   2 |   0 |   0 |     0 |
 Team Totals:      | GOLD26     |   160 | 22.36 | 2.39 |   99 |  13 |    0 |     0 |    150 |    102 |  25 |  11 |   7 |   0 |   0 |     0 |
                   |
 Dart Hazards      |
 PATRICK BORRI     | GOLD26     |    24 | 26.36 | 3.33 |   21 |   8 |    0 |     0 |    150 |     94 |   8 |   2 |   0 |   0 |   2 |     0 |
 TERRY WACHOLZ     | GOLD26     |    32 | 24.30 | 2.45 |   32 |   3 |    0 |     0 |    150 |    114 |   4 |   4 |   1 |   0 |   0 |     0 |
 BROCK WAGEMANN    | GOLD26     |    32 | 22.49 | 2.26 |   15 |   5 |    0 |     0 |    150 |     86 |   4 |   2 |   0 |   0 |   0 |     0 |
 KRYSTEN LEE       | GOLD26     |     8 | 19.67 | 1.71 |    3 |   0 |    0 |     0 |    123 |      0 |   2 |   0 |   0 |   0 |   0 |     0 |
 BRIAN LEE         | GOLD26     |    32 | 16.94 | 1.77 |    5 |   0 |    0 |     0 |    142 |     76 |   0 |   2 |   0 |   0 |   0 |     0 |
 Team Totals:      | GOLD26     |   128 | 22.07 | 2.32 |   76 |  16 |    0 |     0 |    150 |    114 |  18 |  10 |   1 |   0 |   2 |     0 |
                   |
 Hat Trashed       |
 Eric Miller       | GOLD26     |    32 | 25.69 | 2.80 |   36 |   6 |    0 |     0 |    150 |    118 |   6 |   1 |   4 |   0 |   0 |     0 |
 ANTHONY HANSEN    | GOLD26     |    32 | 25.42 | 2.51 |   33 |   5 |    0 |     0 |    150 |     76 |   5 |   1 |   2 |   0 |   0 |     0 |
 JACKIE THORSON    | GOLD26     |    32 | 19.43 | 2.19 |   11 |   3 |    0 |     0 |    150 |     61 |   3 |   0 |   2 |   0 |   1 |     0 |
 Hannah Miller     | GOLD26     |    32 | 17.85 | 1.43 |    4 |   0 |    0 |     0 |    113 |     94 |   1 |   0 |   0 |   0 |   0 |     0 |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player            | LeagueName | Games | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Team Totals:      | GOLD26     |   128 | 22.10 | 2.24 |   84 |  14 |    0 |     0 |    150 |    118 |  15 |   2 |   8 |   0 |   1 |     0 |
                   |
 High Limit        |
 JR IRWIN          | GOLD26     |    40 | 21.31 | 2.64 |   19 |   2 |    1 |     0 |    160 |     86 |   8 |   2 |   6 |   0 |   0 |     0 |
 KELLY FORD        | GOLD26     |    40 | 20.16 | 2.25 |   16 |   2 |    0 |     0 |    150 |     39 |   2 |   3 |   1 |   0 |   0 |     0 |
 DENNIS PRICE      | GOLD26     |    40 | 18.94 | 2.07 |   15 |   0 |    0 |     0 |    119 |     90 |   3 |   2 |   0 |   0 |   0 |     0 |
 BRET CHRISTENSEN  | GOLD26     |    40 | 17.75 | 1.81 |   11 |   1 |    0 |     0 |    150 |     82 |   1 |   3 |   1 |   0 |   0 |     0 |
 Team Totals:      | GOLD26     |   160 | 19.52 | 2.20 |   61 |   5 |    1 |     0 |    160 |     90 |  14 |  10 |   8 |   0 |   0 |     0 |
                   |
 Just The Tip      |
 Chad Lyke         | GOLD26     |    24 | 26.52 | 2.54 |   25 |   3 |    0 |     0 |    150 |    114 |   4 |   0 |   1 |   0 |   0 |     0 |
 STEVE WEISMANTEL  | GOLD26     |    24 | 25.10 | 2.72 |   24 |   4 |    0 |     0 |    150 |     40 |   4 |   2 |   0 |   0 |   0 |     0 |
 ERIC LYKE         | GOLD26     |    32 | 22.43 | 2.83 |   24 |   3 |    0 |     0 |    150 |    107 |  11 |   1 |   2 |   0 |   0 |     0 |
 JESSICA TOLTON    | GOLD26     |    24 | 18.96 | 2.25 |    6 |   0 |    1 |     0 |    156 |     79 |   3 |   1 |   0 |   0 |   0 |     0 |
 Nicholas Martin   | GOLD26     |    24 | 16.00 | 1.77 |    5 |   0 |    0 |     0 |    119 |     93 |   2 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:      | GOLD26     |   128 | 21.73 | 2.43 |   84 |  10 |    1 |     0 |    156 |    114 |  24 |   4 |   3 |   0 |   0 |     0 |
                   |
 Money Shot        |
 Dyllon Burgess    | GOLD26     |    16 | 34.10 | 3.44 |   18 |  10 |    0 |     0 |    150 |    116 |   3 |   4 |   0 |   0 |   1 |     0 |
 JESSE Gruenstein  | GOLD26     |    32 | 27.47 | 3.22 |   33 |  10 |    0 |     0 |    150 |     70 |   3 |   1 |   6 |   0 |   1 |     0 |
 CHRIS FARRELL     | GOLD26     |    24 | 23.23 | 2.45 |   15 |   2 |    0 |     0 |    150 |    100 |   4 |   0 |   1 |   0 |   0 |     0 |
 CARL BURGESS JR   | GOLD26     |    24 | 22.57 | 3.04 |   14 |   3 |    0 |     0 |    150 |    114 |   5 |   2 |   4 |   0 |   0 |     0 |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player            | LeagueName | Games | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Rich Hayes        | GOLD26     |    24 | 21.99 | 2.48 |   15 |   2 |    0 |     0 |    150 |     72 |   3 |   2 |   1 |   0 |   0 |     1 |
 SETH MOORE        | GOLD26     |     8 | 17.63 | 1.47 |    3 |   0 |    0 |     0 |    117 |      0 |   0 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:      | GOLD26     |   128 | 24.70 | 2.82 |   98 |  27 |    0 |     0 |    150 |    116 |  18 |   9 |  12 |   0 |   2 |     1 |
                   |
 Regulatorz        |
 ERIC JUENGER      | GOLD26     |    32 | 27.37 | 2.59 |   30 |   5 |    0 |     0 |    150 |    117 |   5 |   1 |   0 |   0 |   0 |     0 |
 MIKE Gruenstein   | GOLD26     |    32 | 24.59 | 2.74 |   23 |   4 |    0 |     0 |    150 |    119 |   3 |   2 |   1 |   0 |   2 |     0 |
 NATE LAFFERTY     | GOLD26     |    32 | 23.91 | 2.81 |   18 |   1 |    3 |     0 |    157 |     79 |   4 |   3 |   4 |   0 |   1 |     0 |
 SCOTT GANGWISH    | GOLD26     |    32 | 21.44 | 2.01 |   14 |   4 |    0 |     0 |    150 |    113 |   5 |   2 |   1 |   0 |   0 |     0 |
 Team Totals:      | GOLD26     |   128 | 24.31 | 2.53 |   85 |  14 |    3 |     0 |    157 |    119 |  17 |   8 |   6 |   0 |   3 |     0 |
                   |
 Short Pecker      |
 TYLER MOFFENBIER  | GOLD26     |    40 | 25.42 | 2.47 |   26 |  12 |    0 |     0 |    150 |     93 |   4 |   4 |   2 |   0 |   0 |     0 |
 JORDAN WILKiE     | GOLD26     |     8 | 22.97 | 2.36 |    6 |   0 |    0 |     0 |    118 |      0 |   1 |   0 |   1 |   0 |   0 |     0 |
 Ayden Anderson    | GOLD26     |    40 | 19.21 | 2.02 |   16 |   2 |    0 |     0 |    150 |     92 |   6 |   0 |   1 |   0 |   0 |     0 |
 HAILEY MOFFENBIER | GOLD26     |    40 | 18.39 | 2.16 |   10 |   1 |    0 |     0 |    150 |     58 |   3 |   1 |   0 |   0 |   0 |     0 |
 MIKE ANDERSON     | GOLD26     |     8 | 17.35 | 2.06 |    2 |   0 |    0 |     0 |    113 |     68 |   1 |   0 |   0 |   0 |   0 |     0 |
 JORDAN SCHAUNAMAN | GOLD26     |    24 | 16.99 | 1.57 |    8 |   1 |    0 |     0 |    150 |     25 |   1 |   1 |   0 |   0 |   0 |     0 |
 Team Totals:      | GOLD26     |   160 | 20.22 | 2.12 |   68 |  16 |    0 |     0 |    150 |     93 |  16 |   6 |   4 |   0 |   0 |     0 |
                   |
 Wet Bandits       |
 ROB MOORE         | GOLD26     |    40 | 35.47 | 3.83 |   45 |  29 |    0 |     0 |    150 |    122 |  13 |   5 |   8 |   0 |   0 |     0 |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player            | LeagueName | Games | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 JASON FRITZ       | GOLD26     |    32 | 28.90 | 2.94 |   29 |  11 |    0 |     0 |    150 |    108 |   8 |   3 |   2 |   0 |   0 |     0 |
 BUBBY HAAR        | GOLD26     |    32 | 24.24 | 2.22 |   24 |   3 |    0 |     0 |    150 |     51 |   4 |   1 |   0 |   0 |   0 |     0 |
 JEREMY HOLTEY     | GOLD26     |    40 | 23.20 | 2.56 |   21 |   4 |    0 |     0 |    150 |     73 |   5 |   5 |   1 |   1 |   0 |     0 |
 Bob Haar          | GOLD26     |    16 | 19.08 | 2.16 |    6 |   0 |    0 |     0 |    116 |     20 |   1 |   0 |   1 |   0 |   0 |     0 |
 Team Totals:      | GOLD26     |   160 | 27.02 | 2.84 |  125 |  47 |    0 |     0 |    150 |    122 |  31 |  14 |  12 |   1 |   0 |     0 |
                   |
 Who Darted        |
 CHRIS WEISZHAAR   | GOLD26     |    40 | 26.35 | 3.00 |   33 |  15 |    0 |     0 |    150 |     65 |  10 |   5 |   1 |   0 |   1 |     0 |
 TRAVIS WEISZHAAR  | GOLD26     |    32 | 25.72 | 2.83 |   27 |   7 |    0 |     0 |    150 |     50 |   1 |   2 |   4 |   0 |   0 |     1 |
 Shane Glover      | GOLD26     |    24 | 22.07 | 2.07 |   12 |   0 |    0 |     0 |    120 |    120 |   3 |   1 |   0 |   0 |   0 |     0 |
 MYRON DUNWOODY    | GOLD26     |    16 | 21.16 | 2.62 |   11 |   0 |    0 |     0 |    120 |     30 |   2 |   1 |   1 |   0 |   0 |     0 |
 DUSTIN ACKERSON   | GOLD26     |     8 | 16.75 | 2.06 |    0 |   1 |    0 |     0 |    150 |      0 |   1 |   0 |   0 |   0 |   0 |     0 |
 LYNDEE GIENGER    | GOLD26     |    40 | 16.64 | 1.78 |    8 |   1 |    0 |     0 |    150 |     39 |   4 |   2 |   0 |   0 |   0 |     0 |
 Team Totals:      | GOLD26     |   160 | 22.10 | 2.43 |   91 |  24 |    0 |     0 |    150 |    120 |  21 |  11 |   6 |   0 |   1 |     1 |
                   |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader