LeagueLeader Report - Player Standings Report for GOLD26 - Aberdeen Gold 2026
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for GOLD26 - Aberdeen Gold 2026

Report Date: 10/29/2026 8:06 AM

Most Improved Players for week 5, All X01 games:


Player Team Previous PPD PPD PPD Improvement
ERIC JUENGER Regulatorz 25.61 27.37 1.76
LYNDEE GIENGER Who Darted 15.53 16.64 1.11

Most Improved Players for week 5, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
CARL BURGESS JR Money Shot 2.70 3.04 0.34
SCOTT GANGWISH Regulatorz 1.72 2.01 0.29

Combined X01/Cricket games, sorted by PPD:


Player TeamName LeagueName Games PPD MPR LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
ROB MOORE Wet Bandits GOLD26 40 35.47 3.83 45 29 0 0 150 122 13 5 8 0 0 0
Dyllon Burgess Money Shot GOLD26 16 34.10 3.44 18 10 0 0 150 116 3 4 0 0 1 0
JASON FRITZ Wet Bandits GOLD26 32 28.90 2.94 29 11 0 0 150 108 8 3 2 0 0 0
JESSE Gruenstein Money Shot GOLD26 32 27.47 3.22 33 10 0 0 150 70 3 1 6 0 1 0
TODD BAKKE 4 Bulls GOLD26 40 27.40 3.10 35 10 0 0 150 60 6 5 1 1 1 0
ERIC JUENGER Regulatorz GOLD26 32 27.37 2.59 30 5 0 0 150 117 5 1 0 0 0 0
Chad Lyke Just The Tip GOLD26 24 26.52 2.54 25 3 0 0 150 114 4 0 1 0 0 0
JERRY KOPECKY Angry Dragonz GOLD26 40 26.40 2.91 42 5 0 0 150 102 10 5 2 0 0 0
PATRICK BORRI Dart Hazards GOLD26 24 26.36 3.33 21 8 0 0 150 94 8 2 0 0 2 0
CHRIS WEISZHAAR Who Darted GOLD26 40 26.35 3.00 33 15 0 0 150 65 10 5 1 0 1 0
TRAVIS WEISZHAAR Who Darted GOLD26 32 25.72 2.83 27 7 0 0 150 50 1 2 4 0 0 1
Eric Miller Hat Trashed GOLD26 32 25.69 2.80 36 6 0 0 150 118 6 1 4 0 0 0
ANTHONY HANSEN Hat Trashed GOLD26 32 25.42 2.51 33 5 0 0 150 76 5 1 2 0 0 0
TYLER MOFFENBIER Short Pecker GOLD26 40 25.42 2.47 26 12 0 0 150 93 4 4 2 0 0 0
STEVE WEISMANTEL Just The Tip GOLD26 24 25.10 2.72 24 4 0 0 150 40 4 2 0 0 0 0
Ken Young 4 Bulls GOLD26 40 25.05 2.74 33 3 1 0 160 83 7 3 3 0 0 0
MIKE Gruenstein Regulatorz GOLD26 32 24.59 2.74 23 4 0 0 150 119 3 2 1 0 2 0
TERRY WACHOLZ Dart Hazards GOLD26 32 24.30 2.45 32 3 0 0 150 114 4 4 1 0 0 0
BUBBY HAAR Wet Bandits GOLD26 32 24.24 2.22 24 3 0 0 150 51 4 1 0 0 0 0
NATE SEVERSON Angry Dragonz GOLD26 32 24.11 2.56 22 5 0 0 150 81 4 1 2 0 0 0
NATE LAFFERTY Regulatorz GOLD26 32 23.91 2.81 18 1 3 0 157 79 4 3 4 0 1 0
CHRIS FARRELL Money Shot GOLD26 24 23.23 2.45 15 2 0 0 150 100 4 0 1 0 0 0
JEREMY HOLTEY Wet Bandits GOLD26 40 23.20 2.56 21 4 0 0 150 73 5 5 1 1 0 0
JORDAN WILKiE Short Pecker GOLD26 8 22.97 2.36 6 0 0 0 118 0 1 0 1 0 0 0
CARL BURGESS JR Money Shot GOLD26 24 22.57 3.04 14 3 0 0 150 114 5 2 4 0 0 0
BROCK WAGEMANN Dart Hazards GOLD26 32 22.49 2.26 15 5 0 0 150 86 4 2 0 0 0 0
ERIC LYKE Just The Tip GOLD26 32 22.43 2.83 24 3 0 0 150 107 11 1 2 0 0 0
Shane Glover Who Darted GOLD26 24 22.07 2.07 12 0 0 0 120 120 3 1 0 0 0 0
Rich Hayes Money Shot GOLD26 24 21.99 2.48 15 2 0 0 150 72 3 2 1 0 0 1
Brian Falcon 4 Bulls GOLD26 40 21.78 2.01 19 1 0 0 150 83 4 3 0 0 0 0
CORY APPL Angry Dragonz GOLD26 8 21.60 2.36 4 1 0 0 150 0 3 1 0 0 0 0
SCOTT GANGWISH Regulatorz GOLD26 32 21.44 2.01 14 4 0 0 150 113 5 2 1 0 0 0
JR IRWIN High Limit GOLD26 40 21.31 2.64 19 2 1 0 160 86 8 2 6 0 0 0
MYRON DUNWOODY Who Darted GOLD26 16 21.16 2.62 11 0 0 0 120 30 2 1 1 0 0 0
CHRIS HENMAN 4 Bulls GOLD26 40 21.05 2.42 25 1 0 0 150 117 2 4 1 0 0 0
KEVIN WEISSER Angry Dragonz GOLD26 40 20.23 1.91 20 1 0 0 150 37 3 4 1 0 0 0
KELLY FORD High Limit GOLD26 40 20.16 2.25 16 2 0 0 150 39 2 3 1 0 0 0
KRYSTEN LEE Dart Hazards GOLD26 8 19.67 1.71 3 0 0 0 123 0 2 0 0 0 0 0
JOSH HORNER Angry Dragonz GOLD26 40 19.46 2.21 11 1 0 0 150 89 5 0 2 0 0 0
JACKIE THORSON Hat Trashed GOLD26 32 19.43 2.19 11 3 0 0 150 61 3 0 2 0 1 0
Ayden Anderson Short Pecker GOLD26 40 19.21 2.02 16 2 0 0 150 92 6 0 1 0 0 0
Bob Haar Wet Bandits GOLD26 16 19.08 2.16 6 0 0 0 116 20 1 0 1 0 0 0
JESSICA TOLTON Just The Tip GOLD26 24 18.96 2.25 6 0 1 0 156 79 3 1 0 0 0 0
DENNIS PRICE High Limit GOLD26 40 18.94 2.07 15 0 0 0 119 90 3 2 0 0 0 0
HAILEY MOFFENBIER Short Pecker GOLD26 40 18.39 2.16 10 1 0 0 150 58 3 1 0 0 0 0
Hannah Miller Hat Trashed GOLD26 32 17.85 1.43 4 0 0 0 113 94 1 0 0 0 0 0
BRET CHRISTENSEN High Limit GOLD26 40 17.75 1.81 11 1 0 0 150 82 1 3 1 0 0 0
SETH MOORE Money Shot GOLD26 8 17.63 1.47 3 0 0 0 117 0 0 0 0 0 0 0
MIKE ANDERSON Short Pecker GOLD26 8 17.35 2.06 2 0 0 0 113 68 1 0 0 0 0 0
JORDAN SCHAUNAMAN Short Pecker GOLD26 24 16.99 1.57 8 1 0 0 150 25 1 1 0 0 0 0
BRIAN LEE Dart Hazards GOLD26 32 16.94 1.77 5 0 0 0 142 76 0 2 0 0 0 0
DUSTIN ACKERSON Who Darted GOLD26 8 16.75 2.06 0 1 0 0 150 0 1 0 0 0 0 0
LYNDEE GIENGER Who Darted GOLD26 40 16.64 1.78 8 1 0 0 150 39 4 2 0 0 0 0
Nicholas Martin Just The Tip GOLD26 24 16.00 1.77 5 0 0 0 119 93 2 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader