LeagueLeader Report - Dartboard Standings File for GOLD26 - Aberdeen Gold 2026
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for GOLD26 - Aberdeen Gold 2026

Report Date: 10/21/2026 4:08 PM


League: GOLD26, Aberdeen Gold 2026

Report Date: 10/21/2026 9:08 PM

Division A
----------

Team Standings, sorted by Percent Wins

---------------+-------+-------+------+
 TeamName      | Win % | Games | Wins |
---------------+-------+-------+------+
 Hat Trashed   |  66.7 |    45 |   30 |
 Dart Hazards  |  58.3 |    60 |   35 |
 4 Bulls       |  58.3 |    60 |   35 |
 High Limit    |  53.3 |    60 |   32 |
 Just The Tip  |  51.1 |    45 |   23 |
 Regulatorz    |  51.1 |    45 |   23 |
 Who Darted    |  50.0 |    60 |   30 |
 Wet Bandits   |  46.7 |    60 |   28 |
 Money Shot    |  44.4 |    45 |   20 |
 Short Pecker  |  41.7 |    60 |   25 |
 Angry Dragonz |  31.7 |    60 |   19 |
---------------+-------+-------+------+

Last Match Results

---------------+---------------+------------+------+-------+------+--------+----------+
 Team          | Against       | Date       | Week | Games | Wins | Losses | Forfeits |
---------------+---------------+------------+------+-------+------+--------+----------+
 Regulatorz    | Wet Bandits   | 10/19/2026 |    4 |    15 |   11 |      4 |        0 |
 Hat Trashed   | Angry Dragonz | 10/19/2026 |    4 |    15 |   10 |      5 |        0 |
 Just The Tip  | 4 Bulls       | 10/19/2026 |    4 |    15 |    9 |      6 |        0 |
 Dart Hazards  | High Limit    | 10/19/2026 |    4 |    15 |    8 |      7 |        0 |
 Short Pecker  | Who Darted    | 10/19/2026 |    4 |    15 |    8 |      7 |        0 |
 High Limit    | Dart Hazards  | 10/19/2026 |    4 |    15 |    7 |      8 |        0 |
 Who Darted    | Short Pecker  | 10/19/2026 |    4 |    15 |    7 |      8 |        0 |
 4 Bulls       | Just The Tip  | 10/19/2026 |    4 |    15 |    6 |      9 |        0 |
 Money Shot    | High Limit    | 10/12/2026 |    3 |    15 |    6 |      9 |        0 |
 Angry Dragonz | Hat Trashed   | 10/19/2026 |    4 |    15 |    5 |     10 |        0 |
 Wet Bandits   | Regulatorz    | 10/19/2026 |    4 |    15 |    4 |     11 |        0 |
---------------+---------------+------------+------+-------+------+--------+----------+

Combined X01/Cricket games, sorted by Team + PPD:

-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player            | LeagueName | Games | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 4 Bulls           |
 TODD BAKKE        | GOLD26     |    32 | 27.42 | 3.11 |   27 |   8 |    0 |     0 |    150 |     60 |   5 |   5 |   1 |   1 |   0 |     0 |
 Ken Young         | GOLD26     |    32 | 25.14 | 2.82 |   26 |   2 |    1 |     0 |    160 |     83 |   6 |   2 |   3 |   0 |   0 |     0 |
 Brian Falcon      | GOLD26     |    32 | 22.04 | 2.01 |   17 |   1 |    0 |     0 |    150 |     83 |   3 |   3 |   0 |   0 |   0 |     0 |
 CHRIS HENMAN      | GOLD26     |    32 | 21.28 | 2.38 |   21 |   1 |    0 |     0 |    150 |    117 |   2 |   2 |   1 |   0 |   0 |     0 |
 Team Totals:      | GOLD26     |   128 | 23.81 | 2.58 |   91 |  12 |    1 |     0 |    160 |    117 |  16 |  12 |   5 |   1 |   0 |     0 |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player            | LeagueName | Games | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
                   |
 Angry Dragonz     |
 JERRY KOPECKY     | GOLD26     |    32 | 26.82 | 2.89 |   36 |   4 |    0 |     0 |    150 |    102 |   7 |   5 |   2 |   0 |   0 |     0 |
 NATE SEVERSON     | GOLD26     |    24 | 23.78 | 2.51 |   16 |   3 |    0 |     0 |    150 |     81 |   2 |   0 |   2 |   0 |   0 |     0 |
 CORY APPL         | GOLD26     |     8 | 21.60 | 2.36 |    4 |   1 |    0 |     0 |    150 |      0 |   3 |   1 |   0 |   0 |   0 |     0 |
 KEVIN WEISSER     | GOLD26     |    32 | 20.27 | 1.96 |   15 |   0 |    0 |     0 |    119 |     19 |   3 |   3 |   1 |   0 |   0 |     0 |
 JOSH HORNER       | GOLD26     |    32 | 19.16 | 2.23 |    8 |   0 |    0 |     0 |    118 |     89 |   5 |   0 |   2 |   0 |   0 |     0 |
 Team Totals:      | GOLD26     |   128 | 22.32 | 2.39 |   79 |   8 |    0 |     0 |    150 |    102 |  20 |   9 |   7 |   0 |   0 |     0 |
                   |
 Dart Hazards      |
 PATRICK BORRI     | GOLD26     |    24 | 26.36 | 3.33 |   21 |   8 |    0 |     0 |    150 |     94 |   8 |   2 |   0 |   0 |   2 |     0 |
 TERRY WACHOLZ     | GOLD26     |    32 | 24.30 | 2.45 |   32 |   3 |    0 |     0 |    150 |    114 |   4 |   4 |   1 |   0 |   0 |     0 |
 BROCK WAGEMANN    | GOLD26     |    32 | 22.49 | 2.26 |   15 |   5 |    0 |     0 |    150 |     86 |   4 |   2 |   0 |   0 |   0 |     0 |
 KRYSTEN LEE       | GOLD26     |     8 | 19.67 | 1.71 |    3 |   0 |    0 |     0 |    123 |      0 |   2 |   0 |   0 |   0 |   0 |     0 |
 BRIAN LEE         | GOLD26     |    32 | 16.94 | 1.77 |    5 |   0 |    0 |     0 |    142 |     76 |   0 |   2 |   0 |   0 |   0 |     0 |
 Team Totals:      | GOLD26     |   128 | 22.07 | 2.32 |   76 |  16 |    0 |     0 |    150 |    114 |  18 |  10 |   1 |   0 |   2 |     0 |
                   |
 Hat Trashed       |
 Eric Miller       | GOLD26     |    24 | 25.87 | 2.89 |   26 |   6 |    0 |     0 |    150 |    118 |   3 |   1 |   3 |   0 |   0 |     0 |
 ANTHONY HANSEN    | GOLD26     |    24 | 25.40 | 2.61 |   23 |   3 |    0 |     0 |    150 |     76 |   4 |   1 |   2 |   0 |   0 |     0 |
 JACKIE THORSON    | GOLD26     |    24 | 20.14 | 2.10 |   11 |   2 |    0 |     0 |    150 |     56 |   3 |   0 |   1 |   0 |   0 |     0 |
 Hannah Miller     | GOLD26     |    24 | 18.48 | 1.40 |    3 |   0 |    0 |     0 |    113 |     94 |   1 |   0 |   0 |   0 |   0 |     0 |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player            | LeagueName | Games | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Team Totals:      | GOLD26     |    96 | 22.53 | 2.26 |   63 |  11 |    0 |     0 |    150 |    118 |  11 |   2 |   6 |   0 |   0 |     0 |
                   |
 High Limit        |
 JR IRWIN          | GOLD26     |    32 | 21.13 | 2.84 |   14 |   2 |    1 |     0 |    160 |     86 |   8 |   1 |   6 |   0 |   0 |     0 |
 KELLY FORD        | GOLD26     |    32 | 20.47 | 2.35 |   14 |   2 |    0 |     0 |    150 |     39 |   2 |   3 |   1 |   0 |   0 |     0 |
 DENNIS PRICE      | GOLD26     |    32 | 19.47 | 2.00 |   12 |   0 |    0 |     0 |    119 |     90 |   2 |   2 |   0 |   0 |   0 |     0 |
 BRET CHRISTENSEN  | GOLD26     |    32 | 17.90 | 1.78 |    8 |   1 |    0 |     0 |    150 |     82 |   0 |   2 |   1 |   0 |   0 |     0 |
 Team Totals:      | GOLD26     |   128 | 19.72 | 2.26 |   48 |   5 |    1 |     0 |    160 |     90 |  12 |   8 |   8 |   0 |   0 |     0 |
                   |
 Just The Tip      |
 Chad Lyke         | GOLD26     |    16 | 26.25 | 2.40 |   20 |   2 |    0 |     0 |    150 |    114 |   2 |   0 |   1 |   0 |   0 |     0 |
 STEVE WEISMANTEL  | GOLD26     |    16 | 25.25 | 2.62 |   14 |   4 |    0 |     0 |    150 |     38 |   1 |   1 |   0 |   0 |   0 |     0 |
 ERIC LYKE         | GOLD26     |    24 | 22.92 | 2.76 |   19 |   2 |    0 |     0 |    150 |    107 |   7 |   0 |   2 |   0 |   0 |     0 |
 JESSICA TOLTON    | GOLD26     |    24 | 18.96 | 2.25 |    6 |   0 |    1 |     0 |    156 |     79 |   3 |   1 |   0 |   0 |   0 |     0 |
 Nicholas Martin   | GOLD26     |    16 | 15.76 | 1.85 |    4 |   0 |    0 |     0 |    119 |     93 |   1 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:      | GOLD26     |    96 | 21.56 | 2.38 |   63 |   8 |    1 |     0 |    156 |    114 |  14 |   2 |   3 |   0 |   0 |     0 |
                   |
 Money Shot        |
 Dyllon Burgess    | GOLD26     |     8 | 33.85 | 3.59 |   11 |   5 |    0 |     0 |    150 |    116 |   1 |   2 |   0 |   0 |   1 |     0 |
 JESSE Gruenstein  | GOLD26     |    24 | 27.07 | 3.22 |   25 |   8 |    0 |     0 |    150 |     70 |   3 |   1 |   4 |   0 |   1 |     0 |
 CHRIS FARRELL     | GOLD26     |    24 | 23.23 | 2.45 |   15 |   2 |    0 |     0 |    150 |    100 |   4 |   0 |   1 |   0 |   0 |     0 |
 CARL BURGESS JR   | GOLD26     |    16 | 22.02 | 2.70 |    9 |   1 |    0 |     0 |    114 |     48 |   5 |   1 |   1 |   0 |   0 |     0 |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player            | LeagueName | Games | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Rich Hayes        | GOLD26     |    16 | 21.32 | 2.47 |   10 |   1 |    0 |     0 |    150 |     72 |   2 |   1 |   1 |   0 |   0 |     0 |
 SETH MOORE        | GOLD26     |     8 | 17.63 | 1.47 |    3 |   0 |    0 |     0 |    117 |      0 |   0 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:      | GOLD26     |    96 | 23.88 | 2.70 |   73 |  17 |    0 |     0 |    150 |    116 |  15 |   5 |   7 |   0 |   2 |     0 |
                   |
 Regulatorz        |
 ERIC JUENGER      | GOLD26     |    24 | 25.61 | 2.65 |   20 |   3 |    0 |     0 |    150 |    117 |   4 |   1 |   0 |   0 |   0 |     0 |
 NATE LAFFERTY     | GOLD26     |    24 | 24.99 | 3.11 |   15 |   1 |    3 |     0 |    157 |     79 |   4 |   3 |   4 |   0 |   1 |     0 |
 MIKE Gruenstein   | GOLD26     |    24 | 24.70 | 2.61 |   17 |   3 |    0 |     0 |    150 |    119 |   2 |   0 |   1 |   0 |   2 |     0 |
 SCOTT GANGWISH    | GOLD26     |    24 | 21.32 | 1.72 |   11 |   2 |    0 |     0 |    150 |    113 |   2 |   1 |   1 |   0 |   0 |     0 |
 Team Totals:      | GOLD26     |    96 | 24.14 | 2.52 |   63 |   9 |    3 |     0 |    157 |    119 |  12 |   5 |   6 |   0 |   3 |     0 |
                   |
 Short Pecker      |
 TYLER MOFFENBIER  | GOLD26     |    32 | 24.36 | 2.28 |   23 |   8 |    0 |     0 |    150 |     60 |   4 |   3 |   1 |   0 |   0 |     0 |
 Ayden Anderson    | GOLD26     |    32 | 19.00 | 2.01 |   11 |   2 |    0 |     0 |    150 |     92 |   6 |   0 |   1 |   0 |   0 |     0 |
 HAILEY MOFFENBIER | GOLD26     |    32 | 18.22 | 2.00 |    9 |   0 |    0 |     0 |    121 |     58 |   2 |   1 |   0 |   0 |   0 |     0 |
 MIKE ANDERSON     | GOLD26     |     8 | 17.35 | 2.06 |    2 |   0 |    0 |     0 |    113 |     68 |   1 |   0 |   0 |   0 |   0 |     0 |
 JORDAN SCHAUNAMAN | GOLD26     |    24 | 16.99 | 1.57 |    8 |   1 |    0 |     0 |    150 |     25 |   1 |   1 |   0 |   0 |   0 |     0 |
 Team Totals:      | GOLD26     |   128 | 19.62 | 1.99 |   53 |  11 |    0 |     0 |    150 |     92 |  14 |   5 |   2 |   0 |   0 |     0 |
                   |
 Wet Bandits       |
 ROB MOORE         | GOLD26     |    32 | 35.35 | 3.90 |   34 |  25 |    0 |     0 |    150 |    122 |  13 |   3 |   7 |   0 |   0 |     0 |
 JASON FRITZ       | GOLD26     |    24 | 28.50 | 2.83 |   23 |   7 |    0 |     0 |    150 |     87 |   5 |   2 |   1 |   0 |   0 |     0 |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player            | LeagueName | Games | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 BUBBY HAAR        | GOLD26     |    24 | 24.28 | 2.14 |   18 |   2 |    0 |     0 |    150 |     51 |   4 |   1 |   0 |   0 |   0 |     0 |
 JEREMY HOLTEY     | GOLD26     |    32 | 23.32 | 2.74 |   18 |   2 |    0 |     0 |    150 |     73 |   5 |   5 |   1 |   1 |   0 |     0 |
 Bob Haar          | GOLD26     |    16 | 19.08 | 2.16 |    6 |   0 |    0 |     0 |    116 |     20 |   1 |   0 |   1 |   0 |   0 |     0 |
 Team Totals:      | GOLD26     |   128 | 26.79 | 2.88 |   99 |  36 |    0 |     0 |    150 |    122 |  28 |  11 |  10 |   1 |   0 |     0 |
                   |
 Who Darted        |
 CHRIS WEISZHAAR   | GOLD26     |    32 | 26.38 | 3.17 |   30 |   9 |    0 |     0 |    150 |     65 |  10 |   5 |   1 |   0 |   1 |     0 |
 TRAVIS WEISZHAAR  | GOLD26     |    32 | 25.72 | 2.83 |   27 |   7 |    0 |     0 |    150 |     50 |   1 |   2 |   4 |   0 |   0 |     1 |
 Shane Glover      | GOLD26     |    16 | 21.71 | 2.17 |    9 |   0 |    0 |     0 |    120 |    120 |   2 |   1 |   0 |   0 |   0 |     0 |
 MYRON DUNWOODY    | GOLD26     |     8 | 20.77 | 2.62 |    6 |   0 |    0 |     0 |    119 |     30 |   2 |   0 |   1 |   0 |   0 |     0 |
 DUSTIN ACKERSON   | GOLD26     |     8 | 16.75 | 2.06 |    0 |   1 |    0 |     0 |    150 |      0 |   1 |   0 |   0 |   0 |   0 |     0 |
 LYNDEE GIENGER    | GOLD26     |    32 | 15.53 | 1.74 |    5 |   0 |    0 |     0 |    118 |      0 |   3 |   2 |   0 |   0 |   0 |     0 |
 Team Totals:      | GOLD26     |   128 | 21.83 | 2.48 |   77 |  17 |    0 |     0 |    150 |    120 |  19 |  10 |   6 |   0 |   1 |     1 |
                   |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader