LeagueLeader Report - Player Standings Report for GOLD26 - Aberdeen Gold 2026
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for GOLD26 - Aberdeen Gold 2026

Report Date: 10/21/2026 4:08 PM

Most Improved Players for week 4, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Nicholas Martin Just The Tip 13.85 15.76 1.91
SCOTT GANGWISH Regulatorz 19.62 21.32 1.70

Most Improved Players for week 4, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
ERIC JUENGER Regulatorz 2.24 2.65 0.41
MIKE Gruenstein Regulatorz 2.24 2.61 0.37

Combined X01/Cricket games, sorted by PPD:


Player TeamName LeagueName Games PPD MPR LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
ROB MOORE Wet Bandits GOLD26 32 35.35 3.90 34 25 0 0 150 122 13 3 7 0 0 0
Dyllon Burgess Money Shot GOLD26 8 33.85 3.59 11 5 0 0 150 116 1 2 0 0 1 0
JASON FRITZ Wet Bandits GOLD26 24 28.50 2.83 23 7 0 0 150 87 5 2 1 0 0 0
TODD BAKKE 4 Bulls GOLD26 32 27.42 3.11 27 8 0 0 150 60 5 5 1 1 0 0
JESSE Gruenstein Money Shot GOLD26 24 27.07 3.22 25 8 0 0 150 70 3 1 4 0 1 0
JERRY KOPECKY Angry Dragonz GOLD26 32 26.82 2.89 36 4 0 0 150 102 7 5 2 0 0 0
CHRIS WEISZHAAR Who Darted GOLD26 32 26.38 3.17 30 9 0 0 150 65 10 5 1 0 1 0
PATRICK BORRI Dart Hazards GOLD26 24 26.36 3.33 21 8 0 0 150 94 8 2 0 0 2 0
Chad Lyke Just The Tip GOLD26 16 26.25 2.40 20 2 0 0 150 114 2 0 1 0 0 0
Eric Miller Hat Trashed GOLD26 24 25.87 2.89 26 6 0 0 150 118 3 1 3 0 0 0
TRAVIS WEISZHAAR Who Darted GOLD26 32 25.72 2.83 27 7 0 0 150 50 1 2 4 0 0 1
ERIC JUENGER Regulatorz GOLD26 24 25.61 2.65 20 3 0 0 150 117 4 1 0 0 0 0
ANTHONY HANSEN Hat Trashed GOLD26 24 25.40 2.61 23 3 0 0 150 76 4 1 2 0 0 0
STEVE WEISMANTEL Just The Tip GOLD26 16 25.25 2.62 14 4 0 0 150 38 1 1 0 0 0 0
Ken Young 4 Bulls GOLD26 32 25.14 2.82 26 2 1 0 160 83 6 2 3 0 0 0
NATE LAFFERTY Regulatorz GOLD26 24 24.99 3.11 15 1 3 0 157 79 4 3 4 0 1 0
MIKE Gruenstein Regulatorz GOLD26 24 24.70 2.61 17 3 0 0 150 119 2 0 1 0 2 0
TYLER MOFFENBIER Short Pecker GOLD26 32 24.36 2.28 23 8 0 0 150 60 4 3 1 0 0 0
TERRY WACHOLZ Dart Hazards GOLD26 32 24.30 2.45 32 3 0 0 150 114 4 4 1 0 0 0
BUBBY HAAR Wet Bandits GOLD26 24 24.28 2.14 18 2 0 0 150 51 4 1 0 0 0 0
NATE SEVERSON Angry Dragonz GOLD26 24 23.78 2.51 16 3 0 0 150 81 2 0 2 0 0 0
JEREMY HOLTEY Wet Bandits GOLD26 32 23.32 2.74 18 2 0 0 150 73 5 5 1 1 0 0
CHRIS FARRELL Money Shot GOLD26 24 23.23 2.45 15 2 0 0 150 100 4 0 1 0 0 0
ERIC LYKE Just The Tip GOLD26 24 22.92 2.76 19 2 0 0 150 107 7 0 2 0 0 0
BROCK WAGEMANN Dart Hazards GOLD26 32 22.49 2.26 15 5 0 0 150 86 4 2 0 0 0 0
Brian Falcon 4 Bulls GOLD26 32 22.04 2.01 17 1 0 0 150 83 3 3 0 0 0 0
CARL BURGESS JR Money Shot GOLD26 16 22.02 2.70 9 1 0 0 114 48 5 1 1 0 0 0
Shane Glover Who Darted GOLD26 16 21.71 2.17 9 0 0 0 120 120 2 1 0 0 0 0
CORY APPL Angry Dragonz GOLD26 8 21.60 2.36 4 1 0 0 150 0 3 1 0 0 0 0
SCOTT GANGWISH Regulatorz GOLD26 24 21.32 1.72 11 2 0 0 150 113 2 1 1 0 0 0
Rich Hayes Money Shot GOLD26 16 21.32 2.47 10 1 0 0 150 72 2 1 1 0 0 0
CHRIS HENMAN 4 Bulls GOLD26 32 21.28 2.38 21 1 0 0 150 117 2 2 1 0 0 0
JR IRWIN High Limit GOLD26 32 21.13 2.84 14 2 1 0 160 86 8 1 6 0 0 0
MYRON DUNWOODY Who Darted GOLD26 8 20.77 2.62 6 0 0 0 119 30 2 0 1 0 0 0
KELLY FORD High Limit GOLD26 32 20.47 2.35 14 2 0 0 150 39 2 3 1 0 0 0
KEVIN WEISSER Angry Dragonz GOLD26 32 20.27 1.96 15 0 0 0 119 19 3 3 1 0 0 0
JACKIE THORSON Hat Trashed GOLD26 24 20.14 2.10 11 2 0 0 150 56 3 0 1 0 0 0
KRYSTEN LEE Dart Hazards GOLD26 8 19.67 1.71 3 0 0 0 123 0 2 0 0 0 0 0
DENNIS PRICE High Limit GOLD26 32 19.47 2.00 12 0 0 0 119 90 2 2 0 0 0 0
JOSH HORNER Angry Dragonz GOLD26 32 19.16 2.23 8 0 0 0 118 89 5 0 2 0 0 0
Bob Haar Wet Bandits GOLD26 16 19.08 2.16 6 0 0 0 116 20 1 0 1 0 0 0
Ayden Anderson Short Pecker GOLD26 32 19.00 2.01 11 2 0 0 150 92 6 0 1 0 0 0
JESSICA TOLTON Just The Tip GOLD26 24 18.96 2.25 6 0 1 0 156 79 3 1 0 0 0 0
Hannah Miller Hat Trashed GOLD26 24 18.48 1.40 3 0 0 0 113 94 1 0 0 0 0 0
HAILEY MOFFENBIER Short Pecker GOLD26 32 18.22 2.00 9 0 0 0 121 58 2 1 0 0 0 0
BRET CHRISTENSEN High Limit GOLD26 32 17.90 1.78 8 1 0 0 150 82 0 2 1 0 0 0
SETH MOORE Money Shot GOLD26 8 17.63 1.47 3 0 0 0 117 0 0 0 0 0 0 0
MIKE ANDERSON Short Pecker GOLD26 8 17.35 2.06 2 0 0 0 113 68 1 0 0 0 0 0
JORDAN SCHAUNAMAN Short Pecker GOLD26 24 16.99 1.57 8 1 0 0 150 25 1 1 0 0 0 0
BRIAN LEE Dart Hazards GOLD26 32 16.94 1.77 5 0 0 0 142 76 0 2 0 0 0 0
DUSTIN ACKERSON Who Darted GOLD26 8 16.75 2.06 0 1 0 0 150 0 1 0 0 0 0 0
Nicholas Martin Just The Tip GOLD26 16 15.76 1.85 4 0 0 0 119 93 1 0 0 0 0 0
LYNDEE GIENGER Who Darted GOLD26 32 15.53 1.74 5 0 0 0 118 0 3 2 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader