LeagueLeader Report - Dartboard Standings File for GOLD26 - Aberdeen Gold 2026
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for GOLD26 - Aberdeen Gold 2026

Report Date: 10/19/2026 11:52 AM


League: GOLD26, Aberdeen Gold 2026

Report Date: 10/19/2026 4:53 PM

Division A
----------

Team Standings, sorted by Percent Wins

---------------+-------+-------+------+
 TeamName      | Win % | Games | Wins |
---------------+-------+-------+------+
 Hat Trashed   |  66.7 |    30 |   20 |
 4 Bulls       |  64.4 |    45 |   29 |
 Dart Hazards  |  60.0 |    45 |   27 |
 High Limit    |  55.6 |    45 |   25 |
 Wet Bandits   |  53.3 |    45 |   24 |
 Who Darted    |  51.1 |    45 |   23 |
 Just The Tip  |  46.7 |    30 |   14 |
 Money Shot    |  44.4 |    45 |   20 |
 Regulatorz    |  40.0 |    30 |   12 |
 Short Pecker  |  37.8 |    45 |   17 |
 Angry Dragonz |  31.1 |    45 |   14 |
---------------+-------+-------+------+

Last Match Results

---------------+---------------+------------+------+-------+------+--------+----------+
 Team          | Against       | Date       | Week | Games | Wins | Losses | Forfeits |
---------------+---------------+------------+------+-------+------+--------+----------+
 Hat Trashed   | 4 Bulls       | 10/12/2026 |    3 |    15 |   10 |      5 |        0 |
 Dart Hazards  | Angry Dragonz | 10/12/2026 |    3 |    15 |    9 |      6 |        0 |
 High Limit    | Money Shot    | 10/12/2026 |    3 |    15 |    9 |      6 |        0 |
 Regulatorz    | Short Pecker  | 10/05/2026 |    2 |    15 |    9 |      6 |        0 |
 Wet Bandits   | Who Darted    | 10/12/2026 |    3 |    15 |    8 |      7 |        0 |
 Short Pecker  | Just The Tip  | 10/12/2026 |    3 |    15 |    8 |      7 |        0 |
 Just The Tip  | Short Pecker  | 10/12/2026 |    3 |    15 |    7 |      8 |        0 |
 Who Darted    | Wet Bandits   | 10/12/2026 |    3 |    15 |    7 |      8 |        0 |
 Money Shot    | High Limit    | 10/12/2026 |    3 |    15 |    6 |      9 |        0 |
 Angry Dragonz | Dart Hazards  | 10/12/2026 |    3 |    15 |    6 |      9 |        0 |
 4 Bulls       | Hat Trashed   | 10/12/2026 |    3 |    15 |    5 |     10 |        0 |
---------------+---------------+------------+------+-------+------+--------+----------+

Combined X01/Cricket games, sorted by Team + PPD:

-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player            | LeagueName | Games | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 4 Bulls           |
 TODD BAKKE        | GOLD26     |    24 | 26.86 | 3.16 |   17 |   6 |    0 |     0 |    150 |     60 |   4 |   5 |   1 |   1 |   0 |     0 |
 Ken Young         | GOLD26     |    24 | 26.05 | 2.74 |   20 |   1 |    1 |     0 |    160 |     83 |   4 |   2 |   2 |   0 |   0 |     0 |
 Brian Falcon      | GOLD26     |    24 | 22.22 | 2.11 |   13 |   1 |    0 |     0 |    150 |     83 |   3 |   3 |   0 |   0 |   0 |     0 |
 CHRIS HENMAN      | GOLD26     |    24 | 20.87 | 2.45 |   16 |   1 |    0 |     0 |    150 |     61 |   1 |   2 |   1 |   0 |   0 |     0 |
 Team Totals:      | GOLD26     |    96 | 23.81 | 2.62 |   66 |   9 |    1 |     0 |    160 |     83 |  12 |  12 |   4 |   1 |   0 |     0 |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player            | LeagueName | Games | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
                   |
 Angry Dragonz     |
 JERRY KOPECKY     | GOLD26     |    24 | 25.85 | 3.17 |   25 |   3 |    0 |     0 |    150 |    102 |   6 |   5 |   2 |   0 |   0 |     0 |
 NATE SEVERSON     | GOLD26     |    24 | 23.78 | 2.51 |   16 |   3 |    0 |     0 |    150 |     81 |   2 |   0 |   2 |   0 |   0 |     0 |
 KEVIN WEISSER     | GOLD26     |    24 | 20.56 | 2.00 |   12 |   0 |    0 |     0 |    119 |     17 |   1 |   2 |   1 |   0 |   0 |     0 |
 JOSH HORNER       | GOLD26     |    24 | 19.13 | 2.15 |    6 |   0 |    0 |     0 |    118 |     89 |   5 |   0 |   1 |   0 |   0 |     0 |
 Team Totals:      | GOLD26     |    96 | 22.31 | 2.45 |   59 |   6 |    0 |     0 |    150 |    102 |  14 |   7 |   6 |   0 |   0 |     0 |
                   |
 Dart Hazards      |
 PATRICK BORRI     | GOLD26     |    24 | 26.36 | 3.33 |   21 |   8 |    0 |     0 |    150 |     94 |   8 |   2 |   0 |   0 |   2 |     0 |
 TERRY WACHOLZ     | GOLD26     |    24 | 23.50 | 2.32 |   22 |   2 |    0 |     0 |    150 |    114 |   4 |   3 |   0 |   0 |   0 |     0 |
 BROCK WAGEMANN    | GOLD26     |    24 | 23.03 | 2.15 |   10 |   4 |    0 |     0 |    150 |     86 |   2 |   1 |   0 |   0 |   0 |     0 |
 BRIAN LEE         | GOLD26     |    24 | 16.79 | 1.91 |    5 |   0 |    0 |     0 |    142 |     76 |   0 |   2 |   0 |   0 |   0 |     0 |
 Team Totals:      | GOLD26     |    96 | 22.39 | 2.40 |   58 |  14 |    0 |     0 |    150 |    114 |  14 |   8 |   0 |   0 |   2 |     0 |
                   |
 Hat Trashed       |
 Eric Miller       | GOLD26     |    16 | 26.30 | 2.82 |   14 |   4 |    0 |     0 |    150 |    118 |   2 |   1 |   2 |   0 |   0 |     0 |
 ANTHONY HANSEN    | GOLD26     |    16 | 25.17 | 2.70 |   14 |   2 |    0 |     0 |    150 |     76 |   2 |   1 |   1 |   0 |   0 |     0 |
 JACKIE THORSON    | GOLD26     |    16 | 18.65 | 2.03 |    7 |   0 |    0 |     0 |    130 |     56 |   2 |   0 |   1 |   0 |   0 |     0 |
 Hannah Miller     | GOLD26     |    16 | 18.14 | 1.57 |    1 |   0 |    0 |     0 |    113 |     62 |   1 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:      | GOLD26     |    64 | 22.07 | 2.29 |   36 |   6 |    0 |     0 |    150 |    118 |   7 |   2 |   4 |   0 |   0 |     0 |
                   |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player            | LeagueName | Games | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 High Limit        |
 JR IRWIN          | GOLD26     |    24 | 21.10 | 2.87 |   11 |   2 |    0 |     0 |    150 |     86 |   7 |   1 |   4 |   0 |   0 |     0 |
 Kelly Ford        | GOLD26     |    24 | 19.94 | 2.61 |    8 |   2 |    0 |     0 |    150 |     39 |   2 |   3 |   1 |   0 |   0 |     0 |
 DENNIS PRICE      | GOLD26     |    24 | 19.60 | 1.94 |   10 |   0 |    0 |     0 |    119 |     90 |   0 |   2 |   0 |   0 |   0 |     0 |
 BRET CHRISTENSEN  | GOLD26     |    24 | 17.80 | 1.75 |    8 |   1 |    0 |     0 |    150 |     82 |   0 |   1 |   1 |   0 |   0 |     0 |
 Team Totals:      | GOLD26     |    96 | 19.59 | 2.31 |   37 |   5 |    0 |     0 |    150 |     90 |   9 |   7 |   6 |   0 |   0 |     0 |
                   |
 Just The Tip      |
 Chad Lyke         | GOLD26     |    16 | 26.25 | 2.40 |   20 |   2 |    0 |     0 |    150 |    114 |   2 |   0 |   1 |   0 |   0 |     0 |
 ERIC LYKE         | GOLD26     |    16 | 24.92 | 2.65 |   15 |   2 |    0 |     0 |    150 |    107 |   4 |   0 |   2 |   0 |   0 |     0 |
 STEVE WEISMANTEL  | GOLD26     |     8 | 24.30 | 2.54 |    7 |   2 |    0 |     0 |    150 |     38 |   1 |   0 |   0 |   0 |   0 |     0 |
 JESSICA TOLTON    | GOLD26     |    16 | 18.95 | 2.38 |    3 |   0 |    1 |     0 |    156 |     79 |   3 |   1 |   0 |   0 |   0 |     0 |
 Nicholas Martin   | GOLD26     |     8 | 13.85 | 1.50 |    2 |   0 |    0 |     0 |    101 |      0 |   0 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:      | GOLD26     |    64 | 22.03 | 2.33 |   47 |   6 |    1 |     0 |    156 |    114 |  10 |   1 |   3 |   0 |   0 |     0 |
                   |
 Money Shot        |
 Dyllon Burgess    | GOLD26     |     8 | 33.85 | 3.59 |   11 |   5 |    0 |     0 |    150 |    116 |   1 |   2 |   0 |   0 |   1 |     0 |
 JESSE Gruenstein  | GOLD26     |    24 | 27.07 | 3.22 |   25 |   8 |    0 |     0 |    150 |     70 |   3 |   1 |   4 |   0 |   1 |     0 |
 CHRIS FARRELL     | GOLD26     |    24 | 23.23 | 2.45 |   15 |   2 |    0 |     0 |    150 |    100 |   4 |   0 |   1 |   0 |   0 |     0 |
 CARL BURGESS JR   | GOLD26     |    16 | 22.02 | 2.70 |    9 |   1 |    0 |     0 |    114 |     48 |   5 |   1 |   1 |   0 |   0 |     0 |
 Rich Hayes        | GOLD26     |    16 | 21.32 | 2.47 |   10 |   1 |    0 |     0 |    150 |     72 |   2 |   1 |   1 |   0 |   0 |     0 |
 SETH MOORE        | GOLD26     |     8 | 17.63 | 1.47 |    3 |   0 |    0 |     0 |    117 |      0 |   0 |   0 |   0 |   0 |   0 |     0 |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player            | LeagueName | Games | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Team Totals:      | GOLD26     |    96 | 23.88 | 2.70 |   73 |  17 |    0 |     0 |    150 |    116 |  15 |   5 |   7 |   0 |   2 |     0 |
                   |
 Regulatorz        |
 NATE LAFFERTY     | GOLD26     |    16 | 26.09 | 3.08 |   11 |   1 |    3 |     0 |    157 |     79 |   2 |   1 |   3 |   0 |   1 |     0 |
 MIKE Gruenstein   | GOLD26     |    16 | 25.63 | 2.24 |   12 |   3 |    0 |     0 |    150 |    119 |   0 |   0 |   1 |   0 |   1 |     0 |
 ERIC JUENGER      | GOLD26     |    16 | 24.35 | 2.24 |   15 |   1 |    0 |     0 |    150 |    117 |   0 |   1 |   0 |   0 |   0 |     0 |
 SCOTT GANGWISH    | GOLD26     |    16 | 19.62 | 1.58 |    3 |   2 |    0 |     0 |    150 |      0 |   1 |   1 |   0 |   0 |   0 |     0 |
 Team Totals:      | GOLD26     |    64 | 23.95 | 2.28 |   41 |   7 |    3 |     0 |    157 |    119 |   3 |   3 |   4 |   0 |   2 |     0 |
                   |
 Short Pecker      |
 TYLER MOFFENBIER  | GOLD26     |    24 | 24.54 | 2.31 |   15 |   6 |    0 |     0 |    150 |     59 |   2 |   3 |   1 |   0 |   0 |     0 |
 Ayden Anderson    | GOLD26     |    24 | 18.41 | 1.83 |    8 |   1 |    0 |     0 |    150 |     92 |   4 |   0 |   0 |   0 |   0 |     0 |
 HAILEY MOFFENBIER | GOLD26     |    24 | 18.36 | 1.79 |    7 |   0 |    0 |     0 |    116 |     58 |   1 |   0 |   0 |   0 |   0 |     0 |
 MIKE ANDERSON     | GOLD26     |     8 | 17.35 | 2.06 |    2 |   0 |    0 |     0 |    113 |     68 |   1 |   0 |   0 |   0 |   0 |     0 |
 JORDAN SCHAUNAMAN | GOLD26     |    16 | 16.94 | 1.71 |    7 |   0 |    0 |     0 |    128 |     25 |   1 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:      | GOLD26     |    96 | 19.51 | 1.94 |   39 |   7 |    0 |     0 |    150 |     92 |   9 |   3 |   1 |   0 |   0 |     0 |
                   |
 Wet Bandits       |
 ROB MOORE         | GOLD26     |    24 | 36.69 | 3.96 |   25 |  21 |    0 |     0 |    150 |    122 |   8 |   2 |   6 |   0 |   0 |     0 |
 JASON FRITZ       | GOLD26     |    16 | 28.44 | 2.85 |   12 |   7 |    0 |     0 |    150 |     86 |   4 |   2 |   1 |   0 |   0 |     0 |
 BUBBY HAAR        | GOLD26     |    16 | 23.81 | 1.98 |   11 |   2 |    0 |     0 |    150 |     51 |   3 |   0 |   0 |   0 |   0 |     0 |
 JEREMY HOLTEY     | GOLD26     |    24 | 22.82 | 2.81 |   12 |   2 |    0 |     0 |    150 |      0 |   4 |   4 |   1 |   1 |   0 |     0 |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player            | LeagueName | Games | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Bob Haar          | GOLD26     |    16 | 19.08 | 2.16 |    6 |   0 |    0 |     0 |    116 |     20 |   1 |   0 |   1 |   0 |   0 |     0 |
 Team Totals:      | GOLD26     |    96 | 26.49 | 2.89 |   66 |  32 |    0 |     0 |    150 |    122 |  20 |   8 |   9 |   1 |   0 |     0 |
                   |
 Who Darted        |
 CHRIS WEISZHAAR   | GOLD26     |    24 | 25.51 | 3.09 |   20 |   6 |    0 |     0 |    150 |     65 |   7 |   3 |   0 |   0 |   1 |     0 |
 TRAVIS WEISZHAAR  | GOLD26     |    24 | 25.50 | 2.76 |   22 |   5 |    0 |     0 |    150 |     50 |   1 |   0 |   2 |   0 |   0 |     1 |
 Shane Glover      | GOLD26     |    16 | 21.71 | 2.17 |    9 |   0 |    0 |     0 |    120 |    120 |   2 |   1 |   0 |   0 |   0 |     0 |
 DUSTIN ACKERSON   | GOLD26     |     8 | 16.75 | 2.06 |    0 |   1 |    0 |     0 |    150 |      0 |   1 |   0 |   0 |   0 |   0 |     0 |
 LYNDEE GIENGER    | GOLD26     |    24 | 15.88 | 1.82 |    4 |   0 |    0 |     0 |    118 |      0 |   2 |   2 |   0 |   0 |   0 |     0 |
 Team Totals:      | GOLD26     |    96 | 21.61 | 2.43 |   55 |  12 |    0 |     0 |    150 |    120 |  13 |   6 |   2 |   0 |   1 |     1 |
                   |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader