LeagueLeader Report - Player Standings Report for GOLD26 - Aberdeen Gold 2026
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for GOLD26 - Aberdeen Gold 2026

Report Date: 10/19/2026 11:53 AM

Most Improved Players for week 3, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Eric Miller Hat Trashed 23.01 26.30 3.29
JACKIE THORSON Hat Trashed 16.94 18.65 1.71

Most Improved Players for week 3, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Rich Hayes Money Shot 2.05 2.47 0.42
ANTHONY HANSEN Hat Trashed 2.45 2.70 0.25

Combined X01/Cricket games, sorted by PPD:


Player TeamName LeagueName Games PPD MPR LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
ROB MOORE Wet Bandits GOLD26 24 36.69 3.96 25 21 0 0 150 122 8 2 6 0 0 0
Dyllon Burgess Money Shot GOLD26 8 33.85 3.59 11 5 0 0 150 116 1 2 0 0 1 0
JASON FRITZ Wet Bandits GOLD26 16 28.44 2.85 12 7 0 0 150 86 4 2 1 0 0 0
JESSE Gruenstein Money Shot GOLD26 24 27.07 3.22 25 8 0 0 150 70 3 1 4 0 1 0
TODD BAKKE 4 Bulls GOLD26 24 26.86 3.16 17 6 0 0 150 60 4 5 1 1 0 0
PATRICK BORRI Dart Hazards GOLD26 24 26.36 3.33 21 8 0 0 150 94 8 2 0 0 2 0
Eric Miller Hat Trashed GOLD26 16 26.30 2.82 14 4 0 0 150 118 2 1 2 0 0 0
Chad Lyke Just The Tip GOLD26 16 26.25 2.40 20 2 0 0 150 114 2 0 1 0 0 0
NATE LAFFERTY Regulatorz GOLD26 16 26.09 3.08 11 1 3 0 157 79 2 1 3 0 1 0
Ken Young 4 Bulls GOLD26 24 26.05 2.74 20 1 1 0 160 83 4 2 2 0 0 0
JERRY KOPECKY Angry Dragonz GOLD26 24 25.85 3.17 25 3 0 0 150 102 6 5 2 0 0 0
MIKE Gruenstein Regulatorz GOLD26 16 25.63 2.24 12 3 0 0 150 119 0 0 1 0 1 0
CHRIS WEISZHAAR Who Darted GOLD26 24 25.51 3.09 20 6 0 0 150 65 7 3 0 0 1 0
TRAVIS WEISZHAAR Who Darted GOLD26 24 25.50 2.76 22 5 0 0 150 50 1 0 2 0 0 1
ANTHONY HANSEN Hat Trashed GOLD26 16 25.17 2.70 14 2 0 0 150 76 2 1 1 0 0 0
ERIC LYKE Just The Tip GOLD26 16 24.92 2.65 15 2 0 0 150 107 4 0 2 0 0 0
TYLER MOFFENBIER Short Pecker GOLD26 24 24.54 2.31 15 6 0 0 150 59 2 3 1 0 0 0
ERIC JUENGER Regulatorz GOLD26 16 24.35 2.24 15 1 0 0 150 117 0 1 0 0 0 0
STEVE WEISMANTEL Just The Tip GOLD26 8 24.30 2.54 7 2 0 0 150 38 1 0 0 0 0 0
BUBBY HAAR Wet Bandits GOLD26 16 23.81 1.98 11 2 0 0 150 51 3 0 0 0 0 0
NATE SEVERSON Angry Dragonz GOLD26 24 23.78 2.51 16 3 0 0 150 81 2 0 2 0 0 0
TERRY WACHOLZ Dart Hazards GOLD26 24 23.50 2.32 22 2 0 0 150 114 4 3 0 0 0 0
CHRIS FARRELL Money Shot GOLD26 24 23.23 2.45 15 2 0 0 150 100 4 0 1 0 0 0
BROCK WAGEMANN Dart Hazards GOLD26 24 23.03 2.15 10 4 0 0 150 86 2 1 0 0 0 0
JEREMY HOLTEY Wet Bandits GOLD26 24 22.82 2.81 12 2 0 0 150 0 4 4 1 1 0 0
Brian Falcon 4 Bulls GOLD26 24 22.22 2.11 13 1 0 0 150 83 3 3 0 0 0 0
CARL BURGESS JR Money Shot GOLD26 16 22.02 2.70 9 1 0 0 114 48 5 1 1 0 0 0
Shane Glover Who Darted GOLD26 16 21.71 2.17 9 0 0 0 120 120 2 1 0 0 0 0
Rich Hayes Money Shot GOLD26 16 21.32 2.47 10 1 0 0 150 72 2 1 1 0 0 0
JR IRWIN High Limit GOLD26 24 21.10 2.87 11 2 0 0 150 86 7 1 4 0 0 0
CHRIS HENMAN 4 Bulls GOLD26 24 20.87 2.45 16 1 0 0 150 61 1 2 1 0 0 0
KEVIN WEISSER Angry Dragonz GOLD26 24 20.56 2.00 12 0 0 0 119 17 1 2 1 0 0 0
Kelly Ford High Limit GOLD26 24 19.94 2.61 8 2 0 0 150 39 2 3 1 0 0 0
SCOTT GANGWISH Regulatorz GOLD26 16 19.62 1.58 3 2 0 0 150 0 1 1 0 0 0 0
DENNIS PRICE High Limit GOLD26 24 19.60 1.94 10 0 0 0 119 90 0 2 0 0 0 0
JOSH HORNER Angry Dragonz GOLD26 24 19.13 2.15 6 0 0 0 118 89 5 0 1 0 0 0
Bob Haar Wet Bandits GOLD26 16 19.08 2.16 6 0 0 0 116 20 1 0 1 0 0 0
JESSICA TOLTON Just The Tip GOLD26 16 18.95 2.38 3 0 1 0 156 79 3 1 0 0 0 0
JACKIE THORSON Hat Trashed GOLD26 16 18.65 2.03 7 0 0 0 130 56 2 0 1 0 0 0
Ayden Anderson Short Pecker GOLD26 24 18.41 1.83 8 1 0 0 150 92 4 0 0 0 0 0
HAILEY MOFFENBIER Short Pecker GOLD26 24 18.36 1.79 7 0 0 0 116 58 1 0 0 0 0 0
Hannah Miller Hat Trashed GOLD26 16 18.14 1.57 1 0 0 0 113 62 1 0 0 0 0 0
BRET CHRISTENSEN High Limit GOLD26 24 17.80 1.75 8 1 0 0 150 82 0 1 1 0 0 0
SETH MOORE Money Shot GOLD26 8 17.63 1.47 3 0 0 0 117 0 0 0 0 0 0 0
MIKE ANDERSON Short Pecker GOLD26 8 17.35 2.06 2 0 0 0 113 68 1 0 0 0 0 0
JORDAN SCHAUNAMAN Short Pecker GOLD26 16 16.94 1.71 7 0 0 0 128 25 1 0 0 0 0 0
BRIAN LEE Dart Hazards GOLD26 24 16.79 1.91 5 0 0 0 142 76 0 2 0 0 0 0
DUSTIN ACKERSON Who Darted GOLD26 8 16.75 2.06 0 1 0 0 150 0 1 0 0 0 0 0
LYNDEE GIENGER Who Darted GOLD26 24 15.88 1.82 4 0 0 0 118 0 2 2 0 0 0 0
Nicholas Martin Just The Tip GOLD26 8 13.85 1.50 2 0 0 0 101 0 0 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader