LeagueLeader Report - Player Standings Report for GOLD26 - Aberdeen Gold 2026
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for GOLD26 - Aberdeen Gold 2026

Report Date: 10/12/2026 11:15 AM

Most Improved Players for week 2, All X01 games:


Player Team Previous PPD PPD PPD Improvement
TODD BAKKE 4 Bulls 23.81 26.72 2.91
Ken Young 4 Bulls 22.58 25.38 2.80

Most Improved Players for week 2, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
MIKE Gruenstein Regulatorz 1.60 2.24 0.64
Ken Young 4 Bulls 2.52 3.03 0.51

Combined X01/Cricket games, sorted by PPD:


Player TeamName LeagueName Games PPD MPR LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
ROB MOORE Wet Bandits GOLD26 16 37.68 3.73 18 14 0 0 150 122 5 0 4 0 0 0
Dyllon Burgess Money Shot GOLD26 8 33.85 3.59 11 5 0 0 150 116 1 2 0 0 1 0
JASON FRITZ Wet Bandits GOLD26 8 29.36 2.80 5 5 0 0 150 86 0 1 1 0 0 0
JESSE Gruenstein Money Shot GOLD26 16 27.82 3.00 20 4 0 0 150 17 1 1 4 0 0 0
TODD BAKKE 4 Bulls GOLD26 16 26.72 3.18 11 4 0 0 150 60 2 5 1 0 0 0
TYLER MOFFENBIER Short Pecker GOLD26 16 26.70 2.41 12 4 0 0 150 15 2 2 1 0 0 0
TRAVIS WEISZHAAR Who Darted GOLD26 16 26.48 2.83 16 4 0 0 150 50 1 0 2 0 0 1
Chad Lyke Just The Tip GOLD26 8 26.37 2.78 11 1 0 0 150 100 1 0 1 0 0 0
NATE LAFFERTY Regulatorz GOLD26 16 26.09 3.08 11 1 3 0 157 79 2 1 3 0 1 0
MIKE Gruenstein Regulatorz GOLD26 16 25.63 2.24 12 3 0 0 150 119 0 0 1 0 1 0
Ken Young 4 Bulls GOLD26 16 25.38 3.03 11 1 1 0 160 83 4 2 1 0 0 0
JERRY KOPECKY Angry Dragonz GOLD26 16 25.18 3.25 15 3 0 0 150 0 4 3 2 0 0 0
PATRICK BORRI Dart Hazards GOLD26 16 25.05 3.28 14 2 0 0 150 69 6 1 0 0 0 0
CHRIS WEISZHAAR Who Darted GOLD26 16 25.04 3.17 12 4 0 0 150 60 3 2 0 0 1 0
ERIC JUENGER Regulatorz GOLD26 16 24.35 2.24 15 1 0 0 150 117 0 1 0 0 0 0
STEVE WEISMANTEL Just The Tip GOLD26 8 24.30 2.54 7 2 0 0 150 38 1 0 0 0 0 0
ANTHONY HANSEN Hat Trashed GOLD26 8 24.10 2.45 7 1 0 0 150 50 2 0 0 0 0 0
ERIC LYKE Just The Tip GOLD26 8 24.01 2.40 7 2 0 0 150 50 2 0 1 0 0 0
JEREMY HOLTEY Wet Bandits GOLD26 16 23.96 2.89 8 2 0 0 150 0 1 3 1 1 0 0
CHRIS FARRELL Money Shot GOLD26 16 23.83 2.23 10 2 0 0 150 100 2 0 1 0 0 0
TERRY WACHOLZ Dart Hazards GOLD26 16 23.64 2.31 15 1 0 0 150 85 3 0 0 0 0 0
NATE SEVERSON Angry Dragonz GOLD26 16 23.53 2.48 8 3 0 0 150 61 2 0 0 0 0 0
Shane Glover Who Darted GOLD26 8 23.17 2.22 7 0 0 0 120 120 1 1 0 0 0 0
BUBBY HAAR Wet Bandits GOLD26 8 23.03 1.75 4 1 0 0 150 51 0 0 0 0 0 0
Eric Miller Hat Trashed GOLD26 8 23.01 2.95 6 0 0 0 118 118 2 1 0 0 0 0
Brian Falcon 4 Bulls GOLD26 16 22.04 2.05 7 0 0 0 119 83 2 1 0 0 0 0
CARL BURGESS JR Money Shot GOLD26 16 22.02 2.70 9 1 0 0 114 48 5 1 1 0 0 0
BROCK WAGEMANN Dart Hazards GOLD26 16 21.99 2.12 5 2 0 0 150 86 1 1 0 0 0 0
Rich Hayes Money Shot GOLD26 8 21.20 2.05 4 0 0 0 119 42 0 1 0 0 0 0
JESSICA TOLTON Just The Tip GOLD26 8 21.15 2.33 2 0 0 0 120 79 2 0 0 0 0 0
KEVIN WEISSER Angry Dragonz GOLD26 16 20.10 2.10 7 0 0 0 116 0 0 2 1 0 0 0
Kelly Ford High Limit GOLD26 16 20.07 2.44 4 1 0 0 150 38 2 2 0 0 0 0
JR IRWIN High Limit GOLD26 16 19.92 2.73 7 0 0 0 139 5 5 1 3 0 0 0
SCOTT GANGWISH Regulatorz GOLD26 16 19.62 1.58 3 2 0 0 150 0 1 1 0 0 0 0
DENNIS PRICE High Limit GOLD26 16 19.50 1.81 7 0 0 0 119 90 0 0 0 0 0 0
Ayden Anderson Short Pecker GOLD26 16 19.20 1.81 6 1 0 0 150 78 2 0 0 0 0 0
CHRIS HENMAN 4 Bulls GOLD26 16 19.19 2.75 10 0 0 0 118 14 0 2 1 0 0 0
Bob Haar Wet Bandits GOLD26 16 19.08 2.16 6 0 0 0 116 20 1 0 1 0 0 0
JOSH HORNER Angry Dragonz GOLD26 16 19.07 2.07 3 0 0 0 118 89 2 0 1 0 0 0
HAILEY MOFFENBIER Short Pecker GOLD26 16 18.32 1.80 3 0 0 0 115 58 1 0 0 0 0 0
BRET CHRISTENSEN High Limit GOLD26 16 17.69 1.56 4 1 0 0 150 82 0 0 0 0 0 0
Hannah Miller Hat Trashed GOLD26 8 17.57 1.69 0 0 0 0 0 62 1 0 0 0 0 0
MIKE ANDERSON Short Pecker GOLD26 8 17.35 2.06 2 0 0 0 113 68 1 0 0 0 0 0
JACKIE THORSON Hat Trashed GOLD26 8 16.94 2.05 2 0 0 0 112 0 1 0 1 0 0 0
JORDAN SCHAUNAMAN Short Pecker GOLD26 8 16.94 1.53 4 0 0 0 128 25 1 0 0 0 0 0
DUSTIN ACKERSON Who Darted GOLD26 8 16.75 2.06 0 1 0 0 150 0 1 0 0 0 0 0
BRIAN LEE Dart Hazards GOLD26 16 16.69 1.88 2 0 0 0 142 0 0 1 0 0 0 0
LYNDEE GIENGER Who Darted GOLD26 16 16.07 1.90 3 0 0 0 118 0 2 2 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader