Dartboard Standings File for GOLD26 - Aberdeen Gold 2026
Report Date: 9/29/2026 8:08 AM
|
|
League: GOLD26, Aberdeen Gold 2026
Report Date: 9/29/2026 1:08 PM
Division A
----------
Team Standings, sorted by Percent Wins
---------------+-------+-------+------+
TeamName | Win % | Games | Wins |
---------------+-------+-------+------+
Wet Bandits | 86.7 | 15 | 13 |
Dart Hazards | 80.0 | 15 | 12 |
4 Bulls | 80.0 | 15 | 12 |
Hat Trashed | 66.7 | 15 | 10 |
High Limit | 53.3 | 15 | 8 |
Who Darted | 46.7 | 15 | 7 |
Money Shot | 33.3 | 15 | 5 |
Regulatorz | 20.0 | 15 | 3 |
Short Pecker | 20.0 | 15 | 3 |
Angry Dragonz | 13.3 | 15 | 2 |
---------------+-------+-------+------+
Last Match Results
---------------+---------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---------------+---------------+-----------+------+-------+------+--------+----------+
Wet Bandits | Angry Dragonz | 9/28/2026 | 1 | 15 | 13 | 2 | 0 |
Dart Hazards | Regulatorz | 9/28/2026 | 1 | 15 | 12 | 3 | 0 |
4 Bulls | Short Pecker | 9/28/2026 | 1 | 15 | 12 | 3 | 0 |
Hat Trashed | Money Shot | 9/28/2026 | 1 | 15 | 10 | 5 | 0 |
High Limit | Who Darted | 9/28/2026 | 1 | 15 | 8 | 7 | 0 |
Who Darted | High Limit | 9/28/2026 | 1 | 15 | 7 | 8 | 0 |
Money Shot | Hat Trashed | 9/28/2026 | 1 | 15 | 5 | 10 | 0 |
Regulatorz | Dart Hazards | 9/28/2026 | 1 | 15 | 3 | 12 | 0 |
Short Pecker | 4 Bulls | 9/28/2026 | 1 | 15 | 3 | 12 | 0 |
Angry Dragonz | Wet Bandits | 9/28/2026 | 1 | 15 | 2 | 13 | 0 |
---------------+---------------+-----------+------+-------+------+--------+----------+
Combined X01/Cricket games, sorted by Team + PPD:
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Player | LeagueName | Games | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
4 Bulls |
TODD BAKKE | GOLD26 | 8 | 23.81 | 3.35 | 6 | 0 | 0 | 0 | 119 | 22 | 2 | 2 | 1 | 0 | 0 | 0 |
Ken Young | GOLD26 | 8 | 22.58 | 2.52 | 5 | 0 | 0 | 0 | 120 | 78 | 1 | 1 | 1 | 0 | 0 | 0 |
Brian Falcon | GOLD26 | 8 | 21.83 | 1.94 | 2 | 0 | 0 | 0 | 116 | 83 | 2 | 0 | 0 | 0 | 0 | 0 |
CHRIS HENMAN | GOLD26 | 8 | 18.08 | 2.68 | 5 | 0 | 0 | 0 | 118 | 14 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | GOLD26 | 32 | 21.45 | 2.62 | 18 | 0 | 0 | 0 | 120 | 83 | 5 | 5 | 2 | 0 | 0 | 0 |
|
Angry Dragonz |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Player | LeagueName | Games | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
JERRY KOPECKY | GOLD26 | 8 | 25.29 | 3.52 | 10 | 1 | 0 | 0 | 150 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
NATE SEVERSON | GOLD26 | 8 | 21.77 | 2.14 | 5 | 0 | 0 | 0 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KEVIN WEISSER | GOLD26 | 8 | 20.27 | 1.79 | 2 | 0 | 0 | 0 | 106 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JOSH HORNER | GOLD26 | 8 | 19.08 | 2.06 | 2 | 0 | 0 | 0 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | GOLD26 | 32 | 21.68 | 2.51 | 19 | 1 | 0 | 0 | 150 | 0 | 2 | 3 | 3 | 0 | 0 | 0 |
|
Dart Hazards |
PATRICK BORRI | GOLD26 | 8 | 25.73 | 3.29 | 6 | 2 | 0 | 0 | 150 | 69 | 4 | 1 | 0 | 0 | 0 | 0 |
BROCK WAGEMANN | GOLD26 | 8 | 23.26 | 2.17 | 3 | 1 | 0 | 0 | 150 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
TERRY WACHOLZ | GOLD26 | 8 | 23.01 | 2.24 | 9 | 0 | 0 | 0 | 119 | 42 | 2 | 0 | 0 | 0 | 0 | 0 |
BRIAN LEE | GOLD26 | 8 | 17.12 | 1.74 | 2 | 0 | 0 | 0 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | GOLD26 | 32 | 22.31 | 2.34 | 20 | 3 | 0 | 0 | 150 | 86 | 6 | 1 | 0 | 0 | 0 | 0 |
|
Hat Trashed |
ANTHONY HANSEN | GOLD26 | 8 | 24.10 | 2.45 | 7 | 1 | 0 | 0 | 150 | 50 | 2 | 0 | 0 | 0 | 0 | 0 |
Eric Miller | GOLD26 | 8 | 23.01 | 2.95 | 6 | 0 | 0 | 0 | 118 | 118 | 2 | 1 | 0 | 0 | 0 | 0 |
Hannah Miller | GOLD26 | 8 | 17.57 | 1.69 | 0 | 0 | 0 | 0 | 0 | 62 | 1 | 0 | 0 | 0 | 0 | 0 |
JACKIE THORSON | GOLD26 | 8 | 16.94 | 2.05 | 2 | 0 | 0 | 0 | 112 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Team Totals: | GOLD26 | 32 | 20.49 | 2.29 | 15 | 1 | 0 | 0 | 150 | 118 | 6 | 1 | 1 | 0 | 0 | 0 |
|
High Limit |
DENNIS PRICE | GOLD26 | 8 | 21.07 | 1.92 | 4 | 0 | 0 | 0 | 117 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Player | LeagueName | Games | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
JR IRWIN | GOLD26 | 8 | 20.21 | 2.35 | 4 | 0 | 0 | 0 | 139 | 5 | 2 | 0 | 2 | 0 | 0 | 0 |
Kelly Ford | GOLD26 | 8 | 19.89 | 2.39 | 1 | 1 | 0 | 0 | 150 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
BRET CHRISTENSEN | GOLD26 | 8 | 18.40 | 1.33 | 3 | 1 | 0 | 0 | 150 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | GOLD26 | 32 | 19.87 | 2.00 | 12 | 2 | 0 | 0 | 150 | 90 | 4 | 0 | 2 | 0 | 0 | 0 |
|
Money Shot |
JESSE Gruenstein | GOLD26 | 8 | 28.67 | 2.69 | 10 | 2 | 0 | 0 | 150 | 17 | 1 | 1 | 0 | 0 | 0 | 0 |
CHRIS FARRELL | GOLD26 | 8 | 26.31 | 1.75 | 5 | 1 | 0 | 0 | 150 | 69 | 1 | 0 | 0 | 0 | 0 | 0 |
CARL BURGESS JR | GOLD26 | 8 | 22.37 | 2.90 | 5 | 1 | 0 | 0 | 114 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Rich Hayes | GOLD26 | 8 | 21.20 | 2.05 | 4 | 0 | 0 | 0 | 119 | 42 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | GOLD26 | 32 | 24.51 | 2.34 | 24 | 4 | 0 | 0 | 150 | 69 | 6 | 3 | 0 | 0 | 0 | 0 |
|
Regulatorz |
NATE LAFFERTY | GOLD26 | 8 | 25.84 | 2.80 | 6 | 1 | 0 | 0 | 150 | 79 | 2 | 1 | 0 | 0 | 1 | 0 |
MIKE Gruenstein | GOLD26 | 8 | 25.26 | 1.60 | 8 | 1 | 0 | 0 | 120 | 119 | 0 | 0 | 0 | 0 | 0 | 0 |
ERIC JUENGER | GOLD26 | 8 | 22.69 | 2.41 | 6 | 0 | 0 | 0 | 120 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SCOTT GANGWISH | GOLD26 | 8 | 19.46 | 1.70 | 2 | 0 | 0 | 0 | 113 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | GOLD26 | 32 | 23.36 | 2.15 | 22 | 2 | 0 | 0 | 150 | 119 | 3 | 2 | 0 | 0 | 1 | 0 |
|
Short Pecker |
TYLER MOFFENBIER | GOLD26 | 8 | 25.96 | 2.39 | 7 | 1 | 0 | 0 | 150 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
HAILEY MOFFENBIER | GOLD26 | 8 | 17.74 | 2.33 | 2 | 0 | 0 | 0 | 115 | 24 | 1 | 0 | 0 | 0 | 0 | 0 |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Player | LeagueName | Games | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Ayden Anderson | GOLD26 | 8 | 17.38 | 1.79 | 1 | 0 | 0 | 0 | 101 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MIKE ANDERSON | GOLD26 | 8 | 17.35 | 2.06 | 2 | 0 | 0 | 0 | 113 | 68 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | GOLD26 | 32 | 19.43 | 2.15 | 12 | 1 | 0 | 0 | 150 | 68 | 5 | 1 | 0 | 0 | 0 | 0 |
|
Wet Bandits |
ROB MOORE | GOLD26 | 8 | 37.76 | 3.63 | 10 | 8 | 0 | 0 | 150 | 122 | 2 | 0 | 4 | 0 | 0 | 0 |
JASON FRITZ | GOLD26 | 8 | 29.36 | 2.80 | 5 | 5 | 0 | 0 | 150 | 86 | 0 | 1 | 1 | 0 | 0 | 0 |
JEREMY HOLTEY | GOLD26 | 8 | 22.60 | 2.80 | 5 | 0 | 0 | 0 | 116 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
Bob Haar | GOLD26 | 8 | 20.40 | 2.58 | 3 | 0 | 0 | 0 | 116 | 20 | 1 | 0 | 1 | 0 | 0 | 0 |
Team Totals: | GOLD26 | 32 | 27.67 | 2.97 | 23 | 13 | 0 | 0 | 150 | 122 | 3 | 3 | 7 | 1 | 0 | 0 |
|
Who Darted |
TRAVIS WEISZHAAR | GOLD26 | 8 | 27.18 | 2.41 | 10 | 2 | 0 | 0 | 150 | 50 | 1 | 0 | 0 | 0 | 0 | 0 |
CHRIS WEISZHAAR | GOLD26 | 8 | 24.77 | 3.21 | 6 | 2 | 0 | 0 | 150 | 60 | 3 | 0 | 0 | 0 | 1 | 0 |
DUSTIN ACKERSON | GOLD26 | 8 | 16.75 | 2.06 | 0 | 1 | 0 | 0 | 150 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LYNDEE GIENGER | GOLD26 | 8 | 15.46 | 1.55 | 1 | 0 | 0 | 0 | 118 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | GOLD26 | 32 | 20.83 | 2.31 | 17 | 5 | 0 | 0 | 150 | 60 | 7 | 0 | 0 | 0 | 1 | 0 |
|
-------------------+------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
|