LeagueLeader Report - Player Standings Report for GOLD25 - 2025 MONDAY GOLD 25
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for GOLD25 - 2025 MONDAY GOLD 25

Report Date: 11/11/2025 8:03 AM

Most Improved Players for week 17, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Kelly Ford DMFP N BROS 18.63 18.84 0.21
DENNIS PRICE DMFP N BROS 20.04 20.19 0.15

Most Improved Players for week 17, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
DANIEL GARBER BEERS B4 BULLS 1.62 1.89 0.27
JR IRWIN DMFP N BROS 2.09 2.16 0.07
STEVE WEISMANTEL BEERS B4 BULLS 3.02 3.05 0.03

Combined X01/Cricket games, sorted by PPD:


Player Games PPD MPR Wins LTon Hat HTon Ton80 HstTon 5MR 6MR 7MR 8MR 9MR Whrse
TYLER MOFFENBIER 8 35.00 4.58 3 8 5 1 0 160 3 0 1 1 1 0
ROB MOORE 64 32.38 3.57 19 70 34 0 0 150 21 9 7 0 2 1
Michael Loebs 56 29.23 3.30 11 56 21 0 0 150 10 6 5 2 0 0
ERIC JUENGER 64 28.73 2.97 14 70 8 5 0 160 8 6 5 1 0 0
JASON FRITZ 56 28.65 2.85 14 54 15 0 0 150 12 5 2 0 1 0
JERRY KOPECKY 64 28.63 3.02 20 61 18 1 0 157 12 6 4 0 2 0
JESSE Gruenstein 64 27.88 3.14 20 59 19 1 0 157 9 5 7 0 2 0
CARL BURGESS JR 48 27.75 3.13 8 44 8 0 0 150 14 5 5 1 0 0
MIKE Gruenstein 48 26.73 3.14 13 49 4 2 1 180 10 2 4 0 1 0
STEVE WEISMANTEL 56 26.66 3.05 17 52 13 3 0 170 13 8 3 0 0 0
JEREMY HOLTEY 40 26.17 3.41 14 38 9 0 0 150 14 3 3 1 0 0
CHRIS FARRELL 40 25.77 2.90 8 30 10 0 0 150 5 2 2 0 1 1
NATE LAFFERTY 64 25.46 3.12 13 46 10 3 0 160 22 5 2 0 2 0
Chad Lyke 48 25.36 2.41 17 44 5 0 0 150 6 1 2 0 2 0
Eric Miller 64 25.26 2.69 13 48 15 0 0 150 15 7 1 1 1 0
PATRICK BORRI 64 25.05 2.56 19 50 11 1 0 157 12 3 3 1 0 0
ERIC LYKE 56 24.78 2.63 11 42 11 0 0 150 8 5 3 0 1 0
TODD BAKKE 56 24.78 2.75 20 43 8 1 0 157 10 4 6 0 0 0
ANTHONY HANSEN 64 24.67 2.46 16 46 9 0 0 150 9 5 4 0 0 1
TERRY WACHOLZ 64 24.18 2.57 17 54 8 0 0 150 3 9 3 0 1 0
Ken Young 64 23.42 2.65 11 46 8 1 0 160 9 5 5 0 0 0
SCOTT GANGWISH 16 23.41 2.73 7 6 4 0 0 150 2 1 0 1 1 0
NATE SEVERSON 64 23.37 2.50 16 43 6 0 0 150 8 4 2 1 0 0
BRADY HAUGE 64 23.34 2.67 18 40 5 0 0 150 16 6 2 0 1 0
TONY HYDER 16 22.75 2.25 6 13 0 0 0 120 4 1 1 0 0 0
JEFF BRUSE 64 22.71 1.93 12 49 4 0 0 150 5 5 1 1 0 0
Brian Falcon 64 22.55 2.28 13 39 8 0 0 150 11 7 1 0 0 0
BUBBY HAAR 64 22.22 2.43 17 31 6 0 0 150 9 3 1 0 0 0
JR IRWIN 64 22.19 2.16 12 27 3 2 1 180 6 1 0 0 0 0
KEVIN WEISSER 64 21.92 2.10 15 29 6 0 0 150 3 4 1 0 0 0
JACKIE THORSON 64 21.60 2.13 14 35 3 0 0 150 6 1 3 1 0 0
BROCK WAGEMANN 64 21.51 2.06 15 36 5 0 0 150 2 3 4 0 0 0
BRIAN LEE 64 21.25 1.96 8 22 4 0 0 150 5 1 1 0 1 0
Rich Hayes 56 21.21 2.17 18 24 3 1 0 157 3 3 4 0 0 0
CHRIS HENMAN 64 21.05 2.41 22 32 4 0 0 150 3 6 2 0 0 0
JOSEPH WISE 40 20.58 2.09 6 23 1 0 0 150 5 3 1 0 0 0
DENNIS PRICE 64 20.19 2.12 16 30 4 0 0 150 8 5 1 0 0 0
CORY APPL 8 20.04 2.38 1 4 0 0 0 111 1 0 0 0 0 0
BOB LYKE 24 19.42 2.38 2 11 1 0 0 150 4 2 0 0 0 0
Kelly Ford 64 18.84 1.68 12 25 0 0 0 120 3 1 1 0 0 0
JOSH HORNER 56 18.84 2.03 12 28 0 0 0 130 6 3 2 0 0 0
DANIEL GARBER 32 18.80 1.89 4 11 0 0 0 120 2 1 0 0 0 0
JESSICA TOLTON 48 18.79 1.78 8 16 0 0 0 113 7 1 1 0 0 0
Trevor Bruse 64 18.76 1.82 13 21 1 0 0 150 3 3 0 0 0 0
MATHEW HEILMAN 8 18.18 2.23 1 3 0 0 0 105 0 1 0 0 0 0
HAILEY MOFFENBIER 64 17.73 2.01 10 14 2 0 0 150 7 4 1 1 0 0
BRET CHRISTENSEN 64 17.17 1.74 11 15 0 0 0 119 3 2 0 0 0 0
DESTINY NAASZ 8 16.35 1.95 1 0 0 0 0 0 1 1 1 0 0 0
Hannah Miller 64 16.03 1.79 10 9 0 0 0 120 7 1 0 0 0 0
ZACH HOON 8 14.10 1.74 1 1 0 0 0 105 0 0 0 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader