LeagueLeader Report - Player Standings Report for GOLD25 - 2025 MONDAY GOLD 25
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for GOLD25 - 2025 MONDAY GOLD 25

Report Date: 11/04/2025 7:24 AM

Most Improved Players for week 7, All X01 games:


Player Team Previous PPD PPD PPD Improvement
TONY HYDER WET BANDITS 21.66 22.75 1.09
MIKE Gruenstein REGULATORZ 26.08 26.70 0.62
Eric Miller HAT TRASHED 24.22 24.80 0.58

Most Improved Players for week 7, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
DANIEL GARBER BEERS B4 BULLS 1.47 1.62 0.15
TERRY WACHOLZ DART HAZARDS 2.35 2.49 0.14
BROCK WAGEMANN DART HAZARDS 1.91 2.04 0.13

Combined X01/Cricket games, sorted by PPD:


Player Games PPD MPR Wins LTon Hat HTon Ton80 HstTon 5MR 6MR 7MR 8MR 9MR Whrse
TYLER MOFFENBIER 8 35.00 4.58 3 8 5 1 0 160 3 0 1 1 1 0
ROB MOORE 56 32.63 3.54 18 64 29 0 0 150 19 8 7 0 2 0
JERRY KOPECKY 56 29.59 3.07 19 57 18 1 0 157 12 6 4 0 2 0
ERIC JUENGER 56 28.98 2.89 14 62 7 5 0 160 6 5 4 1 0 0
Michael Loebs 48 28.97 3.27 11 50 15 0 0 150 10 4 5 2 0 0
JASON FRITZ 48 28.92 2.85 11 45 13 0 0 150 12 5 1 0 1 0
JESSE Gruenstein 56 27.93 3.15 17 51 17 1 0 157 9 4 5 0 2 0
CARL BURGESS JR 40 27.76 3.05 6 33 8 0 0 150 10 4 3 1 0 0
STEVE WEISMANTEL 48 27.13 3.02 14 46 11 3 0 170 11 7 3 0 0 0
MIKE Gruenstein 40 26.70 3.20 9 41 3 2 1 180 8 2 4 0 1 0
JEREMY HOLTEY 40 26.17 3.41 14 38 9 0 0 150 14 3 3 1 0 0
CHRIS FARRELL 40 25.77 2.90 8 30 10 0 0 150 5 2 2 0 1 1
ERIC LYKE 48 25.08 2.66 10 39 9 0 0 150 7 4 3 0 1 0
NATE LAFFERTY 56 25.04 3.21 11 39 7 3 0 160 18 5 2 0 2 0
Chad Lyke 40 25.02 2.38 15 33 4 0 0 150 5 0 0 0 2 0
TODD BAKKE 48 25.00 2.68 15 37 7 1 0 157 7 3 5 0 0 0
PATRICK BORRI 56 24.86 2.60 18 43 9 1 0 157 11 2 3 1 0 0
Eric Miller 56 24.80 2.68 10 39 13 0 0 150 13 6 0 1 1 0
ANTHONY HANSEN 56 24.38 2.47 14 39 8 0 0 150 8 4 4 0 0 1
TERRY WACHOLZ 56 24.20 2.49 15 45 7 0 0 150 2 7 3 0 0 0
BRADY HAUGE 56 24.10 2.60 17 40 5 0 0 150 11 6 2 0 1 0
SCOTT GANGWISH 16 23.41 2.73 7 6 4 0 0 150 2 1 0 1 1 0
NATE SEVERSON 56 23.19 2.56 14 37 6 0 0 150 8 4 2 1 0 0
Ken Young 56 23.09 2.64 10 39 7 1 0 160 7 5 5 0 0 0
TONY HYDER 16 22.75 2.25 6 13 0 0 0 120 4 1 1 0 0 0
Brian Falcon 56 22.33 2.27 13 32 7 0 0 150 10 5 1 0 0 0
JR IRWIN 56 22.29 2.09 11 25 3 2 1 180 5 0 0 0 0 0
BUBBY HAAR 56 22.25 2.45 13 27 6 0 0 150 9 3 1 0 0 0
JEFF BRUSE 56 22.24 1.91 8 38 4 0 0 150 4 5 0 1 0 0
KEVIN WEISSER 56 22.14 2.08 12 26 6 0 0 150 2 4 0 0 0 0
JOSEPH WISE 32 21.68 2.09 5 22 1 0 0 150 4 2 1 0 0 0
BRIAN LEE 56 21.58 1.92 8 20 4 0 0 150 5 1 1 0 0 0
CHRIS HENMAN 56 21.45 2.39 20 30 3 0 0 150 2 4 2 0 0 0
BROCK WAGEMANN 56 21.45 2.04 11 32 4 0 0 150 1 2 3 0 0 0
JACKIE THORSON 56 21.38 2.20 12 29 2 0 0 150 6 0 3 1 0 0
Rich Hayes 48 21.27 2.20 16 22 3 1 0 157 2 3 4 0 0 0
DENNIS PRICE 56 20.04 2.10 14 25 4 0 0 150 6 3 1 0 0 0
BOB LYKE 24 19.42 2.38 2 11 1 0 0 150 4 2 0 0 0 0
Trevor Bruse 56 18.92 1.85 12 20 1 0 0 150 3 2 0 0 0 0
DANIEL GARBER 24 18.85 1.62 2 8 0 0 0 120 0 0 0 0 0 0
JOSH HORNER 56 18.84 2.03 12 28 0 0 0 130 6 3 2 0 0 0
JESSICA TOLTON 48 18.79 1.78 8 16 0 0 0 113 7 1 1 0 0 0
Kelly Ford 56 18.63 1.66 10 21 0 0 0 120 3 1 1 0 0 0
MATHEW HEILMAN 8 18.18 2.23 1 3 0 0 0 105 0 1 0 0 0 0
HAILEY MOFFENBIER 56 17.76 2.01 8 11 2 0 0 150 6 3 1 1 0 0
BRET CHRISTENSEN 56 17.39 1.74 9 15 0 0 0 119 3 2 0 0 0 0
Hannah Miller 56 16.24 1.78 10 8 0 0 0 119 5 1 0 0 0 0
ZACH HOON 8 14.10 1.74 1 1 0 0 0 105 0 0 0 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader