LeagueLeader Report - Player Standings Report for GOLD25 - 2025 MONDAY GOLD 25
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for GOLD25 - 2025 MONDAY GOLD 25

Report Date: 10/21/2025 8:06 AM

Most Improved Players for week 5, All X01 games:


Player Team Previous PPD PPD PPD Improvement
TODD BAKKE 4 BULLS 23.46 24.73 1.27
Chad Lyke CHITTY DARTS 24.49 25.47 0.98
Eric Miller HAT TRASHED 23.49 24.46 0.97

Most Improved Players for week 5, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
TERRY WACHOLZ DART HAZARDS 2.19 2.38 0.19
Eric Miller HAT TRASHED 2.42 2.61 0.19
JEREMY HOLTEY BEERS B4 BULLS 3.24 3.41 0.17

Combined X01/Cricket games, sorted by PPD:


Player TeamName Games PPD MPR LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
ROB MOORE WET BANDITS 40 32.97 3.47 44 23 0 0 150 124 14 6 3 0 2 0
JERRY KOPECKY DILLIGAF 40 30.04 3.04 41 13 1 0 157 112 11 2 2 0 2 0
ERIC JUENGER REGULATORZ 40 29.38 2.73 45 5 3 0 160 105 4 4 2 0 0 0
CARL BURGESS JR MONEY SHOT 24 29.03 3.20 21 6 0 0 150 24 6 1 3 1 0 0
Michael Loebs WET BANDITS 40 28.61 3.34 39 14 0 0 150 92 10 4 3 2 0 0
JASON FRITZ WET BANDITS 32 28.31 2.73 25 10 0 0 150 111 8 2 1 0 0 0
JESSE Gruenstein MONEY SHOT 40 28.08 3.02 29 15 1 0 157 94 8 3 3 0 1 0
STEVE WEISMANTEL BEERS B4 BULLS 40 26.73 3.01 39 9 3 0 170 126 7 6 2 0 0 0
JEREMY HOLTEY BEERS B4 BULLS 40 26.17 3.41 38 9 0 0 150 90 14 3 3 1 0 0
MIKE Gruenstein REGULATORZ 32 26.08 3.28 32 3 1 0 171 30 7 2 4 0 1 0
NATE LAFFERTY REGULATORZ 40 25.53 3.31 31 6 1 0 160 80 15 4 1 0 2 0
Chad Lyke CHITTY DARTS 24 25.47 2.22 21 3 0 0 150 99 1 0 0 0 1 0
CHRIS FARRELL MONEY SHOT 24 25.33 2.73 20 4 0 0 150 28 4 1 0 0 0 1
ANTHONY HANSEN HAT TRASHED 40 24.91 2.46 27 7 0 0 150 96 7 3 3 0 0 0
TODD BAKKE 4 BULLS 32 24.73 2.51 24 6 0 0 150 130 5 1 3 0 0 0
ERIC LYKE CHITTY DARTS 32 24.57 2.68 30 5 0 0 150 27 5 3 1 0 1 0
PATRICK BORRI DART HAZARDS 40 24.47 2.52 27 6 0 0 150 69 5 2 3 0 0 0
Eric Miller HAT TRASHED 40 24.46 2.61 27 9 0 0 150 122 9 3 0 1 1 0
TERRY WACHOLZ DART HAZARDS 40 24.41 2.38 30 7 0 0 150 110 0 5 2 0 0 0
BRADY HAUGE REGULATORZ 40 23.89 2.61 25 4 0 0 150 97 7 6 2 0 0 0
NATE SEVERSON DILLIGAF 40 23.13 2.48 26 5 0 0 150 114 6 3 1 0 0 0
KEVIN WEISSER DILLIGAF 40 22.51 1.97 20 3 0 0 150 78 0 2 0 0 0 0
Ken Young 4 BULLS 40 22.44 2.64 27 3 1 0 160 134 5 2 5 0 0 0
SCOTT GANGWISH REGULATORZ 8 22.40 2.63 3 2 0 0 150 71 2 0 0 1 0 0
BROCK WAGEMANN DART HAZARDS 40 22.29 2.05 22 4 0 0 150 50 1 0 1 0 0 0
Rich Hayes MONEY SHOT 32 22.29 2.11 15 3 1 0 157 157 2 2 2 0 0 0
BRIAN LEE DART HAZARDS 40 22.14 1.99 15 3 0 0 150 87 5 1 0 0 0 0
JEFF BRUSE CHITTY DARTS 40 22.13 1.94 28 4 0 0 150 28 2 5 0 1 0 0
BUBBY HAAR WET BANDITS 40 21.75 2.38 19 4 0 0 150 136 4 3 1 0 0 0
JOSEPH WISE MONEY SHOT 32 21.68 2.09 22 1 0 0 150 34 4 2 1 0 0 0
TONY HYDER WET BANDITS 8 21.66 2.33 7 0 0 0 117 68 2 1 0 0 0 0
JR IRWIN DMFP N BROS 40 21.61 2.03 15 2 1 0 151 104 3 0 0 0 0 0
JACKIE THORSON HAT TRASHED 40 21.53 2.20 21 1 0 0 150 121 4 0 2 0 0 0
Brian Falcon 4 BULLS 40 21.38 2.21 20 4 0 0 150 70 7 4 1 0 0 0
CHRIS HENMAN 4 BULLS 40 20.87 2.40 19 3 0 0 150 119 1 4 1 0 0 0
DENNIS PRICE DMFP N BROS 40 20.20 2.15 16 1 0 0 150 57 4 2 0 0 0 0
BOB LYKE CHITTY DARTS 24 19.42 2.38 11 1 0 0 150 0 4 2 0 0 0 0
JOSH HORNER DILLIGAF 40 19.38 2.06 21 0 0 0 130 61 4 3 2 0 0 0
DANIEL GARBER BEERS B4 BULLS 8 19.16 1.66 4 0 0 0 113 0 0 0 0 0 0 0
Kelly Ford DMFP N BROS 40 19.08 1.73 15 0 0 0 120 103 1 0 1 0 0 0
Trevor Bruse CHITTY DARTS 40 18.95 1.94 14 1 0 0 150 106 3 0 0 0 0 0
JESSICA TOLTON BEERS B4 BULLS 32 18.69 1.60 13 0 0 0 111 103 3 1 0 0 0 0
MATHEW HEILMAN MONEY SHOT 8 18.18 2.23 3 0 0 0 105 49 0 1 0 0 0 0
BRET CHRISTENSEN DMFP N BROS 40 17.87 1.60 11 0 0 0 118 59 2 0 0 0 0 0
HAILEY MOFFENBIER BEERS B4 BULLS 40 17.71 2.00 10 1 0 0 150 57 4 2 0 1 0 0
Hannah Miller HAT TRASHED 40 15.85 1.77 6 0 0 0 112 47 5 1 0 0 0 0
ZACH HOON 4 BULLS 8 14.10 1.74 1 0 0 0 105 49 0 0 0 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader