Dartboard Standings File for GOLD25 - 2025 MONDAY GOLD 25
Report Date: 10/14/2025 7:34 AM
|
League: GOLD25, 2025 MONDAY GOLD 25
Report Date: 10/14/2025 12:35 PM
Division A
----------
Team Standings, sorted by Percent Wins
TeamName | Win % | Games | Wins |
----------------+-------+-------+------+
REGULATORZ | 60.0 | 60 | 36 |
DILLIGAF | 56.7 | 60 | 34 |
WET BANDITS | 56.7 | 60 | 34 |
MONEY SHOT | 53.3 | 60 | 32 |
4 BULLS | 53.3 | 60 | 32 |
DART HAZARDS | 51.7 | 60 | 31 |
BEERS B4 BULLS | 48.3 | 60 | 29 |
HAT TRASHED | 46.7 | 60 | 28 |
CHITTY DARTS | 38.3 | 60 | 23 |
DMFP N BROS | 35.0 | 60 | 21 |
----------------+-------+-------+------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------+----------------+------------+------+-------+------+--------+----------+
4 BULLS | WET BANDITS | 10/13/2025 | 4 | 15 | 10 | 5 | 0 |
DILLIGAF | CHITTY DARTS | 10/13/2025 | 4 | 15 | 9 | 6 | 0 |
----------------+----------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------+----------------+------------+------+-------+------+--------+----------+
HAT TRASHED | DMFP N BROS | 10/13/2025 | 4 | 15 | 9 | 6 | 0 |
DART HAZARDS | MONEY SHOT | 10/13/2025 | 4 | 15 | 8 | 7 | 0 |
REGULATORZ | BEERS B4 BULLS | 10/13/2025 | 4 | 15 | 8 | 7 | 0 |
MONEY SHOT | DART HAZARDS | 10/13/2025 | 4 | 15 | 7 | 8 | 0 |
BEERS B4 BULLS | REGULATORZ | 10/13/2025 | 4 | 15 | 7 | 8 | 0 |
DMFP N BROS | HAT TRASHED | 10/13/2025 | 4 | 15 | 6 | 9 | 0 |
CHITTY DARTS | DILLIGAF | 10/13/2025 | 4 | 15 | 6 | 9 | 0 |
WET BANDITS | 4 BULLS | 10/13/2025 | 4 | 15 | 5 | 10 | 0 |
----------------+----------------+------------+------+-------+------+--------+----------+
Combined X01/Cricket games, sorted by Team + PPD:
Player | Games | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
4 BULLS |
TODD BAKKE | 24 | 23.46 | 2.92 | 17 | 3 | 0 | 0 | 150 | 130 | 5 | 1 | 3 | 0 | 0 | 0 |
Ken Young | 32 | 22.04 | 2.71 | 22 | 2 | 1 | 0 | 160 | 134 | 4 | 2 | 4 | 0 | 0 | 0 |
Brian Falcon | 32 | 21.41 | 2.29 | 13 | 4 | 0 | 0 | 150 | 70 | 5 | 3 | 1 | 0 | 0 | 0 |
CHRIS HENMAN | 32 | 21.11 | 2.34 | 15 | 2 | 0 | 0 | 150 | 119 | 1 | 2 | 0 | 0 | 0 | 0 |
ZACH HOON | 8 | 14.10 | 1.74 | 1 | 0 | 0 | 0 | 105 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 128 | 21.39 | 2.48 | 68 | 11 | 1 | 0 | 160 | 134 | 15 | 8 | 8 | 0 | 0 | 0 |
|
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Player | Games | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
BEERS B4 BULLS |
STEVE WEISMANTEL | 32 | 27.50 | 3.11 | 33 | 8 | 3 | 0 | 170 | 126 | 5 | 6 | 2 | 0 | 0 | 0 |
JEREMY HOLTEY | 32 | 25.90 | 3.24 | 30 | 8 | 0 | 0 | 150 | 90 | 9 | 2 | 1 | 1 | 0 | 0 |
DANIEL GARBER | 8 | 19.16 | 1.66 | 4 | 0 | 0 | 0 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JESSICA TOLTON | 24 | 18.44 | 1.63 | 9 | 0 | 0 | 0 | 111 | 69 | 1 | 1 | 0 | 0 | 0 | 0 |
HAILEY MOFFENBIER | 32 | 18.22 | 1.91 | 8 | 0 | 0 | 0 | 125 | 28 | 3 | 2 | 0 | 1 | 0 | 0 |
Team Totals: | 128 | 22.61 | 2.49 | 84 | 16 | 3 | 0 | 170 | 126 | 18 | 11 | 3 | 2 | 0 | 0 |
|
CHITTY DARTS |
ERIC LYKE | 24 | 24.76 | 2.62 | 22 | 5 | 0 | 0 | 150 | 27 | 4 | 1 | 1 | 0 | 1 | 0 |
Chad Lyke | 16 | 24.49 | 2.18 | 12 | 1 | 0 | 0 | 150 | 37 | 0 | 0 | 0 | 0 | 1 | 0 |
JEFF BRUSE | 32 | 22.42 | 1.96 | 23 | 4 | 0 | 0 | 150 | 28 | 1 | 4 | 0 | 1 | 0 | 0 |
BOB LYKE | 24 | 19.42 | 2.38 | 11 | 1 | 0 | 0 | 150 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Trevor Bruse | 32 | 18.28 | 1.89 | 8 | 1 | 0 | 0 | 150 | 48 | 2 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 128 | 21.51 | 2.18 | 76 | 12 | 0 | 0 | 150 | 48 | 11 | 7 | 1 | 1 | 2 | 0 |
|
DART HAZARDS |
PATRICK BORRI | 32 | 24.87 | 2.52 | 24 | 4 | 0 | 0 | 150 | 69 | 5 | 2 | 3 | 0 | 0 | 0 |
TERRY WACHOLZ | 32 | 24.55 | 2.19 | 23 | 5 | 0 | 0 | 150 | 81 | 0 | 1 | 2 | 0 | 0 | 0 |
BRIAN LEE | 32 | 22.70 | 1.95 | 13 | 2 | 0 | 0 | 150 | 87 | 3 | 1 | 0 | 0 | 0 | 0 |
BROCK WAGEMANN | 32 | 22.57 | 2.00 | 18 | 4 | 0 | 0 | 150 | 50 | 0 | 0 | 1 | 0 | 0 | 0 |
Team Totals: | 128 | 23.65 | 2.16 | 78 | 15 | 0 | 0 | 150 | 87 | 8 | 4 | 6 | 0 | 0 | 0 |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Player | Games | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
|
DILLIGAF |
JERRY KOPECKY | 32 | 30.11 | 3.18 | 34 | 10 | 1 | 0 | 157 | 112 | 9 | 1 | 1 | 0 | 2 | 0 |
NATE SEVERSON | 32 | 23.25 | 2.35 | 20 | 4 | 0 | 0 | 150 | 70 | 3 | 2 | 1 | 0 | 0 | 0 |
KEVIN WEISSER | 32 | 22.31 | 1.83 | 18 | 2 | 0 | 0 | 150 | 72 | 0 | 1 | 0 | 0 | 0 | 0 |
JOSH HORNER | 32 | 19.96 | 2.00 | 18 | 0 | 0 | 0 | 130 | 61 | 3 | 3 | 1 | 0 | 0 | 0 |
Team Totals: | 128 | 23.63 | 2.29 | 90 | 16 | 1 | 0 | 157 | 112 | 15 | 7 | 3 | 0 | 2 | 0 |
|
DMFP N BROS |
JR IRWIN | 32 | 21.61 | 2.04 | 13 | 2 | 0 | 0 | 150 | 104 | 2 | 0 | 0 | 0 | 0 | 0 |
Kelly Ford | 32 | 19.53 | 1.58 | 13 | 0 | 0 | 0 | 119 | 103 | 1 | 0 | 0 | 0 | 0 | 0 |
DENNIS PRICE | 32 | 19.52 | 2.13 | 9 | 0 | 0 | 0 | 119 | 57 | 3 | 1 | 0 | 0 | 0 | 0 |
BRET CHRISTENSEN | 32 | 18.31 | 1.54 | 10 | 0 | 0 | 0 | 118 | 59 | 2 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 128 | 19.70 | 1.82 | 45 | 2 | 0 | 0 | 150 | 104 | 8 | 1 | 0 | 0 | 0 | 0 |
|
HAT TRASHED |
ANTHONY HANSEN | 32 | 24.87 | 2.57 | 21 | 6 | 0 | 0 | 150 | 96 | 5 | 3 | 3 | 0 | 0 | 0 |
Eric Miller | 32 | 23.49 | 2.42 | 20 | 7 | 0 | 0 | 150 | 85 | 7 | 2 | 0 | 0 | 1 | 0 |
JACKIE THORSON | 32 | 21.77 | 2.20 | 19 | 1 | 0 | 0 | 150 | 121 | 3 | 0 | 2 | 0 | 0 | 0 |
Hannah Miller | 32 | 15.96 | 1.80 | 4 | 0 | 0 | 0 | 110 | 47 | 4 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 128 | 21.37 | 2.22 | 64 | 14 | 0 | 0 | 150 | 121 | 19 | 5 | 5 | 0 | 1 | 0 |
|
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Player | Games | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
MONEY SHOT |
CARL BURGESS JR | 24 | 29.03 | 3.20 | 21 | 6 | 0 | 0 | 150 | 24 | 6 | 1 | 3 | 1 | 0 | 0 |
JESSE Gruenstein | 32 | 27.69 | 2.91 | 23 | 10 | 1 | 0 | 157 | 94 | 6 | 2 | 2 | 0 | 1 | 0 |
CHRIS FARRELL | 16 | 24.98 | 2.86 | 14 | 2 | 0 | 0 | 150 | 28 | 3 | 0 | 0 | 0 | 0 | 1 |
Rich Hayes | 24 | 22.88 | 2.11 | 11 | 2 | 1 | 0 | 157 | 157 | 2 | 2 | 1 | 0 | 0 | 0 |
JOSEPH WISE | 24 | 21.83 | 2.08 | 17 | 1 | 0 | 0 | 150 | 34 | 3 | 1 | 1 | 0 | 0 | 0 |
MATHEW HEILMAN | 8 | 18.18 | 2.23 | 3 | 0 | 0 | 0 | 105 | 49 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 128 | 24.88 | 2.56 | 89 | 21 | 2 | 0 | 157 | 157 | 20 | 7 | 7 | 1 | 1 | 1 |
|
REGULATORZ |
ERIC JUENGER | 32 | 30.29 | 2.69 | 40 | 5 | 2 | 0 | 160 | 105 | 3 | 2 | 2 | 0 | 0 | 0 |
MIKE Gruenstein | 32 | 26.08 | 3.28 | 32 | 3 | 1 | 0 | 171 | 30 | 7 | 2 | 4 | 0 | 1 | 0 |
NATE LAFFERTY | 32 | 25.62 | 3.47 | 25 | 5 | 1 | 0 | 160 | 80 | 12 | 3 | 1 | 0 | 2 | 0 |
BRADY HAUGE | 32 | 23.78 | 2.46 | 23 | 2 | 0 | 0 | 150 | 97 | 4 | 5 | 2 | 0 | 0 | 0 |
Team Totals: | 128 | 26.37 | 2.96 | 120 | 15 | 4 | 0 | 171 | 105 | 26 | 12 | 9 | 0 | 3 | 0 |
|
WET BANDITS |
ROB MOORE | 32 | 33.23 | 3.44 | 32 | 21 | 0 | 0 | 150 | 124 | 10 | 5 | 2 | 0 | 2 | 0 |
Michael Loebs | 32 | 29.08 | 3.25 | 28 | 14 | 0 | 0 | 150 | 92 | 9 | 3 | 2 | 1 | 0 | 0 |
JASON FRITZ | 24 | 28.09 | 2.63 | 20 | 6 | 0 | 0 | 150 | 111 | 6 | 2 | 0 | 0 | 0 | 0 |
BUBBY HAAR | 32 | 22.20 | 2.41 | 15 | 4 | 0 | 0 | 150 | 136 | 4 | 2 | 0 | 0 | 0 | 0 |
TONY HYDER | 8 | 21.66 | 2.33 | 7 | 0 | 0 | 0 | 117 | 68 | 2 | 1 | 0 | 0 | 0 | 0 |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Player | Games | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Team Totals: | 128 | 27.71 | 2.90 | 102 | 45 | 0 | 0 | 150 | 136 | 31 | 13 | 4 | 1 | 2 | 0 |
|
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
|