LeagueLeader Report - Player Standings Report for GOLD25 - 2025 MONDAY GOLD 25
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for GOLD25 - 2025 MONDAY GOLD 25

Report Date: 10/14/2025 7:35 AM

Most Improved Players for week 4, All X01 games:


Player Team Previous PPD PPD PPD Improvement
TERRY WACHOLZ DART HAZARDS 23.44 24.55 1.11
NATE LAFFERTY REGULATORZ 24.93 25.62 0.69
CHRIS HENMAN 4 BULLS 20.53 21.11 0.58

Most Improved Players for week 4, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
CHRIS FARRELL MONEY SHOT 2.49 2.86 0.37
JEFF BRUSE CHITTY DARTS 1.72 1.96 0.24
ERIC JUENGER REGULATORZ 2.51 2.69 0.18

Combined X01/Cricket games, sorted by PPD:


Player TeamName Games PPD MPR LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
ROB MOORE WET BANDITS 32 33.23 3.44 32 21 0 0 150 124 10 5 2 0 2 0
ERIC JUENGER REGULATORZ 32 30.29 2.69 40 5 2 0 160 105 3 2 2 0 0 0
JERRY KOPECKY DILLIGAF 32 30.11 3.18 34 10 1 0 157 112 9 1 1 0 2 0
Michael Loebs WET BANDITS 32 29.08 3.25 28 14 0 0 150 92 9 3 2 1 0 0
CARL BURGESS JR MONEY SHOT 24 29.03 3.20 21 6 0 0 150 24 6 1 3 1 0 0
JASON FRITZ WET BANDITS 24 28.09 2.63 20 6 0 0 150 111 6 2 0 0 0 0
JESSE Gruenstein MONEY SHOT 32 27.69 2.91 23 10 1 0 157 94 6 2 2 0 1 0
STEVE WEISMANTEL BEERS B4 BULLS 32 27.50 3.11 33 8 3 0 170 126 5 6 2 0 0 0
MIKE Gruenstein REGULATORZ 32 26.08 3.28 32 3 1 0 171 30 7 2 4 0 1 0
JEREMY HOLTEY BEERS B4 BULLS 32 25.90 3.24 30 8 0 0 150 90 9 2 1 1 0 0
NATE LAFFERTY REGULATORZ 32 25.62 3.47 25 5 1 0 160 80 12 3 1 0 2 0
CHRIS FARRELL MONEY SHOT 16 24.98 2.86 14 2 0 0 150 28 3 0 0 0 0 1
ANTHONY HANSEN HAT TRASHED 32 24.87 2.57 21 6 0 0 150 96 5 3 3 0 0 0
PATRICK BORRI DART HAZARDS 32 24.87 2.52 24 4 0 0 150 69 5 2 3 0 0 0
ERIC LYKE CHITTY DARTS 24 24.76 2.62 22 5 0 0 150 27 4 1 1 0 1 0
TERRY WACHOLZ DART HAZARDS 32 24.55 2.19 23 5 0 0 150 81 0 1 2 0 0 0
Chad Lyke CHITTY DARTS 16 24.49 2.18 12 1 0 0 150 37 0 0 0 0 1 0
BRADY HAUGE REGULATORZ 32 23.78 2.46 23 2 0 0 150 97 4 5 2 0 0 0
Eric Miller HAT TRASHED 32 23.49 2.42 20 7 0 0 150 85 7 2 0 0 1 0
TODD BAKKE 4 BULLS 24 23.46 2.92 17 3 0 0 150 130 5 1 3 0 0 0
NATE SEVERSON DILLIGAF 32 23.25 2.35 20 4 0 0 150 70 3 2 1 0 0 0
Rich Hayes MONEY SHOT 24 22.88 2.11 11 2 1 0 157 157 2 2 1 0 0 0
BRIAN LEE DART HAZARDS 32 22.70 1.95 13 2 0 0 150 87 3 1 0 0 0 0
BROCK WAGEMANN DART HAZARDS 32 22.57 2.00 18 4 0 0 150 50 0 0 1 0 0 0
JEFF BRUSE CHITTY DARTS 32 22.42 1.96 23 4 0 0 150 28 1 4 0 1 0 0
KEVIN WEISSER DILLIGAF 32 22.31 1.83 18 2 0 0 150 72 0 1 0 0 0 0
BUBBY HAAR WET BANDITS 32 22.20 2.41 15 4 0 0 150 136 4 2 0 0 0 0
Ken Young 4 BULLS 32 22.04 2.71 22 2 1 0 160 134 4 2 4 0 0 0
JOSEPH WISE MONEY SHOT 24 21.83 2.08 17 1 0 0 150 34 3 1 1 0 0 0
JACKIE THORSON HAT TRASHED 32 21.77 2.20 19 1 0 0 150 121 3 0 2 0 0 0
TONY HYDER WET BANDITS 8 21.66 2.33 7 0 0 0 117 68 2 1 0 0 0 0
JR IRWIN DMFP N BROS 32 21.61 2.04 13 2 0 0 150 104 2 0 0 0 0 0
Brian Falcon 4 BULLS 32 21.41 2.29 13 4 0 0 150 70 5 3 1 0 0 0
CHRIS HENMAN 4 BULLS 32 21.11 2.34 15 2 0 0 150 119 1 2 0 0 0 0
JOSH HORNER DILLIGAF 32 19.96 2.00 18 0 0 0 130 61 3 3 1 0 0 0
Kelly Ford DMFP N BROS 32 19.53 1.58 13 0 0 0 119 103 1 0 0 0 0 0
DENNIS PRICE DMFP N BROS 32 19.52 2.13 9 0 0 0 119 57 3 1 0 0 0 0
BOB LYKE CHITTY DARTS 24 19.42 2.38 11 1 0 0 150 0 4 2 0 0 0 0
DANIEL GARBER BEERS B4 BULLS 8 19.16 1.66 4 0 0 0 113 0 0 0 0 0 0 0
JESSICA TOLTON BEERS B4 BULLS 24 18.44 1.63 9 0 0 0 111 69 1 1 0 0 0 0
BRET CHRISTENSEN DMFP N BROS 32 18.31 1.54 10 0 0 0 118 59 2 0 0 0 0 0
Trevor Bruse CHITTY DARTS 32 18.28 1.89 8 1 0 0 150 48 2 0 0 0 0 0
HAILEY MOFFENBIER BEERS B4 BULLS 32 18.22 1.91 8 0 0 0 125 28 3 2 0 1 0 0
MATHEW HEILMAN MONEY SHOT 8 18.18 2.23 3 0 0 0 105 49 0 1 0 0 0 0
Hannah Miller HAT TRASHED 32 15.96 1.80 4 0 0 0 110 47 4 0 0 0 0 0
ZACH HOON 4 BULLS 8 14.10 1.74 1 0 0 0 105 49 0 0 0 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader