LeagueLeader Report - Dartboard Standings File for GOLD25 - 2025 MONDAY GOLD 25
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for GOLD25 - 2025 MONDAY GOLD 25

Report Date: 10/08/2025 10:50 AM


League: GOLD25, 2025 MONDAY GOLD 25

Report Date: 10/08/2025 3:50 PM

Division A
----------

Team Standings, sorted by Percent Wins

 TeamName       | Win % | Games | Wins |
----------------+-------+-------+------+
 WET BANDITS    |  64.4 |    45 |   29 |
 REGULATORZ     |  62.2 |    45 |   28 |
 MONEY SHOT     |  55.6 |    45 |   25 |
 DILLIGAF       |  55.6 |    45 |   25 |
 DART HAZARDS   |  51.1 |    45 |   23 |
 4 BULLS        |  48.9 |    45 |   22 |
 BEERS B4 BULLS |  48.9 |    45 |   22 |
 HAT TRASHED    |  42.2 |    45 |   19 |
 CHITTY DARTS   |  37.8 |    45 |   17 |
 DMFP N BROS    |  33.3 |    45 |   15 |
----------------+-------+-------+------+

Last Match Results

 Team           | Against        | Date       | Week | Games | Wins | Losses | Forfeits |
----------------+----------------+------------+------+-------+------+--------+----------+
 DILLIGAF       | DART HAZARDS   | 10/06/2025 |    3 |    15 |   10 |      5 |        0 |
 WET BANDITS    | HAT TRASHED    | 10/06/2025 |    3 |    15 |   10 |      5 |        0 |
----------------+----------------+------------+------+-------+------+--------+----------+
 Team           | Against        | Date       | Week | Games | Wins | Losses | Forfeits |
----------------+----------------+------------+------+-------+------+--------+----------+
 REGULATORZ     | DMFP N BROS    | 10/06/2025 |    3 |    15 |   10 |      5 |        0 |
 BEERS B4 BULLS | CHITTY DARTS   | 10/06/2025 |    3 |    15 |    9 |      6 |        0 |
 4 BULLS        | MONEY SHOT     | 10/06/2025 |    3 |    15 |    8 |      7 |        0 |
 MONEY SHOT     | 4 BULLS        | 10/06/2025 |    3 |    15 |    7 |      8 |        0 |
 CHITTY DARTS   | BEERS B4 BULLS | 10/06/2025 |    3 |    15 |    6 |      9 |        0 |
 DART HAZARDS   | DILLIGAF       | 10/06/2025 |    3 |    15 |    5 |     10 |        0 |
 DMFP N BROS    | REGULATORZ     | 10/06/2025 |    3 |    15 |    5 |     10 |        0 |
 HAT TRASHED    | WET BANDITS    | 10/06/2025 |    3 |    15 |    5 |     10 |        0 |
----------------+----------------+------------+------+-------+------+--------+----------+

Combined X01/Cricket games, sorted by Team + PPD:

 Player            | Games | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 4 BULLS           |
 TODD BAKKE        |    24 | 23.46 | 2.92 |   17 |   3 |    0 |     0 |    150 |    130 |   5 |   1 |   3 |   0 |   0 |     0 |
 Ken Young         |    24 | 22.07 | 2.60 |   16 |   2 |    0 |     0 |    150 |    134 |   2 |   1 |   4 |   0 |   0 |     0 |
 Brian Falcon      |    24 | 21.07 | 2.30 |    9 |   4 |    0 |     0 |    150 |     45 |   4 |   3 |   1 |   0 |   0 |     0 |
 CHRIS HENMAN      |    24 | 20.53 | 2.24 |   13 |   0 |    0 |     0 |    118 |     86 |   0 |   2 |   0 |   0 |   0 |     0 |
 Team Totals:      |    96 | 21.75 | 2.51 |   55 |   9 |    0 |     0 |    150 |    134 |  11 |   7 |   8 |   0 |   0 |     0 |
                   |
 BEERS B4 BULLS    |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player            | Games | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 STEVE WEISMANTEL  |    24 | 27.40 | 3.20 |   22 |   8 |    3 |     0 |    170 |    126 |   2 |   5 |   2 |   0 |   0 |     0 |
 JEREMY HOLTEY     |    24 | 25.97 | 3.07 |   24 |   5 |    0 |     0 |    150 |     90 |   7 |   1 |   0 |   0 |   0 |     0 |
 JESSICA TOLTON    |    24 | 18.44 | 1.63 |    9 |   0 |    0 |     0 |    111 |     69 |   1 |   1 |   0 |   0 |   0 |     0 |
 HAILEY MOFFENBIER |    24 | 18.27 | 1.75 |    7 |   0 |    0 |     0 |    125 |     28 |   2 |   1 |   0 |   1 |   0 |     0 |
 Team Totals:      |    96 | 22.56 | 2.43 |   62 |  13 |    3 |     0 |    170 |    126 |  12 |   8 |   2 |   1 |   0 |     0 |
                   |
 CHITTY DARTS      |
 ERIC LYKE         |    16 | 26.30 | 2.90 |   16 |   4 |    0 |     0 |    150 |     27 |   4 |   0 |   1 |   0 |   1 |     0 |
 Chad Lyke         |    16 | 24.49 | 2.18 |   12 |   1 |    0 |     0 |    150 |     37 |   0 |   0 |   0 |   0 |   1 |     0 |
 JEFF BRUSE        |    24 | 22.81 | 1.72 |   18 |   3 |    0 |     0 |    150 |      0 |   1 |   2 |   0 |   0 |   0 |     0 |
 BOB LYKE          |    16 | 20.54 | 2.69 |    9 |   1 |    0 |     0 |    150 |      0 |   4 |   2 |   0 |   0 |   0 |     0 |
 Trevor Bruse      |    24 | 18.49 | 1.72 |    6 |   0 |    0 |     0 |    120 |     48 |   0 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:      |    96 | 22.21 | 2.16 |   61 |   9 |    0 |     0 |    150 |     48 |   9 |   4 |   1 |   0 |   2 |     0 |
                   |
 DART HAZARDS      |
 PATRICK BORRI     |    24 | 24.66 | 2.69 |   17 |   4 |    0 |     0 |    150 |     69 |   4 |   2 |   3 |   0 |   0 |     0 |
 TERRY WACHOLZ     |    24 | 23.44 | 2.12 |   15 |   2 |    0 |     0 |    150 |     81 |   0 |   0 |   2 |   0 |   0 |     0 |
 BROCK WAGEMANN    |    24 | 23.33 | 2.04 |   15 |   3 |    0 |     0 |    150 |     50 |   0 |   0 |   1 |   0 |   0 |     0 |
 BRIAN LEE         |    24 | 22.50 | 2.06 |    8 |   2 |    0 |     0 |    150 |     70 |   2 |   1 |   0 |   0 |   0 |     0 |
 Team Totals:      |    96 | 23.47 | 2.23 |   55 |  11 |    0 |     0 |    150 |     81 |   6 |   3 |   6 |   0 |   0 |     0 |
                   |
 DILLIGAF          |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player            | Games | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 JERRY KOPECKY     |    24 | 31.29 | 3.31 |   29 |   6 |    1 |     0 |    157 |    112 |   6 |   1 |   1 |   0 |   2 |     0 |
 NATE SEVERSON     |    24 | 23.60 | 2.38 |   16 |   2 |    0 |     0 |    150 |     70 |   3 |   2 |   1 |   0 |   0 |     0 |
 KEVIN WEISSER     |    24 | 22.75 | 1.91 |   14 |   2 |    0 |     0 |    150 |     56 |   0 |   1 |   0 |   0 |   0 |     0 |
 JOSH HORNER       |    24 | 20.41 | 1.88 |   14 |   0 |    0 |     0 |    130 |     61 |   3 |   1 |   1 |   0 |   0 |     0 |
 Team Totals:      |    96 | 24.21 | 2.31 |   73 |  10 |    1 |     0 |    157 |    112 |  12 |   5 |   3 |   0 |   2 |     0 |
                   |
 DMFP N BROS       |
 JR IRWIN          |    24 | 22.03 | 2.05 |   12 |   1 |    0 |     0 |    140 |    104 |   2 |   0 |   0 |   0 |   0 |     0 |
 DENNIS PRICE      |    24 | 20.43 | 2.04 |    6 |   0 |    0 |     0 |    118 |     57 |   3 |   0 |   0 |   0 |   0 |     0 |
 Kelly Ford        |    24 | 19.72 | 1.68 |    9 |   0 |    0 |     0 |    119 |    103 |   1 |   0 |   0 |   0 |   0 |     0 |
 BRET CHRISTENSEN  |    24 | 19.15 | 1.76 |    7 |   0 |    0 |     0 |    117 |     50 |   2 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:      |    96 | 20.32 | 1.89 |   34 |   1 |    0 |     0 |    140 |    104 |   8 |   0 |   0 |   0 |   0 |     0 |
                   |
 HAT TRASHED       |
 ANTHONY HANSEN    |    24 | 24.41 | 2.53 |   15 |   3 |    0 |     0 |    150 |     96 |   5 |   2 |   2 |   0 |   0 |     0 |
 Eric Miller       |    24 | 24.22 | 2.51 |   13 |   5 |    0 |     0 |    150 |     85 |   5 |   2 |   0 |   0 |   1 |     0 |
 JACKIE THORSON    |    24 | 21.74 | 2.35 |   13 |   1 |    0 |     0 |    150 |    121 |   3 |   0 |   2 |   0 |   0 |     0 |
 Hannah Miller     |    24 | 16.34 | 1.84 |    3 |   0 |    0 |     0 |    110 |     47 |   4 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:      |    96 | 21.49 | 2.29 |   44 |   9 |    0 |     0 |    150 |    121 |  17 |   4 |   4 |   0 |   1 |     0 |
                   |
 MONEY SHOT        |
 CARL BURGESS JR   |    24 | 29.03 | 3.20 |   21 |   6 |    0 |     0 |    150 |     24 |   6 |   1 |   3 |   1 |   0 |     0 |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player            | Games | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 JESSE Gruenstein  |    24 | 27.57 | 3.08 |   15 |   9 |    1 |     0 |    157 |     94 |   5 |   2 |   1 |   0 |   1 |     0 |
 CHRIS FARRELL     |     8 | 25.79 | 2.49 |    8 |   2 |    0 |     0 |    150 |      0 |   1 |   0 |   0 |   0 |   0 |     0 |
 Rich Hayes        |    16 | 24.80 | 1.98 |    9 |   2 |    1 |     0 |    157 |    157 |   1 |   0 |   1 |   0 |   0 |     0 |
 JOSEPH WISE       |    16 | 23.08 | 2.05 |   13 |   0 |    0 |     0 |    120 |      9 |   2 |   1 |   1 |   0 |   0 |     0 |
 MATHEW HEILMAN    |     8 | 18.18 | 2.23 |    3 |   0 |    0 |     0 |    105 |     49 |   0 |   1 |   0 |   0 |   0 |     0 |
 Team Totals:      |    96 | 25.67 | 2.59 |   69 |  19 |    2 |     0 |    157 |    157 |  15 |   5 |   6 |   1 |   1 |     0 |
                   |
 REGULATORZ        |
 ERIC JUENGER      |    24 | 29.89 | 2.51 |   33 |   2 |    0 |     0 |    150 |    105 |   2 |   1 |   1 |   0 |   0 |     0 |
 MIKE Gruenstein   |    24 | 26.79 | 3.34 |   25 |   2 |    1 |     0 |    171 |     30 |   6 |   2 |   4 |   0 |   1 |     0 |
 NATE LAFFERTY     |    24 | 24.93 | 3.48 |   15 |   4 |    1 |     0 |    160 |     80 |  10 |   3 |   1 |   0 |   1 |     0 |
 BRADY HAUGE       |    24 | 23.66 | 2.53 |   16 |   2 |    0 |     0 |    150 |     97 |   2 |   3 |   2 |   0 |   0 |     0 |
 Team Totals:      |    96 | 26.25 | 2.95 |   89 |  10 |    2 |     0 |    171 |    105 |  20 |   9 |   8 |   0 |   2 |     0 |
                   |
 WET BANDITS       |
 ROB MOORE         |    24 | 33.48 | 3.68 |   25 |  16 |    0 |     0 |    150 |    124 |   8 |   4 |   2 |   0 |   2 |     0 |
 Michael Loebs     |    24 | 29.92 | 3.34 |   21 |  13 |    0 |     0 |    150 |     92 |   7 |   2 |   0 |   1 |   0 |     0 |
 JASON FRITZ       |    24 | 28.09 | 2.63 |   20 |   6 |    0 |     0 |    150 |    111 |   6 |   2 |   0 |   0 |   0 |     0 |
 BUBBY HAAR        |    24 | 22.35 | 2.39 |   14 |   3 |    0 |     0 |    150 |    136 |   2 |   2 |   0 |   0 |   0 |     0 |
 Team Totals:      |    96 | 28.45 | 2.99 |   80 |  38 |    0 |     0 |    150 |    136 |  23 |  10 |   2 |   1 |   2 |     0 |
                   |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader