LeagueLeader Report - Player Standings Report for GOLD25 - 2025 MONDAY GOLD 25
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for GOLD25 - 2025 MONDAY GOLD 25

Report Date: 10/08/2025 10:50 AM

Most Improved Players for week 3, All X01 games:


Player Team Previous PPD PPD PPD Improvement
TODD BAKKE 4 BULLS 21.56 23.46 1.90
ROB MOORE WET BANDITS 32.06 33.48 1.42
BUBBY HAAR WET BANDITS 21.23 22.35 1.12

Most Improved Players for week 3, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JERRY KOPECKY DILLIGAF 2.71 3.31 0.60
NATE LAFFERTY REGULATORZ 2.97 3.48 0.51
ANTHONY HANSEN HAT TRASHED 2.12 2.53 0.41

Combined X01/Cricket games, sorted by PPD:


Player TeamName Games PPD MPR LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
ROB MOORE WET BANDITS 24 33.48 3.68 25 16 0 0 150 124 8 4 2 0 2 0
JERRY KOPECKY DILLIGAF 24 31.29 3.31 29 6 1 0 157 112 6 1 1 0 2 0
Michael Loebs WET BANDITS 24 29.92 3.34 21 13 0 0 150 92 7 2 0 1 0 0
ERIC JUENGER REGULATORZ 24 29.89 2.51 33 2 0 0 150 105 2 1 1 0 0 0
CARL BURGESS JR MONEY SHOT 24 29.03 3.20 21 6 0 0 150 24 6 1 3 1 0 0
JASON FRITZ WET BANDITS 24 28.09 2.63 20 6 0 0 150 111 6 2 0 0 0 0
JESSE Gruenstein MONEY SHOT 24 27.57 3.08 15 9 1 0 157 94 5 2 1 0 1 0
STEVE WEISMANTEL BEERS B4 BULLS 24 27.40 3.20 22 8 3 0 170 126 2 5 2 0 0 0
MIKE Gruenstein REGULATORZ 24 26.79 3.34 25 2 1 0 171 30 6 2 4 0 1 0
ERIC LYKE CHITTY DARTS 16 26.30 2.90 16 4 0 0 150 27 4 0 1 0 1 0
JEREMY HOLTEY BEERS B4 BULLS 24 25.97 3.07 24 5 0 0 150 90 7 1 0 0 0 0
CHRIS FARRELL MONEY SHOT 8 25.79 2.49 8 2 0 0 150 0 1 0 0 0 0 0
NATE LAFFERTY REGULATORZ 24 24.93 3.48 15 4 1 0 160 80 10 3 1 0 1 0
Rich Hayes MONEY SHOT 16 24.80 1.98 9 2 1 0 157 157 1 0 1 0 0 0
PATRICK BORRI DART HAZARDS 24 24.66 2.69 17 4 0 0 150 69 4 2 3 0 0 0
Chad Lyke CHITTY DARTS 16 24.49 2.18 12 1 0 0 150 37 0 0 0 0 1 0
ANTHONY HANSEN HAT TRASHED 24 24.41 2.53 15 3 0 0 150 96 5 2 2 0 0 0
Eric Miller HAT TRASHED 24 24.22 2.51 13 5 0 0 150 85 5 2 0 0 1 0
BRADY HAUGE REGULATORZ 24 23.66 2.53 16 2 0 0 150 97 2 3 2 0 0 0
NATE SEVERSON DILLIGAF 24 23.60 2.38 16 2 0 0 150 70 3 2 1 0 0 0
TODD BAKKE 4 BULLS 24 23.46 2.92 17 3 0 0 150 130 5 1 3 0 0 0
TERRY WACHOLZ DART HAZARDS 24 23.44 2.12 15 2 0 0 150 81 0 0 2 0 0 0
BROCK WAGEMANN DART HAZARDS 24 23.33 2.04 15 3 0 0 150 50 0 0 1 0 0 0
JOSEPH WISE MONEY SHOT 16 23.08 2.05 13 0 0 0 120 9 2 1 1 0 0 0
JEFF BRUSE CHITTY DARTS 24 22.81 1.72 18 3 0 0 150 0 1 2 0 0 0 0
KEVIN WEISSER DILLIGAF 24 22.75 1.91 14 2 0 0 150 56 0 1 0 0 0 0
BRIAN LEE DART HAZARDS 24 22.50 2.06 8 2 0 0 150 70 2 1 0 0 0 0
BUBBY HAAR WET BANDITS 24 22.35 2.39 14 3 0 0 150 136 2 2 0 0 0 0
Ken Young 4 BULLS 24 22.07 2.60 16 2 0 0 150 134 2 1 4 0 0 0
JR IRWIN DMFP N BROS 24 22.03 2.05 12 1 0 0 140 104 2 0 0 0 0 0
JACKIE THORSON HAT TRASHED 24 21.74 2.35 13 1 0 0 150 121 3 0 2 0 0 0
Brian Falcon 4 BULLS 24 21.07 2.30 9 4 0 0 150 45 4 3 1 0 0 0
BOB LYKE CHITTY DARTS 16 20.54 2.69 9 1 0 0 150 0 4 2 0 0 0 0
CHRIS HENMAN 4 BULLS 24 20.53 2.24 13 0 0 0 118 86 0 2 0 0 0 0
DENNIS PRICE DMFP N BROS 24 20.43 2.04 6 0 0 0 118 57 3 0 0 0 0 0
JOSH HORNER DILLIGAF 24 20.41 1.88 14 0 0 0 130 61 3 1 1 0 0 0
Kelly Ford DMFP N BROS 24 19.72 1.68 9 0 0 0 119 103 1 0 0 0 0 0
BRET CHRISTENSEN DMFP N BROS 24 19.15 1.76 7 0 0 0 117 50 2 0 0 0 0 0
Trevor Bruse CHITTY DARTS 24 18.49 1.72 6 0 0 0 120 48 0 0 0 0 0 0
JESSICA TOLTON BEERS B4 BULLS 24 18.44 1.63 9 0 0 0 111 69 1 1 0 0 0 0
HAILEY MOFFENBIER BEERS B4 BULLS 24 18.27 1.75 7 0 0 0 125 28 2 1 0 1 0 0
MATHEW HEILMAN MONEY SHOT 8 18.18 2.23 3 0 0 0 105 49 0 1 0 0 0 0
Hannah Miller HAT TRASHED 24 16.34 1.84 3 0 0 0 110 47 4 0 0 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader