LeagueLeader Report - Dartboard Standings File for GOLD25 - 2025 MONDAY GOLD 25
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for GOLD25 - 2025 MONDAY GOLD 25

Report Date: 4/07/2026 7:56 AM


League: GOLD25, 2025 MONDAY GOLD 25

Report Date: 4/07/2026 12:56 PM

Division A
----------

Team Standings, sorted by Percent Wins

----------------+-------+-------+------+
 TeamName       | Win % | Games | Wins |
----------------+-------+-------+------+
 4 BULLS        |  55.6 |   405 |  225 |
 WET BANDITS    |  55.3 |   405 |  224 |
 DILLIGAF       |  54.8 |   405 |  222 |
 REGULATORZ     |  54.3 |   405 |  220 |
 CHITTY DARTS   |  53.1 |   405 |  215 |
 MONEY SHOT     |  49.6 |   405 |  201 |
 BEERS B4 BULLS |  48.1 |   405 |  195 |
 HAT TRASHED    |  43.7 |   405 |  177 |
 DMFP N BROS    |  43.2 |   405 |  175 |
 DART HAZARDS   |  42.2 |   405 |  171 |
----------------+-------+-------+------+

Last Match Results

----------------+----------------+-----------+------+-------+------+--------+----------+
 Team           | Against        | Date      | Week | Games | Wins | Losses | Forfeits |
----------------+----------------+-----------+------+-------+------+--------+----------+
 REGULATORZ     | DART HAZARDS   | 4/06/2026 |   27 |    15 |   11 |      4 |        0 |
 MONEY SHOT     | WET BANDITS    | 4/06/2026 |   27 |    15 |   10 |      5 |        0 |
 CHITTY DARTS   | 4 BULLS        | 4/06/2026 |   27 |    15 |    9 |      6 |        0 |
 DILLIGAF       | DMFP N BROS    | 4/06/2026 |   27 |    15 |    9 |      6 |        0 |
 HAT TRASHED    | BEERS B4 BULLS | 4/06/2026 |   27 |    15 |    9 |      6 |        0 |
 DMFP N BROS    | DILLIGAF       | 4/06/2026 |   27 |    15 |    6 |      9 |        0 |
 4 BULLS        | CHITTY DARTS   | 4/06/2026 |   27 |    15 |    6 |      9 |        0 |
 BEERS B4 BULLS | HAT TRASHED    | 4/06/2026 |   27 |    15 |    6 |      9 |        0 |
 WET BANDITS    | MONEY SHOT     | 4/06/2026 |   27 |    15 |    5 |     10 |        0 |
 DART HAZARDS   | REGULATORZ     | 4/06/2026 |   27 |    15 |    4 |     11 |        0 |
----------------+----------------+-----------+------+-------+------+--------+----------+

Combined X01/Cricket games, sorted by Team + PPD:

-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player            | Games | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 4 BULLS           |
 TODD BAKKE        |   130 | 25.38 | 2.77 |  172 |  41 |    1 |     0 |    157 |    130 |  34 |  18 |  20 |   2 |   4 |     0 |
 JOSEPH TUTOR      |     5 | 25.17 | 1.65 |    6 |   2 |    0 |     0 |    150 |      0 |   0 |   0 |   0 |   0 |   0 |     0 |
 Ken Young         |   135 | 23.46 | 2.51 |  162 |  18 |    4 |     0 |    160 |    134 |  29 |  18 |   9 |   0 |   1 |     0 |
 Brian Falcon      |   135 | 22.11 | 2.28 |  124 |  20 |    0 |     0 |    150 |    138 |  40 |  15 |   4 |   0 |   0 |     0 |
 CHRIS HENMAN      |   130 | 21.15 | 2.34 |  108 |  14 |    2 |     0 |    160 |    145 |  21 |  14 |   3 |   0 |   0 |     0 |
 ZACH HOON         |     5 | 14.10 | 1.74 |    1 |   0 |    0 |     0 |    105 |     49 |   0 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:      |   540 | 22.94 | 2.46 |  573 |  95 |    7 |     0 |    160 |    145 | 124 |  65 |  36 |   2 |   5 |     0 |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player            | Games | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
                   |
 BEERS B4 BULLS    |
 TYLER MOFFENBIER  |    65 | 28.89 | 3.17 |  100 |  34 |    3 |     0 |    160 |    114 |  21 |  13 |   8 |   1 |   3 |     0 |
 JEREMY HOLTEY     |    90 | 26.66 | 3.02 |  132 |  36 |    0 |     0 |    150 |    103 |  38 |  11 |  13 |   2 |   1 |     0 |
 STEVE WEISMANTEL  |    90 | 25.82 | 3.00 |  117 |  29 |    3 |     0 |    170 |    128 |  26 |  24 |   6 |   0 |   1 |     0 |
 DANIEL GARBER     |    40 | 19.23 | 1.89 |   24 |   1 |    0 |     0 |    150 |     92 |   3 |   1 |   0 |   0 |   0 |     0 |
 JESSICA TOLTON    |   105 | 18.74 | 1.88 |   49 |   2 |    1 |     0 |    151 |    103 |  20 |   4 |   3 |   0 |   0 |     0 |
 HAILEY MOFFENBIER |   125 | 16.84 | 1.97 |   46 |   5 |    0 |     0 |    150 |     86 |  17 |   7 |   6 |   1 |   0 |     0 |
 Nicholas Martin   |    20 | 16.50 | 1.70 |    5 |   0 |    0 |     0 |    119 |     84 |   2 |   0 |   0 |   0 |   0 |     0 |
 DESTINY NAASZ     |     5 | 16.35 | 1.95 |    0 |   0 |    0 |     0 |      0 |     64 |   1 |   1 |   1 |   0 |   0 |     0 |
 Team Totals:      |   540 | 21.84 | 2.40 |  473 | 107 |    7 |     0 |    170 |    128 | 128 |  61 |  37 |   4 |   5 |     0 |
                   |
 CHITTY DARTS      |
 Jared Anderson    |    10 | 30.98 | 3.24 |   21 |   6 |    1 |     0 |    160 |    115 |   2 |   2 |   1 |   0 |   0 |     0 |
 Chad Lyke         |   100 | 25.28 | 2.54 |  146 |  24 |    1 |     0 |    160 |    100 |  21 |  11 |   7 |   0 |   2 |     0 |
 ERIC LYKE         |   125 | 24.99 | 2.57 |  163 |  35 |    0 |     0 |    150 |    117 |  27 |  13 |   9 |   0 |   4 |     0 |
 JEFF BRUSE        |   125 | 22.77 | 2.09 |  141 |  13 |    0 |     0 |    150 |    128 |  16 |  10 |   5 |   2 |   0 |     0 |
 ANGIE JOHNSON     |     5 | 22.16 | 1.56 |    4 |   2 |    0 |     0 |    150 |     40 |   0 |   0 |   0 |   0 |   0 |     0 |
 Trevor Bruse      |   135 | 21.33 | 2.03 |  107 |  11 |    1 |     0 |    160 |    106 |  15 |   9 |   0 |   3 |   0 |     1 |
 BOB LYKE          |    15 | 19.42 | 2.38 |   11 |   1 |    0 |     0 |    150 |      0 |   4 |   2 |   0 |   0 |   0 |     0 |
 RYAN HANSON       |    25 | 17.97 | 1.77 |   11 |   2 |    0 |     0 |    150 |     30 |   1 |   1 |   0 |   0 |   0 |     0 |
 Team Totals:      |   540 | 23.21 | 2.28 |  604 |  94 |    3 |     0 |    160 |    128 |  86 |  48 |  22 |   5 |   6 |     1 |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player            | Games | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
                   |
 DART HAZARDS      |
 PATRICK BORRI     |   135 | 25.29 | 2.68 |  179 |  42 |    1 |     0 |    157 |    150 |  34 |  19 |  10 |   2 |   2 |     0 |
 TERRY WACHOLZ     |   135 | 24.30 | 2.70 |  178 |  24 |    0 |     0 |    150 |    134 |  28 |  27 |  13 |   0 |   3 |     0 |
 BROCK WAGEMANN    |   135 | 20.76 | 2.07 |  108 |  11 |    0 |     0 |    150 |    130 |  19 |  12 |   9 |   0 |   1 |     0 |
 BRIAN LEE         |   130 | 19.53 | 1.87 |   59 |  14 |    0 |     0 |    150 |     87 |  15 |   6 |   3 |   0 |   2 |     0 |
 KRYSTEN LEE       |     5 | 15.38 | 2.05 |    3 |   0 |    0 |     0 |    117 |      0 |   0 |   0 |   1 |   0 |   0 |     0 |
 Team Totals:      |   540 | 22.43 | 2.31 |  527 |  91 |    1 |     0 |    157 |    150 |  96 |  64 |  36 |   2 |   8 |     0 |
                   |
 DILLIGAF          |
 JERRY KOPECKY     |   115 | 28.30 | 3.06 |  164 |  55 |    2 |     0 |    171 |    120 |  37 |  22 |  16 |   0 |   2 |     0 |
 NATE SEVERSON     |   130 | 22.66 | 2.37 |  140 |  24 |    1 |     0 |    160 |    118 |  27 |  11 |   7 |   1 |   0 |     0 |
 KEVIN WEISSER     |   135 | 22.51 | 2.20 |  130 |  14 |    0 |     0 |    150 |    130 |  16 |  18 |   6 |   0 |   0 |     0 |
 CORY APPL         |    40 | 21.09 | 2.46 |   33 |   2 |    0 |     0 |    150 |    121 |   8 |   1 |   2 |   0 |   0 |     0 |
 JOSH HORNER       |   120 | 19.37 | 2.04 |   81 |   9 |    0 |     0 |    150 |    101 |  17 |   9 |   6 |   0 |   0 |     0 |
 Team Totals:      |   540 | 22.83 | 2.39 |  548 | 104 |    3 |     0 |    171 |    130 | 105 |  61 |  37 |   1 |   2 |     0 |
                   |
 DMFP N BROS       |
 JR IRWIN          |   130 | 21.05 | 2.26 |   85 |  14 |    3 |     1 |    180 |    128 |  30 |   7 |   5 |   0 |   0 |     0 |
 DENNIS PRICE      |   135 | 20.51 | 2.14 |   87 |  12 |    0 |     0 |    150 |    139 |  35 |   9 |   6 |   0 |   0 |     0 |
 Kelly Ford        |   130 | 18.01 | 1.76 |   70 |   3 |    0 |     0 |    150 |    103 |  13 |   3 |   3 |   0 |   0 |     0 |
 BRET CHRISTENSEN  |   135 | 17.50 | 1.81 |   55 |   5 |    0 |     0 |    150 |    113 |  19 |   8 |   1 |   0 |   1 |     0 |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player            | Games | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Nanette McQuarie  |     5 | 15.16 | 1.00 |    2 |   0 |    0 |     0 |    130 |      0 |   0 |   0 |   0 |   0 |   0 |     0 |
 BRADY KOPECKY     |     5 | 14.79 | 1.84 |    1 |   0 |    0 |     0 |    110 |      0 |   1 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:      |   540 | 19.19 | 1.99 |  300 |  34 |    3 |     1 |    180 |    139 |  98 |  27 |  15 |   0 |   1 |     0 |
                   |
 HAT TRASHED       |
 LOREN HETTICH     |    10 | 30.53 | 3.28 |   22 |   3 |    0 |     0 |    150 |     91 |   5 |   1 |   2 |   0 |   0 |     0 |
 Eric Miller       |   135 | 25.72 | 2.73 |  182 |  51 |    1 |     0 |    160 |    150 |  37 |  19 |   7 |   1 |   1 |     0 |
 ANTHONY HANSEN    |   125 | 23.83 | 2.51 |  137 |  17 |    0 |     0 |    150 |    110 |  35 |  14 |   9 |   0 |   1 |     1 |
 JACKIE THORSON    |   135 | 20.41 | 2.08 |   95 |  18 |    1 |     0 |    151 |    151 |  14 |   6 |   7 |   1 |   0 |     0 |
 Hannah Miller     |   135 | 16.29 | 1.63 |   37 |   1 |    0 |     0 |    150 |    125 |  10 |   2 |   2 |   0 |   0 |     0 |
 Team Totals:      |   540 | 21.62 | 2.25 |  473 |  90 |    2 |     0 |    160 |    151 | 101 |  42 |  27 |   2 |   2 |     1 |
                   |
 MONEY SHOT        |
 JESSE Gruenstein  |   130 | 27.58 | 3.30 |  184 |  54 |    5 |     0 |    160 |    154 |  40 |  26 |  26 |   1 |   3 |     1 |
 CARL BURGESS JR   |   110 | 27.52 | 2.95 |  155 |  38 |    0 |     0 |    150 |    124 |  34 |  16 |  10 |   2 |   3 |     1 |
 CHRIS FARRELL     |    90 | 24.61 | 2.79 |  110 |  25 |    0 |     0 |    150 |    105 |  15 |  11 |  12 |   0 |   3 |     1 |
 MATHEW HEILMAN    |    25 | 22.53 | 2.43 |   30 |   1 |    0 |     0 |    150 |     68 |   5 |   3 |   3 |   0 |   0 |     0 |
 Rich Hayes        |   130 | 20.56 | 2.04 |   98 |  10 |    1 |     0 |    157 |    157 |  15 |   8 |  10 |   0 |   1 |     0 |
 JOSEPH WISE       |    55 | 19.44 | 1.95 |   39 |   2 |    0 |     0 |    150 |     78 |   7 |   5 |   1 |   0 |   0 |     0 |
 Team Totals:      |   540 | 24.25 | 2.62 |  616 | 130 |    6 |     0 |    160 |    157 | 116 |  69 |  62 |   3 |  10 |     3 |
                   |
 REGULATORZ        |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player            | Games | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 ERIC JUENGER      |   130 | 28.72 | 3.03 |  230 |  48 |    6 |     0 |    160 |    138 |  30 |  23 |  17 |   1 |   1 |     1 |
 NATE LAFFERTY     |   135 | 26.04 | 2.93 |  200 |  27 |    8 |     0 |    160 |    146 |  50 |  20 |   4 |   0 |   5 |     0 |
 MIKE Gruenstein   |   110 | 25.85 | 2.74 |  167 |  21 |    3 |     1 |    180 |    153 |  28 |  14 |  10 |   0 |   1 |     0 |
 SCOTT GANGWISH    |    30 | 25.17 | 2.52 |   33 |   9 |    0 |     0 |    150 |    105 |   9 |   1 |   2 |   2 |   1 |     0 |
 BRADY HAUGE       |   135 | 23.99 | 2.53 |  142 |  22 |    3 |     0 |    157 |    148 |  48 |  20 |   8 |   0 |   1 |     0 |
 Team Totals:      |   540 | 26.06 | 2.78 |  772 | 127 |   20 |     1 |    180 |    153 | 165 |  78 |  41 |   3 |   9 |     1 |
                   |
 WET BANDITS       |
 ROB MOORE         |   135 | 32.93 | 3.55 |  240 | 107 |    0 |     0 |    150 |    131 |  67 |  27 |  30 |   1 |   6 |     1 |
 Michael Loebs     |   130 | 30.67 | 3.32 |  206 |  87 |    0 |     0 |    150 |    141 |  31 |  25 |  25 |   2 |   4 |     1 |
 JASON FRITZ       |   130 | 27.09 | 2.78 |  170 |  49 |    1 |     0 |    160 |    160 |  41 |  17 |   6 |   0 |   3 |     0 |
 TONY HYDER        |    10 | 22.75 | 2.25 |   13 |   0 |    0 |     0 |    120 |     68 |   4 |   1 |   1 |   0 |   0 |     0 |
 BUBBY HAAR        |   135 | 22.45 | 2.47 |  118 |  19 |    0 |     0 |    150 |    136 |  22 |  21 |   5 |   0 |   0 |     0 |
 Team Totals:      |   540 | 28.08 | 2.99 |  747 | 262 |    1 |     0 |    160 |    160 | 165 |  91 |  67 |   3 |  13 |     2 |
                   |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader