LeagueLeader Report - Player Standings Report for GOLD25 - 2025 MONDAY GOLD 25
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for GOLD25 - 2025 MONDAY GOLD 25

Report Date: 4/07/2026 7:56 AM

Most Improved Players for week 27, All X01 games:


Player Team Previous PPD PPD PPD Improvement
MIKE Gruenstein REGULATORZ 25.65 25.85 0.20
Eric Miller HAT TRASHED 25.57 25.72 0.15
KEVIN WEISSER DILLIGAF 22.38 22.51 0.13

Most Improved Players for week 27, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
TYLER MOFFENBIER BEERS B4 BULLS 3.11 3.17 0.06
Rich Hayes MONEY SHOT 1.99 2.04 0.05
ANTHONY HANSEN HAT TRASHED 2.47 2.51 0.04

Combined X01/Cricket games, sorted by PPD:


Player TeamName Games PPD MPR LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
ROB MOORE WET BANDITS 135 32.93 3.55 240 107 0 0 150 131 67 27 30 1 6 1
Jared Anderson CHITTY DARTS 10 30.98 3.24 21 6 1 0 160 115 2 2 1 0 0 0
Michael Loebs WET BANDITS 130 30.67 3.32 206 87 0 0 150 141 31 25 25 2 4 1
LOREN HETTICH HAT TRASHED 10 30.53 3.28 22 3 0 0 150 91 5 1 2 0 0 0
TYLER MOFFENBIER BEERS B4 BULLS 65 28.89 3.17 100 34 3 0 160 114 21 13 8 1 3 0
ERIC JUENGER REGULATORZ 130 28.72 3.03 230 48 6 0 160 138 30 23 17 1 1 1
JERRY KOPECKY DILLIGAF 115 28.30 3.06 164 55 2 0 171 120 37 22 16 0 2 0
JESSE Gruenstein MONEY SHOT 130 27.58 3.30 184 54 5 0 160 154 40 26 26 1 3 1
CARL BURGESS JR MONEY SHOT 110 27.52 2.95 155 38 0 0 150 124 34 16 10 2 3 1
JASON FRITZ WET BANDITS 130 27.09 2.78 170 49 1 0 160 160 41 17 6 0 3 0
JEREMY HOLTEY BEERS B4 BULLS 90 26.66 3.02 132 36 0 0 150 103 38 11 13 2 1 0
NATE LAFFERTY REGULATORZ 135 26.04 2.93 200 27 8 0 160 146 50 20 4 0 5 0
MIKE Gruenstein REGULATORZ 110 25.85 2.74 167 21 3 1 180 153 28 14 10 0 1 0
STEVE WEISMANTEL BEERS B4 BULLS 90 25.82 3.00 117 29 3 0 170 128 26 24 6 0 1 0
Eric Miller HAT TRASHED 135 25.72 2.73 182 51 1 0 160 150 37 19 7 1 1 0
TODD BAKKE 4 BULLS 130 25.38 2.77 172 41 1 0 157 130 34 18 20 2 4 0
PATRICK BORRI DART HAZARDS 135 25.29 2.68 179 42 1 0 157 150 34 19 10 2 2 0
Chad Lyke CHITTY DARTS 100 25.28 2.54 146 24 1 0 160 100 21 11 7 0 2 0
JOSEPH TUTOR 4 BULLS 5 25.17 1.65 6 2 0 0 150 0 0 0 0 0 0 0
SCOTT GANGWISH REGULATORZ 30 25.17 2.52 33 9 0 0 150 105 9 1 2 2 1 0
ERIC LYKE CHITTY DARTS 125 24.99 2.57 163 35 0 0 150 117 27 13 9 0 4 0
CHRIS FARRELL MONEY SHOT 90 24.61 2.79 110 25 0 0 150 105 15 11 12 0 3 1
TERRY WACHOLZ DART HAZARDS 135 24.30 2.70 178 24 0 0 150 134 28 27 13 0 3 0
BRADY HAUGE REGULATORZ 135 23.99 2.53 142 22 3 0 157 148 48 20 8 0 1 0
ANTHONY HANSEN HAT TRASHED 125 23.83 2.51 137 17 0 0 150 110 35 14 9 0 1 1
Ken Young 4 BULLS 135 23.46 2.51 162 18 4 0 160 134 29 18 9 0 1 0
JEFF BRUSE CHITTY DARTS 125 22.77 2.09 141 13 0 0 150 128 16 10 5 2 0 0
TONY HYDER WET BANDITS 10 22.75 2.25 13 0 0 0 120 68 4 1 1 0 0 0
NATE SEVERSON DILLIGAF 130 22.66 2.37 140 24 1 0 160 118 27 11 7 1 0 0
MATHEW HEILMAN MONEY SHOT 25 22.53 2.43 30 1 0 0 150 68 5 3 3 0 0 0
KEVIN WEISSER DILLIGAF 135 22.51 2.20 130 14 0 0 150 130 16 18 6 0 0 0
BUBBY HAAR WET BANDITS 135 22.45 2.47 118 19 0 0 150 136 22 21 5 0 0 0
ANGIE JOHNSON CHITTY DARTS 5 22.16 1.56 4 2 0 0 150 40 0 0 0 0 0 0
Brian Falcon 4 BULLS 135 22.11 2.28 124 20 0 0 150 138 40 15 4 0 0 0
Trevor Bruse CHITTY DARTS 135 21.33 2.03 107 11 1 0 160 106 15 9 0 3 0 1
CHRIS HENMAN 4 BULLS 130 21.15 2.34 108 14 2 0 160 145 21 14 3 0 0 0
CORY APPL DILLIGAF 40 21.09 2.46 33 2 0 0 150 121 8 1 2 0 0 0
JR IRWIN DMFP N BROS 130 21.05 2.26 85 14 3 1 180 128 30 7 5 0 0 0
BROCK WAGEMANN DART HAZARDS 135 20.76 2.07 108 11 0 0 150 130 19 12 9 0 1 0
Rich Hayes MONEY SHOT 130 20.56 2.04 98 10 1 0 157 157 15 8 10 0 1 0
DENNIS PRICE DMFP N BROS 135 20.51 2.14 87 12 0 0 150 139 35 9 6 0 0 0
JACKIE THORSON HAT TRASHED 135 20.41 2.08 95 18 1 0 151 151 14 6 7 1 0 0
BRIAN LEE DART HAZARDS 130 19.53 1.87 59 14 0 0 150 87 15 6 3 0 2 0
JOSEPH WISE MONEY SHOT 55 19.44 1.95 39 2 0 0 150 78 7 5 1 0 0 0
BOB LYKE CHITTY DARTS 15 19.42 2.38 11 1 0 0 150 0 4 2 0 0 0 0
JOSH HORNER DILLIGAF 120 19.37 2.04 81 9 0 0 150 101 17 9 6 0 0 0
DANIEL GARBER BEERS B4 BULLS 40 19.23 1.89 24 1 0 0 150 92 3 1 0 0 0 0
JESSICA TOLTON BEERS B4 BULLS 105 18.74 1.88 49 2 1 0 151 103 20 4 3 0 0 0
Kelly Ford DMFP N BROS 130 18.01 1.76 70 3 0 0 150 103 13 3 3 0 0 0
RYAN HANSON CHITTY DARTS 25 17.97 1.77 11 2 0 0 150 30 1 1 0 0 0 0
BRET CHRISTENSEN DMFP N BROS 135 17.50 1.81 55 5 0 0 150 113 19 8 1 0 1 0
HAILEY MOFFENBIER BEERS B4 BULLS 125 16.84 1.97 46 5 0 0 150 86 17 7 6 1 0 0
Nicholas Martin BEERS B4 BULLS 20 16.50 1.70 5 0 0 0 119 84 2 0 0 0 0 0
DESTINY NAASZ BEERS B4 BULLS 5 16.35 1.95 0 0 0 0 0 64 1 1 1 0 0 0
Hannah Miller HAT TRASHED 135 16.29 1.63 37 1 0 0 150 125 10 2 2 0 0 0
KRYSTEN LEE DART HAZARDS 5 15.38 2.05 3 0 0 0 117 0 0 0 1 0 0 0
Nanette McQuarie DMFP N BROS 5 15.16 1.00 2 0 0 0 130 0 0 0 0 0 0 0
BRADY KOPECKY DMFP N BROS 5 14.79 1.84 1 0 0 0 110 0 1 0 0 0 0 0
ZACH HOON 4 BULLS 5 14.10 1.74 1 0 0 0 105 49 0 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader