Dartboard Standings File for GOLD25 - 2025 MONDAY GOLD 25
Report Date: 3/31/2026 7:47 AM
|
|
League: GOLD25, 2025 MONDAY GOLD 25
Report Date: 3/31/2026 12:47 PM
Division A
----------
Team Standings, sorted by Percent Wins
----------------+-------+-------+------+
TeamName | Win % | Games | Wins |
----------------+-------+-------+------+
WET BANDITS | 56.2 | 390 | 219 |
4 BULLS | 56.2 | 390 | 219 |
DILLIGAF | 54.6 | 390 | 213 |
REGULATORZ | 53.6 | 390 | 209 |
CHITTY DARTS | 52.8 | 390 | 206 |
MONEY SHOT | 49.0 | 390 | 191 |
BEERS B4 BULLS | 48.5 | 390 | 189 |
DMFP N BROS | 43.3 | 390 | 169 |
HAT TRASHED | 43.1 | 390 | 168 |
DART HAZARDS | 42.8 | 390 | 167 |
----------------+-------+-------+------+
Last Match Results
----------------+----------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------+----------------+-----------+------+-------+------+--------+----------+
BEERS B4 BULLS | DMFP N BROS | 3/30/2026 | 26 | 15 | 11 | 4 | 0 |
DILLIGAF | WET BANDITS | 3/30/2026 | 26 | 15 | 10 | 5 | 0 |
4 BULLS | DART HAZARDS | 3/30/2026 | 26 | 15 | 9 | 6 | 0 |
HAT TRASHED | CHITTY DARTS | 3/30/2026 | 26 | 15 | 8 | 7 | 0 |
REGULATORZ | MONEY SHOT | 3/30/2026 | 26 | 15 | 8 | 7 | 0 |
MONEY SHOT | REGULATORZ | 3/30/2026 | 26 | 15 | 7 | 8 | 0 |
CHITTY DARTS | HAT TRASHED | 3/30/2026 | 26 | 15 | 7 | 8 | 0 |
DART HAZARDS | 4 BULLS | 3/30/2026 | 26 | 15 | 6 | 9 | 0 |
WET BANDITS | DILLIGAF | 3/30/2026 | 26 | 15 | 5 | 10 | 0 |
DMFP N BROS | BEERS B4 BULLS | 3/30/2026 | 26 | 15 | 4 | 11 | 0 |
----------------+----------------+-----------+------+-------+------+--------+----------+
Combined X01/Cricket games, sorted by Team + PPD:
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Player | Games | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
4 BULLS |
TODD BAKKE | 125 | 25.32 | 2.77 | 166 | 38 | 1 | 0 | 157 | 130 | 32 | 17 | 19 | 2 | 4 | 0 |
JOSEPH TUTOR | 5 | 25.17 | 1.65 | 6 | 2 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Young | 130 | 23.61 | 2.54 | 159 | 18 | 4 | 0 | 160 | 134 | 26 | 18 | 9 | 0 | 1 | 0 |
Brian Falcon | 130 | 22.19 | 2.30 | 122 | 20 | 0 | 0 | 150 | 138 | 40 | 15 | 4 | 0 | 0 | 0 |
CHRIS HENMAN | 125 | 21.18 | 2.37 | 104 | 14 | 1 | 0 | 160 | 145 | 20 | 14 | 3 | 0 | 0 | 0 |
ZACH HOON | 5 | 14.10 | 1.74 | 1 | 0 | 0 | 0 | 105 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 520 | 22.99 | 2.48 | 558 | 92 | 6 | 0 | 160 | 145 | 118 | 64 | 35 | 2 | 5 | 0 |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Player | Games | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
|
BEERS B4 BULLS |
TYLER MOFFENBIER | 60 | 29.20 | 3.11 | 92 | 33 | 3 | 0 | 160 | 114 | 18 | 11 | 7 | 1 | 3 | 0 |
JEREMY HOLTEY | 90 | 26.66 | 3.02 | 132 | 36 | 0 | 0 | 150 | 103 | 38 | 11 | 13 | 2 | 1 | 0 |
STEVE WEISMANTEL | 85 | 25.93 | 3.01 | 113 | 28 | 3 | 0 | 170 | 128 | 25 | 23 | 6 | 0 | 1 | 0 |
DANIEL GARBER | 40 | 19.23 | 1.89 | 24 | 1 | 0 | 0 | 150 | 92 | 3 | 1 | 0 | 0 | 0 | 0 |
JESSICA TOLTON | 100 | 18.82 | 1.87 | 47 | 2 | 1 | 0 | 151 | 103 | 18 | 3 | 2 | 0 | 0 | 0 |
HAILEY MOFFENBIER | 120 | 16.91 | 1.95 | 43 | 5 | 0 | 0 | 150 | 86 | 16 | 7 | 6 | 1 | 0 | 0 |
Nicholas Martin | 20 | 16.50 | 1.70 | 5 | 0 | 0 | 0 | 119 | 84 | 2 | 0 | 0 | 0 | 0 | 0 |
DESTINY NAASZ | 5 | 16.35 | 1.95 | 0 | 0 | 0 | 0 | 0 | 64 | 1 | 1 | 1 | 0 | 0 | 0 |
Team Totals: | 520 | 21.90 | 2.39 | 456 | 105 | 7 | 0 | 170 | 128 | 121 | 57 | 35 | 4 | 5 | 0 |
|
CHITTY DARTS |
Jared Anderson | 10 | 30.98 | 3.24 | 21 | 6 | 1 | 0 | 160 | 115 | 2 | 2 | 1 | 0 | 0 | 0 |
Chad Lyke | 95 | 25.40 | 2.55 | 139 | 24 | 1 | 0 | 160 | 100 | 20 | 11 | 6 | 0 | 2 | 0 |
ERIC LYKE | 120 | 25.03 | 2.57 | 159 | 31 | 0 | 0 | 150 | 117 | 27 | 13 | 9 | 0 | 3 | 0 |
JEFF BRUSE | 120 | 22.86 | 2.11 | 137 | 13 | 0 | 0 | 150 | 128 | 16 | 10 | 5 | 2 | 0 | 0 |
ANGIE JOHNSON | 5 | 22.16 | 1.56 | 4 | 2 | 0 | 0 | 150 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Bruse | 130 | 21.25 | 2.03 | 102 | 10 | 1 | 0 | 160 | 106 | 14 | 9 | 0 | 3 | 0 | 1 |
BOB LYKE | 15 | 19.42 | 2.38 | 11 | 1 | 0 | 0 | 150 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
RYAN HANSON | 25 | 17.97 | 1.77 | 11 | 2 | 0 | 0 | 150 | 30 | 1 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 520 | 23.23 | 2.28 | 584 | 89 | 3 | 0 | 160 | 128 | 84 | 48 | 21 | 5 | 5 | 1 |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Player | Games | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
|
DART HAZARDS |
PATRICK BORRI | 130 | 25.29 | 2.67 | 171 | 40 | 1 | 0 | 157 | 150 | 33 | 18 | 9 | 2 | 2 | 0 |
TERRY WACHOLZ | 130 | 24.40 | 2.69 | 173 | 24 | 0 | 0 | 150 | 134 | 24 | 26 | 13 | 0 | 3 | 0 |
BROCK WAGEMANN | 130 | 20.80 | 2.08 | 104 | 11 | 0 | 0 | 150 | 130 | 18 | 12 | 9 | 0 | 1 | 0 |
BRIAN LEE | 125 | 19.54 | 1.86 | 58 | 13 | 0 | 0 | 150 | 87 | 15 | 6 | 3 | 0 | 2 | 0 |
KRYSTEN LEE | 5 | 15.38 | 2.05 | 3 | 0 | 0 | 0 | 117 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Team Totals: | 520 | 22.46 | 2.30 | 509 | 88 | 1 | 0 | 157 | 150 | 90 | 62 | 35 | 2 | 8 | 0 |
|
DILLIGAF |
JERRY KOPECKY | 110 | 28.32 | 3.09 | 158 | 53 | 2 | 0 | 171 | 120 | 37 | 22 | 15 | 0 | 2 | 0 |
NATE SEVERSON | 125 | 22.61 | 2.37 | 133 | 22 | 1 | 0 | 160 | 118 | 27 | 10 | 6 | 1 | 0 | 0 |
KEVIN WEISSER | 130 | 22.38 | 2.19 | 126 | 13 | 0 | 0 | 150 | 130 | 16 | 16 | 6 | 0 | 0 | 0 |
CORY APPL | 40 | 21.09 | 2.46 | 33 | 2 | 0 | 0 | 150 | 121 | 8 | 1 | 2 | 0 | 0 | 0 |
JOSH HORNER | 115 | 19.33 | 2.05 | 77 | 8 | 0 | 0 | 150 | 101 | 16 | 9 | 6 | 0 | 0 | 0 |
Team Totals: | 520 | 22.77 | 2.40 | 527 | 98 | 3 | 0 | 171 | 130 | 104 | 58 | 35 | 1 | 2 | 0 |
|
DMFP N BROS |
JR IRWIN | 125 | 20.92 | 2.27 | 80 | 13 | 3 | 1 | 180 | 128 | 29 | 7 | 5 | 0 | 0 | 0 |
DENNIS PRICE | 130 | 20.53 | 2.15 | 85 | 12 | 0 | 0 | 150 | 139 | 35 | 9 | 6 | 0 | 0 | 0 |
Kelly Ford | 125 | 18.09 | 1.76 | 68 | 3 | 0 | 0 | 150 | 103 | 12 | 2 | 3 | 0 | 0 | 0 |
BRET CHRISTENSEN | 130 | 17.49 | 1.81 | 52 | 5 | 0 | 0 | 150 | 113 | 18 | 8 | 1 | 0 | 1 | 0 |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Player | Games | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Nanette McQuarie | 5 | 15.16 | 1.00 | 2 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRADY KOPECKY | 5 | 14.79 | 1.84 | 1 | 0 | 0 | 0 | 110 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 520 | 19.18 | 1.99 | 288 | 33 | 3 | 1 | 180 | 139 | 95 | 26 | 15 | 0 | 1 | 0 |
|
HAT TRASHED |
LOREN HETTICH | 10 | 30.53 | 3.28 | 22 | 3 | 0 | 0 | 150 | 91 | 5 | 1 | 2 | 0 | 0 | 0 |
Eric Miller | 130 | 25.57 | 2.69 | 174 | 48 | 1 | 0 | 160 | 150 | 34 | 19 | 7 | 1 | 1 | 0 |
ANTHONY HANSEN | 120 | 23.90 | 2.47 | 130 | 17 | 0 | 0 | 150 | 110 | 33 | 14 | 8 | 0 | 0 | 1 |
JACKIE THORSON | 130 | 20.49 | 2.08 | 90 | 16 | 1 | 0 | 151 | 151 | 14 | 6 | 7 | 1 | 0 | 0 |
Hannah Miller | 130 | 16.29 | 1.63 | 35 | 1 | 0 | 0 | 150 | 125 | 10 | 2 | 2 | 0 | 0 | 0 |
Team Totals: | 520 | 21.62 | 2.23 | 451 | 85 | 2 | 0 | 160 | 151 | 96 | 42 | 26 | 2 | 1 | 1 |
|
MONEY SHOT |
JESSE Gruenstein | 125 | 27.56 | 3.29 | 177 | 52 | 4 | 0 | 157 | 154 | 38 | 25 | 24 | 0 | 3 | 1 |
CARL BURGESS JR | 105 | 27.41 | 2.96 | 152 | 34 | 0 | 0 | 150 | 124 | 32 | 15 | 10 | 2 | 3 | 1 |
CHRIS FARRELL | 85 | 24.69 | 2.75 | 105 | 24 | 0 | 0 | 150 | 105 | 12 | 10 | 12 | 0 | 3 | 1 |
MATHEW HEILMAN | 25 | 22.53 | 2.43 | 30 | 1 | 0 | 0 | 150 | 68 | 5 | 3 | 3 | 0 | 0 | 0 |
Rich Hayes | 125 | 20.48 | 1.99 | 92 | 10 | 1 | 0 | 157 | 157 | 12 | 8 | 10 | 0 | 0 | 0 |
JOSEPH WISE | 55 | 19.44 | 1.95 | 39 | 2 | 0 | 0 | 150 | 78 | 7 | 5 | 1 | 0 | 0 | 0 |
Team Totals: | 520 | 24.19 | 2.60 | 595 | 123 | 5 | 0 | 157 | 157 | 106 | 66 | 60 | 2 | 9 | 3 |
|
REGULATORZ |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Player | Games | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
ERIC JUENGER | 125 | 28.60 | 3.03 | 221 | 44 | 6 | 0 | 160 | 138 | 30 | 22 | 16 | 1 | 1 | 1 |
NATE LAFFERTY | 130 | 26.02 | 2.92 | 188 | 25 | 8 | 0 | 160 | 146 | 45 | 19 | 4 | 0 | 5 | 0 |
MIKE Gruenstein | 105 | 25.65 | 2.71 | 157 | 18 | 2 | 1 | 180 | 112 | 27 | 12 | 7 | 0 | 1 | 0 |
SCOTT GANGWISH | 30 | 25.17 | 2.52 | 33 | 9 | 0 | 0 | 150 | 105 | 9 | 1 | 2 | 2 | 1 | 0 |
BRADY HAUGE | 130 | 24.07 | 2.53 | 135 | 22 | 3 | 0 | 157 | 148 | 46 | 20 | 6 | 0 | 1 | 0 |
Team Totals: | 520 | 26.01 | 2.77 | 734 | 118 | 19 | 1 | 180 | 148 | 157 | 74 | 35 | 3 | 9 | 1 |
|
WET BANDITS |
ROB MOORE | 130 | 32.88 | 3.53 | 232 | 101 | 0 | 0 | 150 | 131 | 67 | 26 | 30 | 1 | 3 | 1 |
Michael Loebs | 125 | 30.72 | 3.33 | 199 | 83 | 0 | 0 | 150 | 141 | 31 | 25 | 23 | 2 | 4 | 1 |
JASON FRITZ | 125 | 27.02 | 2.78 | 163 | 48 | 1 | 0 | 160 | 160 | 38 | 17 | 6 | 0 | 3 | 0 |
TONY HYDER | 10 | 22.75 | 2.25 | 13 | 0 | 0 | 0 | 120 | 68 | 4 | 1 | 1 | 0 | 0 | 0 |
BUBBY HAAR | 130 | 22.51 | 2.49 | 114 | 18 | 0 | 0 | 150 | 136 | 22 | 20 | 5 | 0 | 0 | 0 |
Team Totals: | 520 | 28.07 | 2.99 | 721 | 250 | 1 | 0 | 160 | 160 | 162 | 89 | 65 | 3 | 10 | 2 |
|
-------------------+-------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
|