LeagueLeader Report - Player Standings Report for GOLD25 - 2025 MONDAY GOLD 25
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for GOLD25 - 2025 MONDAY GOLD 25

Report Date: 3/31/2026 7:50 AM

Most Improved Players for week 26, All X01 games:


Player Team Previous PPD PPD PPD Improvement
CORY APPL DILLIGAF 20.65 21.09 0.44
JEREMY HOLTEY BEERS B4 BULLS 26.38 26.66 0.28
JERRY KOPECKY DILLIGAF 28.11 28.32 0.21

Most Improved Players for week 26, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
CHRIS FARRELL MONEY SHOT 2.68 2.75 0.07
CORY APPL DILLIGAF 2.40 2.46 0.06
MIKE Gruenstein REGULATORZ 2.67 2.71 0.04

Combined X01/Cricket games, sorted by PPD:


Player TeamName Games PPD MPR LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
ROB MOORE WET BANDITS 130 32.88 3.53 232 101 0 0 150 131 67 26 30 1 3 1
Jared Anderson CHITTY DARTS 10 30.98 3.24 21 6 1 0 160 115 2 2 1 0 0 0
Michael Loebs WET BANDITS 125 30.72 3.33 199 83 0 0 150 141 31 25 23 2 4 1
LOREN HETTICH HAT TRASHED 10 30.53 3.28 22 3 0 0 150 91 5 1 2 0 0 0
TYLER MOFFENBIER BEERS B4 BULLS 60 29.20 3.11 92 33 3 0 160 114 18 11 7 1 3 0
ERIC JUENGER REGULATORZ 125 28.60 3.03 221 44 6 0 160 138 30 22 16 1 1 1
JERRY KOPECKY DILLIGAF 110 28.32 3.09 158 53 2 0 171 120 37 22 15 0 2 0
JESSE Gruenstein MONEY SHOT 125 27.56 3.29 177 52 4 0 157 154 38 25 24 0 3 1
CARL BURGESS JR MONEY SHOT 105 27.41 2.96 152 34 0 0 150 124 32 15 10 2 3 1
JASON FRITZ WET BANDITS 125 27.02 2.78 163 48 1 0 160 160 38 17 6 0 3 0
JEREMY HOLTEY BEERS B4 BULLS 90 26.66 3.02 132 36 0 0 150 103 38 11 13 2 1 0
NATE LAFFERTY REGULATORZ 130 26.02 2.92 188 25 8 0 160 146 45 19 4 0 5 0
STEVE WEISMANTEL BEERS B4 BULLS 85 25.93 3.01 113 28 3 0 170 128 25 23 6 0 1 0
MIKE Gruenstein REGULATORZ 105 25.65 2.71 157 18 2 1 180 112 27 12 7 0 1 0
Eric Miller HAT TRASHED 130 25.57 2.69 174 48 1 0 160 150 34 19 7 1 1 0
Chad Lyke CHITTY DARTS 95 25.40 2.55 139 24 1 0 160 100 20 11 6 0 2 0
TODD BAKKE 4 BULLS 125 25.32 2.77 166 38 1 0 157 130 32 17 19 2 4 0
PATRICK BORRI DART HAZARDS 130 25.29 2.67 171 40 1 0 157 150 33 18 9 2 2 0
JOSEPH TUTOR 4 BULLS 5 25.17 1.65 6 2 0 0 150 0 0 0 0 0 0 0
SCOTT GANGWISH REGULATORZ 30 25.17 2.52 33 9 0 0 150 105 9 1 2 2 1 0
ERIC LYKE CHITTY DARTS 120 25.03 2.57 159 31 0 0 150 117 27 13 9 0 3 0
CHRIS FARRELL MONEY SHOT 85 24.69 2.75 105 24 0 0 150 105 12 10 12 0 3 1
TERRY WACHOLZ DART HAZARDS 130 24.40 2.69 173 24 0 0 150 134 24 26 13 0 3 0
BRADY HAUGE REGULATORZ 130 24.07 2.53 135 22 3 0 157 148 46 20 6 0 1 0
ANTHONY HANSEN HAT TRASHED 120 23.90 2.47 130 17 0 0 150 110 33 14 8 0 0 1
Ken Young 4 BULLS 130 23.61 2.54 159 18 4 0 160 134 26 18 9 0 1 0
JEFF BRUSE CHITTY DARTS 120 22.86 2.11 137 13 0 0 150 128 16 10 5 2 0 0
TONY HYDER WET BANDITS 10 22.75 2.25 13 0 0 0 120 68 4 1 1 0 0 0
NATE SEVERSON DILLIGAF 125 22.61 2.37 133 22 1 0 160 118 27 10 6 1 0 0
MATHEW HEILMAN MONEY SHOT 25 22.53 2.43 30 1 0 0 150 68 5 3 3 0 0 0
BUBBY HAAR WET BANDITS 130 22.51 2.49 114 18 0 0 150 136 22 20 5 0 0 0
KEVIN WEISSER DILLIGAF 130 22.38 2.19 126 13 0 0 150 130 16 16 6 0 0 0
Brian Falcon 4 BULLS 130 22.19 2.30 122 20 0 0 150 138 40 15 4 0 0 0
ANGIE JOHNSON CHITTY DARTS 5 22.16 1.56 4 2 0 0 150 40 0 0 0 0 0 0
Trevor Bruse CHITTY DARTS 130 21.25 2.03 102 10 1 0 160 106 14 9 0 3 0 1
CHRIS HENMAN 4 BULLS 125 21.18 2.37 104 14 1 0 160 145 20 14 3 0 0 0
CORY APPL DILLIGAF 40 21.09 2.46 33 2 0 0 150 121 8 1 2 0 0 0
JR IRWIN DMFP N BROS 125 20.92 2.27 80 13 3 1 180 128 29 7 5 0 0 0
BROCK WAGEMANN DART HAZARDS 130 20.80 2.08 104 11 0 0 150 130 18 12 9 0 1 0
DENNIS PRICE DMFP N BROS 130 20.53 2.15 85 12 0 0 150 139 35 9 6 0 0 0
JACKIE THORSON HAT TRASHED 130 20.49 2.08 90 16 1 0 151 151 14 6 7 1 0 0
Rich Hayes MONEY SHOT 125 20.48 1.99 92 10 1 0 157 157 12 8 10 0 0 0
BRIAN LEE DART HAZARDS 125 19.54 1.86 58 13 0 0 150 87 15 6 3 0 2 0
JOSEPH WISE MONEY SHOT 55 19.44 1.95 39 2 0 0 150 78 7 5 1 0 0 0
BOB LYKE CHITTY DARTS 15 19.42 2.38 11 1 0 0 150 0 4 2 0 0 0 0
JOSH HORNER DILLIGAF 115 19.33 2.05 77 8 0 0 150 101 16 9 6 0 0 0
DANIEL GARBER BEERS B4 BULLS 40 19.23 1.89 24 1 0 0 150 92 3 1 0 0 0 0
JESSICA TOLTON BEERS B4 BULLS 100 18.82 1.87 47 2 1 0 151 103 18 3 2 0 0 0
Kelly Ford DMFP N BROS 125 18.09 1.76 68 3 0 0 150 103 12 2 3 0 0 0
RYAN HANSON CHITTY DARTS 25 17.97 1.77 11 2 0 0 150 30 1 1 0 0 0 0
BRET CHRISTENSEN DMFP N BROS 130 17.49 1.81 52 5 0 0 150 113 18 8 1 0 1 0
HAILEY MOFFENBIER BEERS B4 BULLS 120 16.91 1.95 43 5 0 0 150 86 16 7 6 1 0 0
Nicholas Martin BEERS B4 BULLS 20 16.50 1.70 5 0 0 0 119 84 2 0 0 0 0 0
DESTINY NAASZ BEERS B4 BULLS 5 16.35 1.95 0 0 0 0 0 64 1 1 1 0 0 0
Hannah Miller HAT TRASHED 130 16.29 1.63 35 1 0 0 150 125 10 2 2 0 0 0
KRYSTEN LEE DART HAZARDS 5 15.38 2.05 3 0 0 0 117 0 0 0 1 0 0 0
Nanette McQuarie DMFP N BROS 5 15.16 1.00 2 0 0 0 130 0 0 0 0 0 0 0
BRADY KOPECKY DMFP N BROS 5 14.79 1.84 1 0 0 0 110 0 1 0 0 0 0 0
ZACH HOON 4 BULLS 5 14.10 1.74 1 0 0 0 105 49 0 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader