LeagueLeader Report - Player Standings Report for GOLD25 - 2025 MONDAY GOLD 25
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for GOLD25 - 2025 MONDAY GOLD 25

Report Date: 3/24/2026 8:17 AM

Most Improved Players for week 25, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JACKIE THORSON HAT TRASHED 20.35 20.56 0.21
STEVE WEISMANTEL BEERS B4 BULLS 25.81 25.97 0.16
JOSEPH WISE MONEY SHOT 19.29 19.44 0.15

Most Improved Players for week 25, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JEREMY HOLTEY BEERS B4 BULLS 2.96 3.00 0.04
JEFF BRUSE CHITTY DARTS 2.07 2.11 0.04
ROB MOORE WET BANDITS 3.49 3.52 0.03

Combined X01/Cricket games, sorted by PPD:


Player TeamName Games PPD MPR LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
ROB MOORE WET BANDITS 125 32.89 3.52 224 98 0 0 150 131 62 25 28 1 3 1
Jared Anderson CHITTY DARTS 10 30.98 3.24 21 6 1 0 160 115 2 2 1 0 0 0
Michael Loebs WET BANDITS 120 30.81 3.36 195 80 0 0 150 141 28 25 21 2 4 1
LOREN HETTICH HAT TRASHED 10 30.53 3.28 22 3 0 0 150 91 5 1 2 0 0 0
TYLER MOFFENBIER BEERS B4 BULLS 60 29.20 3.11 92 33 3 0 160 114 18 11 7 1 3 0
ERIC JUENGER REGULATORZ 120 28.59 3.02 213 42 6 0 160 138 28 22 16 1 1 1
JERRY KOPECKY DILLIGAF 105 28.11 3.09 154 48 2 0 171 120 34 21 14 0 2 0
JESSE Gruenstein MONEY SHOT 120 27.65 3.32 172 51 4 0 157 154 36 24 24 0 3 1
CARL BURGESS JR MONEY SHOT 100 27.36 2.96 141 34 0 0 150 124 31 15 10 2 3 1
JASON FRITZ WET BANDITS 120 26.90 2.78 157 47 1 0 160 160 38 17 5 0 3 0
JEREMY HOLTEY BEERS B4 BULLS 85 26.38 3.00 125 31 0 0 150 103 36 10 13 2 1 0
NATE LAFFERTY REGULATORZ 125 26.09 2.91 181 24 8 0 160 146 43 19 4 0 5 0
STEVE WEISMANTEL BEERS B4 BULLS 80 25.97 3.03 105 26 3 0 170 128 22 22 6 0 1 0
Eric Miller HAT TRASHED 125 25.54 2.66 165 46 0 0 150 150 32 17 5 1 1 0
MIKE Gruenstein REGULATORZ 100 25.47 2.67 149 16 2 1 180 112 25 12 5 0 1 0
Chad Lyke CHITTY DARTS 90 25.37 2.53 131 21 1 0 160 100 19 9 6 0 2 0
PATRICK BORRI DART HAZARDS 125 25.29 2.63 165 37 1 0 157 150 29 17 8 2 2 0
TODD BAKKE 4 BULLS 120 25.26 2.79 160 36 1 0 157 130 31 16 19 2 4 0
JOSEPH TUTOR 4 BULLS 5 25.17 1.65 6 2 0 0 150 0 0 0 0 0 0 0
SCOTT GANGWISH REGULATORZ 30 25.17 2.52 33 9 0 0 150 105 9 1 2 2 1 0
ERIC LYKE CHITTY DARTS 115 24.99 2.56 153 29 0 0 150 117 24 12 9 0 3 0
CHRIS FARRELL MONEY SHOT 80 24.77 2.68 96 24 0 0 150 105 12 8 11 0 2 1
TERRY WACHOLZ DART HAZARDS 125 24.35 2.71 165 24 0 0 150 134 24 26 13 0 3 0
BRADY HAUGE REGULATORZ 125 24.12 2.52 131 22 3 0 157 148 44 19 6 0 1 0
ANTHONY HANSEN HAT TRASHED 115 23.97 2.48 124 17 0 0 150 110 33 13 8 0 0 1
Ken Young 4 BULLS 125 23.49 2.52 150 18 3 0 160 134 24 17 9 0 1 0
JEFF BRUSE CHITTY DARTS 115 23.04 2.11 135 13 0 0 150 128 16 10 5 2 0 0
TONY HYDER WET BANDITS 10 22.75 2.25 13 0 0 0 120 68 4 1 1 0 0 0
NATE SEVERSON DILLIGAF 120 22.57 2.36 128 22 1 0 160 118 25 9 5 1 0 0
MATHEW HEILMAN MONEY SHOT 25 22.53 2.43 30 1 0 0 150 68 5 3 3 0 0 0
BUBBY HAAR WET BANDITS 125 22.47 2.50 109 17 0 0 150 136 21 18 5 0 0 0
KEVIN WEISSER DILLIGAF 125 22.24 2.18 122 10 0 0 150 105 15 15 6 0 0 0
Brian Falcon 4 BULLS 125 22.24 2.32 118 20 0 0 150 138 39 15 4 0 0 0
ANGIE JOHNSON CHITTY DARTS 5 22.16 1.56 4 2 0 0 150 40 0 0 0 0 0 0
Trevor Bruse CHITTY DARTS 125 21.23 2.02 100 8 1 0 160 106 12 9 0 3 0 1
CHRIS HENMAN 4 BULLS 120 21.20 2.39 102 13 1 0 160 145 19 14 3 0 0 0
JR IRWIN DMFP N BROS 120 21.01 2.24 76 13 3 1 180 128 26 6 5 0 0 0
BROCK WAGEMANN DART HAZARDS 125 20.89 2.07 101 11 0 0 150 130 17 12 7 0 1 0
CORY APPL DILLIGAF 35 20.65 2.40 27 2 0 0 150 109 6 0 1 0 0 0
DENNIS PRICE DMFP N BROS 125 20.61 2.16 84 11 0 0 150 139 34 9 6 0 0 0
JACKIE THORSON HAT TRASHED 125 20.56 2.10 87 16 1 0 151 151 14 6 7 1 0 0
Rich Hayes MONEY SHOT 120 20.55 1.96 89 10 1 0 157 157 10 7 9 0 0 0
BRIAN LEE DART HAZARDS 120 19.53 1.88 57 11 0 0 150 87 14 6 3 0 2 0
JOSEPH WISE MONEY SHOT 55 19.44 1.95 39 2 0 0 150 78 7 5 1 0 0 0
BOB LYKE CHITTY DARTS 15 19.42 2.38 11 1 0 0 150 0 4 2 0 0 0 0
JOSH HORNER DILLIGAF 115 19.33 2.05 77 8 0 0 150 101 16 9 6 0 0 0
DANIEL GARBER BEERS B4 BULLS 40 19.23 1.89 24 1 0 0 150 92 3 1 0 0 0 0
JESSICA TOLTON BEERS B4 BULLS 95 18.82 1.87 43 2 1 0 151 103 18 3 2 0 0 0
Kelly Ford DMFP N BROS 120 18.08 1.76 65 3 0 0 150 103 12 2 3 0 0 0
RYAN HANSON CHITTY DARTS 25 17.97 1.77 11 2 0 0 150 30 1 1 0 0 0 0
BRET CHRISTENSEN DMFP N BROS 125 17.54 1.80 49 5 0 0 150 113 18 8 1 0 0 0
HAILEY MOFFENBIER BEERS B4 BULLS 115 16.97 1.95 42 5 0 0 150 86 16 7 5 1 0 0
Nicholas Martin BEERS B4 BULLS 20 16.50 1.70 5 0 0 0 119 84 2 0 0 0 0 0
DESTINY NAASZ BEERS B4 BULLS 5 16.35 1.95 0 0 0 0 0 64 1 1 1 0 0 0
Hannah Miller HAT TRASHED 125 16.22 1.62 34 1 0 0 150 125 9 2 2 0 0 0
KRYSTEN LEE DART HAZARDS 5 15.38 2.05 3 0 0 0 117 0 0 0 1 0 0 0
Nanette McQuarie DMFP N BROS 5 15.16 1.00 2 0 0 0 130 0 0 0 0 0 0 0
BRADY KOPECKY DMFP N BROS 5 14.79 1.84 1 0 0 0 110 0 1 0 0 0 0 0
ZACH HOON 4 BULLS 5 14.10 1.74 1 0 0 0 105 49 0 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader