LeagueLeader Report - Player Standings Report for GOLD25 - 2025 MONDAY GOLD 25
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for GOLD25 - 2025 MONDAY GOLD 25

Report Date: 3/17/2026 7:55 AM

Most Improved Players for week 24, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Jared Anderson CHITTY DARTS 30.57 30.98 0.41
PATRICK BORRI DART HAZARDS 25.03 25.22 0.19
Kelly Ford DMFP N BROS 17.89 18.05 0.16

Most Improved Players for week 24, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JOSH HORNER DILLIGAF 2.01 2.04 0.03
KEVIN WEISSER DILLIGAF 2.15 2.18 0.03
Trevor Bruse CHITTY DARTS 1.98 2.01 0.03

Combined X01/Cricket games, sorted by PPD:


Player TeamName Games PPD MPR LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
ROB MOORE WET BANDITS 120 33.00 3.49 211 97 0 0 150 131 57 23 26 1 3 1
Jared Anderson CHITTY DARTS 10 30.98 3.24 21 6 1 0 160 115 2 2 1 0 0 0
Michael Loebs WET BANDITS 115 30.87 3.35 187 75 0 0 150 141 27 23 20 2 4 1
LOREN HETTICH HAT TRASHED 10 30.53 3.28 22 3 0 0 150 91 5 1 2 0 0 0
TYLER MOFFENBIER BEERS B4 BULLS 55 29.10 3.11 84 31 3 0 160 114 16 9 7 1 3 0
ERIC JUENGER REGULATORZ 115 28.49 3.04 201 40 5 0 160 138 27 22 15 1 1 1
JERRY KOPECKY DILLIGAF 100 28.11 3.09 148 46 2 0 171 120 31 21 13 0 2 0
JESSE Gruenstein MONEY SHOT 115 27.70 3.31 167 49 4 0 157 154 34 22 23 0 3 1
CARL BURGESS JR MONEY SHOT 100 27.36 2.96 141 34 0 0 150 124 31 15 10 2 3 1
JASON FRITZ WET BANDITS 115 26.87 2.80 149 46 1 0 160 160 37 17 5 0 3 0
JEREMY HOLTEY BEERS B4 BULLS 80 26.40 2.96 118 31 0 0 150 103 33 9 12 2 1 0
NATE LAFFERTY REGULATORZ 120 26.19 2.90 172 24 8 0 160 146 42 17 4 0 5 0
STEVE WEISMANTEL BEERS B4 BULLS 75 25.81 3.03 98 24 3 0 170 128 22 20 5 0 1 0
MIKE Gruenstein REGULATORZ 95 25.62 2.72 144 15 2 1 180 112 24 12 5 0 1 0
Chad Lyke CHITTY DARTS 85 25.56 2.53 128 19 1 0 160 100 18 6 6 0 2 0
Eric Miller HAT TRASHED 120 25.40 2.66 158 43 0 0 150 147 32 15 5 1 1 0
TODD BAKKE 4 BULLS 115 25.38 2.77 153 36 1 0 157 130 29 15 18 1 3 0
PATRICK BORRI DART HAZARDS 120 25.22 2.62 159 35 1 0 157 111 26 17 8 2 1 0
JOSEPH TUTOR 4 BULLS 5 25.17 1.65 6 2 0 0 150 0 0 0 0 0 0 0
SCOTT GANGWISH REGULATORZ 30 25.17 2.52 33 9 0 0 150 105 9 1 2 2 1 0
ERIC LYKE CHITTY DARTS 110 24.98 2.59 147 28 0 0 150 117 23 12 9 0 3 0
CHRIS FARRELL MONEY SHOT 75 24.69 2.72 89 21 0 0 150 100 12 7 10 0 2 1
TERRY WACHOLZ DART HAZARDS 120 24.30 2.75 159 22 0 0 150 134 24 26 13 0 3 0
ANTHONY HANSEN HAT TRASHED 110 24.24 2.49 122 17 0 0 150 110 30 13 8 0 0 1
BRADY HAUGE REGULATORZ 120 24.16 2.53 126 22 3 0 157 148 42 19 6 0 1 0
Ken Young 4 BULLS 120 23.55 2.55 146 17 3 0 160 134 24 17 9 0 1 0
JEFF BRUSE CHITTY DARTS 110 23.05 2.07 127 13 0 0 150 128 15 9 5 1 0 0
TONY HYDER WET BANDITS 10 22.75 2.25 13 0 0 0 120 68 4 1 1 0 0 0
BUBBY HAAR WET BANDITS 120 22.56 2.50 107 17 0 0 150 136 19 18 5 0 0 0
MATHEW HEILMAN MONEY SHOT 25 22.53 2.43 30 1 0 0 150 68 5 3 3 0 0 0
NATE SEVERSON DILLIGAF 115 22.48 2.36 123 21 1 0 160 118 25 8 4 1 0 0
Brian Falcon 4 BULLS 120 22.25 2.32 115 20 0 0 150 138 38 15 3 0 0 0
KEVIN WEISSER DILLIGAF 120 22.17 2.18 115 10 0 0 150 105 15 14 5 0 0 0
ANGIE JOHNSON CHITTY DARTS 5 22.16 1.56 4 2 0 0 150 40 0 0 0 0 0 0
CHRIS HENMAN 4 BULLS 115 21.19 2.38 98 13 1 0 160 119 17 13 3 0 0 0
Trevor Bruse CHITTY DARTS 120 21.09 2.01 94 6 1 0 160 106 11 9 0 3 0 0
BROCK WAGEMANN DART HAZARDS 120 20.95 2.06 97 11 0 0 150 130 17 11 7 0 1 0
JR IRWIN DMFP N BROS 115 20.90 2.23 74 12 2 1 180 128 25 5 5 0 0 0
CORY APPL DILLIGAF 35 20.65 2.40 27 2 0 0 150 109 6 0 1 0 0 0
DENNIS PRICE DMFP N BROS 120 20.63 2.16 80 11 0 0 150 139 32 9 6 0 0 0
Rich Hayes MONEY SHOT 115 20.47 1.98 85 10 1 0 157 157 10 7 9 0 0 0
JACKIE THORSON HAT TRASHED 120 20.35 2.11 84 13 1 0 151 151 14 6 6 1 0 0
BRIAN LEE DART HAZARDS 120 19.53 1.88 57 11 0 0 150 87 14 6 3 0 2 0
JOSH HORNER DILLIGAF 110 19.43 2.04 76 7 0 0 150 101 16 8 6 0 0 0
BOB LYKE CHITTY DARTS 15 19.42 2.38 11 1 0 0 150 0 4 2 0 0 0 0
JOSEPH WISE MONEY SHOT 50 19.29 1.95 35 2 0 0 150 56 6 5 1 0 0 0
DANIEL GARBER BEERS B4 BULLS 40 19.23 1.89 24 1 0 0 150 92 3 1 0 0 0 0
JESSICA TOLTON BEERS B4 BULLS 95 18.82 1.87 43 2 1 0 151 103 18 3 2 0 0 0
Kelly Ford DMFP N BROS 115 18.05 1.75 62 3 0 0 150 103 11 2 3 0 0 0
RYAN HANSON CHITTY DARTS 25 17.97 1.77 11 2 0 0 150 30 1 1 0 0 0 0
BRET CHRISTENSEN DMFP N BROS 120 17.57 1.78 46 5 0 0 150 63 16 8 1 0 0 0
HAILEY MOFFENBIER BEERS B4 BULLS 110 17.04 1.96 40 5 0 0 150 86 16 7 5 1 0 0
Nicholas Martin BEERS B4 BULLS 20 16.50 1.70 5 0 0 0 119 84 2 0 0 0 0 0
DESTINY NAASZ BEERS B4 BULLS 5 16.35 1.95 0 0 0 0 0 64 1 1 1 0 0 0
Hannah Miller HAT TRASHED 120 16.18 1.64 33 1 0 0 150 125 9 2 2 0 0 0
Nanette McQuarie DMFP N BROS 5 15.16 1.00 2 0 0 0 130 0 0 0 0 0 0 0
BRADY KOPECKY DMFP N BROS 5 14.79 1.84 1 0 0 0 110 0 1 0 0 0 0 0
ZACH HOON 4 BULLS 5 14.10 1.74 1 0 0 0 105 49 0 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader