LeagueLeader Report - Player Standings Report for GOLD25 - 2025 MONDAY GOLD 25
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for GOLD25 - 2025 MONDAY GOLD 25

Report Date: 3/10/2026 7:40 AM

Most Improved Players for week 23, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Chad Lyke CHITTY DARTS 25.29 25.56 0.27
Michael Loebs WET BANDITS 30.60 30.84 0.24
JOSEPH WISE MONEY SHOT 19.02 19.25 0.23

Most Improved Players for week 23, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
SCOTT GANGWISH REGULATORZ 2.45 2.52 0.07
ERIC JUENGER REGULATORZ 3.00 3.05 0.05
Chad Lyke CHITTY DARTS 2.49 2.53 0.04

Combined X01/Cricket games, sorted by PPD:


Player TeamName Games PPD MPR LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
ROB MOORE WET BANDITS 115 32.89 3.49 201 93 0 0 150 131 55 21 25 1 3 1
Michael Loebs WET BANDITS 110 30.84 3.37 182 71 0 0 150 141 26 22 20 2 3 1
Jared Anderson CHITTY DARTS 5 30.57 3.41 10 2 1 0 160 115 0 2 1 0 0 0
LOREN HETTICH HAT TRASHED 10 30.53 3.28 22 3 0 0 150 91 5 1 2 0 0 0
TYLER MOFFENBIER BEERS B4 BULLS 55 29.10 3.11 84 31 3 0 160 114 16 9 7 1 3 0
ERIC JUENGER REGULATORZ 110 28.45 3.05 191 38 5 0 160 138 26 21 15 1 1 1
JERRY KOPECKY DILLIGAF 100 28.11 3.09 148 46 2 0 171 120 31 21 13 0 2 0
JESSE Gruenstein MONEY SHOT 110 27.87 3.35 160 49 4 0 157 154 34 21 22 0 3 1
CARL BURGESS JR MONEY SHOT 95 27.50 2.98 137 33 0 0 150 124 30 14 9 2 3 1
JASON FRITZ WET BANDITS 110 26.86 2.80 144 43 1 0 160 160 37 17 5 0 2 0
JEREMY HOLTEY BEERS B4 BULLS 75 26.35 3.02 111 28 0 0 150 103 32 9 12 2 1 0
NATE LAFFERTY REGULATORZ 115 26.21 2.92 166 24 7 0 160 146 42 16 4 0 5 0
STEVE WEISMANTEL BEERS B4 BULLS 70 25.95 3.08 93 24 3 0 170 128 22 19 5 0 1 0
Chad Lyke CHITTY DARTS 85 25.56 2.53 128 19 1 0 160 100 18 6 6 0 2 0
MIKE Gruenstein REGULATORZ 90 25.50 2.74 136 13 2 1 180 112 23 12 5 0 1 0
TODD BAKKE 4 BULLS 110 25.37 2.78 145 34 1 0 157 130 27 15 17 1 3 0
Eric Miller HAT TRASHED 115 25.35 2.66 152 40 0 0 150 147 30 13 5 1 1 0
JOSEPH TUTOR 4 BULLS 5 25.17 1.65 6 2 0 0 150 0 0 0 0 0 0 0
SCOTT GANGWISH REGULATORZ 30 25.17 2.52 33 9 0 0 150 105 9 1 2 2 1 0
PATRICK BORRI DART HAZARDS 115 25.03 2.63 152 32 1 0 157 111 26 16 8 1 1 0
ERIC LYKE CHITTY DARTS 105 24.83 2.59 140 26 0 0 150 117 21 12 8 0 3 0
CHRIS FARRELL MONEY SHOT 75 24.69 2.72 89 21 0 0 150 100 12 7 10 0 2 1
ANTHONY HANSEN HAT TRASHED 105 24.32 2.49 116 17 0 0 150 110 29 12 8 0 0 1
TERRY WACHOLZ DART HAZARDS 115 24.24 2.73 155 20 0 0 150 134 23 25 12 0 2 0
BRADY HAUGE REGULATORZ 115 24.13 2.52 121 21 2 0 157 148 40 18 6 0 1 0
Ken Young 4 BULLS 115 23.65 2.55 139 17 3 0 160 134 21 16 9 0 1 0
JEFF BRUSE CHITTY DARTS 105 23.17 2.08 123 13 0 0 150 128 15 9 5 1 0 0
TONY HYDER WET BANDITS 10 22.75 2.25 13 0 0 0 120 68 4 1 1 0 0 0
BUBBY HAAR WET BANDITS 115 22.55 2.50 103 16 0 0 150 136 18 18 5 0 0 0
MATHEW HEILMAN MONEY SHOT 25 22.53 2.43 30 1 0 0 150 68 5 3 3 0 0 0
NATE SEVERSON DILLIGAF 110 22.36 2.36 118 19 1 0 160 118 21 8 4 1 0 0
Brian Falcon 4 BULLS 115 22.33 2.33 113 20 0 0 150 138 37 15 3 0 0 0
KEVIN WEISSER DILLIGAF 115 22.17 2.15 109 10 0 0 150 105 14 11 4 0 0 0
ANGIE JOHNSON CHITTY DARTS 5 22.16 1.56 4 2 0 0 150 40 0 0 0 0 0 0
CHRIS HENMAN 4 BULLS 110 21.36 2.38 95 13 1 0 160 119 17 12 3 0 0 0
CORY APPL DILLIGAF 30 21.17 2.40 25 2 0 0 150 109 6 0 1 0 0 0
JR IRWIN DMFP N BROS 110 20.94 2.21 71 11 2 1 180 128 21 4 5 0 0 0
Trevor Bruse CHITTY DARTS 115 20.94 1.98 86 6 1 0 160 106 11 8 0 2 0 0
BROCK WAGEMANN DART HAZARDS 115 20.93 2.05 91 11 0 0 150 130 16 10 7 0 1 0
Rich Hayes MONEY SHOT 110 20.58 1.99 82 10 1 0 157 157 10 7 8 0 0 0
DENNIS PRICE DMFP N BROS 115 20.58 2.17 75 11 0 0 150 139 31 9 6 0 0 0
JACKIE THORSON HAT TRASHED 115 20.48 2.12 83 12 1 0 151 151 14 5 6 1 0 0
BRIAN LEE DART HAZARDS 115 19.44 1.89 55 9 0 0 150 87 12 6 3 0 2 0
BOB LYKE CHITTY DARTS 15 19.42 2.38 11 1 0 0 150 0 4 2 0 0 0 0
JOSH HORNER DILLIGAF 105 19.40 2.01 73 7 0 0 150 101 14 7 5 0 0 0
JOSEPH WISE MONEY SHOT 45 19.25 1.98 31 2 0 0 150 56 6 5 1 0 0 0
DANIEL GARBER BEERS B4 BULLS 40 19.23 1.89 24 1 0 0 150 92 3 1 0 0 0 0
JESSICA TOLTON BEERS B4 BULLS 90 18.96 1.87 42 2 1 0 151 103 17 3 2 0 0 0
RYAN HANSON CHITTY DARTS 25 17.97 1.77 11 2 0 0 150 30 1 1 0 0 0 0
Kelly Ford DMFP N BROS 110 17.89 1.76 57 2 0 0 150 103 10 2 3 0 0 0
BRET CHRISTENSEN DMFP N BROS 115 17.56 1.78 46 4 0 0 150 63 15 7 1 0 0 0
HAILEY MOFFENBIER BEERS B4 BULLS 105 17.05 1.96 40 5 0 0 150 86 15 7 5 1 0 0
Nicholas Martin BEERS B4 BULLS 20 16.50 1.70 5 0 0 0 119 84 2 0 0 0 0 0
DESTINY NAASZ BEERS B4 BULLS 5 16.35 1.95 0 0 0 0 0 64 1 1 1 0 0 0
Hannah Miller HAT TRASHED 115 16.15 1.64 32 1 0 0 150 51 8 2 2 0 0 0
Nanette McQuarie DMFP N BROS 5 15.16 1.00 2 0 0 0 130 0 0 0 0 0 0 0
BRADY KOPECKY DMFP N BROS 5 14.79 1.84 1 0 0 0 110 0 1 0 0 0 0 0
ZACH HOON 4 BULLS 5 14.10 1.74 1 0 0 0 105 49 0 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader