LeagueLeader Report - Player Standings Report for GOLD25 - 2025 MONDAY GOLD 25
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for GOLD25 - 2025 MONDAY GOLD 25

Report Date: 2/17/2026 7:38 AM

Most Improved Players for week 22, All X01 games:


Player Team Previous PPD PPD PPD Improvement
BRADY HAUGE REGULATORZ 23.81 24.09 0.28
ROB MOORE WET BANDITS 32.63 32.80 0.17
Michael Loebs WET BANDITS 30.44 30.60 0.16

Most Improved Players for week 22, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
CHRIS FARRELL MONEY SHOT 2.67 2.72 0.05
JERRY KOPECKY DILLIGAF 3.05 3.09 0.04
DENNIS PRICE DMFP N BROS 2.17 2.21 0.04

Combined X01/Cricket games, sorted by PPD:


Player TeamName Games Wins PPD MPR LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
ROB MOORE WET BANDITS 176 56 32.80 3.50 189 90 0 0 150 131 54 20 24 1 3 1
Michael Loebs WET BANDITS 168 46 30.60 3.35 176 63 0 0 150 141 23 21 19 2 3 1
Jared Anderson CHITTY DARTS 8 4 30.57 3.41 10 2 1 0 160 115 0 2 1 0 0 0
LOREN HETTICH HAT TRASHED 16 5 30.53 3.28 22 3 0 0 150 91 5 1 2 0 0 0
TYLER MOFFENBIER BEERS B4 BULLS 80 25 30.10 3.24 82 31 3 0 160 114 15 8 7 1 3 0
ERIC JUENGER REGULATORZ 160 38 28.40 3.01 173 33 5 0 160 138 26 18 11 1 1 1
JERRY KOPECKY DILLIGAF 160 51 28.11 3.09 148 46 2 0 171 120 31 21 13 0 2 0
JESSE Gruenstein MONEY SHOT 168 57 27.99 3.33 154 48 4 0 157 154 30 20 22 0 3 1
CARL BURGESS JR MONEY SHOT 144 26 27.56 2.98 130 30 0 0 150 124 26 14 9 2 3 1
JASON FRITZ WET BANDITS 168 34 26.81 2.82 138 38 1 0 160 160 37 16 5 0 2 0
JEREMY HOLTEY BEERS B4 BULLS 112 36 26.49 3.06 102 27 0 0 150 103 32 8 12 2 1 0
NATE LAFFERTY REGULATORZ 168 39 26.27 2.92 147 23 6 0 160 146 39 14 4 0 5 0
STEVE WEISMANTEL BEERS B4 BULLS 112 26 25.95 3.08 93 24 3 0 170 128 22 19 5 0 1 0
MIKE Gruenstein REGULATORZ 136 38 25.81 2.77 132 13 2 1 180 112 20 12 5 0 1 0
Eric Miller HAT TRASHED 176 39 25.46 2.68 147 38 0 0 150 147 30 13 5 1 1 0
SCOTT GANGWISH REGULATORZ 40 12 25.45 2.45 26 8 0 0 150 105 5 1 2 1 1 0
Chad Lyke CHITTY DARTS 128 38 25.29 2.49 119 16 1 0 160 100 18 5 5 0 2 0
TODD BAKKE 4 BULLS 168 46 25.27 2.78 138 32 1 0 157 130 26 13 17 1 3 0
JOSEPH TUTOR 4 BULLS 8 0 25.17 1.65 6 2 0 0 150 0 0 0 0 0 0 0
PATRICK BORRI DART HAZARDS 176 41 24.98 2.64 143 32 1 0 157 111 25 16 8 1 1 0
ERIC LYKE CHITTY DARTS 160 38 24.80 2.56 131 24 0 0 150 117 19 11 8 0 3 0
CHRIS FARRELL MONEY SHOT 120 24 24.69 2.72 89 21 0 0 150 100 12 7 10 0 2 1
ANTHONY HANSEN HAT TRASHED 160 35 24.45 2.51 113 17 0 0 150 110 28 12 8 0 0 1
TERRY WACHOLZ DART HAZARDS 176 53 24.23 2.72 147 19 0 0 150 134 22 24 11 0 2 0
BRADY HAUGE REGULATORZ 168 41 24.09 2.52 109 19 2 0 157 148 32 18 6 0 1 0
Ken Young 4 BULLS 176 42 23.59 2.55 133 16 3 0 160 134 18 15 9 0 1 0
JEFF BRUSE CHITTY DARTS 160 39 23.22 2.07 118 13 0 0 150 128 15 9 5 1 0 0
TONY HYDER WET BANDITS 16 6 22.75 2.25 13 0 0 0 120 68 4 1 1 0 0 0
BUBBY HAAR WET BANDITS 176 48 22.55 2.51 101 14 0 0 150 136 18 18 4 0 0 0
MATHEW HEILMAN MONEY SHOT 40 11 22.53 2.43 30 1 0 0 150 68 5 3 3 0 0 0
NATE SEVERSON DILLIGAF 168 43 22.45 2.40 113 19 1 0 160 118 21 8 4 1 0 0
Brian Falcon 4 BULLS 176 39 22.41 2.32 108 20 0 0 150 138 34 15 3 0 0 0
KEVIN WEISSER DILLIGAF 176 42 22.23 2.14 105 10 0 0 150 105 12 9 4 0 0 0
ANGIE JOHNSON CHITTY DARTS 8 1 22.16 1.56 4 2 0 0 150 40 0 0 0 0 0 0
CORY APPL DILLIGAF 40 9 21.58 2.46 22 1 0 0 150 109 5 0 1 0 0 0
CHRIS HENMAN 4 BULLS 168 55 21.35 2.39 88 13 1 0 160 119 16 12 3 0 0 0
JR IRWIN DMFP N BROS 160 36 20.99 2.19 66 8 2 1 180 128 18 3 4 0 0 0
BROCK WAGEMANN DART HAZARDS 176 29 20.91 2.05 86 10 0 0 150 130 16 9 7 0 1 0
Trevor Bruse CHITTY DARTS 176 47 20.79 1.96 82 5 0 0 150 106 11 6 0 2 0 0
JACKIE THORSON HAT TRASHED 176 39 20.59 2.14 79 12 1 0 151 151 14 5 6 1 0 0
DENNIS PRICE DMFP N BROS 168 39 20.58 2.21 69 9 0 0 150 139 28 8 6 0 0 0
Rich Hayes MONEY SHOT 168 38 20.52 2.00 78 9 1 0 157 157 8 7 8 0 0 0
BRIAN LEE DART HAZARDS 176 21 19.45 1.88 53 9 0 0 150 87 11 6 3 0 2 0
BOB LYKE CHITTY DARTS 24 2 19.42 2.38 11 1 0 0 150 0 4 2 0 0 0 0
JOSH HORNER DILLIGAF 160 33 19.38 2.03 70 7 0 0 150 82 14 7 5 0 0 0
DANIEL GARBER BEERS B4 BULLS 64 10 19.23 1.89 24 1 0 0 150 92 3 1 0 0 0 0
JESSICA TOLTON BEERS B4 BULLS 136 27 19.05 1.88 40 2 1 0 151 103 15 3 2 0 0 0
JOSEPH WISE MONEY SHOT 64 8 19.02 1.95 28 2 0 0 150 56 6 3 1 0 0 0
RYAN HANSON CHITTY DARTS 40 3 17.97 1.77 11 2 0 0 150 30 1 1 0 0 0 0
Kelly Ford DMFP N BROS 160 30 17.86 1.76 54 1 0 0 150 103 10 2 2 0 0 0
BRET CHRISTENSEN DMFP N BROS 168 30 17.49 1.78 41 3 0 0 150 63 13 7 1 0 0 0
HAILEY MOFFENBIER BEERS B4 BULLS 160 25 16.97 1.94 37 5 0 0 150 86 14 7 5 1 0 0
Nicholas Martin BEERS B4 BULLS 32 6 16.50 1.70 5 0 0 0 119 84 2 0 0 0 0 0
DESTINY NAASZ BEERS B4 BULLS 8 1 16.35 1.95 0 0 0 0 0 64 1 1 1 0 0 0
Hannah Miller HAT TRASHED 176 23 16.25 1.65 31 1 0 0 150 51 8 2 2 0 0 0
Nanette McQuarie DMFP N BROS 8 0 15.16 1.00 2 0 0 0 130 0 0 0 0 0 0 0
BRADY KOPECKY DMFP N BROS 8 2 14.79 1.84 1 0 0 0 110 0 1 0 0 0 0 0
ZACH HOON 4 BULLS 8 1 14.10 1.74 1 0 0 0 105 49 0 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader