Dartboard Standings File for GOLD25 - 2025 MONDAY GOLD 25
Report Date: 2/10/2026 7:51 AM
|
|
League: GOLD25, 2025 MONDAY GOLD 25
Report Date: 2/10/2026 1:51 PM
Division A
----------
Team Standings, sorted by Percent Wins
----------------+-------+-------+------+
TeamName | Win % | Games | Wins |
----------------+-------+-------+------+
WET BANDITS | 56.8 | 315 | 179 |
4 BULLS | 56.8 | 315 | 179 |
DILLIGAF | 55.2 | 315 | 174 |
REGULATORZ | 52.7 | 300 | 158 |
CHITTY DARTS | 51.4 | 315 | 162 |
MONEY SHOT | 49.5 | 315 | 156 |
BEERS B4 BULLS | 47.9 | 315 | 151 |
DART HAZARDS | 43.5 | 315 | 137 |
DMFP N BROS | 43.0 | 300 | 129 |
HAT TRASHED | 42.9 | 315 | 135 |
----------------+-------+-------+------+
Last Match Results
----------------+----------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------+----------------+-----------+------+-------+------+--------+----------+
DILLIGAF | DART HAZARDS | 2/09/2026 | 21 | 15 | 11 | 4 | 0 |
WET BANDITS | HAT TRASHED | 2/09/2026 | 21 | 15 | 9 | 6 | 0 |
4 BULLS | MONEY SHOT | 2/09/2026 | 21 | 15 | 9 | 6 | 0 |
BEERS B4 BULLS | CHITTY DARTS | 2/09/2026 | 21 | 15 | 9 | 6 | 0 |
REGULATORZ | DMFP N BROS | 2/09/2026 | 12 | 15 | 8 | 7 | 0 |
DMFP N BROS | REGULATORZ | 2/09/2026 | 12 | 15 | 7 | 8 | 0 |
MONEY SHOT | 4 BULLS | 2/09/2026 | 21 | 15 | 6 | 9 | 0 |
CHITTY DARTS | BEERS B4 BULLS | 2/09/2026 | 21 | 15 | 6 | 9 | 0 |
HAT TRASHED | WET BANDITS | 2/09/2026 | 21 | 15 | 6 | 9 | 0 |
DART HAZARDS | DILLIGAF | 2/09/2026 | 21 | 15 | 4 | 11 | 0 |
----------------+----------------+-----------+------+-------+------+--------+----------+
Combined X01/Cricket games, sorted by Team + PPD:
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Player | Games | Wins | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
4 BULLS |
TODD BAKKE | 160 | 45 | 25.21 | 2.79 | 131 | 32 | 1 | 0 | 157 | 130 | 25 | 13 | 16 | 1 | 3 | 0 |
JOSEPH TUTOR | 8 | 0 | 25.17 | 1.65 | 6 | 2 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Young | 168 | 41 | 23.62 | 2.55 | 128 | 16 | 3 | 0 | 160 | 134 | 18 | 13 | 9 | 0 | 1 | 0 |
Brian Falcon | 168 | 38 | 22.41 | 2.32 | 104 | 19 | 0 | 0 | 150 | 138 | 34 | 15 | 2 | 0 | 0 | 0 |
CHRIS HENMAN | 160 | 54 | 21.27 | 2.38 | 86 | 11 | 1 | 0 | 160 | 119 | 15 | 12 | 3 | 0 | 0 | 0 |
ZACH HOON | 8 | 1 | 14.10 | 1.74 | 1 | 0 | 0 | 0 | 105 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 672 | 179 | 23.02 | 2.49 | 456 | 80 | 5 | 0 | 160 | 138 | 92 | 53 | 30 | 1 | 4 | 0 |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Player | Games | Wins | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
|
BEERS B4 BULLS |
TYLER MOFFENBIER | 80 | 25 | 30.10 | 3.24 | 82 | 31 | 3 | 0 | 160 | 114 | 15 | 8 | 7 | 1 | 3 | 0 |
JEREMY HOLTEY | 104 | 35 | 26.59 | 3.05 | 94 | 25 | 0 | 0 | 150 | 103 | 29 | 8 | 11 | 2 | 1 | 0 |
STEVE WEISMANTEL | 104 | 24 | 25.97 | 3.07 | 91 | 22 | 3 | 0 | 170 | 128 | 20 | 17 | 5 | 0 | 1 | 0 |
DANIEL GARBER | 64 | 10 | 19.23 | 1.89 | 24 | 1 | 0 | 0 | 150 | 92 | 3 | 1 | 0 | 0 | 0 | 0 |
JESSICA TOLTON | 136 | 27 | 19.05 | 1.88 | 40 | 2 | 1 | 0 | 151 | 103 | 15 | 3 | 2 | 0 | 0 | 0 |
HAILEY MOFFENBIER | 152 | 25 | 17.06 | 1.94 | 35 | 5 | 0 | 0 | 150 | 86 | 14 | 7 | 5 | 1 | 0 | 0 |
Nicholas Martin | 24 | 4 | 16.39 | 1.72 | 4 | 0 | 0 | 0 | 119 | 84 | 1 | 0 | 0 | 0 | 0 | 0 |
DESTINY NAASZ | 8 | 1 | 16.35 | 1.95 | 0 | 0 | 0 | 0 | 0 | 64 | 1 | 1 | 1 | 0 | 0 | 0 |
Team Totals: | 672 | 151 | 21.92 | 2.38 | 370 | 86 | 7 | 0 | 170 | 128 | 98 | 45 | 31 | 4 | 5 | 0 |
|
CHITTY DARTS |
Chad Lyke | 128 | 38 | 25.29 | 2.49 | 119 | 16 | 1 | 0 | 160 | 100 | 18 | 5 | 5 | 0 | 2 | 0 |
ERIC LYKE | 152 | 37 | 24.79 | 2.57 | 126 | 22 | 0 | 0 | 150 | 117 | 19 | 11 | 7 | 0 | 3 | 0 |
JEFF BRUSE | 152 | 37 | 23.09 | 2.06 | 112 | 11 | 0 | 0 | 150 | 128 | 14 | 9 | 4 | 1 | 0 | 0 |
ANGIE JOHNSON | 8 | 1 | 22.16 | 1.56 | 4 | 2 | 0 | 0 | 150 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Bruse | 168 | 43 | 20.64 | 1.95 | 77 | 5 | 0 | 0 | 150 | 106 | 10 | 6 | 0 | 2 | 0 | 0 |
BOB LYKE | 24 | 2 | 19.42 | 2.38 | 11 | 1 | 0 | 0 | 150 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
RYAN HANSON | 40 | 3 | 17.97 | 1.77 | 11 | 2 | 0 | 0 | 150 | 30 | 1 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 672 | 161 | 22.84 | 2.21 | 460 | 59 | 1 | 0 | 160 | 128 | 66 | 34 | 16 | 3 | 5 | 0 |
|
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Player | Games | Wins | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
DART HAZARDS |
PATRICK BORRI | 168 | 38 | 25.05 | 2.64 | 135 | 32 | 1 | 0 | 157 | 111 | 23 | 15 | 8 | 1 | 1 | 0 |
TERRY WACHOLZ | 168 | 53 | 24.35 | 2.71 | 142 | 19 | 0 | 0 | 150 | 134 | 21 | 23 | 11 | 0 | 2 | 0 |
BROCK WAGEMANN | 168 | 27 | 20.98 | 2.03 | 84 | 10 | 0 | 0 | 150 | 130 | 16 | 7 | 7 | 0 | 1 | 0 |
BRIAN LEE | 168 | 19 | 19.42 | 1.89 | 52 | 8 | 0 | 0 | 150 | 87 | 9 | 6 | 3 | 0 | 2 | 0 |
Team Totals: | 672 | 137 | 22.43 | 2.29 | 413 | 69 | 1 | 0 | 157 | 134 | 69 | 51 | 29 | 1 | 6 | 0 |
|
DILLIGAF |
JERRY KOPECKY | 152 | 49 | 28.12 | 3.05 | 145 | 43 | 1 | 0 | 157 | 120 | 29 | 19 | 11 | 0 | 2 | 0 |
NATE SEVERSON | 160 | 42 | 22.47 | 2.40 | 111 | 18 | 0 | 0 | 150 | 118 | 19 | 8 | 4 | 1 | 0 | 0 |
KEVIN WEISSER | 168 | 42 | 22.21 | 2.16 | 99 | 10 | 0 | 0 | 150 | 105 | 12 | 8 | 4 | 0 | 0 | 0 |
CORY APPL | 40 | 9 | 21.58 | 2.46 | 22 | 1 | 0 | 0 | 150 | 109 | 5 | 0 | 1 | 0 | 0 | 0 |
JOSH HORNER | 152 | 32 | 19.29 | 2.03 | 64 | 7 | 0 | 0 | 150 | 82 | 14 | 7 | 5 | 0 | 0 | 0 |
Team Totals: | 672 | 174 | 22.77 | 2.39 | 441 | 79 | 1 | 0 | 157 | 120 | 79 | 42 | 25 | 1 | 2 | 0 |
|
DMFP N BROS |
JR IRWIN | 152 | 32 | 20.88 | 2.16 | 63 | 7 | 2 | 1 | 180 | 128 | 17 | 3 | 2 | 0 | 0 | 0 |
DENNIS PRICE | 160 | 37 | 20.62 | 2.17 | 66 | 8 | 0 | 0 | 150 | 139 | 27 | 7 | 4 | 0 | 0 | 0 |
Kelly Ford | 152 | 29 | 17.84 | 1.73 | 53 | 0 | 0 | 0 | 120 | 103 | 8 | 2 | 2 | 0 | 0 | 0 |
BRET CHRISTENSEN | 160 | 29 | 17.42 | 1.79 | 38 | 2 | 0 | 0 | 150 | 63 | 11 | 7 | 1 | 0 | 0 | 0 |
Nanette McQuarie | 8 | 0 | 15.16 | 1.00 | 2 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRADY KOPECKY | 8 | 2 | 14.79 | 1.84 | 1 | 0 | 0 | 0 | 110 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Player | Games | Wins | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Team Totals: | 640 | 129 | 19.09 | 1.96 | 223 | 17 | 2 | 1 | 180 | 139 | 64 | 19 | 9 | 0 | 0 | 0 |
|
HAT TRASHED |
LOREN HETTICH | 16 | 5 | 30.53 | 3.28 | 22 | 3 | 0 | 0 | 150 | 91 | 5 | 1 | 2 | 0 | 0 | 0 |
Eric Miller | 168 | 37 | 25.48 | 2.67 | 139 | 36 | 0 | 0 | 150 | 147 | 29 | 13 | 5 | 1 | 1 | 0 |
ANTHONY HANSEN | 152 | 34 | 24.44 | 2.53 | 107 | 16 | 0 | 0 | 150 | 110 | 26 | 12 | 8 | 0 | 0 | 1 |
JACKIE THORSON | 168 | 36 | 20.58 | 2.17 | 75 | 12 | 1 | 0 | 151 | 151 | 14 | 5 | 6 | 1 | 0 | 0 |
Hannah Miller | 168 | 22 | 16.26 | 1.67 | 29 | 1 | 0 | 0 | 150 | 51 | 8 | 2 | 2 | 0 | 0 | 0 |
Team Totals: | 672 | 134 | 21.75 | 2.27 | 372 | 68 | 1 | 0 | 151 | 151 | 82 | 33 | 23 | 2 | 1 | 1 |
|
MONEY SHOT |
JESSE Gruenstein | 160 | 55 | 28.03 | 3.34 | 146 | 47 | 4 | 0 | 157 | 154 | 29 | 20 | 21 | 0 | 3 | 1 |
CARL BURGESS JR | 136 | 24 | 27.64 | 2.99 | 124 | 28 | 0 | 0 | 150 | 124 | 25 | 13 | 9 | 2 | 3 | 1 |
CHRIS FARRELL | 112 | 21 | 24.61 | 2.67 | 85 | 20 | 0 | 0 | 150 | 100 | 12 | 6 | 8 | 0 | 2 | 1 |
MATHEW HEILMAN | 40 | 11 | 22.53 | 2.43 | 30 | 1 | 0 | 0 | 150 | 68 | 5 | 3 | 3 | 0 | 0 | 0 |
Rich Hayes | 160 | 37 | 20.46 | 2.00 | 73 | 9 | 1 | 0 | 157 | 157 | 8 | 6 | 8 | 0 | 0 | 0 |
JOSEPH WISE | 64 | 8 | 19.02 | 1.95 | 28 | 2 | 0 | 0 | 150 | 56 | 6 | 3 | 1 | 0 | 0 | 0 |
Team Totals: | 672 | 156 | 24.33 | 2.61 | 486 | 107 | 5 | 0 | 157 | 157 | 85 | 51 | 50 | 2 | 8 | 3 |
|
REGULATORZ |
ERIC JUENGER | 152 | 37 | 28.29 | 2.99 | 164 | 30 | 5 | 0 | 160 | 138 | 26 | 16 | 10 | 1 | 0 | 1 |
NATE LAFFERTY | 160 | 34 | 26.20 | 2.93 | 137 | 22 | 6 | 0 | 160 | 146 | 39 | 14 | 4 | 0 | 5 | 0 |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
Player | Games | Wins | PPD | MPR | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
MIKE Gruenstein | 128 | 36 | 25.86 | 2.80 | 125 | 12 | 2 | 1 | 180 | 112 | 20 | 12 | 5 | 0 | 1 | 0 |
SCOTT GANGWISH | 40 | 12 | 25.45 | 2.45 | 26 | 8 | 0 | 0 | 150 | 105 | 5 | 1 | 2 | 1 | 1 | 0 |
BRADY HAUGE | 160 | 39 | 23.81 | 2.54 | 101 | 18 | 1 | 0 | 157 | 148 | 31 | 18 | 6 | 0 | 1 | 0 |
Team Totals: | 640 | 158 | 25.97 | 2.78 | 553 | 90 | 14 | 1 | 180 | 148 | 121 | 61 | 27 | 2 | 8 | 1 |
|
WET BANDITS |
ROB MOORE | 168 | 52 | 32.63 | 3.52 | 180 | 84 | 0 | 0 | 150 | 131 | 53 | 20 | 23 | 1 | 3 | 1 |
Michael Loebs | 160 | 43 | 30.44 | 3.35 | 167 | 60 | 0 | 0 | 150 | 141 | 22 | 20 | 17 | 2 | 3 | 1 |
JASON FRITZ | 160 | 32 | 26.83 | 2.82 | 131 | 36 | 1 | 0 | 160 | 160 | 34 | 15 | 5 | 0 | 2 | 0 |
TONY HYDER | 16 | 6 | 22.75 | 2.25 | 13 | 0 | 0 | 0 | 120 | 68 | 4 | 1 | 1 | 0 | 0 | 0 |
BUBBY HAAR | 168 | 46 | 22.44 | 2.51 | 97 | 13 | 0 | 0 | 150 | 136 | 18 | 17 | 4 | 0 | 0 | 0 |
Team Totals: | 672 | 179 | 27.84 | 3.00 | 588 | 193 | 1 | 0 | 160 | 160 | 131 | 73 | 50 | 3 | 8 | 2 |
|
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
|