LeagueLeader Report - Dartboard Standings File for GOLD25 - 2025 MONDAY GOLD 25
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for GOLD25 - 2025 MONDAY GOLD 25

Report Date: 2/03/2026 7:57 AM


League: GOLD25, 2025 MONDAY GOLD 25

Report Date: 2/03/2026 1:57 PM

Division A
----------

Team Standings, sorted by Percent Wins

----------------+-------+-------+------+
 TeamName       | Win % | Games | Wins |
----------------+-------+-------+------+
 WET BANDITS    |  56.7 |   300 |  170 |
 4 BULLS        |  56.7 |   300 |  170 |
 DILLIGAF       |  54.3 |   300 |  163 |
 REGULATORZ     |  52.6 |   285 |  150 |
 CHITTY DARTS   |  52.0 |   300 |  156 |
 MONEY SHOT     |  50.0 |   300 |  150 |
 BEERS B4 BULLS |  47.3 |   300 |  142 |
 DART HAZARDS   |  44.3 |   300 |  133 |
 HAT TRASHED    |  43.0 |   300 |  129 |
 DMFP N BROS    |  42.8 |   285 |  122 |
----------------+-------+-------+------+

Last Match Results

----------------+----------------+-----------+------+-------+------+--------+----------+
 Team           | Against        | Date      | Week | Games | Wins | Losses | Forfeits |
----------------+----------------+-----------+------+-------+------+--------+----------+
 WET BANDITS    | DMFP N BROS    | 2/02/2026 |   20 |    15 |   10 |      5 |        0 |
 4 BULLS        | DILLIGAF       | 2/02/2026 |   20 |    15 |    9 |      6 |        0 |
 BEERS B4 BULLS | DART HAZARDS   | 2/02/2026 |   20 |    15 |    9 |      6 |        0 |
 CHITTY DARTS   | REGULATORZ     | 2/02/2026 |   20 |    15 |    8 |      7 |        0 |
 HAT TRASHED    | MONEY SHOT     | 2/02/2026 |   20 |    15 |    8 |      7 |        0 |
 MONEY SHOT     | HAT TRASHED    | 2/02/2026 |   20 |    15 |    7 |      8 |        0 |
 REGULATORZ     | CHITTY DARTS   | 2/02/2026 |   20 |    15 |    7 |      8 |        0 |
 DART HAZARDS   | BEERS B4 BULLS | 2/02/2026 |   20 |    15 |    6 |      9 |        0 |
 DILLIGAF       | 4 BULLS        | 2/02/2026 |   20 |    15 |    6 |      9 |        0 |
 DMFP N BROS    | WET BANDITS    | 2/02/2026 |   20 |    15 |    5 |     10 |        0 |
----------------+----------------+-----------+------+-------+------+--------+----------+

Combined X01/Cricket games, sorted by Team + PPD:

-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player            | Games | Wins | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 4 BULLS           |
 TODD BAKKE        |   152 |   44 | 25.29 | 2.80 |  127 |  30 |    1 |     0 |    157 |    130 |  24 |  12 |  15 |   1 |   3 |     0 |
 JOSEPH TUTOR      |     8 |    0 | 25.17 | 1.65 |    6 |   2 |    0 |     0 |    150 |      0 |   0 |   0 |   0 |   0 |   0 |     0 |
 Ken Young         |   160 |   39 | 23.57 | 2.52 |  121 |  15 |    3 |     0 |    160 |    134 |  17 |  12 |   9 |   0 |   0 |     0 |
 Brian Falcon      |   160 |   36 | 22.43 | 2.31 |  101 |  18 |    0 |     0 |    150 |    138 |  32 |  15 |   2 |   0 |   0 |     0 |
 CHRIS HENMAN      |   152 |   50 | 21.31 | 2.38 |   85 |  10 |    0 |     0 |    150 |    119 |  14 |  11 |   3 |   0 |   0 |     0 |
 ZACH HOON         |     8 |    1 | 14.10 | 1.74 |    1 |   0 |    0 |     0 |    105 |     49 |   0 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:      |   640 |  170 | 23.03 | 2.48 |  441 |  75 |    4 |     0 |    160 |    138 |  87 |  50 |  29 |   1 |   3 |     0 |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player            | Games | Wins | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
                   |
 BEERS B4 BULLS    |
 TYLER MOFFENBIER  |    80 |   25 | 30.10 | 3.24 |   82 |  31 |    3 |     0 |    160 |    114 |  15 |   8 |   7 |   1 |   3 |     0 |
 JEREMY HOLTEY     |    96 |   31 | 26.31 | 3.01 |   85 |  22 |    0 |     0 |    150 |    103 |  26 |   6 |  11 |   2 |   0 |     0 |
 STEVE WEISMANTEL  |    96 |   23 | 26.10 | 3.08 |   87 |  20 |    3 |     0 |    170 |    128 |  19 |  17 |   4 |   0 |   0 |     0 |
 DANIEL GARBER     |    64 |   10 | 19.23 | 1.89 |   24 |   1 |    0 |     0 |    150 |     92 |   3 |   1 |   0 |   0 |   0 |     0 |
 JESSICA TOLTON    |   128 |   25 | 18.97 | 1.91 |   39 |   2 |    1 |     0 |    151 |    103 |  14 |   3 |   2 |   0 |   0 |     0 |
 HAILEY MOFFENBIER |   144 |   23 | 17.29 | 1.95 |   35 |   5 |    0 |     0 |    150 |     86 |  13 |   7 |   5 |   1 |   0 |     0 |
 Nicholas Martin   |    24 |    4 | 16.39 | 1.72 |    4 |   0 |    0 |     0 |    119 |     84 |   1 |   0 |   0 |   0 |   0 |     0 |
 DESTINY NAASZ     |     8 |    1 | 16.35 | 1.95 |    0 |   0 |    0 |     0 |      0 |     64 |   1 |   1 |   1 |   0 |   0 |     0 |
 Team Totals:      |   640 |  142 | 21.93 | 2.39 |  356 |  81 |    7 |     0 |    170 |    128 |  92 |  43 |  30 |   4 |   3 |     0 |
                   |
 CHITTY DARTS      |
 Chad Lyke         |   120 |   35 | 25.22 | 2.52 |  110 |  15 |    1 |     0 |    160 |    100 |  18 |   5 |   4 |   0 |   2 |     0 |
 ERIC LYKE         |   152 |   37 | 24.79 | 2.57 |  126 |  22 |    0 |     0 |    150 |    117 |  19 |  11 |   7 |   0 |   3 |     0 |
 JEFF BRUSE        |   144 |   35 | 23.12 | 2.04 |  109 |  10 |    0 |     0 |    150 |    128 |  14 |   9 |   3 |   1 |   0 |     0 |
 ANGIE JOHNSON     |     8 |    1 | 22.16 | 1.56 |    4 |   2 |    0 |     0 |    150 |     40 |   0 |   0 |   0 |   0 |   0 |     0 |
 Trevor Bruse      |   160 |   42 | 20.57 | 1.95 |   73 |   4 |    0 |     0 |    150 |    106 |  10 |   6 |   0 |   1 |   0 |     0 |
 BOB LYKE          |    24 |    2 | 19.42 | 2.38 |   11 |   1 |    0 |     0 |    150 |      0 |   4 |   2 |   0 |   0 |   0 |     0 |
 RYAN HANSON       |    32 |    3 | 18.02 | 1.85 |    9 |   2 |    0 |     0 |    150 |     30 |   1 |   1 |   0 |   0 |   0 |     0 |
 Team Totals:      |   640 |  155 | 22.87 | 2.23 |  442 |  56 |    1 |     0 |    160 |    128 |  66 |  34 |  14 |   2 |   5 |     0 |
                   |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player            | Games | Wins | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 DART HAZARDS      |
 PATRICK BORRI     |   160 |   37 | 25.14 | 2.63 |  130 |  30 |    1 |     0 |    157 |    111 |  23 |  15 |   8 |   1 |   1 |     0 |
 TERRY WACHOLZ     |   160 |   50 | 24.28 | 2.69 |  137 |  16 |    0 |     0 |    150 |    134 |  20 |  23 |   9 |   0 |   2 |     0 |
 BROCK WAGEMANN    |   160 |   27 | 21.19 | 2.03 |   82 |  10 |    0 |     0 |    150 |    130 |  16 |   7 |   7 |   0 |   1 |     0 |
 BRIAN LEE         |   160 |   19 | 19.57 | 1.90 |   51 |   8 |    0 |     0 |    150 |     87 |   9 |   5 |   3 |   0 |   2 |     0 |
 Team Totals:      |   640 |  133 | 22.53 | 2.30 |  400 |  64 |    1 |     0 |    157 |    134 |  68 |  50 |  27 |   1 |   6 |     0 |
                   |
 DILLIGAF          |
 JERRY KOPECKY     |   144 |   47 | 28.09 | 3.06 |  136 |  40 |    1 |     0 |    157 |    120 |  28 |  18 |  11 |   0 |   2 |     0 |
 NATE SEVERSON     |   152 |   39 | 22.39 | 2.39 |  102 |  17 |    0 |     0 |    150 |    118 |  17 |   8 |   4 |   1 |   0 |     0 |
 KEVIN WEISSER     |   160 |   38 | 22.17 | 2.16 |   93 |   9 |    0 |     0 |    150 |    105 |  11 |   8 |   4 |   0 |   0 |     0 |
 CORY APPL         |    40 |    9 | 21.58 | 2.46 |   22 |   1 |    0 |     0 |    150 |    109 |   5 |   0 |   1 |   0 |   0 |     0 |
 JOSH HORNER       |   144 |   30 | 19.30 | 2.03 |   62 |   7 |    0 |     0 |    150 |     82 |  12 |   7 |   5 |   0 |   0 |     0 |
 Team Totals:      |   640 |  163 | 22.73 | 2.40 |  415 |  74 |    1 |     0 |    157 |    120 |  73 |  41 |  25 |   1 |   2 |     0 |
                   |
 DMFP N BROS       |
 JR IRWIN          |   144 |   29 | 20.87 | 2.15 |   59 |   7 |    2 |     1 |    180 |    128 |  17 |   2 |   2 |   0 |   0 |     0 |
 DENNIS PRICE      |   152 |   36 | 20.60 | 2.17 |   62 |   7 |    0 |     0 |    150 |    139 |  27 |   7 |   4 |   0 |   0 |     0 |
 Kelly Ford        |   144 |   28 | 18.00 | 1.70 |   52 |   0 |    0 |     0 |    120 |    103 |   7 |   2 |   2 |   0 |   0 |     0 |
 BRET CHRISTENSEN  |   152 |   27 | 17.41 | 1.80 |   35 |   1 |    0 |     0 |    150 |     63 |  11 |   7 |   1 |   0 |   0 |     0 |
 Nanette McQuarie  |     8 |    0 | 15.16 | 1.00 |    2 |   0 |    0 |     0 |    130 |      0 |   0 |   0 |   0 |   0 |   0 |     0 |
 BRADY KOPECKY     |     8 |    2 | 14.79 | 1.84 |    1 |   0 |    0 |     0 |    110 |      0 |   1 |   0 |   0 |   0 |   0 |     0 |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player            | Games | Wins | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Team Totals:      |   608 |  122 | 19.10 | 1.95 |  211 |  15 |    2 |     1 |    180 |    139 |  63 |  18 |   9 |   0 |   0 |     0 |
                   |
 HAT TRASHED       |
 LOREN HETTICH     |    16 |    5 | 30.53 | 3.28 |   22 |   3 |    0 |     0 |    150 |     91 |   5 |   1 |   2 |   0 |   0 |     0 |
 Eric Miller       |   160 |   37 | 25.39 | 2.67 |  132 |  35 |    0 |     0 |    150 |    147 |  28 |  13 |   5 |   1 |   1 |     0 |
 ANTHONY HANSEN    |   144 |   32 | 24.43 | 2.53 |  102 |  16 |    0 |     0 |    150 |    110 |  24 |  12 |   8 |   0 |   0 |     1 |
 JACKIE THORSON    |   160 |   33 | 20.44 | 2.14 |   72 |  11 |    0 |     0 |    150 |    125 |  12 |   4 |   6 |   1 |   0 |     0 |
 Hannah Miller     |   160 |   21 | 16.18 | 1.66 |   25 |   1 |    0 |     0 |    150 |     51 |   8 |   2 |   2 |   0 |   0 |     0 |
 Team Totals:      |   640 |  128 | 21.67 | 2.26 |  353 |  66 |    0 |     0 |    150 |    147 |  77 |  32 |  23 |   2 |   1 |     1 |
                   |
 MONEY SHOT        |
 JESSE Gruenstein  |   152 |   54 | 28.14 | 3.35 |  138 |  45 |    4 |     0 |    157 |    154 |  27 |  20 |  21 |   0 |   3 |     1 |
 CARL BURGESS JR   |   128 |   23 | 27.32 | 3.02 |  120 |  22 |    0 |     0 |    150 |    124 |  24 |  13 |   8 |   2 |   3 |     1 |
 CHRIS FARRELL     |   104 |   19 | 24.70 | 2.66 |   78 |  20 |    0 |     0 |    150 |    100 |  10 |   6 |   6 |   0 |   2 |     1 |
 MATHEW HEILMAN    |    40 |   11 | 22.53 | 2.43 |   30 |   1 |    0 |     0 |    150 |     68 |   5 |   3 |   3 |   0 |   0 |     0 |
 Rich Hayes        |   152 |   35 | 20.36 | 2.00 |   67 |   9 |    1 |     0 |    157 |    157 |   6 |   6 |   8 |   0 |   0 |     0 |
 JOSEPH WISE       |    64 |    8 | 19.02 | 1.95 |   28 |   2 |    0 |     0 |    150 |     56 |   6 |   3 |   1 |   0 |   0 |     0 |
 Team Totals:      |   640 |  150 | 24.25 | 2.61 |  461 |  99 |    5 |     0 |    157 |    157 |  78 |  51 |  47 |   2 |   8 |     3 |
                   |
 REGULATORZ        |
 ERIC JUENGER      |   144 |   35 | 28.48 | 2.99 |  157 |  29 |    5 |     0 |    160 |    138 |  26 |  13 |   9 |   1 |   0 |     1 |
 NATE LAFFERTY     |   152 |   31 | 26.14 | 2.95 |  132 |  21 |    4 |     0 |    160 |    146 |  37 |  14 |   4 |   0 |   5 |     0 |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player            | Games | Wins | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 MIKE Gruenstein   |   128 |   36 | 25.86 | 2.80 |  125 |  12 |    2 |     1 |    180 |    112 |  20 |  12 |   5 |   0 |   1 |     0 |
 SCOTT GANGWISH    |    32 |    9 | 25.17 | 2.35 |   19 |   6 |    0 |     0 |    150 |     76 |   4 |   1 |   1 |   1 |   1 |     0 |
 BRADY HAUGE       |   152 |   39 | 23.80 | 2.56 |   96 |  16 |    1 |     0 |    157 |    148 |  29 |  18 |   6 |   0 |   1 |     0 |
 Team Totals:      |   608 |  150 | 25.98 | 2.79 |  529 |  84 |   12 |     1 |    180 |    148 | 116 |  58 |  25 |   2 |   8 |     1 |
                   |
 WET BANDITS       |
 ROB MOORE         |   160 |   51 | 32.46 | 3.50 |  173 |  77 |    0 |     0 |    150 |    131 |  51 |  18 |  22 |   1 |   3 |     1 |
 Michael Loebs     |   152 |   42 | 30.35 | 3.32 |  155 |  58 |    0 |     0 |    150 |    141 |  21 |  19 |  15 |   2 |   3 |     1 |
 JASON FRITZ       |   152 |   27 | 26.64 | 2.80 |  124 |  34 |    0 |     0 |    150 |    127 |  34 |  14 |   5 |   0 |   2 |     0 |
 TONY HYDER        |    16 |    6 | 22.75 | 2.25 |   13 |   0 |    0 |     0 |    120 |     68 |   4 |   1 |   1 |   0 |   0 |     0 |
 BUBBY HAAR        |   160 |   44 | 22.36 | 2.51 |   91 |  12 |    0 |     0 |    150 |    136 |  18 |  17 |   4 |   0 |   0 |     0 |
 Team Totals:      |   640 |  170 | 27.71 | 2.99 |  556 | 181 |    0 |     0 |    150 |    141 | 128 |  69 |  47 |   3 |   8 |     2 |
                   |
-------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader