LeagueLeader Report - Player Standings Report for GOLD25 - 2025 MONDAY GOLD 25
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for GOLD25 - 2025 MONDAY GOLD 25

Report Date: 2/03/2026 7:57 AM

Most Improved Players for week 20, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JEREMY HOLTEY BEERS B4 BULLS 26.08 26.31 0.23
Trevor Bruse CHITTY DARTS 20.35 20.57 0.22
CHRIS FARRELL MONEY SHOT 24.54 24.70 0.16

Most Improved Players for week 20, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Nicholas Martin BEERS B4 BULLS 1.54 1.72 0.18
JEREMY HOLTEY BEERS B4 BULLS 2.93 3.01 0.08
HAILEY MOFFENBIER BEERS B4 BULLS 1.91 1.95 0.04

Combined X01/Cricket games, sorted by PPD:


Player TeamName Games Wins PPD MPR LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
ROB MOORE WET BANDITS 160 51 32.46 3.50 173 77 0 0 150 131 51 18 22 1 3 1
LOREN HETTICH HAT TRASHED 16 5 30.53 3.28 22 3 0 0 150 91 5 1 2 0 0 0
Michael Loebs WET BANDITS 152 42 30.35 3.32 155 58 0 0 150 141 21 19 15 2 3 1
TYLER MOFFENBIER BEERS B4 BULLS 80 25 30.10 3.24 82 31 3 0 160 114 15 8 7 1 3 0
ERIC JUENGER REGULATORZ 144 35 28.48 2.99 157 29 5 0 160 138 26 13 9 1 0 1
JESSE Gruenstein MONEY SHOT 152 54 28.14 3.35 138 45 4 0 157 154 27 20 21 0 3 1
JERRY KOPECKY DILLIGAF 144 47 28.09 3.06 136 40 1 0 157 120 28 18 11 0 2 0
CARL BURGESS JR MONEY SHOT 128 23 27.32 3.02 120 22 0 0 150 124 24 13 8 2 3 1
JASON FRITZ WET BANDITS 152 27 26.64 2.80 124 34 0 0 150 127 34 14 5 0 2 0
JEREMY HOLTEY BEERS B4 BULLS 96 31 26.31 3.01 85 22 0 0 150 103 26 6 11 2 0 0
NATE LAFFERTY REGULATORZ 152 31 26.14 2.95 132 21 4 0 160 146 37 14 4 0 5 0
STEVE WEISMANTEL BEERS B4 BULLS 96 23 26.10 3.08 87 20 3 0 170 128 19 17 4 0 0 0
MIKE Gruenstein REGULATORZ 128 36 25.86 2.80 125 12 2 1 180 112 20 12 5 0 1 0
Eric Miller HAT TRASHED 160 37 25.39 2.67 132 35 0 0 150 147 28 13 5 1 1 0
TODD BAKKE 4 BULLS 152 44 25.29 2.80 127 30 1 0 157 130 24 12 15 1 3 0
Chad Lyke CHITTY DARTS 120 35 25.22 2.52 110 15 1 0 160 100 18 5 4 0 2 0
JOSEPH TUTOR 4 BULLS 8 0 25.17 1.65 6 2 0 0 150 0 0 0 0 0 0 0
SCOTT GANGWISH REGULATORZ 32 9 25.17 2.35 19 6 0 0 150 76 4 1 1 1 1 0
PATRICK BORRI DART HAZARDS 160 37 25.14 2.63 130 30 1 0 157 111 23 15 8 1 1 0
ERIC LYKE CHITTY DARTS 152 37 24.79 2.57 126 22 0 0 150 117 19 11 7 0 3 0
CHRIS FARRELL MONEY SHOT 104 19 24.70 2.66 78 20 0 0 150 100 10 6 6 0 2 1
ANTHONY HANSEN HAT TRASHED 144 32 24.43 2.53 102 16 0 0 150 110 24 12 8 0 0 1
TERRY WACHOLZ DART HAZARDS 160 50 24.28 2.69 137 16 0 0 150 134 20 23 9 0 2 0
BRADY HAUGE REGULATORZ 152 39 23.80 2.56 96 16 1 0 157 148 29 18 6 0 1 0
Ken Young 4 BULLS 160 39 23.57 2.52 121 15 3 0 160 134 17 12 9 0 0 0
JEFF BRUSE CHITTY DARTS 144 35 23.12 2.04 109 10 0 0 150 128 14 9 3 1 0 0
TONY HYDER WET BANDITS 16 6 22.75 2.25 13 0 0 0 120 68 4 1 1 0 0 0
MATHEW HEILMAN MONEY SHOT 40 11 22.53 2.43 30 1 0 0 150 68 5 3 3 0 0 0
Brian Falcon 4 BULLS 160 36 22.43 2.31 101 18 0 0 150 138 32 15 2 0 0 0
NATE SEVERSON DILLIGAF 152 39 22.39 2.39 102 17 0 0 150 118 17 8 4 1 0 0
BUBBY HAAR WET BANDITS 160 44 22.36 2.51 91 12 0 0 150 136 18 17 4 0 0 0
KEVIN WEISSER DILLIGAF 160 38 22.17 2.16 93 9 0 0 150 105 11 8 4 0 0 0
ANGIE JOHNSON CHITTY DARTS 8 1 22.16 1.56 4 2 0 0 150 40 0 0 0 0 0 0
CORY APPL DILLIGAF 40 9 21.58 2.46 22 1 0 0 150 109 5 0 1 0 0 0
CHRIS HENMAN 4 BULLS 152 50 21.31 2.38 85 10 0 0 150 119 14 11 3 0 0 0
BROCK WAGEMANN DART HAZARDS 160 27 21.19 2.03 82 10 0 0 150 130 16 7 7 0 1 0
JR IRWIN DMFP N BROS 144 29 20.87 2.15 59 7 2 1 180 128 17 2 2 0 0 0
DENNIS PRICE DMFP N BROS 152 36 20.60 2.17 62 7 0 0 150 139 27 7 4 0 0 0
Trevor Bruse CHITTY DARTS 160 42 20.57 1.95 73 4 0 0 150 106 10 6 0 1 0 0
JACKIE THORSON HAT TRASHED 160 33 20.44 2.14 72 11 0 0 150 125 12 4 6 1 0 0
Rich Hayes MONEY SHOT 152 35 20.36 2.00 67 9 1 0 157 157 6 6 8 0 0 0
BRIAN LEE DART HAZARDS 160 19 19.57 1.90 51 8 0 0 150 87 9 5 3 0 2 0
BOB LYKE CHITTY DARTS 24 2 19.42 2.38 11 1 0 0 150 0 4 2 0 0 0 0
JOSH HORNER DILLIGAF 144 30 19.30 2.03 62 7 0 0 150 82 12 7 5 0 0 0
DANIEL GARBER BEERS B4 BULLS 64 10 19.23 1.89 24 1 0 0 150 92 3 1 0 0 0 0
JOSEPH WISE MONEY SHOT 64 8 19.02 1.95 28 2 0 0 150 56 6 3 1 0 0 0
JESSICA TOLTON BEERS B4 BULLS 128 25 18.97 1.91 39 2 1 0 151 103 14 3 2 0 0 0
RYAN HANSON CHITTY DARTS 32 3 18.02 1.85 9 2 0 0 150 30 1 1 0 0 0 0
Kelly Ford DMFP N BROS 144 28 18.00 1.70 52 0 0 0 120 103 7 2 2 0 0 0
BRET CHRISTENSEN DMFP N BROS 152 27 17.41 1.80 35 1 0 0 150 63 11 7 1 0 0 0
HAILEY MOFFENBIER BEERS B4 BULLS 144 23 17.29 1.95 35 5 0 0 150 86 13 7 5 1 0 0
Nicholas Martin BEERS B4 BULLS 24 4 16.39 1.72 4 0 0 0 119 84 1 0 0 0 0 0
DESTINY NAASZ BEERS B4 BULLS 8 1 16.35 1.95 0 0 0 0 0 64 1 1 1 0 0 0
Hannah Miller HAT TRASHED 160 21 16.18 1.66 25 1 0 0 150 51 8 2 2 0 0 0
Nanette McQuarie DMFP N BROS 8 0 15.16 1.00 2 0 0 0 130 0 0 0 0 0 0 0
BRADY KOPECKY DMFP N BROS 8 2 14.79 1.84 1 0 0 0 110 0 1 0 0 0 0 0
ZACH HOON 4 BULLS 8 1 14.10 1.74 1 0 0 0 105 49 0 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader